North Arkansas College Pioneers vs. Mission university
4/14/2026 at
North Arkansas College Pioneers 3

Player AB R H RBI BB SO PO A LOB
 
   Max Barron 3b 3 1 0 0 1 1 0 5 2
   Dylan Terry ss 4 0 1 0 0 1 1 2 1
   Ty Robinson rf 3 0 0 0 1 1 1 0 1
   Andy Groening 1b 3 1 1 0 0 0 8 0 1
   Ethan Ramirez lf 3 0 0 0 0 0 1 0 2
   Tanner Ludwig dh 3 1 1 0 0 0 0 0 1
   Connor Sandridge cf 2 0 1 1 0 0 2 0 0
   Rowden Lejeune c 3 0 1 0 0 0 7 2 1
   Andy Alejandre 2b 3 0 0 0 0 1 1 0 2
   Caleb Millen p 0 0 0 0 0 0 0 0 0
   Jordan Corbett p 0 0 0 0 0 0 0 0 0
   Tyler Johnson p 0 0 0 0 0 0 0 0 0
   Kelly Thompson p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 1 2 4 21 9 6
Mission university 0

Player AB R H RBI BB SO PO A LOB
 
    cf 3 0 1 0 0 0 2 0 1
    rf 3 0 0 0 0 2 1 0 2
    dh 2 0 0 0 1 1 0 0 1
    1b 2 0 0 0 0 1 8 0 2
    3b 3 0 0 0 0 1 0 3 1
    ss 3 0 0 0 0 1 1 3 1
    2b 2 0 0 0 1 1 2 3 0
    c 2 0 0 0 0 1 5 0 1
    lf 2 0 1 0 0 0 2 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 2 8 21 9 4
Score by Innings R H E
 
North Arkansas College 0 1 1 1 0 0 0 3 5 0
Mission University JV 0 0 0 0 0 0 0 0 2 1
North Arkansas College Pioneers: 2B - Tanner Ludwig. RBI - Connor Sandridge. SB - Connor Sandridge.
Mission university: E - . SB - .
North Arkansas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelly Thompson 4.0 2 0 0 0 3 0 0 0 1 0 14 15 5 4 43
Jordan Corbett 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 14
Caleb Millen 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 15
Tyler Johnson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 24
Totals 7.0 2 0 0 2 8 0 0 0 1 0 22 25 6 6 0015014024043
Mission University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
3.0 0 2 0 2 1 0 1 0 1 0 10 13 3 5 48
3.0 4 1 1 0 2 0 1 0 0 0 13 13 4 3 50
1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 0 13
Totals 7.0 5 3 1 2 4 0 2 0 1 0 27 30 8 8 0048013050
North Arkansas College Pioneers: Batters Faced - Caleb Millen 4; Jordan Corbett 3; Tyler Johnson 3; Kelly Thompson 15. HBP - Kelly Thompson.
Mission university: Batters Faced - 13; 4; 13. WP - ; . HBP - .

Start: 05:00 PM Duration: Attendance: