2025-26 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sat. 13 | Northern Oklahoma College-Tonkawa | Oral Roberts Fall Festival | TBA | |||
| Fri. 19 | National Park College | Louisiana State University Eunice | 5:00 PM CDT | |||
| Elite Baseball Fall JUCO Classic at LCU | ||||||
| Thu. 25 | Howard College | Murray State College | 1:00 PM CDT | |||
| Exhibition | ||||||
| Sat. 27 | National Park College | Central Baptist College | 11:00 AM CDT | |||
October | ||||||
| Thu. 23 | National Park College | Texarkana a&m | 2:00 PM CDT | |||
| Sat. 25 | Northern Oklahoma College-Tonkawa | Missouri Western | TBA | |||
| Fri. 31 | Redlands Community College | SNU | 2:00 PM CDT | |||
November | ||||||
| Sat. 1 | Arkansas Prospects | National Park College | 12:00 PM CDT | |||
January | ||||||
| Fri. 23 | Dallas College Mountain View | Murray State College | Cancelled | |||
| Dallas College Mountain View | Murray State College | Cancelled | ||||
| Sat. 24 | Dallas College Mountain View | Murray State College | Cancelled | |||
| Thu. 29 | Philanders Smith University | National Park College | Cancelled | |||
| Philanders Smith University | National Park College | Cancelled | ||||
| Fri. 30 | Southeast Arkansas College | Bossier Parish Community College | Cancelled | |||
| Murray State College | 1 | Louisiana State University Eunice | 2 | Final - 11 innings | Box Score | |
| Southeast Arkansas College | Bossier Parish Community College | Cancelled | ||||
| Murray State College | 12 | Louisiana State University Eunice | 7 | Final | Box Score | |
| Sat. 31 | Southeast Arkansas College | Bossier Parish Community College | Cancelled | |||
February | ||||||
| Sun. 1 | Eastern Oklahoma State College | 2 | Bossier Parish Community College | 0 | Final | Box Score |
| Northeastern Oklahoma AM College | 7 | Panola College | 11 | Final | Box Score | |
| Murray State College | 3 | Louisiana State University Eunice | 7 | Final | Box Score | |
| Eastern Oklahoma State College | 12 | Bossier Parish Community College | 2 | Final - 6 innings | Box Score | |
| Mon. 2 | Northeastern Oklahoma AM College | 8 | Panola College | 9 | Final | Box Score |
| South Arkansas College | 1 | Bossier Parish Community College | 3 | Final | Box Score | |
| Connors State College | 12 | Ozarks | 1 | Final - 6 innings | Box Score | |
| South Arkansas College | 5 | Bossier Parish Community College | 6 | Final | Box Score | |
| Northeastern Oklahoma AM College | 7 | Panola College | 6 | Final | Box Score | |
| Connors State College | 6 | Ozarks | 1 | Final | Box Score | |
| Tue. 3 | Northern Oklahoma College-Enid | 5 | Rose State College | 3 | Final | Box Score |
| Raider Baseball Complex | Midwest City, Okla. | ||||||
| Wed. 4 | Oklahoma Christian | 8 | Connors State College | 9 | Final | Box Score |
| Oklahoma Christian | 2 | Connors State College | 12 | Final - 5 innings | Box Score | |
| Northeast Texas Community College | 8 | South Arkansas College | 9 | Final - 11 innings | Box Score | |
| @ Southern Arkansas University | ||||||
| Thu. 5 | Southern Arkansas University Tech | 15 | Carl Albert State College | 2 | Final - 5 innings | Box Score |
| Redlands Community College | 2 | Vernon College | 10 | Final | Box Score | |
| Southern Arkansas University Tech | 11 | Carl Albert State College | 18 | Final - 8 innings | Box Score | |
| Redlands Community College | 17 | Vernon College | 18 | Final | Box Score | |
| Fri. 6 | Seminole State College (OK) | 15 | Western Texas College | 7 | Final - 8 innings | Box Score |
| @ San Jac | ||||||
| Iowa Lakes Community College | 7 | Northern Oklahoma College-Tonkawa | 8 | Final - 7 innings | Box Score | |
| North Arkansas College | 2 | Dallas College Eastfield | 3 | Final - 7 innings | Box Score | |
| Barton Community College | 11 | Rose State College | 1 | Final - 6 innings | Box Score | |
| Cloud County Community College | 9 | Arkansas State University Mountain Home | 5 | Final - 7 innings | Box Score | |
| @ Mike Carter Field | ||||||
| Highland Community College - Kansas | 2 | Northeastern Oklahoma AM College | 12 | Final - 7 innings | Box Score | |
| Colby Community College | 3 | Western Oklahoma State College | 7 | Final | Box Score | |
| South Arkansas College | 4 | Pearl River Community College | 5 | Final | Box Score | |
| Southeast Arkansas College | 3 | Murray State College | 13 | Final - 6 innings | Box Score | |
| Navarro College | 7 | Seminole State College (OK) | 15 | Final - 8 innings | Box Score | |
| Tournament of Champions @ San Jac | ||||||
| North Arkansas College | 1 | Dallas College Eastfield | 11 | Final - 5 innings | Box Score | |
| Iowa Lakes Community College | 13 | Northern Oklahoma College-Tonkawa | 7 | Final - 7 innings | Box Score | |
| Barton Community College | 8 | Rose State College | 3 | Final - 11 innings | Box Score | |
| Eastern Oklahoma State College | 5 | Panola College | 16 | Final - 8 innings | Box Score | |
| Southeast Arkansas College | 5 | Murray State College | 15 | Final - 7 innings | Box Score | |
| South Arkansas College | 1 | Pearl River Community College | 12 | Final | Box Score | |
| Arkansas State University Mountain Home | 1 | Tyler Junior College | 15 | Final - 7 innings | Box Score | |
| Mike Carter Field l Tyler, Texas | ||||||
| National Park College | 1 | Louisiana State University Eunice | 12 | Final - 7 innings | Box Score | |
| Sat. 7 | Seminole State College (OK) | 16 | San Jacinto College-North | 4 | Final - 7 innings | Box Score |
| Tournament of Champions | ||||||
| Spoon River College | 9 | Arkansas State University - Three Rivers | 12 | Final | Box Score | |
| Colby Community College | 2 | Western Oklahoma State College | 9 | Final | Box Score | |
| Highland Community College - Kansas | 4 | Northeastern Oklahoma AM College | 9 | Final | Box Score | |
| Carl Albert State College | 12 | Southern Arkansas University Tech | 6 | Final | Box Score | |
| Iowa Lakes Community College | 6 | Northern Oklahoma College-Tonkawa | 7 | Final - 7 innings | Box Score | |
| North Arkansas College | 1 | Dallas College Eastfield | 7 | Final - 7 innings | Box Score | |
| Vernon College | 5 | Redlands Community College | 6 | Final | Box Score | |
| North Iowa Area Community College | 16 | UA Rich Mountain | 6 | Final - 5 innings | Box Score | |
| @ Mike Deak Field - McAlester, OK | ||||||
| Southeast Arkansas College | 2 | Murray State College | 10 | Final | Box Score | |
| Barton Community College | 14 | Rose State College | 1 | Final | Box Score | |
| Northeast Community College | 5 | Northern Oklahoma College-Enid | 6 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Eastern Oklahoma State College | 2 | Panola College | 3 | Final | Box Score | |
| TCS Post Grad | 0 | Connors State College | 6 | Final | Box Score | |
| Angelina College | 11 | Seminole State College (OK) | 1 | Final - 6 innings | Box Score | |
| Tournament of Champions @ San Jac | ||||||
| Arkansas State University Mountain Home | 2 | Cloud County Community College | 4 | Final - 7 innings | Box Score | |
| @ Mike Carter Field | ||||||
| Carl Albert State College | 10 | Southern Arkansas University Tech | 8 | Final | Box Score | |
| National Park College | 5 | Louisiana State University Eunice | 12 | Final | Box Score | |
| Vernon College | 12 | Redlands Community College | 8 | Final | Box Score | |
| Southeast Arkansas College | 3 | Murray State College | 13 | Final - 7 innings | Box Score | |
| Highland Community College - Kansas | 3 | Northeastern Oklahoma AM College | 4 | Final | Box Score | |
| North Arkansas College | 9 | Dallas College Eastfield | 19 | Final - 5 innings | Box Score | |
| Iowa Lakes Community College | 6 | Northern Oklahoma College-Tonkawa | 9 | Final - 7 innings | Box Score | |
| Barton Community College | 18 | Rose State College | 12 | Final | Box Score | |
| Colby Community College | 1 | Western Oklahoma State College | 13 | Final | Box Score | |
| Spoon River College | 9 | Arkansas State University - Three Rivers | 11 | Final | Box Score | |
| North Iowa Area Community College | 7 | UA Rich Mountain | 18 | Final - 5 innings | Box Score | |
| @ Mike Deak Field - McAlester, OK | ||||||
| TCS Post Grad | 3 | Connors State College | 5 | Final | Box Score | |
| Eastern Oklahoma State College | 1 | Panola College | 4 | Final | Box Score | |
| Arkansas State University Mountain Home | 0 | Tyler Junior College | 10 | Final - 5 innings | Box Score | |
| Mike Carter Field l Tyler, Texas | ||||||
| Northeast Community College | 7 | Northern Oklahoma College-Enid | 4 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Sun. 8 | Spoon River College | 22 | Arkansas State University - Three Rivers | 8 | Final - 6 innings | Box Score |
| North Iowa Area Community College | 7 | UA Rich Mountain | 8 | Final | Box Score | |
| @ Mike Deak Field - McAlester, OK | ||||||
| Northeast Community College | 5 | Northern Oklahoma College-Enid | 2 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Colby Community College | 4 | Western Oklahoma State College | 9 | Final | Box Score | |
| National Park College | 0 | Louisiana State University Eunice | 10 | Final - 8 innings | Box Score | |
| Northeast Community College | 1 | Northern Oklahoma College-Enid | 9 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Spoon River College | 16 | Arkansas State University - Three Rivers | 4 | Final - 6 innings | Box Score | |
| Mon. 9 | Dallas College North Lake | 4 | Murray State College | 14 | Final - 8 innings | Box Score |
| Des Moines Area Community College | 16 | Northern Oklahoma College-Enid | 12 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Eastern Oklahoma State College | 3 | Dallas College Richland | 7 | Final | Box Score | |
| Arkansas State Mid-South | 12 | Blue Mountain Christian JV | 6 | Final | Box Score | |
| Connors State College | 7 | Arkansas Tech | 0 | Final | Box Score | |
| @ Clarksville, AR | ||||||
| Arkansas State Mid-South | 15 | Blue Mountain Christian JV | 5 | Final | Box Score | |
| Connors State College | 12 | Arkansas Tech | 8 | Final | Box Score | |
| @ Clarksville, AR | ||||||
| Tue. 10 | Seminole State College (OK) | 7 | Hutchinson Community College | 9 | Final | Box Score |
| @ Edmond, OK | ||||||
| Three Rivers College - MO | 11 | UA Rich Mountain | 2 | Final | Box Score | |
| Oklahoma Wesleyan | 7 | Connors State College | 18 | Final - 7 innings | Box Score | |
| Western Oklahoma State College | Clarendon College | Cancelled | ||||
| Rose State College | 13 | Redlands Community College | 5 | Final | Box Score | |
| Three Rivers College - MO | 5 | UA Rich Mountain | 1 | Final | Box Score | |
| Coffeyville Community College | 0 | Northeastern Oklahoma AM College | 1 | Final - 7 innings | Box Score | |
| 2026 JUCO Spring Festival @ University of Central Oklahoma - Edmond OK | ||||||
| Wed. 11 | Seminole State College (OK) | 3 | Coffeyville Community College | 2 | Final | Box Score |
| 2026 JUCO Spring Festival @ Univ. of Central Oklahoma - Edmond OK | ||||||
| Southern Arkansas University Tech | 1 | Bossier Parish Community College | 3 | Final - 7 innings | Box Score | |
| Coahoma Community College | 1 | South Arkansas College | 18 | Final - 7 innings | Box Score | |
| @ UAM | ||||||
| Grayson College | 8 | Northeastern Oklahoma AM College | 0 | Final | Box Score | |
| 2026 JUCO Spring Festival @ University of Central Oklahoma, Edmond, OK | ||||||
| Southern Arkansas University Tech | 5 | Bossier Parish Community College | 6 | Final | Box Score | |
| Butler Community College - KS | 8 | Seminole State College (OK) | 6 | Final - 7 innings | Box Score | |
| @ UCO - Edmond, OK | ||||||
| Northeastern Oklahoma AM College | 3 | Butler Community College - KS | 14 | Final - 5 innings | Box Score | |
| 2026 JUCO Spring Festival @ University of Central Oklahoma - Edmond OK | ||||||
| Thu. 12 | Southwestern Community College | 2 | Northern Oklahoma College-Tonkawa | 4 | Final - 7 innings | Box Score |
| Moberly Area Community College | 4 | UA Rich Mountain | 1 | Final | Box Score | |
| Iowa Lakes Community College | North Arkansas College | Cancelled | ||||
| Harrison, AR | ||||||
| Crowder College | 8 | Rose State College | 7 | Final - 11 innings | Box Score | |
| Connors State College | 12 | Murray State College | 1 | Final - 7 innings | Box Score | |
| Iowa Lakes Community College | North Arkansas College | Cancelled | ||||
| Harrison, AR | ||||||
| Southwestern Community College | 7 | Northern Oklahoma College-Tonkawa | 17 | Final - 8 innings | Box Score | |
| Moberly Area Community College | 16 | UA Rich Mountain | 8 | Final | Box Score | |
| Carl Albert State College | 0 | Panola College | 10 | Final - 8 innings | Box Score | |
| Crowder College | 3 | Rose State College | 6 | Final | Box Score | |
| Fri. 13 | Moberly Area Community College | 4 | UA Rich Mountain | 6 | Final | Box Score |
| Iowa Lakes Community College | North Arkansas College | Cancelled | ||||
| Harrison, AR | ||||||
| Southwestern Community College | 5 | Northern Oklahoma College-Tonkawa | 4 | Final - 8 innings | Box Score | |
| Eastern Oklahoma State College | 7 | Howard College | 4 | Final | Box Score | |
| Bossier Parish Community College | 18 | Southern Arkansas University Tech | 0 | Final - 6 innings | Box Score | |
| Moberly Area Community College | 6 | UA Rich Mountain | 1 | Final | Box Score | |
| Carl Albert State College | 2 | Panola College | 5 | Final | Box Score | |
| Iowa Lakes Community College | North Arkansas College | Cancelled | ||||
| Harrison, AR | ||||||
| Dawson Community College | 1 | Northern Oklahoma College-Enid | 11 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Rose State College | 0 | Crowder College | 3 | Final | Box Score | |
| Murray State College | 5 | Connors State College | 7 | Final | Box Score | |
| Southeast Arkansas College | 7 | Marshalltown CC | 2 | Final - 7 innings | Box Score | |
| Flag City Classic @ USA Stadium | ||||||
| South Arkansas College | 12 | East Central Community College | 15 | Final | Box Score | |
| Bossier Parish Community College | 8 | Southern Arkansas University Tech | 7 | Final | Box Score | |
| Southwestern Community College | 16 | Northern Oklahoma College-Tonkawa | 5 | Final - 7 innings | Box Score | |
| Eastern Oklahoma State College | 8 | Howard College | 16 | Final - 7 innings | Box Score | |
| Murray State College | 10 | Connors State College | 9 | Final - 13 innings | Box Score | |
| Carl Albert State College | 1 | Panola College | 12 | Final - 8 innings | Box Score | |
| Dawson Community College | 0 | Northern Oklahoma College-Enid | 21 | Final - 7 innings | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Rose State College | 2 | Crowder College | 6 | Final | Box Score | |
| Olney Central College | 12 | Southeast Arkansas College | 15 | Final - 7 innings | Box Score | |
| @ Neutral | ||||||
| South Arkansas College | 0 | East Central Community College | 2 | Final - 7 innings | Box Score | |
| Western Oklahoma State College | 4 | Coastal Bend College | 8 | Final | Box Score | |
| Sat. 14 | Arkansas State University Mountain Home * | Missouri State University - West Plains | Cancelled | |||
| @ Branson High School | ||||||
| South Arkansas College | 14 | East Central Community College | 20 | Final | Box Score | |
| Eastern Oklahoma State College | 0 | Howard College | 15 | Final - 5 innings | Box Score | |
| Southeast Arkansas College | 6 | Paris Junior College | 5 | Final - 10 innings | Box Score | |
| @ Charlie Donald Field | ||||||
| Western Oklahoma State College | 6 | Coastal Bend College | 2 | Final | Box Score | |
| Eastern Oklahoma State College | 3 | Howard College | 13 | Final - 5 innings | Box Score | |
| Southeast Arkansas College | 0 | Holmes Community College | 10 | Final - 5 innings | Box Score | |
| Highland Community College - Kansas * | Arkansas State University Mountain Home | Cancelled | ||||
| @ Branson High School | ||||||
| Western Oklahoma State College | 11 | Coastal Bend College | 4 | Final | Box Score | |
| Sun. 15 | Arkansas State University Mountain Home | 11 | Highland Community College - Kansas | 6 | Final - 7 innings | Box Score |
| @ Branson High School | ||||||
| Redlands Community College | 4 | Hutchinson Community College | 14 | Final | Box Score | |
| Dawson Community College | 1 | Northern Oklahoma College-Enid | 12 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Western Oklahoma State College | 5 | Coastal Bend College | 8 | Final | Box Score | |
| Northland Community & Technical College | 1 | Arkansas State Mid-South | 13 | Final - 5 innings | Box Score | |
| Redlands Community College | 9 | Hutchinson Community College | 10 | Final | Box Score | |
| Northland Community & Technical College | 0 | Arkansas State Mid-South | 10 | Final - 5 innings | Box Score | |
| Dawson Community College | 0 | Northern Oklahoma College-Enid | 10 | Final - 7 innings | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Missouri State University - West Plains | 8 | Arkansas State University Mountain Home | 3 | Final - 7 innings | Box Score | |
| @ Branson High School | ||||||
| Mon. 16 | Northeastern Oklahoma AM College | 11 | Labette Community College | 5 | Final | Box Score |
| North Arkansas College | 16 | Lyon College JV | 2 | Final - 5 innings | Box Score | |
| Northland Community & Technical College | 6 | Arkansas State Mid-South | 7 | Final - 10 innings | Box Score | |
| Redlands Community College | 5 | Hutchinson Community College | 15 | Final - 6 innings | Box Score | |
| Connors State College | 10 | National Park College | 0 | Final - 5 innings | Box Score | |
| Arkansas State University - Three Rivers | 11 | Henderson State University JV | 10 | Final | Box Score | |
| Northeastern Oklahoma AM College | 16 | Labette Community College | 4 | Final | Box Score | |
| North Arkansas College | 16 | Lyon College JV | 11 | Final | Box Score | |
| Northland Community & Technical College | 3 | Arkansas State Mid-South | 8 | Final - 7 innings | Box Score | |
| Redlands Community College | 0 | Hutchinson Community College | 5 | Final | Box Score | |
| Connors State College | 17 | National Park College | 2 | Final - 5 innings | Box Score | |
| Tue. 17 | Des Moines Area Community College | 4 | Northern Oklahoma College-Enid | 5 | Final | Box Score |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Labette Community College | 3 | Northeastern Oklahoma AM College | 13 | Final - 8 innings | Box Score | |
| UA Rich Mountain | 8 | Southern Arkansas University Tech | 9 | Final | Box Score | |
| Des Moines Area Community College | 6 | Northern Oklahoma College-Enid | 0 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| South Arkansas College | 6 | Panola College | 5 | Final | Box Score | |
| Crowder College | 9 | Seminole State College (OK) | 8 | Final | Box Score | |
| Rose State College | 14 | Western Oklahoma State College | 8 | Final | Box Score | |
| Crowder College | 9 | Seminole State College (OK) | 12 | Final | Box Score | |
| Wed. 18 | Dallas College Brookhaven | 18 | Murray State College | 11 | Final | Box Score |
| Thu. 19 | Connors State College | 18 | Carl Albert State College | 11 | Final | Box Score |
| Indian Hills Community College | 19 | National Park College | 3 | Final - 6 innings | Box Score | |
| @ Hot Springs, AR | ||||||
| Arkansas Baptist College | 2 | Southeast Arkansas College | 7 | Final - 7 innings | Box Score | |
| Moberly Area Community College | 15 | Arkansas State University Mountain Home | 9 | Final - 7 innings | Box Score | |
| Indian Hills Community College | 25 | National Park College | 3 | Final - 7 innings | Box Score | |
| @ Hot Springs, AR | ||||||
| Arkansas Baptist College | 3 | Southeast Arkansas College | 16 | Final - 5 innings | Box Score | |
| Moberly Area Community College | 10 | Arkansas State University Mountain Home | 4 | Final - 7 innings | Box Score | |
| Lake Region State College - ND ^ | 0 | North Arkansas College | 2 | Final - 7 innings | Box Score | |
| Fri. 20 | Lake Region State College - ND ^ | 3 | North Arkansas College | 13 | Final - 5 innings | Box Score |
| Murray State College | 7 | Southern Arkansas University Tech | 1 | Final | Box Score | |
| Redlands Community College | 3 | Dallas College Cedar Valley | 4 | Final - 7 innings | Box Score | |
| Northern Oklahoma College-Tonkawa | 2 | Dallas College Eastfield | 0 | Final - 7 innings | Box Score | |
| Indian Hills Community College | 10 | National Park College | 3 | Final - 7 innings | Box Score | |
| @ Hot Springs, AR | ||||||
| Neosho County Community College | 10 | Northeastern Oklahoma AM College | 14 | Final | Box Score | |
| Carl Albert State College | 3 | Connors State College | 2 | Final | Box Score | |
| Moberly Area Community College | 10 | Arkansas State University Mountain Home | 4 | Final - 7 innings | Box Score | |
| Eastern Oklahoma State College | 4 | Coffeyville Community College | 11 | Final | Box Score | |
| Murray State College | 20 | Southern Arkansas University Tech | 6 | Final - 7 innings | Box Score | |
| UA Rich Mountain | 10 | Pearl River Community College | 6 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa | 4 | Dallas College Eastfield | 8 | Final - 7 innings | Box Score | |
| Redlands Community College | 6 | Dallas College Cedar Valley | 3 | Final - 7 innings | Box Score | |
| Lake Region State College - ND ^ | 11 | North Arkansas College | 12 | Final - 7 innings | Box Score | |
| TCS Post Grad | 4 | South Arkansas College | 14 | Final - 6 innings | Box Score | |
| Eastern Oklahoma State College | 1 | Coffeyville Community College | 4 | Final | Box Score | |
| Indian Hills Community College | 19 | National Park College | 7 | Final - 7 innings | Box Score | |
| @ Hot Springs, AR | ||||||
| Moberly Area Community College | 7 | Arkansas State University Mountain Home | 6 | Final - 8 innings | Box Score | |
| UA Rich Mountain | 0 | Pearl River Community College | 5 | Final | Box Score | |
| TCS Post Grad | 5 | South Arkansas College | 16 | Final - 5 innings | Box Score | |
| Sat. 21 | UA Rich Mountain | 1 | Pearl River Community College | 9 | Final | Box Score |
| Murray State College | 7 | Southern Arkansas University Tech | 3 | Final | Box Score | |
| Redlands Community College | 10 | Dallas College Cedar Valley | 5 | Final - 7 innings | Box Score | |
| Lake Region State College - ND ^ | 3 | North Arkansas College | 11 | Final - 7 innings | Box Score | |
| TCS Post Grad | 1 | South Arkansas College | 5 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa | 4 | Dallas College Eastfield | 5 | Final - 8 innings | Box Score | |
| Seminole State College (OK) | 11 | Oklahoma Wesleyan | 0 | Final | Box Score | |
| Western Oklahoma State College | 6 | El Paso Community College | 3 | Final | Box Score | |
| Connors State College | 19 | Carl Albert State College | 5 | Final - 7 innings | Box Score | |
| Spoon River College | 4 | Arkansas State Mid-South | 13 | Final - 7 innings | Box Score | |
| East Central College | 10 | Northern Oklahoma College-Enid | 0 | Final - 5 innings | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Eastern Oklahoma State College | 12 | Coffeyville Community College | 1 | Final - 5 innings | Box Score | |
| Arkansas Baptist College | 2 | Southeast Arkansas College | 16 | Final - 5 innings | Box Score | |
| Murray State College | 9 | Southern Arkansas University Tech | 1 | Final | Box Score | |
| Northern Oklahoma College-Tonkawa | 1 | Dallas College Eastfield | 5 | Final - 7 innings | Box Score | |
| Seminole State College (OK) | 17 | Oklahoma Wesleyan | 4 | Final | Box Score | |
| Redlands Community College | 10 | Dallas College Cedar Valley | 2 | Final - 7 innings | Box Score | |
| Lake Region State College - ND ^ | 13 | North Arkansas College | 20 | Final - 7 innings | Box Score | |
| Eastern Oklahoma State College | 6 | Coffeyville Community College | 16 | Final - 7 innings | Box Score | |
| Spoon River College | 3 | Arkansas State Mid-South | 10 | Final - 7 innings | Box Score | |
| Arkansas Baptist College | 2 | Southeast Arkansas College | 13 | Final - 5 innings | Box Score | |
| East Central College | 0 | Northern Oklahoma College-Enid | 16 | Final - 7 innings | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Western Oklahoma State College | 10 | El Paso Community College | 2 | Final - 7 innings | Box Score | |
| Sun. 22 | East Central College | 4 | Northern Oklahoma College-Enid | 11 | Final | Box Score |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Western Oklahoma State College | 5 | El Paso Community College | 11 | Final | Box Score | |
| Spoon River College | 1 | Arkansas State Mid-South | 6 | Final - 7 innings | Box Score | |
| Western Oklahoma State College | 7 | El Paso Community College | 20 | Final - 5 innings | Box Score | |
| East Central College | 8 | Northern Oklahoma College-Enid | 13 | Final | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Spoon River College | 9 | Arkansas State Mid-South | 4 | Final - 7 innings | Box Score | |
| Mon. 23 | Connors State College | 12 | Arkansas State University Mountain Home | 3 | Final | Box Score |
| @ Rogers High School | ||||||
| Paris Junior College | 13 | Eastern Oklahoma State College | 0 | Final - 7 innings | Box Score | |
| Oklahoma Wesleyan | 2 | Carl Albert State College | 11 | Final | Box Score | |
| Northeast Texas Community College | 18 | Southeast Arkansas College | 8 | Final - 8 innings | Box Score | |
| Dallas College Brookhaven | 3 | Seminole State College (OK) | 13 | Final - 7 innings | Box Score | |
| Oklahoma Wesleyan | 3 | Carl Albert State College | 14 | Final - 5 innings | Box Score | |
| Arkansas State University - Three Rivers | 20 | Champion Christian College | 7 | Final - 7 innings | Box Score | |
| Tue. 24 | Northeastern Oklahoma AM College | 11 | Neosho County Community College | 7 | Final - 7 innings | Box Score |
| Southwest Tennessee Community College | 10 | National Park College | 3 | Final | Box Score | |
| Northeastern Oklahoma AM College | 7 | Neosho County Community College | 8 | Final - 7 innings | Box Score | |
| Clarendon College | 1 | Western Oklahoma State College | 15 | Final - 5 innings | Box Score | |
| Southwest Tennessee Community College | 22 | National Park College | 7 | Final | Box Score | |
| Wed. 25 | Eastern Oklahoma State College | 26 | Oklahoma Wesleyan | 3 | Final - 7 innings | Box Score |
| Southeast Arkansas College | Northeast Texas Community College | Cancelled | ||||
| National Park College | 13 | Ouachita Baptist University | 2 | Final - 7 innings | Box Score | |
| Southeast Arkansas College | Northeast Texas Community College | Cancelled | ||||
| Thu. 26 | Labette Community College | 9 | Carl Albert State College | 10 | Final | Box Score |
| Labette Community College | 1 | Carl Albert State College | 9 | Final | Box Score | |
| Northern Oklahoma College-Enid | 22 | Pratt Community College | 7 | Final | Box Score | |
| Stanion Field | Pratt, Kan. | ||||||
| Connors State College * | 7 | Northeastern Oklahoma AM College | 10 | Final | Box Score | |
| Seminole State College (OK) | 22 | Redlands Community College | 12 | Final | Box Score | |
| Eastern Oklahoma State College * | 4 | Rose State College | 14 | Final - 8 innings | Box Score | |
| Northern Oklahoma College-Enid | 31 | Pratt Community College | 4 | Final - 7 innings | Box Score | |
| Stanion Field | Pratt, Kan. | ||||||
| Fri. 27 | Carl Sandburg College ^ | 5 | North Arkansas College | 16 | Final - 5 innings | Box Score |
| Olney Central College | 7 | Northern Oklahoma College-Tonkawa | 6 | Final - 7 innings | Box Score | |
| @ Kansas City, KS | ||||||
| North Central Texas College | 2 | Western Oklahoma State College | 8 | Final | Box Score | |
| 7 inning game | ||||||
| Ellsworth Community College | 8 | UA Rich Mountain | 10 | Final | Box Score | |
| dfw postgrad | 11 | National Park College | 7 | Final - 7 innings | Box Score | |
| Arkansas State University Mountain Home | 2 | Allen County Community College | 3 | Final - 7 innings | Box Score | |
| Redlands Community College | 3 | Seminole State College (OK) | 13 | Final - 6 innings | Box Score | |
| Glen Oaks Community College | 10 | Arkansas State Mid-South | 1 | Final - 7 innings | Box Score | |
| Carl Sandburg College ^ | 5 | North Arkansas College | 16 | Final - 5 innings | Box Score | |
| South Arkansas College | 8 | Northwest Shoals Community College | 2 | Final | Box Score | |
| @ Millington, TN Field 3 | ||||||
| North Central Texas College | 1 | Western Oklahoma State College | 11 | Final - 5 innings | Box Score | |
| 7 inning game | ||||||
| Olney Central College | 8 | Northern Oklahoma College-Tonkawa | 9 | Final | Box Score | |
| @ Kansas City, MO | ||||||
| Redlands Community College | 5 | Seminole State College (OK) | 15 | Final - 8 innings | Box Score | |
| Life Prep Academy PG | 1 | Southeast Arkansas College | 13 | Final - 7 innings | Box Score | |
| Glen Oaks Community College | 7 | Arkansas State Mid-South | 17 | Final - 6 innings | Box Score | |
| DFW Post Grad | 1 | National Park College | 17 | Final - 5 innings | Box Score | |
| Arkansas State University Mountain Home | 1 | Allen County Community College | 7 | Final | Box Score | |
| Murray State College | 4 | Louisiana State University Eunice | 3 | Final | Box Score | |
| Sat. 28 | Carl Albert State College | 7 | Labette Community College | 1 | Final | Box Score |
| Carl Albert State College | 9 | Labette Community College | 2 | Final | Box Score | |
| Olney Central College | 12 | Northern Oklahoma College-Tonkawa | 8 | Final | Box Score | |
| @ Kansas City, MO | ||||||
| Northwest Mississippi Community College | 8 | South Arkansas College | 4 | Final - 7 innings | Box Score | |
| @ USA Stadium | ||||||
| Ellsworth Community College | 0 | UA Rich Mountain | 4 | Final | Box Score | |
| North Central Texas College | 13 | Western Oklahoma State College | 6 | Final | Box Score | |
| 7 inning game | ||||||
| Arkansas State University - Three Rivers | 5 | Coahoma Community College | 6 | Final - 7 innings | Box Score | |
| Life Prep Academy PG | 4 | Southeast Arkansas College | 10 | Final | Box Score | |
| Northeastern Oklahoma AM College * | 0 | Connors State College | 12 | Final - 5 innings | Box Score | |
| Glen Oaks Community College | 6 | Arkansas State Mid-South | 12 | Final - 7 innings | Box Score | |
| Pratt Community College | 9 | Northern Oklahoma College-Enid | 10 | Final - 9 innings | Box Score | |
| David Allen Memorial Ballpark | Enid, Okla. | ||||||
| Rose State College * | 13 | Eastern Oklahoma State College | 7 | Final | Box Score | |
| TCS Post Grad | 7 | Seminole State College (OK) | 19 | Final - 5 innings | Box Score | |
