#10 Ben Berry (F) - Northern Oklahoma College-Enid
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 148th | 1 | 123rd |
| Games started | - | - | - | - |
| Minutes | 0 | 148th | 0 | 131st |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 144th | 0-0 | 118th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 111th | 0-0 | 87th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 136th | 0-0 | 106th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 138th | 0 | 112th |
| Def rebounds | 0 | 145th | 0 | 119th |
| Total rebounds | 0 | 145th | 0 | 122nd |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | 0 | 8th | 0 | 6th |
| Assists | 0 | 136th | 0 | 108th |
| Turnovers | 0 | 144th | 0 | 116th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 134th | 0 | 101st |
| Blocks | 0 | 106th | 0 | 77th |
| Points | 0 | 147th | 0 | 121st |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Western Oklahoma State College | W, 85-75 |
| Feb 23 | at Connors State College | L, 85-77 |
| Feb 25 | Murray State College | W, 56-54 |
| Feb 28 | at Carl Albert State College | W, 66-51 |
| Mar 6 | vs. Western Oklahoma State College | W, 72-70 |
| Mar 8 | vs. Connors State College | L, 54-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hesston College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bacone College JV | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Trinity Valley Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Frank Phillips College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cowley County Community College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southern Nazarene JV | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oklahoma Baptist JV | W, 91-24 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Redlands Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Tabor College JV | W, 85-41 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Southeast Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northwest Kansas Technical College | W, 98-68 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Odessa College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Seminole State College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cowley County Community College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Rhema Bible | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Northern Oklahoma College-Tonkawa | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western Oklahoma State College | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Connors State College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Murray State College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Carl Albert State College | W, 81-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Redlands Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Seminole State College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Eastern Oklahoma State College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Western Oklahoma State College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Connors State College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Murray State College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Carl Albert State College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Western Oklahoma State College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Connors State College | L, 54-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bacone College JV | W, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Trinity Valley Community College | W, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Frank Phillips College | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cowley County Community College | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Southern Nazarene JV | W, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oklahoma Baptist JV | W, 91-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Redlands Community College | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Tabor College JV | W, 85-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Southeast Community College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Northeastern Oklahoma A&M College | W, 79-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Northwest Kansas Technical College | W, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Odessa College | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Seminole State College | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cowley County Community College | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Rhema Bible | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Northern Oklahoma College-Tonkawa | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Eastern Oklahoma State College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western Oklahoma State College | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Connors State College | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Murray State College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Carl Albert State College | W, 81-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | Redlands Community College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Oklahoma A&M College | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Seminole State College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Tonkawa | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Eastern Oklahoma State College | L, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Western Oklahoma State College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Connors State College | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Murray State College | W, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Carl Albert State College | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Western Oklahoma State College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Connors State College | L, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
























