#15 Brandon Brady (G) - Eastern Oklahoma State College

gp
25
pts/g
4.9
fg %
39.3
3pt %
32.2
ft %
86.4
reb/g
1.2
a/g
1.1
Player Stats
  Overall Conf
Games 25 71st 14 79th
Games started 8 72nd 6 55th
Minutes 72 97th 61 85th
Minutes per game 2.9 90th 4.4 79th
FG 42-107 81st 12-49 86th
FG Pct 39.3 - 24.5 -
3PT 19-59 38th 8-34 42nd
3PT Pct 32.2 - 23.5 -
FT 19-22 82nd 9-11 69th
FT Pct 86.4 - 81.8 -
Off rebounds 12 90th 9 69th
Def rebounds 18 108th 4 106th
Total rebounds 30 108th 13 96th
Rebounds per game 1.2 106th 0.9 93rd
Personal fouls 2 15th 2 14th
Disqualifications 0 60th 0 41st
Assists 28 56th 10 64th
Turnovers 11 104th 5 93rd
Assist to turnover ratio 2.5 7th 2.0 16th
Steals 17 54th 7 51st
Blocks 3 66th 2 48th
Points 122 81st 41 85th
Points per game 4.9 75th 2.9 79th
Points per 40 min 67.8 - 26.9 -
Recent Results
Date Opponent/Event Result
Feb 20 vs. Seminole State College W, 92-73
Feb 24 Northern Oklahoma College-Tonkawa W, 79-73
Feb 27 at Murray State College W, 85-74
Mar 1 Redlands Community College L, 88-87
Mar 4 Arkansas Baptist College W, 95-86
Mar 6 vs. Redlands Community College L, 98-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 East Texas Flight W, 123-72 - 1 2-7 28.6 1-4 25.0 0-0 - 5
Nov 5 at Rhema Bible College W, 82-63 - 1 1-6 16.7 0-1 0.0 0-0 - 2
Nov 8 Dallas Diesel W, 118-92 - 1 5-7 71.4 2-2 100.0 4-4 100.0 16
Nov 12 at Hillsdale Baptist College W, 133-77 - 1 5-9 55.6 4-8 50.0 2-2 100.0 16
Nov 15 at Central Baptist College W, 117-73 - 1 3-5 60.0 1-2 50.0 0-0 - 7
Nov 18 vs. Dallas Diesel W, 114-96 1 1 8-11 72.7 2-4 50.0 2-2 100.0 20
Nov 21 Carl Albert State College W, 98-80 - 8 2-3 66.7 2-3 66.7 0-0 - 6
Nov 22 at Coffeyville Community College W, 92-81 - 1 1-1 100.0 0-0 - 0-0 - 2
Nov 23 Labette Community College W, 86-77 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 26 at Western Oklahoma State College L, 106-97 - 1 0-2 0.0 0-1 0.0 5-6 83.3 5
Dec 3 Connors State College L, 98-88 - - - - - - - - -
Dec 5 at Northern Oklahoma College-Enid L, 79-57 - - - - - - - - -
Dec 12 Rhema Bible College W, 117-57 1 1 4-9 44.4 1-4 25.0 2-3 66.7 11
Jan 2 vs. Mineral Area College L, 82-74 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 4 vs. Southern Institute W, 125-112 - 1 0-0 - 0-0 - 0-0 - 0
Jan 9 at Redlands Community College W, 85-67 - 1 4-11 36.4 4-9 44.4 0-0 - 12
Jan 13 Northeastern Oklahoma A&M College W, 94-78 - 11 1-2 50.0 0-1 0.0 1-1 100.0 3
Jan 16 at Seminole State College W, 93-76 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Jan 20 at Northern Oklahoma College-Tonkawa W, 86-77 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 23 Murray State College W, 121-81 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Jan 27 at Carl Albert State College W, 111-97 1 28 1-3 33.3 1-3 33.3 0-0 - 3
Jan 30 Western Oklahoma State College L, 86-75 - 1 0-3 0.0 0-3 0.0 2-2 100.0 2
Feb 6 Northern Oklahoma College-Enid L, 99-91 - 1 0-1 0.0 0-1 0.0 1-2 50.0 1
Feb 13 at Connors State College L, 88-83 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 17 at Northeastern Oklahoma A&M College L, 91-76 1 4 0-2 0.0 0-1 0.0 0-0 - 0
Feb 20 vs. Seminole State College W, 92-73 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 24 Northern Oklahoma College-Tonkawa W, 79-73 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 27 at Murray State College W, 85-74 - - - - - - - - -
Mar 1 Redlands Community College L, 88-87 - - - - - - - - -
Mar 4 Arkansas Baptist College W, 95-86 - - - - - - - - -
Mar 6 vs. Redlands Community College L, 98-94 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 East Texas Flight W, 123-72 - 1 0 2 2 5 0 - 1 0 0 0
Nov 5 at Rhema Bible College W, 82-63 - 1 0 1 1 2 0 - 0 0 0 0
Nov 8 Dallas Diesel W, 118-92 - 1 1 1 2 1 2 0.5 3 0 0 0
Nov 12 at Hillsdale Baptist College W, 133-77 - 1 0 2 2 2 2 1.0 2 0 0 0
Nov 15 at Central Baptist College W, 117-73 - 1 0 0 0 0 0 - 0 0 0 0
Nov 18 vs. Dallas Diesel W, 114-96 1 1 1 1 2 1 2 0.5 2 0 0 0
Nov 21 Carl Albert State College W, 98-80 - 8 0 0 0 2 0 - 0 0 1 0
Nov 22 at Coffeyville Community College W, 92-81 - 1 0 1 1 0 0 - 0 0 0 0
Nov 23 Labette Community College W, 86-77 - 1 0 1 1 1 0 - 0 0 0 0
Nov 26 at Western Oklahoma State College L, 106-97 - 1 1 0 1 0 1 0.0 0 0 0 0
Dec 3 Connors State College L, 98-88 - - - - - - - - - - - -
Dec 5 at Northern Oklahoma College-Enid L, 79-57 - - - - - - - - - - - -
Dec 12 Rhema Bible College W, 117-57 1 1 1 3 4 3 0 - 2 1 0 0
Jan 2 vs. Mineral Area College L, 82-74 - 1 0 2 2 3 0 - 0 0 0 0
Jan 4 vs. Southern Institute W, 125-112 - 1 0 0 0 0 0 - 0 0 0 0
Jan 9 at Redlands Community College W, 85-67 - 1 2 0 2 0 1 0.0 2 0 0 0
Jan 13 Northeastern Oklahoma A&M College W, 94-78 - 11 1 0 1 0 0 - 0 0 0 -
Jan 16 at Seminole State College W, 93-76 1 1 0 1 1 2 0 - 1 0 0 0
Jan 20 at Northern Oklahoma College-Tonkawa W, 86-77 1 1 0 0 0 0 0 - 0 0 0 0
Jan 23 Murray State College W, 121-81 1 1 1 0 1 3 0 - 1 1 0 -
Jan 27 at Carl Albert State College W, 111-97 1 28 0 0 0 0 0 - 0 0 0 0
Jan 30 Western Oklahoma State College L, 86-75 - 1 1 2 3 0 1 0.0 0 0 0 -
Feb 6 Northern Oklahoma College-Enid L, 99-91 - 1 1 1 2 1 1 1.0 0 1 0 -
Feb 13 at Connors State College L, 88-83 1 1 0 0 0 1 0 - 3 0 0 -
Feb 17 at Northeastern Oklahoma A&M College L, 91-76 1 4 2 0 2 0 0 - 0 0 1 -
Feb 20 vs. Seminole State College W, 92-73 - 1 0 0 0 1 1 1.0 0 0 0 -
Feb 24 Northern Oklahoma College-Tonkawa W, 79-73 - 1 0 0 0 0 0 - 0 0 0 -
Feb 27 at Murray State College W, 85-74 - - - - - - - - - - - -
Mar 1 Redlands Community College L, 88-87 - - - - - - - - - - - -
Mar 4 Arkansas Baptist College W, 95-86 - - - - - - - - - - - -
Mar 6 vs. Redlands Community College L, 98-94 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 8 2.9 1.7-4.3 39.3 0.8-2.4 32.2 0.8-0.9 86.4 4.9
Conference 14 6 4.4 0.9-3.5 24.5 0.6-2.4 23.5 0.6-0.8 81.8 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 2.7 1.6-4.0 40.0 0.6-2.0 30.0 1.0-1.2 83.3 4.8
Away 11 5 3.7 1.6-4.7 34.6 1.0-2.9 34.4 0.6-0.7 87.5 4.9
Neutral 4 1 1.0 2.0-3.8 53.3 0.5-1.8 28.6 0.5-0.5 100.0 5.0
-
Wins 19 6 3.3 2.2-5.0 43.2 1.0-2.7 36.5 0.6-0.6 91.7 5.9
Losses 6 2 1.5 0.2-2.0 8.3 0.0-1.2 0.0 1.3-1.7 80.0 1.7
-
November 10 1 1.7 2.8-5.3 52.8 1.2-2.5 48.0 1.3-1.4 92.9 8.1
December 1 1 1.0 4.0-9.0 44.4 1.0-4.0 25.0 2.0-3.0 66.7 11.0
January 9 4 5.1 1.0-3.9 25.7 0.7-2.7 25.0 0.3-0.3 100.0 3.0
February 5 2 1.6 0.2-2.0 10.0 0.0-1.2 0.0 0.2-0.4 50.0 0.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 8 72 42-107 39.3 19-59 32.2 19-22 86.4 122
Conference 14 6 61 12-49 24.5 8-34 23.5 9-11 81.8 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 2 27 16-40 40.0 6-20 30.0 10-12 83.3 48
Away 11 5 41 18-52 34.6 11-32 34.4 7-8 87.5 54
Neutral 4 1 4 8-15 53.3 2-7 28.6 2-2 100.0 20
-
Wins 19 6 63 41-95 43.2 19-52 36.5 11-12 91.7 112
Losses 6 2 9 1-12 8.3 0-7 0.0 8-10 80.0 10
-
November 10 1 17 28-53 52.8 12-25 48.0 13-14 92.9 81
December 1 1 1 4-9 44.4 1-4 25.0 2-3 66.7 11
January 9 4 46 9-35 25.7 6-24 25.0 3-3 100.0 27
February 5 2 8 1-10 10.0 0-6 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 8 2.9 0.0-0.0 39.3 0.0-0.0 32.2 0.0-0.0 86.4 0.0
Conference 14 6 4.4 0.0-0.0 24.5 0.0-0.0 23.5 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 2.7 0.0-0.0 40.0 0.0-0.0 30.0 0.0-0.0 83.3 0.0
Away 11 5 3.7 0.0-0.0 34.6 0.0-0.0 34.4 0.0-0.0 87.5 0.0
Neutral 4 1 1.0 0.0-0.0 53.3 0.0-0.0 28.6 0.0-0.0 100.0 0.0
-
Wins 19 6 3.3 0.0-0.0 43.2 0.0-0.0 36.5 0.0-0.0 91.7 0.0
Losses 6 2 1.5 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 80.0 0.0
-
November 10 1 1.7 0.0-0.0 52.8 0.0-0.0 48.0 0.0-0.0 92.9 0.0
December 1 1 1.0 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 66.7 0.0
January 9 4 5.1 0.0-0.0 25.7 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 5 2 1.6 0.0-0.0 10.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 8 2.9 0.5 0.7 1.2 0.1 0.0 1.1 0.4 2.5 0.7 0.1
Conference 14 6 4.4 0.6 0.3 0.9 0.1 0.0 0.7 0.4 2.0 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 2 2.7 0.6 1.0 1.6 0.1 0.0 1.6 0.4 4.0 0.7 0.3
Away 11 5 3.7 0.5 0.5 0.9 0.1 0.0 0.6 0.4 1.8 0.7 0.0
Neutral 4 1 1.0 0.3 0.8 1.0 0.0 0.0 1.3 0.8 1.7 0.5 0.0
-
Wins 19 6 3.3 0.4 0.7 1.1 0.1 0.0 1.2 0.4 2.9 0.7 0.1
Losses 6 2 1.5 0.8 0.8 1.7 0.2 0.0 0.8 0.5 1.7 0.5 0.2
-
November 10 1 1.7 0.3 0.9 1.2 0.1 0.0 1.4 0.7 2.0 0.8 0.0
December 1 1 1.0 1.0 3.0 4.0 0.0 0.0 3.0 0.0 - 2.0 1.0
January 9 4 5.1 0.6 0.6 1.1 0.0 0.0 0.9 0.2 4.0 0.4 0.1
February 5 2 1.6 0.6 0.2 0.8 0.2 - 0.6 0.4 1.5 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 8 72 12 18 30 2 0 28 11 2.5 17 3
Conference 14 6 61 9 4 13 2 0 10 5 2.0 7 2
Exhibition - - - - - - - - - - - - -
-
Home 10 2 27 6 10 16 1 0 16 4 4.0 7 3
Away 11 5 41 5 5 10 1 0 7 4 1.8 8 0
Neutral 4 1 4 1 3 4 0 0 5 3 1.7 2 0
-
Wins 19 6 63 7 13 20 1 0 23 8 2.9 14 2
Losses 6 2 9 5 5 10 1 0 5 3 1.7 3 1
-
November 10 1 17 3 9 12 1 0 14 7 2.0 8 0
December 1 1 1 1 3 4 0 0 3 0 - 2 1
January 9 4 46 5 5 10 0 0 8 2 4.0 4 1
February 5 2 8 3 1 4 1 - 3 2 1.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 8 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 14 6 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 11 5 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 19 6 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 6 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 10 1 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 9 4 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
February 5 2 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0