#5 Stirling Thomas (G) - Western Oklahoma State College

gp
27
pts/g
17.2
fg %
41.5
3pt %
35.7
ft %
81.1
reb/g
2.4
a/g
1.9
Player Stats
  Overall Conf
Games 27 46th 18 1st
Games started 25 25th 17 9th
Minutes 697 13th 502 4th
Minutes per game 25.8 9th 27.9 4th
FG 152-366 16th 112-269 6th
FG Pct 41.5 40th 41.6 30th
3PT 71-199 5th 47-142 4th
3PT Pct 35.7 18th 33.1 18th
FT 90-111 16th 73-93 9th
FT Pct 81.1 3rd 78.5 7th
Off rebounds 8 110th 5 86th
Def rebounds 56 58th 44 29th
Total rebounds 64 76th 49 49th
Rebounds per game 2.4 77th 2.7 54th
Personal fouls 46 107th 28 90th
Disqualifications 0 60th 0 41st
Assists 50 34th 36 23rd
Turnovers 40 37th 27 27th
Assist to turnover ratio 1.3 44th 1.3 31st
Steals 36 18th 24 14th
Blocks 1 98th 1 61st
Points 465 13th 344 4th
Points per game 17.2 8th 19.1 5th
Points per 40 min 26.7 6th 27.4 6th
Recent Results
Date Opponent/Event Result
Feb 15 at Northeastern Oklahoma A&M College L, 66-55
Feb 17 Northern Oklahoma College-Tonkawa L, 67-66
Feb 20 at Murray State College W, 65-64
Feb 21 Carl Albert State College W, 80-56
Feb 27 at Northern Oklahoma College-Enid L, 67-63
Mar 6 Northeastern Oklahoma A&M College L, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Dallas Jamboree   - - - - - - - - -
Oct 12 # vs. Clarendon College Jamboree   - - - - - - - - -
Oct 26 # vs. Western Oklahoma State College Scrimmage   - - - - - - - - -
Nov 1 at MidAmerican Christian JV W, 96-64 - 20 6-11 54.5 2-6 33.3 0-0 - 14
Nov 2 at Wayland Baptist University JV W, 88-76 1 26 7-13 53.8 5-10 50.0 2-2 100.0 21
Nov 6 Southwest collegiate institute for the deaf W, 96-23 - - - - - - - - -
Nov 8 vs. Northwest Kansas Technical College L, 57-49 1 36 5-21 23.8 4-11 36.4 4-4 100.0 18
Nov 9 at Southwest Christian JV W, 107-58 1 15 8-10 80.0 5-6 83.3 0-0 - 21
Nov 12 at St. Gregory JV W, 106-62 1 15 1-9 11.1 0-4 0.0 0-0 - 2
Nov 15 Hillsdale Baptist JV W, 127-46 1 15 3-6 50.0 2-5 40.0 2-2 100.0 10
Nov 19 Southwest Christian JV W, 111-58 1 19 5-11 45.5 3-5 60.0 1-1 100.0 14
Nov 21 at Connors State College L, 84-81 1 29 10-19 52.6 1-4 25.0 6-7 85.7 27
Nov 26 Eastern Oklahoma State College W, 106-97 1 27 11-23 47.8 3-10 30.0 12-13 92.3 37
Nov 29 vs. Cowley County Community College W, 92-85 1 24 3-6 50.0 1-4 25.0 2-3 66.7 9
Nov 30 vs. North Lake College W, 75-68 1 25 2-10 20.0 2-6 33.3 6-6 100.0 12
Dec 3 at Redlands Community College W, 87-73 1 34 7-12 58.3 3-6 50.0 2-2 100.0 19
Jan 8 Seminole State College W, 83-70 1 34 7-18 38.9 4-11 36.4 4-6 66.7 22
Jan 13 at Northern Oklahoma College-Tonkawa L, 104-83 1 30 8-17 47.1 2-8 25.0 8-10 80.0 26
Jan 16 Murray State College W, 84-64 1 32 2-11 18.2 1-6 16.7 0-0 - 5
Jan 18 at Carl Albert State College W, 65-59 1 1 4-13 30.8 3-6 50.0 2-4 50.0 13
Jan 22 Northern Oklahoma College-Enid L, 93-75 1 32 6-15 40.0 4-9 44.4 0-2 0.0 16
Jan 27 Connors State College W, 79-74 - 32 6-10 60.0 0-3 0.0 3-4 75.0 15
Jan 30 at Eastern Oklahoma State College W, 86-75 1 23 6-10 60.0 2-3 66.7 5-7 71.4 19
Feb 3 Redlands Community College W, 93-79 1 33 8-14 57.1 5-9 55.6 11-14 78.6 32
Feb 6 Northeastern Oklahoma A&M College W, 79-71 1 34 3-14 21.4 2-10 20.0 3-3 100.0 11
Feb 10 at Seminole State College L, 81-79 1 34 9-15 60.0 6-10 60.0 6-8 75.0 30
Feb 15 at Northeastern Oklahoma A&M College L, 66-55 1 35 5-19 26.3 2-11 18.2 5-6 83.3 17
Feb 17 Northern Oklahoma College-Tonkawa L, 67-66 1 33 8-24 33.3 3-17 17.6 3-4 75.0 22
Feb 20 at Murray State College W, 65-64 1 28 1-7 14.3 1-6 16.7 0-0 - 3
Feb 21 Carl Albert State College W, 80-56 1 1 8-13 61.5 5-8 62.5 0-0 - 21
Feb 27 at Northern Oklahoma College-Enid L, 67-63 1 30 3-15 20.0 0-5 0.0 3-3 100.0 9
Mar 6 Northeastern Oklahoma A&M College L, 76-69 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Dallas Jamboree   - - - - - - - - - - - -
Oct 12 # vs. Clarendon College Jamboree   - - - - - - - - - - - -
Oct 26 # vs. Western Oklahoma State College Scrimmage   - - - - - - - - - - - -
Nov 1 at MidAmerican Christian JV W, 96-64 - 20 0 0 0 1 1 1.0 1 0 4 0
Nov 2 at Wayland Baptist University JV W, 88-76 1 26 0 2 2 2 1 2.0 2 0 0 0
Nov 6 Southwest collegiate institute for the deaf W, 96-23 - - - - - - - - - - - -
Nov 8 vs. Northwest Kansas Technical College L, 57-49 1 36 1 2 3 1 4 0.3 0 0 4 0
Nov 9 at Southwest Christian JV W, 107-58 1 15 0 1 1 2 1 2.0 1 0 1 0
Nov 12 at St. Gregory JV W, 106-62 1 15 0 2 2 0 2 0.0 1 0 1 0
Nov 15 Hillsdale Baptist JV W, 127-46 1 15 1 4 5 3 1 3.0 3 0 0 0
Nov 19 Southwest Christian JV W, 111-58 1 19 0 1 1 2 0 - 0 0 2 0
Nov 21 at Connors State College L, 84-81 1 29 1 2 3 2 1 2.0 0 0 1 0
Nov 26 Eastern Oklahoma State College W, 106-97 1 27 1 5 6 2 2 1.0 0 0 2 0
Nov 29 vs. Cowley County Community College W, 92-85 1 24 1 0 1 2 2 1.0 1 0 4 0
Nov 30 vs. North Lake College W, 75-68 1 25 0 0 0 1 1 1.0 3 0 2 0
Dec 3 at Redlands Community College W, 87-73 1 34 1 4 5 2 1 2.0 3 0 1 0
Jan 8 Seminole State College W, 83-70 1 34 0 5 5 5 3 1.7 0 0 2 0
Jan 13 at Northern Oklahoma College-Tonkawa L, 104-83 1 30 0 3 3 1 1 1.0 2 0 1 0
Jan 16 Murray State College W, 84-64 1 32 1 2 3 5 1 5.0 0 1 1 0
Jan 18 at Carl Albert State College W, 65-59 1 1 0 6 6 0 3 0.0 2 0 1 0
Jan 22 Northern Oklahoma College-Enid L, 93-75 1 32 1 1 2 3 1 3.0 3 0 3 -
Jan 27 Connors State College W, 79-74 - 32 0 1 1 1 0 - 0 0 1 0
Jan 30 at Eastern Oklahoma State College W, 86-75 1 23 0 1 1 0 2 0.0 6 0 4 -
Feb 3 Redlands Community College W, 93-79 1 33 0 0 0 0 5 0.0 2 0 3 -
Feb 6 Northeastern Oklahoma A&M College W, 79-71 1 34 0 5 5 3 1 3.0 0 0 0 -
Feb 10 at Seminole State College L, 81-79 1 34 0 3 3 2 0 - 1 0 0 -
Feb 15 at Northeastern Oklahoma A&M College L, 66-55 1 35 0 0 0 4 3 1.3 0 0 2 -
Feb 17 Northern Oklahoma College-Tonkawa L, 67-66 1 33 0 1 1 0 2 0.0 1 0 3 -
Feb 20 at Murray State College W, 65-64 1 28 0 0 0 2 0 - 0 0 0 -
Feb 21 Carl Albert State College W, 80-56 1 1 0 3 3 4 0 - 2 0 0 -
Feb 27 at Northern Oklahoma College-Enid L, 67-63 1 30 0 2 2 0 1 0.0 2 0 3 -
Mar 6 Northeastern Oklahoma A&M College L, 76-69 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 25.8 5.6-13.6 41.5 2.6-7.4 35.7 3.3-4.1 81.1 17.2
Conference 18 17 27.9 6.2-14.9 41.6 2.6-7.9 33.1 4.1-5.2 78.5 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 26.5 6.1-14.5 42.1 2.9-8.5 34.4 3.5-4.5 79.6 18.6
Away 13 12 24.6 5.8-13.1 44.1 2.5-6.5 37.6 3.0-3.8 79.6 17.0
Neutral 3 3 28.3 3.3-12.3 27.0 2.3-7.0 33.3 4.0-4.3 92.3 13.0
-
Wins 19 17 23.1 5.2-11.6 44.3 2.6-6.5 39.5 2.9-3.5 82.1 15.8
Losses 8 8 32.4 6.8-18.1 37.2 2.8-9.4 29.3 4.4-5.5 79.5 20.6
-
November 11 10 22.8 5.5-12.6 43.9 2.5-6.5 39.4 3.2-3.5 92.1 16.8
December 1 1 34.0 7.0-12.0 58.3 3.0-6.0 50.0 2.0-2.0 100.0 19.0
January 7 6 26.3 5.6-13.4 41.5 2.3-6.6 34.8 3.1-4.7 66.7 16.6
February 8 8 28.5 5.6-15.1 37.2 3.0-9.5 31.6 3.9-4.8 81.6 18.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 697 152-366 41.5 71-199 35.7 90-111 81.1 465
Conference 18 17 502 112-269 41.6 47-142 33.1 73-93 78.5 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 292 67-159 42.1 32-93 34.4 39-49 79.6 205
Away 13 12 320 75-170 44.1 32-85 37.6 39-49 79.6 221
Neutral 3 3 85 10-37 27.0 7-21 33.3 12-13 92.3 39
-
Wins 19 17 438 98-221 44.3 49-124 39.5 55-67 82.1 300
Losses 8 8 259 54-145 37.2 22-75 29.3 35-44 79.5 165
-
November 11 10 251 61-139 43.9 28-71 39.4 35-38 92.1 185
December 1 1 34 7-12 58.3 3-6 50.0 2-2 100.0 19
January 7 6 184 39-94 41.5 16-46 34.8 22-33 66.7 116
February 8 8 228 45-121 37.2 24-76 31.6 31-38 81.6 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 25.8 0.0-0.0 41.5 0.0-0.0 35.7 0.0-0.0 81.1 0.0
Conference 18 17 27.9 0.0-0.0 41.6 0.0-0.0 33.1 0.0-0.0 78.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 26.5 0.0-0.0 42.1 0.0-0.0 34.4 0.0-0.0 79.6 0.0
Away 13 12 24.6 0.0-0.0 44.1 0.0-0.0 37.6 0.0-0.0 79.6 0.0
Neutral 3 3 28.3 0.0-0.0 27.0 0.0-0.0 33.3 0.0-0.0 92.3 0.0
-
Wins 19 17 23.1 0.0-0.0 44.3 0.0-0.0 39.5 0.0-0.0 82.1 0.0
Losses 8 8 32.4 0.0-0.0 37.2 0.0-0.0 29.3 0.0-0.0 79.5 0.0
-
November 11 10 22.8 0.0-0.0 43.9 0.0-0.0 39.4 0.0-0.0 92.1 0.0
December 1 1 34.0 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 7 6 26.3 0.0-0.0 41.5 0.0-0.0 34.8 0.0-0.0 66.7 0.0
February 8 8 28.5 0.0-0.0 37.2 0.0-0.0 31.6 0.0-0.0 81.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 25.8 0.3 2.1 2.4 1.7 0.0 1.9 1.5 1.3 1.3 0.0
Conference 18 17 27.9 0.3 2.4 2.7 1.6 0.0 2.0 1.5 1.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 26.5 0.4 2.5 2.9 1.5 0.0 2.5 1.5 1.8 1.0 0.1
Away 13 12 24.6 0.2 2.0 2.2 1.5 0.0 1.4 1.3 1.1 1.6 0.0
Neutral 3 3 28.3 0.7 0.7 1.3 3.3 0.0 1.3 2.3 0.6 1.3 0.0
-
Wins 19 17 23.1 0.3 2.2 2.5 1.5 0.0 1.9 1.4 1.4 1.4 0.1
Losses 8 8 32.4 0.4 1.8 2.1 2.1 0.0 1.6 1.6 1.0 1.1 0.0
-
November 11 10 22.8 0.5 1.7 2.2 1.9 0.0 1.6 1.5 1.1 1.1 0.0
December 1 1 34.0 1.0 4.0 5.0 1.0 0.0 2.0 1.0 2.0 3.0 0.0
January 7 6 26.3 0.3 2.7 3.0 1.9 0.0 2.1 1.6 1.4 1.9 0.1
February 8 8 28.5 0.0 1.8 1.8 1.4 - 1.9 1.5 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 697 8 56 64 46 0 50 40 1.3 36 1
Conference 18 17 502 5 44 49 28 0 36 27 1.3 24 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 292 4 28 32 17 0 28 16 1.8 11 1
Away 13 12 320 2 26 28 19 0 18 17 1.1 21 0
Neutral 3 3 85 2 2 4 10 0 4 7 0.6 4 0
-
Wins 19 17 438 5 42 47 29 0 37 27 1.4 27 1
Losses 8 8 259 3 14 17 17 0 13 13 1.0 9 0
-
November 11 10 251 5 19 24 21 0 18 16 1.1 12 0
December 1 1 34 1 4 5 1 0 2 1 2.0 3 0
January 7 6 184 2 19 21 13 0 15 11 1.4 13 1
February 8 8 228 0 14 14 11 - 15 12 1.3 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 17 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 12 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 19 17 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 11 10 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0