Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist College 29 851-1796 47.4 167-532 31.4 398-684 58.2 11.7 27.2 38.9 18.3 18.2 8.7 2.9 18.4 82.0 1.023 -1.446
2 Carl Albert State College 28 701-1461 48.0 165-485 34.0 321-459 69.9 7.5 20.1 27.6 14.8 16.9 4.5 2.5 15.3 65.4 0.936 -0.199
3 Connors State College 30 890-1748 50.9 135-421 32.1 670-938 71.4 11.7 25.3 37.0 16.9 12.9 5.4 3.3 2.5 80.2 1.069 -0.099
4 Eastern Oklahoma State College 31 957-2076 46.1 299-850 35.2 446-634 70.3 13.4 17.8 31.3 14.2 8.0 8.5 5.2 3.1 92.0 1.281 -0.145
5 Murray State College 30 543-1356 40.0 188-550 34.2 272-408 66.7 6.5 16.8 23.3 7.8 10.9 4.7 1.9 14.3 63.0 1.116 -0.002
6 Northeastern Oklahoma A&M College 33 927-1920 48.3 158-510 31.0 667-972 68.6 10.8 26.6 37.5 15.6 11.0 7.2 2.9 14.8 83.5 1.142 0.087
7 Northern Oklahoma College-Enid 29 858-1707 50.3 267-646 41.3 510-733 69.6 9.6 25.1 34.8 18.3 12.4 7.8 1.9 17.6 88.2 1.187 -0.065
8 Northern Oklahoma College-Tonkawa 33 781-1840 42.4 253-696 36.4 462-724 63.8 11.7 21.4 33.1 12.6 10.2 10.1 3.4 19.8 70.8 1.085 0.046
9 Redlands Community College 33 1089-2284 47.7 128-412 31.1 657-998 65.8 15.8 32.4 48.2 15.5 17.4 9.5 4.4 18.8 89.7 1.044 -0.570
10 Seminole State College 30 962-1921 50.1 144-406 35.5 499-723 69.0 11.2 25.0 36.2 15.4 11.3 6.8 1.1 18.3 86.4 1.134 0.105
11 Western Oklahoma State College 29 818-1871 43.7 177-521 34.0 543-806 67.4 10.5 21.2 31.7 9.6 12.2 7.4 6.1 19.1 80.9 1.009 -0.314
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist College 29 287-706 40.7 51-192 26.6 5.4 10.1 15.6 23.3 5.4 5.8 3.9 1.6 6.3 76.4 2.469 -1.446
2 Carl Albert State College 28 859-1763 48.7 222-547 40.6 12.1 20.4 32.5 -4.9 15.5 9.6 10.3 1.8 15.6 80.2 1.135 -0.199
3 Connors State College 30 656-1500 43.7 156-448 34.8 8.1 16.2 24.3 12.7 10.2 8.4 4.7 2.2 16.5 70.2 1.168 -0.099
4 Eastern Oklahoma State College 31 616-1335 46.1 123-357 34.5 8.5 17.6 26.1 5.2 10.3 10.8 4.1 2.2 11.7 80.8 1.426 -0.145
5 Murray State College 30 759-1681 45.2 195-578 33.7 12.5 26.9 39.4 -16.1 15.6 12.9 7.2 3.3 12.6 75.9 1.118 -0.002
6 Northeastern Oklahoma A&M College 33 870-1992 43.7 224-745 30.1 9.7 22.2 31.9 5.5 13.1 10.8 4.0 2.6 20.3 74.6 1.055 0.087
7 Northern Oklahoma College-Enid 29 573-1340 42.8 119-384 31.0 9.5 18.4 28.0 6.8 9.8 11.7 5.4 2.4 14.5 73.9 1.252 -0.065
8 Northern Oklahoma College-Tonkawa 33 734-1640 44.8 180-545 33.0 9.2 24.0 33.3 -0.2 12.5 15.3 5.3 3.5 15.2 71.1 1.039 0.046
9 Redlands Community College 33 536-1196 44.8 154-427 36.1 5.4 12.4 17.7 30.4 8.9 8.2 4.7 2.3 9.2 75.9 1.614 -0.570
10 Seminole State College 30 789-1837 43.0 245-644 38.0 9.6 23.0 32.6 3.7 10.4 13.3 5.4 3.3 13.0 78.3 1.029 0.105
11 Western Oklahoma State College 29 494-1160 42.6 104-333 31.2 7.7 17.1 24.8 6.9 8.5 9.8 5.6 1.6 11.1 68.4 1.323 -0.314
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Arkansas Baptist College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Carl Albert State College 18 465-943 49.3 122-343 35.6 210-278 75.5 7.2 18.3 25.5 14.3 14.3 4.0 2.4 14.7 67.0 0.998 -0.172
3 Connors State College 18 502-1013 49.6 84-248 33.9 394-553 71.2 11.0 23.7 34.7 16.0 12.7 4.6 3.1 3.9 82.1 1.119 0.021
4 Eastern Oklahoma State College 18 505-1145 44.1 178-509 35.0 261-370 70.5 14.2 17.4 31.6 14.6 7.2 8.2 5.3 5.4 88.8 1.326 0.292
5 Murray State College 18 383-917 41.8 143-415 34.5 162-248 65.3 6.5 17.5 24.0 9.8 10.8 5.4 2.0 15.9 66.4 1.070 -0.034
6 Northeastern Oklahoma A&M College 18 459-977 47.0 76-264 28.8 376-553 68.0 9.6 25.6 35.2 14.4 11.1 6.5 3.2 13.9 76.3 1.073 0.057
7 Northern Oklahoma College-Enid 18 475-986 48.2 158-379 41.7 303-435 69.7 8.2 23.0 31.2 15.7 12.2 6.1 1.8 16.9 82.2 1.160 0.135
8 Northern Oklahoma College-Tonkawa 18 452-1039 43.5 143-373 38.3 263-410 64.1 11.7 21.6 33.3 13.6 10.2 10.5 3.8 20.6 72.8 1.076 0.020
9 Redlands Community College 18 520-1174 44.3 72-230 31.3 366-548 66.8 14.2 29.6 43.8 13.0 17.2 8.4 3.3 19.7 82.1 0.985 -0.032
10 Seminole State College 18 487-1059 46.0 82-240 34.2 286-421 67.9 9.1 23.2 32.3 13.8 11.0 5.4 1.1 19.1 76.5 1.056 -0.063
11 Western Oklahoma State College 18 463-1143 40.5 100-313 31.9 383-574 66.7 9.1 22.4 31.4 9.3 13.3 6.3 5.5 19.9 73.8 0.882 -0.179
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Arkansas Baptist College - 0-0 - 0-0 - - - - - - - - - - - - -
2 Carl Albert State College 18 566-1107 51.1 159-338 47.0 10.7 20.0 30.7 -5.2 15.6 8.3 9.3 1.2 14.7 80.2 1.170 -0.172
3 Connors State College 18 446-1035 43.1 108-323 33.4 9.6 18.1 27.7 7.0 11.5 9.4 5.7 3.0 18.6 76.0 1.098 0.021
4 Eastern Oklahoma State College 18 505-1102 45.8 94-285 33.0 11.8 24.7 36.5 -4.9 15.1 15.3 6.1 3.5 15.7 83.9 1.034 0.292
5 Murray State College 18 493-1059 46.6 126-350 36.0 11.5 26.2 37.7 -13.7 16.6 11.5 7.4 3.6 10.5 77.3 1.104 -0.034
6 Northeastern Oklahoma A&M College 18 474-1095 43.3 111-405 27.4 9.7 22.3 32.0 3.2 12.6 11.1 3.8 2.9 22.4 72.5 1.016 0.057
7 Northern Oklahoma College-Enid 18 435-1002 43.4 85-282 30.1 10.5 22.4 32.9 -1.7 12.1 13.6 6.3 3.1 15.2 73.6 1.026 0.135
8 Northern Oklahoma College-Tonkawa 18 415-921 45.1 97-289 33.6 8.5 23.7 32.2 1.1 12.9 13.6 5.7 3.9 12.1 73.6 1.055 0.020
9 Redlands Community College 18 476-1080 44.1 146-399 36.6 8.9 19.9 28.8 15.0 14.6 13.5 8.2 3.7 14.3 78.2 1.017 -0.032
10 Seminole State College 18 493-1055 46.7 152-377 40.3 10.0 23.5 33.5 -1.2 12.4 11.2 6.4 4.3 12.1 81.2 1.119 -0.063
11 Western Oklahoma State College 18 408-940 43.4 80-266 30.1 9.4 21.5 30.9 0.5 11.1 12.6 6.6 2.1 14.4 71.6 1.061 -0.179