2016-17 Basketball Statistics - Northern Oklahoma College-Tonkawa

Games
33
Pts
80.8
FG %
46.7
3PT %
34.0
FT %
64.5
Reb
39.9
Ast
14.9
Team Summary
Title Record
Overall 23-10 (.697)
Conference 10-6 (.625)
Streak Lost 1
Home 12-3
Away 6-6
Neutral 5-1
Recent Results
Date Opponent Result
Feb 23 Eastern Oklahoma State College W, 86-73
Feb 27 at Connors State College L, 67-62
Mar 2 at Seminole State College L, 92-80
Mar 8 vs. Eastern Oklahoma State College W, 106-79
Mar 10 vs. Northern Oklahoma College-Enid W, 84-80
Mar 11 at Connors State College L, 69-64
Team Stats
Statistics Overall Conf
Games 33 2nd 16 6th
Points 2667 5th 1215 5th
Points per game 80.8 8th 75.9 5th
FG made per game 29.3 5th 26.9 3rd
FG attempts per game 62.7 6th 61.4 3rd
FG Pct 46.7 5th 43.7 5th
3PT made per game 5.8 8th 5.6 7th
3PT attempts per game 17.1 7th 18.3 6th
3PT Pct 34.0 8th 30.5 7th
FT made per game 16.5 6th 16.6 8th
FT attempt per game 25.5 4th 26.4 6th
FT Pct 64.5 8th 62.9 7th
Off rebounds per game 12.0 4th 12.1 3rd
Def rebounds per game 27.9 2nd 27.1 1st
Total rebounds per game 39.9 2nd 39.3 2nd
Opponents' Off rebounds per game 9.0 10th 9.9 3rd
Opponents' Def rebounds per game 22.2 10th 24.7 7th
Opponents' Total rebounds per game 31.2 10th 34.6 7th
Rebound margin per game 8.7 7th 4.6 2nd
Assists per game 14.9 7th 12.8 6th
Opponents' Assists per game 11.2 7th 12.4 4th
Turnovers per game 12.5 4th 11.8 1st
Opponents' Turnovers per game 15.8 1st 17.1 2nd
Steals per game 11.0 1st 10.1 1st
Opponents' Steals per game 5.8 7th 6.8 4th
Blocks per game 4.1 1st 4.1 3rd
Opponents' Blocks per game 2.3 4th 2.5 2nd
Personal fouls per game 19.4 8th 20.9 6th
Opponents' Personal fouls per game 12.3 4th 11.3 7th
Points per game allowed 68.0 2nd 69.3 2nd
Opponents' Field goal percentage 41.0 2nd 40.8 3rd
Opponents' 3PT percentage 33.0 3rd 34.8 5th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Field goal total-attempts 966-2068 5th 430-983 3rd
3 point total-attempts 192-564 7th 89-292 7th
Free throw total-attempts 543-842 4th 266-423 8th
Opponents' Field goal total-attempts 680-1660 8th 366-896 3rd
Opponents' 3 point total-attempts 188-570 6th 103-296 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # vs. Mitchell/Mullen Blowout   - - - - - - - - - - - - - - -
Oct 12 # Cloud County Community College   - - - - - - - - - - - - - - -
Oct 20 # Hutchinson Community College   - - - - - - - - - - - - - - -
Oct 25 # Northwestern Oklahoma State University   - - - - - - - - - - - - - - -
Nov 1 at Cowley County Community College L, 78-77 24-50 48.0 3-8 37.5 26-42 61.9 15 26 41 8 18 6 2 18 77
Nov 4 vs. Ottawa Univeristy JV W, 81-47 31-61 50.8 7-17 41.2 12-16 75.0 7 28 35 18 13 23 3 18 81
Nov 5 vs. MCC-Penn Valley W, 81-66 26-63 41.3 5-16 31.3 24-35 68.6 14 31 45 15 17 16 3 21 81
Nov 8 Cowley County Community College W, 83-75 31-56 55.4 3-9 33.3 18-28 64.3 8 22 30 13 16 11 2 17 83
Nov 11 Odessa College L, 77-76 24-60 40.0 7-20 35.0 21-33 63.6 12 19 31 13 15 11 7 23 76
Nov 12 Brown Mackie College W, 75-56 27-64 42.2 3-14 21.4 18-26 69.2 13 36 49 12 15 9 5 22 75
Nov 15 at Labette Community College W, 95-74 37-84 44.0 10-25 40.0 11-16 68.8 14 22 36 18 12 20 8 14 95
Nov 18 Southwestern College JV W, 93-62 39-73 53.4 8-20 40.0 7-16 43.8 12 31 43 14 13 13 5 20 93
Nov 21 Northern Oklahoma College-Enid L, 69-68 25-62 40.3 3-17 17.6 15-26 57.7 11 24 35 10 10 9 6 22 68
Nov 29 Western Oklahoma State College W, 94-70 36-63 57.1 4-12 33.3 18-34 52.9 11 26 37 18 17 16 2 18 94
Dec 1 at Northeastern Oklahoma A&M College W, 62-52 22-46 47.8 8-19 42.1 10-15 66.7 6 23 29 12 11 6 2 27 62
Dec 3 Labette Community College W, 81-56 29-60 48.3 6-18 33.3 17-27 63.0 11 35 46 12 16 11 4 0 81
Dec 9 vs. Northwest Kansas Technical College L, 72-71 24-59 40.7 4-17 23.5 19-25 76.0 11 23 34 17 10 10 1 16 71
Dec 10 vs. Northwest Tech JV W, 92-63 38-66 57.6 10-17 58.8 6-15 40.0 15 31 46 30 11 13 4 21 92
Jan 6 On Point Prep W, 104-81 41-71 57.7 2-7 28.6 20-27 74.1 16 34 50 21 21 16 3 18 104
Jan 9 at Brown Mackie College W, 83-71 32-61 52.5 7-15 46.7 12-15 80.0 10 21 31 23 11 12 1 15 83
Jan 12 at Murray State College W, 83-77 32-61 52.5 3-10 30.0 16-24 66.7 11 26 37 16 14 11 4 22 83
Jan 16 Southwestern College JV W, 106-31 40-65 61.5 6-12 50.0 20-24 83.3 13 36 49 17 9 18 3 16 106
Jan 19 at Redlands Community College W, 64-57 22-51 43.1 4-17 23.5 16-32 50.0 10 32 42 11 12 11 1 20 64
Jan 23 at Eastern Oklahoma State College W, 94-70 31-62 50.0 7-19 36.8 25-39 64.1 12 31 43 17 11 16 6 24 94
Jan 26 Connors State College W, 87-80 31-62 50.0 7-17 41.2 18-27 66.7 14 25 39 9 9 6 4 19 87
Jan 30 Seminole State College L, 69-62 17-63 27.0 4-24 16.7 24-43 55.8 12 28 40 7 13 12 7 18 62
Feb 2 at Western Oklahoma State College L, 95-94 30-76 39.5 10-31 32.3 24-34 70.6 19 25 44 14 12 9 4 28 94
Feb 6 Northeastern Oklahoma A&M College W, 60-48 22-62 35.5 6-18 33.3 10-18 55.6 17 30 47 11 14 6 3 13 60
Feb 9 at Northern Oklahoma College-Enid L, 73-71 25-60 41.7 7-19 36.8 14-21 66.7 12 29 41 9 8 6 4 17 71
Feb 13 Murray State College W, 75-49 30-69 43.5 3-16 18.8 12-16 75.0 16 28 44 10 12 14 5 17 75
Feb 20 Redlands Community College W, 73-67 24-58 41.4 4-20 20.0 21-26 80.8 13 26 39 17 7 6 1 22 73
Feb 23 Eastern Oklahoma State College W, 86-73 33-54 61.1 6-12 50.0 14-23 60.9 7 29 36 17 18 12 7 22 86
Feb 27 at Connors State College L, 67-62 23-65 35.4 4-12 33.3 12-20 60.0 14 27 41 11 7 7 3 24 62
Mar 2 at Seminole State College L, 92-80 27-69 39.1 9-29 31.0 17-25 68.0 9 25 34 16 14 14 6 21 80
Mar 8 vs. Eastern Oklahoma State College W, 106-79 43-73 58.9 10-22 45.5 10-19 52.6 16 32 48 29 12 5 5 24 106
Mar 10 vs. Northern Oklahoma College-Enid W, 84-80 27-50 54.0 7-14 50.0 23-32 71.9 4 31 35 12 12 4 4 22 84
Mar 11 at Connors State College L, 69-64 23-69 33.3 5-21 23.8 13-23 56.5 11 30 41 16 4 3 9 20 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 966-2068 46.7 192-564 34.0 543-842 64.5 12.0 27.9 39.9 14.9 12.5 11.0 4.1 19.4 80.8 1.279 0.211
Conference 16 430-983 43.7 89-292 30.5 266-423 62.9 12.1 27.1 39.3 12.8 11.8 10.1 4.1 20.9 75.9 1.242 0.143
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 449-942 47.7 72-236 30.5 253-394 64.2 12.4 28.6 41.0 13.4 13.7 11.3 4.3 17.8 81.5 1.273 0.283
Away 12 328-754 43.5 77-225 34.2 196-306 64.1 11.9 26.4 38.3 14.3 11.2 10.1 4.2 20.8 77.4 1.247 0.087
Neutral 6 189-372 50.8 43-103 41.7 94-142 66.2 11.2 29.3 40.5 20.2 12.5 11.8 3.3 20.3 85.8 1.355 0.310
 
Wins 23 724-1435 50.5 136-366 37.2 358-550 65.1 11.7 29.0 40.7 16.2 13.2 12.0 3.7 18.8 84.4 1.323 0.333
Losses 10 242-633 38.2 56-198 28.3 185-292 63.4 12.6 25.6 38.2 12.1 11.1 8.7 4.9 20.7 72.5 1.173 -0.054
 
November 10 300-636 47.2 53-158 33.5 170-272 62.5 11.7 26.5 38.2 13.9 14.6 13.4 4.3 19.3 82.3 1.238 0.266
December 4 113-231 48.9 28-71 39.4 52-82 63.4 10.8 28.0 38.8 17.8 12.0 10.0 2.8 16.0 76.5 1.297 0.329
January 8 246-496 49.6 40-121 33.1 151-231 65.4 12.3 29.1 41.4 15.1 12.5 12.8 3.6 19.0 85.4 1.371 0.262
February 7 187-444 42.1 40-128 31.3 107-158 67.7 14.0 27.7 41.7 12.7 11.1 8.6 3.9 20.4 74.4 1.229 0.091
March 4 120-261 46.0 31-86 36.0 63-99 63.6 10.0 29.5 39.5 18.3 10.5 6.5 6.0 21.8 83.5 1.270 0.071
Date Opponent Score Attend
Oct 7 vs. Mitchell/Mullen Blowout   -
Oct 12 Cloud County Community College   -
Oct 20 Hutchinson Community College   -
Oct 25 Northwestern Oklahoma State University   -
Nov 1 at Cowley County Community College L, 78-77 0
Nov 4 vs. Ottawa Univeristy JV W, 81-47 0
Nov 5 vs. MCC-Penn Valley W, 81-66 0
Nov 8 Cowley County Community College W, 83-75 0
Nov 11 Odessa College L, 77-76 0
Nov 12 Brown Mackie College W, 75-56 0
Nov 15 at Labette Community College W, 95-74 0
Nov 18 Southwestern College JV W, 93-62 0
Nov 21 Northern Oklahoma College-Enid L, 69-68 0
Nov 29 Western Oklahoma State College W, 94-70 0
Dec 1 at Northeastern Oklahoma A&M College W, 62-52 0
Dec 3 Labette Community College W, 81-56 0
Dec 9 vs. Northwest Kansas Technical College L, 72-71 0
Dec 10 vs. Northwest Tech JV W, 92-63 0
Jan 6 On Point Prep W, 104-81 0
Jan 9 at Brown Mackie College W, 83-71 0
Jan 12 at Murray State College W, 83-77 0
Jan 16 Southwestern College JV W, 106-31 0
Jan 19 at Redlands Community College W, 64-57 0
Jan 23 at Eastern Oklahoma State College W, 94-70 0
Jan 26 Connors State College W, 87-80 0
Jan 30 Seminole State College L, 69-62 0
Feb 2 at Western Oklahoma State College L, 95-94 0
Feb 6 Northeastern Oklahoma A&M College W, 60-48 0
Feb 9 at Northern Oklahoma College-Enid L, 73-71 0
Feb 13 Murray State College W, 75-49 0
Feb 20 Redlands Community College W, 73-67 0
Feb 23 Eastern Oklahoma State College W, 86-73 0
Feb 27 at Connors State College L, 67-62 0
Mar 2 at Seminole State College L, 92-80 0
Mar 8 vs. Eastern Oklahoma State College W, 106-79 0
Mar 10 vs. Northern Oklahoma College-Enid W, 84-80 0
Mar 11 at Connors State College L, 69-64 0