Official Basketball Box Score
Southern Arkansas University T at. Arkansas State Mid-South
1/7/2026 at 7:30 PM @ Glen F. Fenter Athletic Complex

VISITORS: Southern Arkansas University Tech (8-6, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 J'Bari Adams........ *   5-10   2-3   6-6 3 15 18  3 18 0 1 3 30
4 Preston Sanders III. *   2-8   1-3   2-3 0 1 2 7 0 2 1 18
6 Ja'varius Thompson.. *   5-13   2-4   5-5 1 0 4 17 5 3 3 30
15 Khalil Walker....... *   3-4   1-1   1-2 1 1 4 8 2 0 0 15
50 Shawn McKinley...... *   1-1   0-0   0-0 0 1 0 2 0 0 0 15
2 Debrion Broomfield..   4-9   1-1   2-5 0 1 5 11 4 2 2 24
3 Javon Johnson.......   2-7   0-2   0-0 1 1 0 4 3 2 3 18
10 Makale Guy..........   2-7   1-1   3-6 0 1 1 8 2 6 2 19
20 Bryce Bass..........   1-3   0-0   0-0 1 2 1 2 0 1 0 10
22 Cam Bryant..........   4-10   0-0   4-8 0 3 2 12 0 0 1 16
TM Team................       0 0 0 0  
Totals.............. 29-72 8-15 23-35 7 26 33  22 89 16 17 15 195
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 53.3%
F Throw% Game: 65.7%

HOME TEAM: Arkansas State Mid-South (10-5, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Phillip Tillman..... *   7-15   3-7   11-16 2 5 4 28 6 5 1 32
3 Dejavius Johnson.... *   6-9   4-5   0-0 2 4 2 16 3 1 1 33
5 Jaxson Yancy........ *   2-4   1-3   2-6 1 7 3 7 1 2 0 30
10 Hugh McFarland...... *   4-10   0-3   0-0 0 0 5 8 7 4 0 25
23 Taylor Conner....... *   4-7   0-0   5-8 3 3 2 13 1 1 0 23
4 Braylon Frazier.....   0-5   0-3   0-0 0 2 1 0 0 1 0 7
11 Randy Emerson.......   6-8   2-3   1-2 0 3 5 15 0 1 4 21
13 Michael Stewart.....   4-6   4-6   0-0 0 2 3 12 1 1 1 28
21 Mikell Lewis........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       1 1 0 0  
Totals.............. 33-64 14-30 19-32 9 27 36  25 99 19 17 7 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 46.7%
F Throw% Game: 59.4%

Score by Periods 1 2 Total
 
Southern Arkansas University Tech 44 45 - 89
Arkansas State Mid-South 49 50 - 99
Officials: Kindle Holderby, Cedric Coleman, Damon Patterson
Attendance: 175
Technical fouls: SOUTHERN-1. ARKANSAS-1.