#33 Kaharie Loggins (F) - National Park College

gp
29
pts/g
19.0
fg %
65.5
3pt %
14.3
ft %
70.5
reb/g
7.0
a/g
2.2
Player Stats
  Overall Conf
Games 29 57th 18 9th
Games started 28 19th 18 3rd
Minutes 29 215th 18 150th
Minutes per game 1.0 178th 1.0 127th
FG 205-313 4th 145-223 2nd
FG Pct 65.5 1st 65.0 2nd
3PT 1-7 202nd 1-6 170th
3PT Pct 14.3 - 16.7 -
FT 141-200 3rd 115-160 1st
FT Pct 70.5 31st 71.9 27th
Off rebounds 85 5th 50 6th
Def rebounds 118 28th 68 28th
Total rebounds 203 19th 118 16th
Rebounds per game 7.0 17th 6.6 24th
Personal fouls 78 254th 51 251st
Disqualifications 3 12th 2 8th
Assists 64 44th 41 36th
Turnovers 66 17th 45 12th
Assist to turnover ratio 1.0 107th 0.9 116th
Steals 45 19th 26 25th
Blocks 36 10th 25 10th
Points 552 6th 406 1st
Points per game 19.0 6th 22.6 1st
Points per 40 min 761.4 - 902.2 -
Recent Results
Date Opponent/Event Result
Feb 11 Arkansas State-Newport W, 77-75
Feb 14 at North Arkansas College W, 73-72
Feb 16 South Arkansas College W, 93-89
Feb 18 Arkansas State Mid-South L, 98-93
Feb 21 Southeast Arkansas College L, 112-107
Feb 25 vs. Arkansas State Mid-South L, 81-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Fort Scott Community College   - - - - - - - - -
Oct 18 # vs. Dallas College Cedar Valley   - - - - - - - - -
Oct 31 vs. Northwest Mississippi Community College L, 106-90 1 1 8-12 66.7 0-0 - 0-0 - 16
Nov 1 vs. Jones College L, 85-61 1 1 2-2 100.0 0-0 - 2-2 100.0 6
Nov 5 Arkansas Baptist (JV) W, 99-85 1 1 9-12 75.0 0-0 - 1-1 100.0 19
Nov 14 Link Year W, 101-68 - 1 3-4 75.0 0-1 0.0 0-0 - 6
Nov 15 Dallas College Brookhaven W, 85-75 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Nov 18 at Northeastern Oklahoma A&M College L, 83-63 1 1 6-10 60.0 0-0 - 0-0 - 12
Nov 21 vs. SEMO Prep W, 88-74 1 1 6-10 60.0 0-0 - 5-9 55.6 17
Nov 22 at Missouri State University - West Plains W, 74-69 1 1 7-12 58.3 0-0 - 7-13 53.8 21
Nov 28 Royal Ambassadors W, 84-59 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 29 Southwest Tennessee Community College W, 87-84 1 1 11-14 78.6 0-0 - 2-3 66.7 24
Dec 3 at Southern Arkansas University Tech L, 82-76 1 1 10-12 83.3 0-0 - 6-10 60.0 26
Dec 6 Shorter College L, 93-69 1 1 10-13 76.9 0-0 - 11-15 73.3 31
Dec 10 at South Arkansas College L, 87-70 1 1 10-16 62.5 0-0 - 1-5 20.0 21
Dec 13 Phillips Community College - UA L, 99-92 1 1 7-13 53.8 0-1 0.0 9-12 75.0 23
Jan 7 University of Arkansas Cossatot L, 87-80 1 1 11-14 78.6 0-0 - 7-12 58.3 29
Jan 10 at Arkansas State-Newport W, 78-77 1 1 6-11 54.5 0-0 - 3-3 100.0 15
Jan 14 North Arkansas College L, 115-92 1 1 4-7 57.1 0-0 - 7-10 70.0 15
Jan 17 at Arkansas State Mid-South L, 94-82 1 1 13-19 68.4 0-0 - 4-6 66.7 30
Jan 21 at Southeast Arkansas College W, 112-101 1 1 9-13 69.2 1-2 50.0 9-10 90.0 28
Feb 2 Southern Arkansas University Tech W, 106-101 1 1 8-13 61.5 0-0 - 12-13 92.3 28
Feb 4 at Phillips Community College - UA L, 98-92 1 1 3-5 60.0 0-0 - 2-3 66.7 8
Feb 7 at University of Arkansas Cossatot L, 98-69 1 1 4-10 40.0 0-1 0.0 10-12 83.3 18
Feb 9 at Shorter College L, 76-57 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Feb 11 Arkansas State-Newport W, 77-75 1 1 11-17 64.7 0-1 0.0 3-5 60.0 25
Feb 14 at North Arkansas College W, 73-72 1 1 8-13 61.5 0-1 0.0 7-10 70.0 23
Feb 16 South Arkansas College W, 93-89 1 1 11-16 68.8 0-0 - 4-10 40.0 26
Feb 18 Arkansas State Mid-South L, 98-93 1 1 6-11 54.5 0-0 - 9-11 81.8 21
Feb 21 Southeast Arkansas College L, 112-107 1 1 8-10 80.0 0-0 - 8-9 88.9 24
Feb 25 vs. Arkansas State Mid-South L, 81-79 1 1 4-6 66.7 0-0 - 8-10 80.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Fort Scott Community College   - - - - - - - - - - - -
Oct 18 # vs. Dallas College Cedar Valley   - - - - - - - - - - - -
Oct 31 vs. Northwest Mississippi Community College L, 106-90 1 1 6 3 9 1 6 0.2 3 0 3 -
Nov 1 vs. Jones College L, 85-61 1 1 2 3 5 1 0 - 0 1 0 -
Nov 5 Arkansas Baptist (JV) W, 99-85 1 1 7 7 14 3 2 1.5 0 1 2 -
Nov 14 Link Year W, 101-68 - 1 0 3 3 4 1 4.0 4 0 3 -
Nov 15 Dallas College Brookhaven W, 85-75 1 1 1 3 4 3 4 0.8 3 1 2 -
Nov 18 at Northeastern Oklahoma A&M College L, 83-63 1 1 1 2 3 0 0 - 0 1 5 1
Nov 21 vs. SEMO Prep W, 88-74 1 1 6 4 10 7 2 3.5 3 3 2 -
Nov 22 at Missouri State University - West Plains W, 74-69 1 1 2 8 10 0 3 0.0 1 1 3 -
Nov 28 Royal Ambassadors W, 84-59 1 1 5 5 10 1 1 1.0 0 1 1 -
Nov 29 Southwest Tennessee Community College W, 87-84 1 1 4 5 9 1 1 1.0 3 0 2 -
Dec 3 at Southern Arkansas University Tech L, 82-76 1 1 3 3 6 1 1 1.0 1 0 3 -
Dec 6 Shorter College L, 93-69 1 1 3 0 3 0 1 0.0 0 0 5 1
Dec 10 at South Arkansas College L, 87-70 1 1 4 3 7 1 1 1.0 1 3 2 -
Dec 13 Phillips Community College - UA L, 99-92 1 1 4 2 6 1 1 1.0 2 1 2 -
Jan 7 University of Arkansas Cossatot L, 87-80 1 1 1 4 5 1 1 1.0 4 1 3 -
Jan 10 at Arkansas State-Newport W, 78-77 1 1 2 2 4 0 1 0.0 2 1 4 -
Jan 14 North Arkansas College L, 115-92 1 1 2 1 3 0 2 0.0 1 0 3 -
Jan 17 at Arkansas State Mid-South L, 94-82 1 1 4 2 6 1 4 0.3 0 0 2 -
Jan 21 at Southeast Arkansas College W, 112-101 1 1 2 6 8 3 4 0.8 3 0 4 -
Feb 2 Southern Arkansas University Tech W, 106-101 1 1 6 8 14 2 3 0.7 1 1 4 -
Feb 4 at Phillips Community College - UA L, 98-92 1 1 1 5 6 3 4 0.8 1 2 1 -
Feb 7 at University of Arkansas Cossatot L, 98-69 1 1 3 3 6 4 4 1.0 1 1 3 -
Feb 9 at Shorter College L, 76-57 1 1 1 5 6 1 4 0.3 0 0 5 1
Feb 11 Arkansas State-Newport W, 77-75 1 1 5 5 10 8 4 2.0 3 10 2 -
Feb 14 at North Arkansas College W, 73-72 1 1 3 5 8 3 0 - 1 1 2 -
Feb 16 South Arkansas College W, 93-89 1 1 2 5 7 2 4 0.5 3 2 2 -
Feb 18 Arkansas State Mid-South L, 98-93 1 1 2 4 6 4 3 1.3 2 1 1 -
Feb 21 Southeast Arkansas College L, 112-107 1 1 2 5 7 6 3 2.0 0 1 3 -
Feb 25 vs. Arkansas State Mid-South L, 81-79 1 1 1 7 8 2 1 2.0 2 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 1.0 7.1-10.8 65.5 0.0-0.2 14.3 4.9-6.9 70.5 19.0
Conference 18 18 1.0 8.1-12.4 65.0 0.1-0.3 16.7 6.4-8.9 71.9 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 7.4-10.9 67.8 0.0-0.2 0.0 5.3-7.4 71.8 20.0
Away 11 11 1.0 7.5-11.9 62.6 0.1-0.4 25.0 4.7-6.9 68.4 19.7
Neutral 4 4 1.0 5.0-7.5 66.7 0.0-0.0 - 3.8-5.2 71.4 13.8
-
Wins 13 12 1.0 7.2-11.0 65.0 0.1-0.4 20.0 4.2-6.1 68.4 18.5
Losses 16 16 1.0 7.0-10.6 65.9 0.0-0.1 0.0 5.4-7.6 71.9 19.4
-
October 1 1 1.0 8.0-12.0 66.7 0.0-0.0 - 0.0-0.0 - 16.0
November 9 8 1.0 5.3-8.0 66.7 0.0-0.1 0.0 2.0-3.3 60.0 12.7
December 4 4 1.0 9.2-13.5 68.5 0.0-0.2 0.0 6.8-10.5 64.3 25.3
January 5 5 1.0 8.6-12.8 67.2 0.2-0.4 50.0 6.0-8.2 73.2 23.4
February 10 10 1.0 6.9-11.1 62.2 0.0-0.3 0.0 6.6-8.7 75.9 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 29 205-313 65.5 1-7 14.3 141-200 70.5 552
Conference 18 18 18 145-223 65.0 1-6 16.7 115-160 71.9 406
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 103-152 67.8 0-3 0.0 74-103 71.8 280
Away 11 11 11 82-131 62.6 1-4 25.0 52-76 68.4 217
Neutral 4 4 4 20-30 66.7 0-0 - 15-21 71.4 55
-
Wins 13 12 13 93-143 65.0 1-5 20.0 54-79 68.4 241
Losses 16 16 16 112-170 65.9 0-2 0.0 87-121 71.9 311
-
October 1 1 1 8-12 66.7 0-0 - 0-0 - 16
November 9 8 9 48-72 66.7 0-1 0.0 18-30 60.0 114
December 4 4 4 37-54 68.5 0-1 0.0 27-42 64.3 101
January 5 5 5 43-64 67.2 1-2 50.0 30-41 73.2 117
February 10 10 10 69-111 62.2 0-3 0.0 66-87 75.9 204
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 1.0 282.8-431.7 65.5 1.4-9.7 14.3 194.5-275.9 70.5 761.4
Conference 18 18 1.0 322.2-495.6 65.0 2.2-13.3 16.7 255.6-355.6 71.9 902.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 294.3-434.3 67.8 0.0-8.6 0.0 211.4-294.3 71.8 800.0
Away 11 11 1.0 298.2-476.4 62.6 3.6-14.5 25.0 189.1-276.4 68.4 789.1
Neutral 4 4 1.0 200.0-300.0 66.7 0.0-0.0 - 150.0-210.0 71.4 550.0
-
Wins 13 12 1.0 286.2-440.0 65.0 3.1-15.4 20.0 166.2-243.1 68.4 741.5
Losses 16 16 1.0 280.0-425.0 65.9 0.0-5.0 0.0 217.5-302.5 71.9 777.5
-
October 1 1 1.0 320.0-480.0 66.7 0.0-0.0 - 0.0-0.0 - 640.0
November 9 8 1.0 213.3-320.0 66.7 0.0-4.4 0.0 80.0-133.3 60.0 506.7
December 4 4 1.0 370.0-540.0 68.5 0.0-10.0 0.0 270.0-420.0 64.3 1010.0
January 5 5 1.0 344.0-512.0 67.2 8.0-16.0 50.0 240.0-328.0 73.2 936.0
February 10 10 1.0 276.0-444.0 62.2 0.0-12.0 0.0 264.0-348.0 75.9 816.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 1.0 2.9 4.1 7.0 2.7 0.1 2.2 2.3 1.0 1.6 1.2
Conference 18 18 1.0 2.8 3.8 6.6 2.8 0.1 2.3 2.5 0.9 1.4 1.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 3.1 4.1 7.2 2.5 0.1 2.6 2.2 1.2 1.9 1.4
Away 11 11 1.0 2.4 4.0 6.4 3.1 0.2 1.5 2.4 0.7 1.0 0.9
Neutral 4 4 1.0 3.8 4.3 8.0 2.3 - 2.8 2.3 1.2 2.0 1.5
-
Wins 13 12 1.0 3.5 5.1 8.5 2.5 - 2.8 2.3 1.2 2.1 1.7
Losses 16 16 1.0 2.5 3.3 5.8 2.8 0.2 1.7 2.3 0.8 1.1 0.9
-
October 1 1 1.0 6.0 3.0 9.0 3.0 - 1.0 6.0 0.2 3.0 0.0
November 9 8 1.0 3.1 4.4 7.6 2.2 0.1 2.2 1.6 1.4 1.6 1.0
December 4 4 1.0 3.5 2.0 5.5 3.0 0.3 0.8 1.0 0.8 1.0 1.0
January 5 5 1.0 2.2 3.0 5.2 3.2 - 1.0 2.4 0.4 2.0 0.4
February 10 10 1.0 2.6 5.2 7.8 2.7 0.1 3.5 3.0 1.2 1.4 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 29 85 118 203 78 3 64 66 1.0 45 36
Conference 18 18 18 50 68 118 51 2 41 45 0.9 26 25
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 44 57 101 35 1 36 31 1.2 26 20
Away 11 11 11 26 44 70 34 2 17 26 0.7 11 10
Neutral 4 4 4 15 17 32 9 - 11 9 1.2 8 6
-
Wins 13 12 13 45 66 111 33 - 37 30 1.2 27 22
Losses 16 16 16 40 52 92 45 3 27 36 0.8 18 14
-
October 1 1 1 6 3 9 3 - 1 6 0.2 3 0
November 9 8 9 28 40 68 20 1 20 14 1.4 14 9
December 4 4 4 14 8 22 12 1 3 4 0.8 4 4
January 5 5 5 11 15 26 16 - 5 12 0.4 10 2
February 10 10 10 26 52 78 27 1 35 30 1.2 14 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 1.0 117.2 162.8 280.0 107.6 4.1 88.3 91.0 1.0 62.1 49.7
Conference 18 18 1.0 111.1 151.1 262.2 113.3 4.4 91.1 100.0 0.9 57.8 55.6
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 125.7 162.9 288.6 100.0 2.9 102.9 88.6 1.2 74.3 57.1
Away 11 11 1.0 94.5 160.0 254.5 123.6 7.3 61.8 94.5 0.7 40.0 36.4
Neutral 4 4 1.0 150.0 170.0 320.0 90.0 0.0 110.0 90.0 1.2 80.0 60.0
-
Wins 13 12 1.0 138.5 203.1 341.5 101.5 0.0 113.8 92.3 1.2 83.1 67.7
Losses 16 16 1.0 100.0 130.0 230.0 112.5 7.5 67.5 90.0 0.8 45.0 35.0
-
October 1 1 1.0 240.0 120.0 360.0 120.0 0.0 40.0 240.0 0.2 120.0 0.0
November 9 8 1.0 124.4 177.8 302.2 88.9 4.4 88.9 62.2 1.4 62.2 40.0
December 4 4 1.0 140.0 80.0 220.0 120.0 10.0 30.0 40.0 0.8 40.0 40.0
January 5 5 1.0 88.0 120.0 208.0 128.0 0.0 40.0 96.0 0.4 80.0 16.0
February 10 10 1.0 104.0 208.0 312.0 108.0 4.0 140.0 120.0 1.2 56.0 84.0