#3 Derrick Buckner (G) - Shorter College

gp
23
pts/g
14.9
fg %
39.8
3pt %
36.2
ft %
60.0
reb/g
5.8
a/g
3.5
Player Stats
  Overall Conf
Games 23 69th 16 49th
Games started 21 24th 15 22nd
Minutes 62 96th 55 90th
Minutes per game 2.7 87th 3.4 85th
FG 128-322 17th 83-238 16th
FG Pct 39.8 39th 34.9 43rd
3PT 50-138 10th 36-105 8th
3PT Pct 36.2 15th 34.3 19th
FT 36-60 43rd 32-52 29th
FT Pct 60.0 - 61.5 27th
Off rebounds 22 57th 16 47th
Def rebounds 111 14th 80 10th
Total rebounds 133 23rd 96 17th
Rebounds per game 5.8 16th 6.0 16th
Personal fouls 2 18th 2 23rd
Disqualifications - - - -
Assists 81 15th 56 14th
Turnovers 68 9th 48 6th
Assist to turnover ratio 1.2 37th 1.2 42nd
Steals 40 17th 28 18th
Blocks 1 86th 1 74th
Points 342 21st 234 15th
Points per game 14.9 11th 14.6 15th
Points per 40 min 220.6 - 170.2 -
Recent Results
Date Opponent/Event Result
Feb 11 at Arkansas State Mid-South L, 92-73
Feb 13 Southeast Arkansas College W, 71-66
Feb 16 at University of Arkansas Cossatot L, 74-57
Feb 18 at Southern Arkansas University Tech L, 57-49
Feb 21 at Phillips Community College - UA L, 79-68
Feb 25 at North Arkansas College L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Dallas College Mountain View L, 89-70 - - - - - - - - -
Nov 5 at Central Baptist College (R) W, 68-57 1 1 4-6 66.7 3-4 75.0 0-0 - 11
Nov 8 Arkansas Baptist College (R) W, 81-60 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Nov 14 at Arkansas Baptist College (R) W, 75-50 1 1 3-10 30.0 0-4 0.0 0-0 - 6
Nov 25 Memphis Day Academy W, 101-62 1 1 12-17 70.6 4-6 66.7 0-1 0.0 28
Nov 29 Fort Scott Community College   - - - - - - - - -
Dec 3 South Arkansas College L, 77-64 1 1 1-9 11.1 1-5 20.0 0-0 - 3
Dec 4 at Crowley Ridge College (R) W, 84-49 1 1 11-21 52.4 3-7 42.9 3-4 75.0 28
Dec 6 at National Park College W, 93-69 1 1 7-12 58.3 4-6 66.7 1-2 50.0 19
Dec 10 University of Arkansas Cossatot L, 69-67 1 1 4-13 30.8 0-4 0.0 4-6 66.7 12
Dec 13 at Arkansas State-Newport W, 63-55 1 1 6-16 37.5 1-4 25.0 5-8 62.5 18
Jan 5 at Central Baptist College (R) W, 82-56 1 1 12-23 52.2 2-7 28.6 1-3 33.3 27
Jan 7 at North Arkansas College L, 76-64 1 1 4-16 25.0 2-6 33.3 1-2 50.0 11
Jan 10 Arkansas State Mid-South L, 90-60 1 1 3-17 17.6 0-8 0.0 0-2 0.0 6
Jan 13 at Southeast Arkansas College W, 75-69 1 1 5-16 31.3 3-8 37.5 2-2 100.0 15
Jan 17 Southern Arkansas University Tech L, 77-74 1 1 6-16 37.5 4-9 44.4 3-4 75.0 19
Jan 21 Phillips Community College - UA L, 63-53 1 1 2-10 20.0 0-2 0.0 1-2 50.0 5
Feb 2 at South Arkansas College L, 75-70 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Feb 4 Arkansas State-Newport W, 74-61 1 1 9-18 50.0 4-10 40.0 0-1 0.0 22
Feb 7 North Arkansas College W, 88-77 - 1 9-18 50.0 5-8 62.5 6-6 100.0 29
Feb 9 National Park College W, 76-57 1 1 4-14 28.6 1-5 20.0 2-2 100.0 11
Feb 11 at Arkansas State Mid-South L, 92-73 1 1 8-24 33.3 5-14 35.7 4-4 100.0 25
Feb 13 Southeast Arkansas College W, 71-66 1 1 6-20 30.0 2-7 28.6 1-3 33.3 15
Feb 16 at University of Arkansas Cossatot L, 74-57 1 40 7-14 50.0 4-7 57.1 2-8 25.0 20
Feb 18 at Southern Arkansas University Tech L, 57-49 - - - - - - - - -
Feb 21 at Phillips Community College - UA L, 79-68 - - - - - - - - -
Feb 25 at North Arkansas College L, 68-59 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Dallas College Mountain View L, 89-70 - - - - - - - - - - - -
Nov 5 at Central Baptist College (R) W, 68-57 1 1 0 1 1 2 6 0.3 1 0 0 -
Nov 8 Arkansas Baptist College (R) W, 81-60 1 1 0 3 3 5 3 1.7 0 0 0 -
Nov 14 at Arkansas Baptist College (R) W, 75-50 1 1 1 4 5 0 1 0.0 1 0 0 -
Nov 25 Memphis Day Academy W, 101-62 1 1 1 6 7 6 2 3.0 1 0 0 -
Nov 29 Fort Scott Community College   - - - - - - - - - - - -
Dec 3 South Arkansas College L, 77-64 1 1 0 3 3 4 2 2.0 0 0 0 -
Dec 4 at Crowley Ridge College (R) W, 84-49 1 1 3 8 11 7 5 1.4 4 0 0 -
Dec 6 at National Park College W, 93-69 1 1 1 5 6 8 6 1.3 2 0 0 -
Dec 10 University of Arkansas Cossatot L, 69-67 1 1 0 3 3 3 0 - 5 0 0 -
Dec 13 at Arkansas State-Newport W, 63-55 1 1 2 5 7 3 5 0.6 2 0 0 -
Jan 5 at Central Baptist College (R) W, 82-56 1 1 1 9 10 5 3 1.7 5 0 0 -
Jan 7 at North Arkansas College L, 76-64 1 1 1 1 2 3 3 1.0 2 0 0 -
Jan 10 Arkansas State Mid-South L, 90-60 1 1 1 4 5 4 1 4.0 1 0 0 -
Jan 13 at Southeast Arkansas College W, 75-69 1 1 0 6 6 5 1 5.0 1 1 0 -
Jan 17 Southern Arkansas University Tech L, 77-74 1 1 2 1 3 3 2 1.5 2 0 0 -
Jan 21 Phillips Community College - UA L, 63-53 1 1 0 6 6 2 4 0.5 2 0 0 -
Feb 2 at South Arkansas College L, 75-70 1 1 0 1 1 2 2 1.0 0 0 0 -
Feb 4 Arkansas State-Newport W, 74-61 1 1 2 3 5 4 1 4.0 1 0 0 -
Feb 7 North Arkansas College W, 88-77 - 1 1 4 5 1 2 0.5 2 0 0 -
Feb 9 National Park College W, 76-57 1 1 2 9 11 6 1 6.0 2 0 0 -
Feb 11 at Arkansas State Mid-South L, 92-73 1 1 0 9 9 4 6 0.7 2 0 0 -
Feb 13 Southeast Arkansas College W, 71-66 1 1 2 12 14 3 6 0.5 3 0 0 -
Feb 16 at University of Arkansas Cossatot L, 74-57 1 40 2 8 10 1 6 0.2 1 0 2 -
Feb 18 at Southern Arkansas University Tech L, 57-49 - - - - - - - - - - - -
Feb 21 at Phillips Community College - UA L, 79-68 - - - - - - - - - - - -
Feb 25 at North Arkansas College L, 68-59 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 2.7 5.6-14.0 39.8 2.2-6.0 36.2 1.6-2.6 60.0 14.9
Conference 16 15 3.4 5.2-14.9 34.9 2.2-6.6 34.3 2.0-3.2 61.5 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 5.4-14.5 37.1 2.1-6.3 33.3 1.5-2.5 63.0 14.4
Away 12 11 4.3 5.8-13.6 42.3 2.2-5.8 39.1 1.6-2.8 57.6 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 1.0 7.0-15.2 46.0 2.6-6.2 42.0 1.6-2.5 65.6 18.2
Losses 10 9 4.9 3.7-12.4 29.8 1.6-5.7 28.1 1.5-2.8 53.6 10.5
-
November 4 4 1.0 5.5-10.0 55.0 2.2-4.8 47.4 0.0-0.2 0.0 13.3
December 5 5 1.0 5.8-14.2 40.8 1.8-5.2 34.6 2.6-4.0 65.0 16.0
January 6 6 1.0 5.3-16.3 32.7 1.8-6.7 27.5 1.3-2.5 53.3 13.8
February 8 6 5.9 5.6-14.1 39.8 2.6-6.6 39.6 1.9-3.0 62.5 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 62 128-322 39.8 50-138 36.2 36-60 60.0 342
Conference 16 15 55 83-238 34.9 36-105 34.3 32-52 61.5 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 59-159 37.1 23-69 33.3 17-27 63.0 158
Away 12 11 51 69-163 42.3 27-69 39.1 19-33 57.6 184
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 13 91-198 46.0 34-81 42.0 21-32 65.6 237
Losses 10 9 49 37-124 29.8 16-57 28.1 15-28 53.6 105
-
November 4 4 4 22-40 55.0 9-19 47.4 0-1 0.0 53
December 5 5 5 29-71 40.8 9-26 34.6 13-20 65.0 80
January 6 6 6 32-98 32.7 11-40 27.5 8-15 53.3 83
February 8 6 47 45-113 39.8 21-53 39.6 15-24 62.5 126
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 2.7 82.6-207.7 39.8 32.3-89.0 36.2 23.2-38.7 60.0 220.6
Conference 16 15 3.4 60.4-173.1 34.9 26.2-76.4 34.3 23.3-37.8 61.5 170.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 214.5-578.2 37.1 83.6-250.9 33.3 61.8-98.2 63.0 574.5
Away 12 11 4.3 54.1-127.8 42.3 21.2-54.1 39.1 14.9-25.9 57.6 144.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 1.0 280.0-609.2 46.0 104.6-249.2 42.0 64.6-98.5 65.6 729.2
Losses 10 9 4.9 30.2-101.2 29.8 13.1-46.5 28.1 12.2-22.9 53.6 85.7
-
November 4 4 1.0 220.0-400.0 55.0 90.0-190.0 47.4 0.0-10.0 0.0 530.0
December 5 5 1.0 232.0-568.0 40.8 72.0-208.0 34.6 104.0-160.0 65.0 640.0
January 6 6 1.0 213.3-653.3 32.7 73.3-266.7 27.5 53.3-100.0 53.3 553.3
February 8 6 5.9 38.3-96.2 39.8 17.9-45.1 39.6 12.8-20.4 62.5 107.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 2.7 1.0 4.8 5.8 0.1 - 3.5 3.0 1.2 1.7 0.0
Conference 16 15 3.4 1.0 5.0 6.0 0.1 - 3.5 3.0 1.2 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 1.0 4.9 5.9 0.0 - 3.7 2.2 1.7 1.7 0.0
Away 12 11 4.3 0.9 4.8 5.7 0.2 - 3.3 3.7 0.9 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 12 1.0 1.2 5.8 7.0 0.0 - 4.2 3.2 1.3 1.9 0.1
Losses 10 9 4.9 0.6 3.6 4.2 0.2 - 2.6 2.6 1.0 1.5 0.0
-
November 4 4 1.0 0.5 3.5 4.0 0.0 - 3.3 3.0 1.1 0.8 0.0
December 5 5 1.0 1.2 4.8 6.0 0.0 - 5.0 3.6 1.4 2.6 0.0
January 6 6 1.0 0.8 4.5 5.3 0.0 - 3.7 2.3 1.6 2.2 0.2
February 8 6 5.9 1.1 5.8 6.9 0.3 - 2.6 3.0 0.9 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 62 22 111 133 2 - 81 68 1.2 40 1
Conference 16 15 55 16 80 96 2 - 56 48 1.2 28 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 11 54 65 0 - 41 24 1.7 19 0
Away 12 11 51 11 57 68 2 - 40 44 0.9 21 1
Neutral - - - - - - - - - - - - -
-
Wins 13 12 13 16 75 91 0 - 55 42 1.3 25 1
Losses 10 9 49 6 36 42 2 - 26 26 1.0 15 0
-
November 4 4 4 2 14 16 0 - 13 12 1.1 3 0
December 5 5 5 6 24 30 0 - 25 18 1.4 13 0
January 6 6 6 5 27 32 0 - 22 14 1.6 13 1
February 8 6 47 9 46 55 2 - 21 24 0.9 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 2.7 14.2 71.6 85.8 1.3 0.0 52.3 43.9 1.2 25.8 0.6
Conference 16 15 3.4 11.6 58.2 69.8 1.5 0.0 40.7 34.9 1.2 20.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 40.0 196.4 236.4 0.0 0.0 149.1 87.3 1.7 69.1 0.0
Away 12 11 4.3 8.6 44.7 53.3 1.6 0.0 31.4 34.5 0.9 16.5 0.8
Neutral - - - - - - - - - - - - -
-
Wins 13 12 1.0 49.2 230.8 280.0 0.0 0.0 169.2 129.2 1.3 76.9 3.1
Losses 10 9 4.9 4.9 29.4 34.3 1.6 0.0 21.2 21.2 1.0 12.2 0.0
-
November 4 4 1.0 20.0 140.0 160.0 0.0 0.0 130.0 120.0 1.1 30.0 0.0
December 5 5 1.0 48.0 192.0 240.0 0.0 0.0 200.0 144.0 1.4 104.0 0.0
January 6 6 1.0 33.3 180.0 213.3 0.0 0.0 146.7 93.3 1.6 86.7 6.7
February 8 6 5.9 7.7 39.1 46.8 1.7 0.0 17.9 20.4 0.9 9.4 0.0