#12 Marquis Burse (G/F) - North Arkansas College
gp
26
pts/g
13.8
fg %
56.9
3pt %
31.7
ft %
82.4
reb/g
6.7
a/g
0.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 38th | 12 | 89th |
| Games started | 9 | 61st | 7 | 54th |
| Minutes | 472 | 33rd | 273 | 41st |
| Minutes per game | 18.2 | 34th | 22.8 | 26th |
| FG | 119-209 | 23rd | 67-127 | 28th |
| FG Pct | 56.9 | 6th | 52.8 | 8th |
| 3PT | 13-41 | 49th | 9-29 | 48th |
| 3PT Pct | 31.7 | - | 31.0 | - |
| FT | 108-131 | 7th | 65-76 | 11th |
| FT Pct | 82.4 | 2nd | 85.5 | 1st |
| Off rebounds | 61 | 11th | 38 | 11th |
| Def rebounds | 113 | 11th | 58 | 29th |
| Total rebounds | 174 | 14th | 96 | 17th |
| Rebounds per game | 6.7 | 11th | 8.0 | 6th |
| Personal fouls | 43 | 93rd | 28 | 87th |
| Disqualifications | - | - | - | - |
| Assists | 24 | 54th | 12 | 63rd |
| Turnovers | 47 | 23rd | 21 | 51st |
| Assist to turnover ratio | 0.5 | 82nd | 0.6 | 75th |
| Steals | 21 | 45th | 14 | 43rd |
| Blocks | 30 | 6th | 22 | 7th |
| Points | 359 | 17th | 208 | 21st |
| Points per game | 13.8 | 15th | 17.3 | 8th |
| Points per 40 min | 30.4 | 6th | 30.5 | 7th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Tour Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Verbal Commits Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Link Year Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Harding University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kansas Christian College JV | W, 113-48 | - | 13 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 4 | Neosho County Community College | L, 74-69 | - | 5 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 7 | at John Wood Community College | W, 92-72 | 1 | 36 | 10-13 | 76.9 | 1-1 | 100.0 | 6-7 | 85.7 | 27 |
| Nov 8 | vs. Kirkwood Community College | L, 78-68 | 1 | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Kansas City Kansas Community College | W, 84-54 | - | 8 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 14 | Illinois Central College | W, 82-74 | - | 6 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 15 | Fort Scott Community College | W, 120-115 | - | 6 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | Mission University Varsity Reserve | W, 118-90 | - | 17 | 10-13 | 76.9 | 1-2 | 50.0 | 5-5 | 100.0 | 26 |
| Nov 24 | at Allen County Community College | W, 107-95 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at MSU-West Plains JV | W, 102-71 | - | 19 | 9-13 | 69.2 | 1-4 | 25.0 | 5-7 | 71.4 | 24 |
| Nov 29 | at Missouri State University - West Plains | L, 88-86 | - | 19 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 3 | Phillips Community College - UA | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southeast Arkansas College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Arkansas University Tech | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Link Year Prep PG Black | W, 110-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shorter College | W, 76-64 | - | 10 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | South Arkansas College | W, 85-77 | - | 11 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 12 | at Arkansas State Mid-South | L, 111-95 | - | 21 | 4-8 | 50.0 | 0-2 | 0.0 | 12-13 | 92.3 | 20 |
| Jan 14 | at National Park College | W, 115-92 | - | 22 | 9-11 | 81.8 | 2-3 | 66.7 | 4-4 | 100.0 | 24 |
| Jan 17 | University of Arkansas Cossatot | W, 89-82 | 1 | 28 | 7-11 | 63.6 | 1-4 | 25.0 | 15-16 | 93.8 | 30 |
| Jan 21 | at Arkansas State-Newport | L, 75-73 | 1 | 25 | 3-17 | 17.6 | 0-2 | 0.0 | 8-10 | 80.0 | 14 |
| Feb 4 | Southern Arkansas University Tech | W, 65-55 | 1 | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 5 | at Phillips Community College - UA | W, 76-70 | - | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 7 | at Shorter College | L, 88-77 | 1 | 26 | 6-9 | 66.7 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Feb 9 | Arkansas State Mid-South | W, 97-89 | 1 | 30 | 12-15 | 80.0 | 1-3 | 33.3 | 4-8 | 50.0 | 29 |
| Feb 11 | at South Arkansas College | W, 98-89 | 1 | 31 | 8-15 | 53.3 | 2-3 | 66.7 | 7-7 | 100.0 | 25 |
| Feb 14 | National Park College | L, 73-72 | 1 | 26 | 6-13 | 46.2 | 0-4 | 0.0 | 7-10 | 70.0 | 19 |
| Feb 16 | at Southeast Arkansas College | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Arkansas Cossatot | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Arkansas State-Newport | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Shorter College | W, 68-59 | - | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 27 | Southeast Arkansas College | W, 91-65 | - | 13 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 28 | Arkansas State Mid-South | L, 86-80 | - | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Arkansas Juco Tour Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Verbal Commits Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. MOKAN Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Link Year Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kansas Christian College JV | W, 113-48 | - | 13 | 1 | 7 | 8 | 1 | 1 | 1.0 | 2 | 2 | 1 | - |
| Nov 4 | Neosho County Community College | L, 74-69 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 7 | at John Wood Community College | W, 92-72 | 1 | 36 | 3 | 11 | 14 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Nov 8 | vs. Kirkwood Community College | L, 78-68 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 11 | at Kansas City Kansas Community College | W, 84-54 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 14 | Illinois Central College | W, 82-74 | - | 6 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Fort Scott Community College | W, 120-115 | - | 6 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Nov 19 | Mission University Varsity Reserve | W, 118-90 | - | 17 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | at Allen County Community College | W, 107-95 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | at MSU-West Plains JV | W, 102-71 | - | 19 | 3 | 3 | 6 | 2 | 3 | 0.7 | 1 | 2 | 1 | - |
| Nov 29 | at Missouri State University - West Plains | L, 88-86 | - | 19 | 3 | 9 | 12 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Dec 3 | Phillips Community College - UA | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southeast Arkansas College | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Arkansas University Tech | L, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Link Year Prep PG Black | W, 110-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shorter College | W, 76-64 | - | 10 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | South Arkansas College | W, 85-77 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 12 | at Arkansas State Mid-South | L, 111-95 | - | 21 | 3 | 1 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 14 | at National Park College | W, 115-92 | - | 22 | 3 | 6 | 9 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Jan 17 | University of Arkansas Cossatot | W, 89-82 | 1 | 28 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Jan 21 | at Arkansas State-Newport | L, 75-73 | 1 | 25 | 5 | 7 | 12 | 0 | 1 | 0.0 | 4 | 4 | 3 | - |
| Feb 4 | Southern Arkansas University Tech | W, 65-55 | 1 | 21 | 3 | 7 | 10 | 1 | 4 | 0.3 | 0 | 2 | 3 | - |
| Feb 5 | at Phillips Community College - UA | W, 76-70 | - | 22 | 0 | 7 | 7 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Feb 7 | at Shorter College | L, 88-77 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 9 | Arkansas State Mid-South | W, 97-89 | 1 | 30 | 6 | 7 | 13 | 1 | 1 | 1.0 | 3 | 2 | 2 | - |
| Feb 11 | at South Arkansas College | W, 98-89 | 1 | 31 | 8 | 5 | 13 | 4 | 5 | 0.8 | 1 | 5 | 4 | - |
| Feb 14 | National Park College | L, 73-72 | 1 | 26 | 2 | 6 | 8 | 2 | 2 | 1.0 | 2 | 3 | 1 | - |
| Feb 16 | at Southeast Arkansas College | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Arkansas Cossatot | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Arkansas State-Newport | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Shorter College | W, 68-59 | - | 21 | 2 | 10 | 12 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 27 | Southeast Arkansas College | W, 91-65 | - | 13 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 28 | Arkansas State Mid-South | L, 86-80 | - | 22 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 18.2 | 4.6-8.0 | 56.9 | 0.5-1.6 | 31.7 | 4.2-5.0 | 82.4 | 13.8 |
| Conference | 12 | 7 | 22.8 | 5.6-10.6 | 52.8 | 0.8-2.4 | 31.0 | 5.4-6.3 | 85.5 | 17.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 4 | 16.4 | 4.4-7.6 | 57.5 | 0.4-1.4 | 26.3 | 3.9-5.0 | 78.6 | 13.0 |
| Away | 11 | 4 | 21.1 | 5.3-9.4 | 56.3 | 0.7-2.0 | 36.4 | 4.7-5.4 | 88.1 | 16.0 |
| Neutral | 1 | 1 | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| - | ||||||||||
| Wins | 18 | 5 | 17.6 | 5.2-8.4 | 61.8 | 0.6-1.5 | 37.0 | 3.6-4.4 | 81.3 | 14.6 |
| Losses | 8 | 4 | 19.4 | 3.1-7.1 | 43.9 | 0.4-1.8 | 21.4 | 5.4-6.4 | 84.3 | 12.0 |
| - | ||||||||||
| November | 11 | 2 | 13.0 | 3.8-5.6 | 67.7 | 0.3-0.7 | 37.5 | 2.7-3.5 | 76.9 | 10.6 |
| January | 6 | 2 | 19.5 | 4.8-10.3 | 46.8 | 0.5-1.8 | 27.3 | 6.7-7.3 | 90.9 | 16.8 |
| February | 9 | 5 | 23.6 | 5.3-9.4 | 56.5 | 0.8-2.4 | 31.8 | 4.2-5.3 | 79.2 | 15.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 472 | 119-209 | 56.9 | 13-41 | 31.7 | 108-131 | 82.4 | 359 |
| Conference | 12 | 7 | 273 | 67-127 | 52.8 | 9-29 | 31.0 | 65-76 | 85.5 | 208 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 4 | 229 | 61-106 | 57.5 | 5-19 | 26.3 | 55-70 | 78.6 | 182 |
| Away | 11 | 4 | 232 | 58-103 | 56.3 | 8-22 | 36.4 | 52-59 | 88.1 | 176 |
| Neutral | 1 | 1 | 11 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| Wins | 18 | 5 | 317 | 94-152 | 61.8 | 10-27 | 37.0 | 65-80 | 81.3 | 263 |
| Losses | 8 | 4 | 155 | 25-57 | 43.9 | 3-14 | 21.4 | 43-51 | 84.3 | 96 |
| - | ||||||||||
| November | 11 | 2 | 143 | 42-62 | 67.7 | 3-8 | 37.5 | 30-39 | 76.9 | 117 |
| January | 6 | 2 | 117 | 29-62 | 46.8 | 3-11 | 27.3 | 40-44 | 90.9 | 101 |
| February | 9 | 5 | 212 | 48-85 | 56.5 | 7-22 | 31.8 | 38-48 | 79.2 | 141 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 18.2 | 10.1-17.7 | 56.9 | 1.1-3.5 | 31.7 | 9.2-11.1 | 82.4 | 30.4 |
| Conference | 12 | 7 | 22.8 | 9.8-18.6 | 52.8 | 1.3-4.2 | 31.0 | 9.5-11.1 | 85.5 | 30.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 4 | 16.4 | 10.7-18.5 | 57.5 | 0.9-3.3 | 26.3 | 9.6-12.2 | 78.6 | 31.8 |
| Away | 11 | 4 | 21.1 | 10.0-17.8 | 56.3 | 1.4-3.8 | 36.4 | 9.0-10.2 | 88.1 | 30.3 |
| Neutral | 1 | 1 | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6-7.3 | 50.0 | 3.6 |
| - | ||||||||||
| Wins | 18 | 5 | 17.6 | 11.9-19.2 | 61.8 | 1.3-3.4 | 37.0 | 8.2-10.1 | 81.3 | 33.2 |
| Losses | 8 | 4 | 19.4 | 6.5-14.7 | 43.9 | 0.8-3.6 | 21.4 | 11.1-13.2 | 84.3 | 24.8 |
| - | ||||||||||
| November | 11 | 2 | 13.0 | 11.7-17.3 | 67.7 | 0.8-2.2 | 37.5 | 8.4-10.9 | 76.9 | 32.7 |
| January | 6 | 2 | 19.5 | 9.9-21.2 | 46.8 | 1.0-3.8 | 27.3 | 13.7-15.0 | 90.9 | 34.5 |
| February | 9 | 5 | 23.6 | 9.1-16.0 | 56.5 | 1.3-4.2 | 31.8 | 7.2-9.1 | 79.2 | 26.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 18.2 | 2.3 | 4.3 | 6.7 | 1.7 | - | 0.9 | 1.8 | 0.5 | 0.8 | 1.2 |
| Conference | 12 | 7 | 22.8 | 3.2 | 4.8 | 8.0 | 2.3 | - | 1.0 | 1.8 | 0.6 | 1.2 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 4 | 16.4 | 2.2 | 4.1 | 6.3 | 1.7 | - | 0.6 | 1.7 | 0.4 | 0.6 | 1.0 |
| Away | 11 | 4 | 21.1 | 2.7 | 5.0 | 7.7 | 1.7 | - | 1.3 | 2.0 | 0.6 | 1.1 | 1.5 |
| Neutral | 1 | 1 | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | 5 | 17.6 | 2.5 | 4.5 | 7.0 | 1.6 | - | 1.0 | 2.1 | 0.5 | 0.6 | 1.2 |
| Losses | 8 | 4 | 19.4 | 2.0 | 4.0 | 6.0 | 1.9 | - | 0.8 | 1.3 | 0.6 | 1.3 | 1.1 |
| - | |||||||||||||
| November | 11 | 2 | 13.0 | 1.5 | 3.5 | 5.1 | 0.6 | - | 1.0 | 1.9 | 0.5 | 0.5 | 0.7 |
| January | 6 | 2 | 19.5 | 3.2 | 4.0 | 7.2 | 2.5 | - | 0.5 | 1.0 | 0.5 | 1.0 | 1.3 |
| February | 9 | 5 | 23.6 | 2.8 | 5.6 | 8.3 | 2.3 | - | 1.1 | 2.2 | 0.5 | 1.0 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 472 | 61 | 113 | 174 | 43 | - | 24 | 47 | 0.5 | 21 | 30 |
| Conference | 12 | 7 | 273 | 38 | 58 | 96 | 28 | - | 12 | 21 | 0.6 | 14 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 4 | 229 | 31 | 57 | 88 | 24 | - | 9 | 24 | 0.4 | 9 | 14 |
| Away | 11 | 4 | 232 | 30 | 55 | 85 | 19 | - | 14 | 22 | 0.6 | 12 | 16 |
| Neutral | 1 | 1 | 11 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 18 | 5 | 317 | 45 | 81 | 126 | 28 | - | 18 | 37 | 0.5 | 11 | 21 |
| Losses | 8 | 4 | 155 | 16 | 32 | 48 | 15 | - | 6 | 10 | 0.6 | 10 | 9 |
| - | |||||||||||||
| November | 11 | 2 | 143 | 17 | 39 | 56 | 7 | - | 11 | 21 | 0.5 | 6 | 8 |
| January | 6 | 2 | 117 | 19 | 24 | 43 | 15 | - | 3 | 6 | 0.5 | 6 | 8 |
| February | 9 | 5 | 212 | 25 | 50 | 75 | 21 | - | 10 | 20 | 0.5 | 9 | 14 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 18.2 | 5.2 | 9.6 | 14.7 | 3.6 | 0.0 | 2.0 | 4.0 | 0.5 | 1.8 | 2.5 |
| Conference | 12 | 7 | 22.8 | 5.6 | 8.5 | 14.1 | 4.1 | 0.0 | 1.8 | 3.1 | 0.6 | 2.1 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 4 | 16.4 | 5.4 | 10.0 | 15.4 | 4.2 | 0.0 | 1.6 | 4.2 | 0.4 | 1.6 | 2.4 |
| Away | 11 | 4 | 21.1 | 5.2 | 9.5 | 14.7 | 3.3 | 0.0 | 2.4 | 3.8 | 0.6 | 2.1 | 2.8 |
| Neutral | 1 | 1 | 11.0 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | 5 | 17.6 | 5.7 | 10.2 | 15.9 | 3.5 | 0.0 | 2.3 | 4.7 | 0.5 | 1.4 | 2.6 |
| Losses | 8 | 4 | 19.4 | 4.1 | 8.3 | 12.4 | 3.9 | 0.0 | 1.5 | 2.6 | 0.6 | 2.6 | 2.3 |
| - | |||||||||||||
| November | 11 | 2 | 13.0 | 4.8 | 10.9 | 15.7 | 2.0 | 0.0 | 3.1 | 5.9 | 0.5 | 1.7 | 2.2 |
| January | 6 | 2 | 19.5 | 6.5 | 8.2 | 14.7 | 5.1 | 0.0 | 1.0 | 2.1 | 0.5 | 2.1 | 2.7 |
| February | 9 | 5 | 23.6 | 4.7 | 9.4 | 14.2 | 4.0 | 0.0 | 1.9 | 3.8 | 0.5 | 1.7 | 2.6 |
























