#19 Carlo Catalli (F) - Connors State College

g
5
a
1
pts
11
gw
0
Player Stats
  Overall Conf
Games 15 38th 12 1st
Games started 11 51st 8 57th
Goals 5 16th 3 14th
Assists 1 49th 0 71st
Points 11 19th 6 26th
Shots 32 6th 23 4th
Shot Pct .156 53rd .130 41st
Penalty kicks 0-0 43rd 0-0 42nd
Game-winning goals 0 38th 0 27th
Recent Results
Date Opponent/Event Result
Oct 12 at Northern Oklahoma College-Enid W, 4-2
Oct 15 Rich Mountain L, 2-1
Oct 19 at Northeastern Oklahoma A&M College T, 1-1
Oct 22 Rose State College L, 3-1
Oct 23 at Mid-America Christian University (JV) W, 10-0
Oct 30 vs. Northeastern Oklahoma A&M College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Hesston College   - - - - - - - -
Aug 19 # at Randall University   - - - - - - - -
Aug 27 at Murray State College L, 8-0 1 0 0 0 2 .000 0-0 0
Aug 30 at Oklahoma Wesleyan University (JV) W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 7 Northern Oklahoma College-Enid W, 4-3 1 1 0 2 4 .250 0-0 0
Sep 10 Eastern Oklahoma State College L, 7-0 1 0 0 0 2 .000 0-0 0
Sep 14 Northeastern Oklahoma A&M College L, 2-1 - 0 0 0 1 .000 0-0 0
Sep 17 at Rose State College L, 10-4 - 0 0 0 0 - 0-0 0
Sep 21 at Eastern Oklahoma State College T, 1-1 1 1 0 2 2 .500 0-0 0
Sep 24 Murray State College L, 5-1 1 1 0 2 2 .500 0-0 0
Oct 5 at Rich Mountain L, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 at Northern Oklahoma College-Enid W, 4-2 - 0 0 0 3 .000 0-0 0
Oct 15 Rich Mountain L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 19 at Northeastern Oklahoma A&M College T, 1-1 - 0 0 0 2 .000 0-0 0
Oct 22 Rose State College L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 23 at Mid-America Christian University (JV) W, 10-0 1 2 1 5 8 .250 0-0 0
Oct 30 vs. Northeastern Oklahoma A&M College L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 11 .33 .07 .73 2.13 .156 .87 .406
Conference 12 8 .25 .00 .50 1.92 .130 .83 .435
Exhibition - - - - - - - - -
-
Home 6 5 .33 .00 .67 2.33 .143 1.00 .429
Away 8 5 .38 .13 .88 2.25 .167 .88 .389
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 4 3 .75 .25 1.75 4.00 .188 1.50 .375
Losses 9 7 .11 .00 .22 1.33 .083 .67 .500
-
August 2 2 .00 .00 .00 1.50 .000 1.00 .667
September 6 4 .50 .00 1.00 1.83 .273 .67 .364
October 7 5 .29 .14 .71 2.57 .111 1.00 .389
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 11 5 1 11 32 .156 13 .406 2 0 0-0 0
Conference 12 8 3 0 6 23 .130 10 .435 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 5 2 0 4 14 .143 6 .429 0 0 0-0 0
Away 8 5 3 1 7 18 .167 7 .389 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 4 3 3 1 7 16 .188 6 .375 1 0 0-0 0
Losses 9 7 1 0 2 12 .083 6 .500 0 0 0-0 0
-
August 2 2 0 0 0 3 .000 2 .667 1 0 0-0 0
September 6 4 3 0 6 11 .273 4 .364 0 0 0-0 0
October 7 5 2 1 5 18 .111 7 .389 1 0 0-0 0