#29 Andre Niccolo Falsini (F) - University of Arkansas Cossatot

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 10 121st 2 151st
Games started 8 85th 1 125th
Goals 2 35th 0 66th
Assists 0 91st 0 71st
Points 4 55th 0 125th
Shots 24 14th 8 38th
Shot Pct .083 74th .000 55th
Penalty kicks 0-0 70th 0-0 69th
Game-winning goals 0 38th 0 27th
Recent Results
Date Opponent/Event Result
Oct 1 at National Park College L, 2-1
Oct 4 at Neosho County Community College L, 5-1
Oct 5 at St. Charles Community College L, 3-2
Oct 14 at Northeast Texas Community College T, 1-1
Oct 20 University of Arkansas Cossatot L, 6-4
Oct 25 National Park College T, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at Texas A&M Texarkana   - - - - - - - -
Aug 23 at Rich Mountain W, 2-0 1 0 0 0 2 .000 0-0 0
Aug 27 at Hinds Community College L, 4-3 1 2 0 4 5 .400 0-0 0
Sep 1 vs. Northeast Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 at Coffeyville Community College L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 6 # De Queen FC W, 6-2 - 1 0 2 3 .333 0-0 0
Sep 8 # at Central Ark.   - - - - - - - -
Sep 17 # at Southwestern Adventist W, 2-1 1 0 1 1 4 .000 0-0 0
Sep 21 Northern Oklahoma College-Enid W, 2-1 1 0 0 0 3 .000 0-0 0
Sep 26 Crowder College L, 3-2 1 0 0 0 5 .000 0-0 0
Oct 1 at National Park College L, 2-1 1 0 0 0 5 .000 0-0 0
Oct 4 at Neosho County Community College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 5 at St. Charles Community College L, 3-2 - - - - - - - -
Oct 14 at Northeast Texas Community College T, 1-1 - 0 0 0 0 - 0-0 0
Oct 20 # University of Arkansas Cossatot L, 6-4 - - - - - - - -
Oct 25 National Park College T, 0-0 - 0 0 0 3 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 10 8 .20 .00 .40 2.40 .083 1.00 .417
Conference 2 1 .00 .00 .00 4.00 .000 1.50 .375
Exhibition 2 1 .50 .50 1.50 3.50 .143 2.00 .571
-
Home 3 2 .00 .00 .00 3.67 .000 1.00 .273
Away 6 5 .33 .00 .67 2.17 .154 1.17 .538
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 2 2 .00 .00 .00 2.50 .000 .50 .200
Losses 6 6 .33 .00 .67 2.67 .125 1.33 .500
-
August 2 2 1.00 .00 2.00 3.50 .286 2.00 .571
September 4 4 .00 .00 .00 2.25 .000 .75 .333
October 4 2 .00 .00 .00 2.00 .000 .75 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 10 8 2 0 4 24 .083 10 .417 1 0 0-0 0
Conference 2 1 0 0 0 8 .000 3 .375 1 0 0-0 0
Exhibition 2 1 1 1 3 7 .143 4 .571 0 0 0-0 0
-
Home 3 2 0 0 0 11 .000 3 .273 0 0 0-0 0
Away 6 5 2 0 4 13 .154 7 .538 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 2 2 0 0 0 5 .000 1 .200 0 0 0-0 0
Losses 6 6 2 0 4 16 .125 8 .500 1 0 0-0 0
-
August 2 2 2 0 4 7 .286 4 .571 0 0 0-0 0
September 4 4 0 0 0 9 .000 3 .333 0 0 0-0 0
October 4 2 0 0 0 8 .000 3 .375 1 0 0-0 0