#7 Kerry Najera (F) - University of Arkansas Cossatot

g
6
a
4
pts
16
gw
2
Player Stats
  Overall Conf
Games 11 97th 2 151st
Games started 11 51st 2 105th
Goals 6 13th 0 66th
Assists 4 11th 0 71st
Points 16 11th 0 174th
Shots 31 7th 8 38th
Shot Pct .194 42nd .000 55th
Penalty kicks 0-0 148th 0-0 148th
Game-winning goals 2 4th 0 27th
Recent Results
Date Opponent/Event Result
Oct 1 at National Park College L, 2-1
Oct 4 at Neosho County Community College L, 5-1
Oct 5 at St. Charles Community College L, 3-2
Oct 14 at Northeast Texas Community College T, 1-1
Oct 20 University of Arkansas Cossatot L, 6-4
Oct 25 National Park College T, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # at Texas A&M Texarkana   - - - - - - - -
Aug 23 at Rich Mountain W, 2-0 1 2 0 4 3 .667 0-0 1
Aug 27 at Hinds Community College L, 4-3 1 0 2 2 4 .000 0-0 0
Sep 1 vs. Northeast Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 at Coffeyville Community College L, 5-0 1 0 0 0 2 .000 0-0 0
Sep 6 # De Queen FC W, 6-2 - 1 0 2 3 .333 0-0 0
Sep 8 # at Central Ark.   - - - - - - - -
Sep 17 # at Southwestern Adventist W, 2-1 1 2 0 4 4 .500 0-0 1
Sep 21 Northern Oklahoma College-Enid W, 2-1 1 1 1 3 3 .333 0-0 1
Sep 26 Crowder College L, 3-2 1 2 0 4 5 .400 0-0 0
Oct 1 at National Park College L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 4 at Neosho County Community College L, 5-1 1 0 1 1 0 - 0-0 0
Oct 5 at St. Charles Community College L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 14 at Northeast Texas Community College T, 1-1 1 1 0 2 5 .200 0-0 0
Oct 20 # University of Arkansas Cossatot L, 6-4 - - - - - - - -
Oct 25 National Park College T, 0-0 1 0 0 0 5 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 11 .55 .36 1.45 2.82 .194 1.18 .419
Conference 2 2 .00 .00 .00 4.00 .000 .50 .125
Exhibition 2 1 1.50 .00 3.00 3.50 .429 3.00 .857
-
Home 3 3 1.00 .33 2.33 4.33 .231 2.00 .462
Away 7 7 .43 .43 1.29 2.57 .167 1.00 .389
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 2 2 1.50 .50 3.50 3.00 .500 2.50 .833
Losses 7 7 .29 .43 1.00 2.14 .133 .71 .333
-
August 2 2 1.00 1.00 3.00 3.50 .286 2.00 .571
September 4 4 .75 .25 1.75 2.50 .300 1.50 .600
October 5 5 .20 .20 .60 2.80 .071 .60 .214
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 11 6 4 16 31 .194 13 .419 3 0 0-0 2
Conference 2 2 0 0 0 8 .000 1 .125 0 0 0-0 0
Exhibition 2 1 3 0 6 7 .429 6 .857 0 0 0-0 1
-
Home 3 3 3 1 7 13 .231 6 .462 1 0 0-0 1
Away 7 7 3 3 9 18 .167 7 .389 2 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 2 2 3 1 7 6 .500 5 .833 1 0 0-0 2
Losses 7 7 2 3 7 15 .133 5 .333 2 0 0-0 0
-
August 2 2 2 2 6 7 .286 4 .571 0 0 0-0 1
September 4 4 3 1 7 10 .300 6 .600 1 0 0-0 1
October 5 5 1 1 3 14 .071 3 .214 2 0 0-0 0