2025-26 Softball Statistics - North Arkansas College

Games
56
Runs
224
Batting Average
.294
On Base Percentage
.363
Slugging Percentage
.391
Home Runs
10
Team Summary
Title Record
Overall 14-41-1 (.259)
Conference 6-22 (.214)
Streak Lost 14
Home 7-22-1
Away 7-19
Neutral 0-0
Recent Results
Date Opponent Result
Apr 19 Jefferson College L, 12-0
Apr 19 Jefferson College L, 8-1
Apr 23 at Murray State College L, 7-0
Apr 23 at Murray State College L, 15-0
Apr 24 at Murray State College L, 8-0
Apr 24 at Murray State College L, 9-0
Team Stats
Statistics Overall Conf
Games 56 3rd 28 8th
At Bats 1479 6th 705 10th
Runs 224 16th 88 16th
Hits 435 11th 183 15th
Doubles 82 10th 34 12th
Triples 16 4th 5 7th
Home Runs 10 18th 5 18th
Runs Batted In 187 16th 76 18th
Extra Base Hits 108 12th 44 16th
Total Bases 579 11th 242 18th
Walks 146 8th 59 15th
Hit by pitch 14 14th 5 15th
Strikeouts 283 18th 153 17th
Sacrifice Flies 1 17th 0 17th
Sacrifice Hits 7 16th 1 16th
Hit into double play 17 1st 5 2nd
Stolen Bases 75 10th 26 13th
Caught Stealing 14 3rd 3 15th
Batting Average .294 15th .260 16th
On Base Percentage .363 15th .321 18th
Slugging Percentage .391 16th .343 18th
Earned Run Average 8.02 18th 8.16 18th
WHIP 2.32 2nd 2.36 2nd
At Bats Against 0 16th 0 12th
Batting Average Against .388 18th .411 17th
Home Games Played 30.0 16th 12.0 7th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 Mineral Area College   - - - - - - - - - - -
Feb 3 Mineral Area College   - - - - - - - - - - -
Feb 6 Mineral Area College L, 10-4 26 4 7 0 1 0 3 5 8 4 1
Feb 6 Mineral Area College L, 13-7 34 7 11 2 0 0 5 2 3 0 0
Feb 9 # Oklahoma Wesleyan JV L, 11-2 - - - - - - - - - - -
Feb 9 # Oklahoma Wesleyan JV T, 11-11 - - - - - - - - - - -
Feb 12 Southwest Tennessee Community College L, 11-7 27 6 10 3 1 0 5 1 4 6 0
Feb 12 Independence Community College L, 9-3 26 3 9 2 0 0 2 1 1 3 1
Feb 13 Southwest Tennessee Community College L, 3-1 28 1 5 0 0 0 0 3 3 0 0
Feb 13 Independence Community College T, 6-6 38 5 15 2 0 1 7 1 5 2 1
Feb 19 at Williams Baptist College JV L, 14-1 18 1 5 0 0 1 1 2 4 0 1
Feb 19 at Williams Baptist College JV W, 7-2 29 7 11 4 0 0 8 4 4 3 1
Feb 20 Central Baptist College JV L, 10-9 38 9 18 3 1 0 6 2 7 4 0
Feb 20 Central Baptist College JV L, 9-5 32 5 10 5 0 0 2 0 7 0 0
Feb 25 at Mineral Area College L, 8-0 20 0 4 0 0 0 0 1 3 0 0
Feb 25 at Mineral Area College L, 14-3 24 3 11 0 1 1 1 0 3 0 0
Feb 28 at East Central College L, 14-1 22 1 6 2 0 0 1 6 4 0 0
Feb 28 at East Central College L, 19-0 21 0 4 0 0 0 0 2 9 1 0
Mar 2 at Culver Stockton College JV W, 17-9 29 20 12 4 2 0 17 10 2 5 0
Mar 2 at Graceland College JV L, 13-3 27 3 5 0 0 0 2 4 9 0 0
Mar 3 Culver Stockton College JV L, 12-9 33 9 15 2 1 0 7 5 0 7 2
Mar 3 Culver Stockton College JV L, 9-8 33 8 14 4 0 1 8 4 6 2 1
Mar 5 at Lincoln University JV W, 6-4 33 6 12 3 0 0 6 6 3 0 2
Mar 5 at Lincoln University JV W, 6-4 30 6 9 0 1 1 6 4 3 4 0
Mar 9 Northeast Iowa Community College L, 11-7 28 7 7 2 0 0 3 3 9 1 0
Mar 9 Northeast Iowa Community College W, 6-3 27 6 9 2 0 0 5 3 2 2 0
Mar 10 Northeast Iowa Community College L, 15-4 28 4 12 2 0 0 4 4 4 0 1
Mar 10 Northeast Iowa Community College W, 2-1 27 2 9 3 0 0 2 1 6 0 0
Mar 13 Southeast Arkansas College L, 7-2 28 2 6 4 0 0 1 3 6 0 1
Mar 13 Southeast Arkansas College L, 6-5 34 5 14 3 0 0 4 1 3 0 0
Mar 17 Southern Arkansas University Tech W, 6-1 26 6 9 2 0 1 6 6 11 6 0
Mar 17 Southern Arkansas University Tech W, 5-3 26 5 8 1 0 0 4 7 6 4 0
Mar 19 Southwestern Community College W, 8-4 27 8 8 2 1 0 6 1 9 3 0
Mar 19 Southwestern Community College W, 5-1 21 4 7 1 1 0 4 6 0 2 0
Mar 20 at National Park College L, 11-0 15 0 0 0 0 0 0 0 6 0 0
Mar 20 at National Park College L, 17-1 22 2 2 1 0 0 2 3 11 0 0
Mar 21 at Arkansas State University - Three Rivers W, 4-1 32 4 9 2 0 0 2 1 6 1 0
Mar 21 at Arkansas State University - Three Rivers W, 7-5 32 7 11 1 0 1 7 1 1 2 0
Mar 27 at Arkansas State Mid-South W, 9-4 33 9 13 2 1 1 8 2 6 3 0
Mar 27 at Arkansas State Mid-South L, 13-12 38 12 14 3 0 1 12 5 5 4 0
Mar 28 at Arkansas State-Newport L, 5-4 33 4 12 1 1 0 3 6 3 1 0
Mar 28 at Arkansas State-Newport L, 10-2 20 2 5 2 0 0 1 1 4 0 1
Apr 7 Western Oklahoma State College L, 17-0 19 0 4 0 0 0 0 1 3 0 0
Apr 7 Western Oklahoma State College L, 10-2 25 2 9 0 0 0 2 2 6 1 0
Apr 8 Western Oklahoma State College L, 12-2 27 2 6 0 1 0 2 1 5 0 0
Apr 8 Western Oklahoma State College W, 4-2 24 4 9 1 0 0 2 0 4 0 0
Apr 9 at UA Rich Mountain L, 11-2 21 2 2 2 0 0 0 3 0 1 0
Apr 9 at UA Rich Mountain L, 8-0 19 0 4 0 0 0 0 0 2 0 0
Apr 11 UA Rich Mountain L, 11-2 26 2 2 1 1 0 2 5 8 0 1
Apr 11 UA Rich Mountain L, 15-0 18 0 2 0 0 0 0 0 7 1 0
Apr 14 Carl Albert State College L, 11-5 30 5 8 2 1 0 5 1 2 0 0
Apr 14 Carl Albert State College L, 12-3 25 2 5 2 0 0 3 2 6 1 0
Apr 18 at Carl Albert State College L, 19-7 27 7 10 3 0 0 6 7 3 1 0
Apr 18 at Carl Albert State College L, 8-4 31 4 11 1 0 1 4 0 6 0 0
Apr 19 Jefferson College L, 12-0 20 0 1 0 0 0 0 4 8 0 0
Apr 19 Jefferson College L, 8-1 28 1 6 0 1 0 0 2 4 0 0
Apr 23 at Murray State College L, 7-0 23 0 0 0 0 0 0 0 14 0 0
Apr 23 at Murray State College L, 15-0 19 0 3 0 0 0 0 1 9 0 0
Apr 24 at Murray State College L, 8-0 15 0 3 0 0 0 0 0 7 0 0
Apr 24 at Murray State College L, 9-0 17 0 2 0 0 0 0 0 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 Mineral Area College   - - - - - - - - - -
Feb 3 Mineral Area College   - - - - - - - - - -
Feb 6 Mineral Area College L, 10-4 0 0 0 9 1 0 7 4 1.75 31
Feb 6 Mineral Area College L, 13-7 0 0 0 13 2 0 6 3 2.00 36
Feb 9 # Oklahoma Wesleyan JV L, 11-2 - - - - - - - - - -
Feb 9 # Oklahoma Wesleyan JV T, 11-11 - - - - - - - - - -
Feb 12 Southwest Tennessee Community College L, 11-7 0 0 0 15 4 0 7 3 2.33 28
Feb 12 Independence Community College L, 9-3 0 0 0 11 2 0 9 5 1.80 27
Feb 13 Southwest Tennessee Community College L, 3-1 0 0 0 5 0 2 5 11 .45 31
Feb 13 Independence Community College T, 6-6 0 0 0 20 3 0 6 7 .86 39
Feb 19 at Williams Baptist College JV L, 14-1 0 0 0 8 1 0 7 2 3.50 20
Feb 19 at Williams Baptist College JV W, 7-2 0 0 0 15 4 0 5 6 .83 33
Feb 20 Central Baptist College JV L, 10-9 1 1 1 23 4 0 5 5 1.00 43
Feb 20 Central Baptist College JV L, 9-5 0 0 0 15 5 0 3 11 .27 32
Feb 25 at Mineral Area College L, 8-0 1 0 0 4 0 0 9 4 2.25 22
Feb 25 at Mineral Area College L, 14-3 0 0 0 16 2 2 2 6 .33 24
Feb 28 at East Central College L, 14-1 0 0 0 8 2 0 7 3 2.33 28
Feb 28 at East Central College L, 19-0 0 0 0 4 0 0 2 4 .50 23
Mar 2 at Culver Stockton College JV W, 17-9 0 0 0 20 6 0 6 2 3.00 39
Mar 2 at Graceland College JV L, 13-3 1 0 0 5 0 0 5 3 1.67 32
Mar 3 Culver Stockton College JV L, 12-9 0 0 0 19 3 2 12 4 3.00 38
Mar 3 Culver Stockton College JV L, 9-8 0 0 0 21 5 0 6 3 2.00 37
Mar 5 at Lincoln University JV W, 6-4 1 0 2 15 3 0 9 3 3.00 42
Mar 5 at Lincoln University JV W, 6-4 1 0 2 14 2 0 7 9 .78 37
Mar 9 Northeast Iowa Community College L, 11-7 0 0 0 9 2 0 3 9 .33 31
Mar 9 Northeast Iowa Community College W, 6-3 1 0 0 11 2 0 7 9 .78 31
Mar 10 Northeast Iowa Community College L, 15-4 1 0 0 14 2 4 8 5 1.60 33
Mar 10 Northeast Iowa Community College W, 2-1 0 0 0 12 3 2 7 4 1.75 28
Mar 13 Southeast Arkansas College L, 7-2 0 0 0 10 4 5 10 4 2.50 31
Mar 13 Southeast Arkansas College L, 6-5 0 0 0 17 3 0 9 4 2.25 35
Mar 17 Southern Arkansas University Tech W, 6-1 0 0 0 14 3 0 4 3 1.33 32
Mar 17 Southern Arkansas University Tech W, 5-3 2 0 0 9 1 0 6 4 1.50 35
Mar 19 Southwestern Community College W, 8-4 2 0 0 12 3 0 6 2 3.00 30
Mar 19 Southwestern Community College W, 5-1 0 0 1 10 2 0 13 3 4.33 28
Mar 20 at National Park College L, 11-0 0 0 0 0 0 0 2 7 .29 15
Mar 20 at National Park College L, 17-1 0 0 0 3 1 0 5 0 - 25
Mar 21 at Arkansas State University - Three Rivers W, 4-1 0 0 0 11 2 0 12 4 3.00 33
Mar 21 at Arkansas State University - Three Rivers W, 7-5 0 0 1 15 2 0 12 7 1.71 34
Mar 27 at Arkansas State Mid-South W, 9-4 0 0 0 20 4 0 13 2 6.50 35
Mar 27 at Arkansas State Mid-South L, 13-12 1 0 0 20 4 0 15 3 5.00 44
Mar 28 at Arkansas State-Newport L, 5-4 0 0 0 15 2 0 17 1 17.00 39
Mar 28 at Arkansas State-Newport L, 10-2 0 0 0 7 2 0 8 3 2.67 21
Apr 7 Western Oklahoma State College L, 17-0 0 0 0 4 0 0 11 1 11.00 20
Apr 7 Western Oklahoma State College L, 10-2 1 0 0 9 0 0 9 2 4.50 28
Apr 8 Western Oklahoma State College L, 12-2 0 0 0 8 1 0 10 5 2.00 28
Apr 8 Western Oklahoma State College W, 4-2 0 0 0 10 1 0 11 3 3.67 24
Apr 9 at UA Rich Mountain L, 11-2 0 0 0 4 2 0 12 2 6.00 24
Apr 9 at UA Rich Mountain L, 8-0 0 0 0 4 0 0 9 4 2.25 19
Apr 11 UA Rich Mountain L, 11-2 0 0 0 5 2 0 6 4 1.50 31
Apr 11 UA Rich Mountain L, 15-0 0 0 0 2 0 0 8 0 - 18
Apr 14 Carl Albert State College L, 11-5 1 0 0 12 3 0 13 5 2.60 32
Apr 14 Carl Albert State College L, 12-3 0 0 0 7 2 0 6 6 1.00 27
Apr 18 at Carl Albert State College L, 19-7 0 0 0 13 3 0 0 12 .00 34
Apr 18 at Carl Albert State College L, 8-4 0 0 0 15 2 0 7 7 1.00 31
Apr 19 Jefferson College L, 12-0 0 0 0 1 0 0 0 14 .00 24
Apr 19 Jefferson College L, 8-1 0 0 0 8 1 0 8 5 1.60 30
Apr 23 at Murray State College L, 7-0 0 0 0 0 0 0 4 3 1.33 23
Apr 23 at Murray State College L, 15-0 0 0 0 3 0 0 6 0 - 20
Apr 24 at Murray State College L, 8-0 0 0 0 3 0 0 4 2 2.00 15
Apr 24 at Murray State College L, 9-0 0 0 0 2 0 0 9 1 9.00 17
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 Mineral Area College   - - - - - - - - - - - -
Feb 3 Mineral Area College   - - - - - - - - - - - -
Feb 6 Mineral Area College L, 10-4 0 1 0 7.0 15 8 8 8.00 2.29 1 6 1
Feb 6 Mineral Area College L, 13-7 0 0 0 1.0 3 2 2 14.00 5.00 2 0 0
Feb 9 # Oklahoma Wesleyan JV L, 11-2 - - - - - - - - - - - -
Feb 9 # Oklahoma Wesleyan JV T, 11-11 - - - - - - - - - - - -
Feb 12 Southwest Tennessee Community College L, 11-7 0 1 0 6.0 19 11 10 11.67 3.17 0 4 0
Feb 12 Independence Community College L, 9-3 0 1 0 6.0 13 9 9 10.50 2.50 2 4 1
Feb 13 Southwest Tennessee Community College L, 3-1 0 1 0 7.0 8 3 1 1.00 1.29 1 3 0
Feb 13 Independence Community College T, 6-6 0 0 0 8.0 11 6 4 3.50 1.50 1 2 0
Feb 19 at Williams Baptist College JV L, 14-1 0 0 0 2.0 11 8 8 28.00 6.00 1 0 0
Feb 19 at Williams Baptist College JV W, 7-2 1 0 0 6.2 3 2 2 2.10 0.60 1 4 1
Feb 20 Central Baptist College JV L, 10-9 0 1 0 8.0 19 10 7 6.13 2.50 1 3 0
Feb 20 Central Baptist College JV L, 9-5 0 1 0 7.0 16 9 6 6.00 2.57 2 7 0
Feb 25 at Mineral Area College L, 8-0 0 1 0 5.1 13 8 8 10.50 2.44 0 3 2
Feb 25 at Mineral Area College L, 14-3 0 0 0 0.0 1 3 3 INF INF 2 0 0
Feb 28 at East Central College L, 14-1 0 1 0 4.0 15 14 13 22.75 4.50 3 1 1
Feb 28 at East Central College L, 19-0 0 1 0 4.0 16 19 19 33.25 4.50 2 1 0
Mar 2 at Culver Stockton College JV W, 17-9 0 1 0 5.0 10 7 4 5.60 2.20 1 2 0
Mar 2 at Graceland College JV L, 13-3 0 1 0 6.0 15 13 9 10.50 3.00 3 2 0
Mar 3 Culver Stockton College JV L, 12-9 0 1 0 7.0 17 12 9 9.00 3.14 5 3 2
Mar 3 Culver Stockton College JV L, 9-8 0 1 0 6.1 15 9 9 9.95 3.00 4 5 0
Mar 5 at Lincoln University JV W, 6-4 1 0 1 7.0 6 4 3 3.00 1.14 2 3 0
Mar 5 at Lincoln University JV W, 6-4 1 0 0 5.1 6 3 3 3.94 1.31 1 1 0
Mar 9 Northeast Iowa Community College L, 11-7 0 1 0 7.0 13 11 8 8.00 2.29 3 4 0
Mar 9 Northeast Iowa Community College W, 6-3 1 0 0 7.0 7 3 1 1.00 1.29 2 3 0
Mar 10 Northeast Iowa Community College L, 15-4 0 1 0 7.0 17 15 15 15.00 3.00 4 2 0
Mar 10 Northeast Iowa Community College W, 2-1 1 0 0 7.0 7 1 1 1.00 1.14 1 0 0
Mar 13 Southeast Arkansas College L, 7-2 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 13 Southeast Arkansas College L, 6-5 0 1 0 7.0 13 6 3 3.00 2.00 1 1 0
Mar 17 Southern Arkansas University Tech W, 6-1 1 0 0 7.0 10 1 0 0.00 1.71 2 3 0
Mar 17 Southern Arkansas University Tech W, 5-3 1 0 1 7.0 11 3 3 3.00 1.57 0 2 0
Mar 19 Southwestern Community College W, 8-4 1 0 0 7.0 9 4 4 4.00 1.43 1 0 0
Mar 19 Southwestern Community College W, 5-1 1 0 0 7.0 6 1 1 1.00 1.14 2 2 0
Mar 20 at National Park College L, 11-0 0 1 0 4.0 15 11 9 15.75 3.75 0 2 0
Mar 20 at National Park College L, 17-1 0 1 0 4.0 17 17 8 14.00 4.50 1 1 0
Mar 21 at Arkansas State University - Three Rivers W, 4-1 1 0 1 7.0 8 1 1 1.00 1.43 2 5 0
Mar 21 at Arkansas State University - Three Rivers W, 7-5 1 0 0 7.0 5 5 3 3.00 1.14 3 2 2
Mar 27 at Arkansas State Mid-South W, 9-4 1 0 1 7.0 9 4 2 2.00 1.43 1 4 0
Mar 27 at Arkansas State Mid-South L, 13-12 0 1 0 7.2 13 13 6 5.48 1.96 2 9 1
Mar 28 at Arkansas State-Newport L, 5-4 0 1 0 6.1 8 5 2 2.21 1.42 1 1 0
Mar 28 at Arkansas State-Newport L, 10-2 0 1 0 4.1 12 10 10 16.15 3.46 3 0 1
Apr 7 Western Oklahoma State College L, 17-0 0 1 0 5.0 13 17 15 21.00 2.80 1 0 1
Apr 7 Western Oklahoma State College L, 10-2 0 1 0 6.0 11 10 7 8.17 2.17 2 0 0
Apr 8 Western Oklahoma State College L, 12-2 0 1 0 7.0 12 12 9 9.00 2.43 5 3 0
Apr 8 Western Oklahoma State College W, 4-2 1 0 0 7.1 3 2 0 0.00 0.55 1 5 0
Apr 9 at UA Rich Mountain L, 11-2 0 1 0 4.0 11 11 7 12.25 3.75 4 0 0
Apr 9 at UA Rich Mountain L, 8-0 0 1 0 3.0 11 8 8 18.67 4.00 1 0 0
Apr 11 UA Rich Mountain L, 11-2 0 1 0 7.0 17 11 11 11.00 2.71 2 2 1
Apr 11 UA Rich Mountain L, 15-0 0 1 0 5.0 13 14 14 19.60 2.60 0 1 0
Apr 14 Carl Albert State College L, 11-5 0 1 0 7.0 14 11 6 6.00 2.14 1 1 0
Apr 14 Carl Albert State College L, 12-3 0 1 0 6.0 7 12 4 4.67 2.00 5 2 0
Apr 18 at Carl Albert State College L, 19-7 0 1 0 4.0 24 19 12 21.00 6.50 2 1 1
Apr 18 at Carl Albert State College L, 8-4 0 1 0 6.0 12 8 6 7.00 2.00 0 4 1
Apr 19 Jefferson College L, 12-0 0 1 0 5.0 18 12 11 15.40 3.80 1 1 0
Apr 19 Jefferson College L, 8-1 0 1 0 7.0 11 8 5 5.00 2.14 4 3 0
Apr 23 at Murray State College L, 7-0 0 1 0 6.0 8 7 4 4.67 1.67 2 1 0
Apr 23 at Murray State College L, 15-0 0 1 0 4.0 19 15 15 26.25 5.25 2 1 0
Apr 24 at Murray State College L, 8-0 0 1 0 4.2 11 8 6 9.00 2.79 2 0 0
Apr 24 at Murray State College L, 9-0 0 1 0 4.0 10 9 9 15.75 2.75 1 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 Mineral Area College   - - - - - - - - - - -
Feb 3 Mineral Area College   - - - - - - - - - - -
Feb 6 Mineral Area College L, 10-4 24 20 1 3 .875 - 4 - - 0 0
Feb 6 Mineral Area College L, 13-7 0 0 0 0 - - 1 - - 0 0
Feb 9 # Oklahoma Wesleyan JV L, 11-2 - - - - - - - - - - -
Feb 9 # Oklahoma Wesleyan JV T, 11-11 - - - - - - - - - - -
Feb 12 Southwest Tennessee Community College L, 11-7 14 10 3 1 .929 - 1 - - 0 0
Feb 12 Independence Community College L, 9-3 22 13 8 1 .955 - 3 - - 2 0
Feb 13 Southwest Tennessee Community College L, 3-1 33 19 9 5 .848 - - 0 - 0 0
Feb 13 Independence Community College T, 6-6 28 17 8 3 .893 - 1 - - 0 0
Feb 19 at Williams Baptist College JV L, 14-1 19 12 5 2 .895 - - - - 0 0
Feb 19 at Williams Baptist College JV W, 7-2 29 8 21 0 1.000 - - - - 0 0
Feb 20 Central Baptist College JV L, 10-9 37 18 16 3 .919 - - 0 - 0 0
Feb 20 Central Baptist College JV L, 9-5 29 15 7 7 .759 - - 0 - 0 0
Feb 25 at Mineral Area College L, 8-0 19 13 4 2 .895 - 1 - - 0 0
Feb 25 at Mineral Area College L, 14-3 12 9 2 1 .917 - - - - 0 0
Feb 28 at East Central College L, 14-1 14 10 2 2 .857 - 4 - - 0 0
Feb 28 at East Central College L, 19-0 14 10 3 1 .929 - 4 - - 0 0
Mar 2 at Culver Stockton College JV W, 17-9 17 10 5 2 .882 - - - - 0 0
Mar 2 at Graceland College JV L, 13-3 19 3 13 3 .842 - - - - 0 0
Mar 3 Culver Stockton College JV L, 12-9 25 15 7 3 .880 - - 0 - 0 0
Mar 3 Culver Stockton College JV L, 9-8 22 14 6 2 .909 - - 0 - 0 0
Mar 5 at Lincoln University JV W, 6-4 24 16 6 2 .917 - - - - 0 0
Mar 5 at Lincoln University JV W, 6-4 34 24 9 1 .971 - - - - 0 0
Mar 9 Northeast Iowa Community College L, 11-7 29 18 6 5 .828 2 3 - - 0 1
Mar 9 Northeast Iowa Community College W, 6-3 26 16 8 2 .923 - 5 - - 0 0
Mar 10 Northeast Iowa Community College L, 15-4 33 17 12 4 .879 - 2 1 .333 0 0
Mar 10 Northeast Iowa Community College W, 2-1 24 17 5 2 .917 - 2 0 .000 0 0
Mar 13 Southeast Arkansas College L, 7-2 23 15 8 0 1.000 - - - - 0 0
Mar 13 Southeast Arkansas College L, 6-5 31 21 10 0 1.000 - 1 0 .000 0 0
Mar 17 Southern Arkansas University Tech W, 6-1 30 20 7 3 .900 - 3 0 .000 0 0
Mar 17 Southern Arkansas University Tech W, 5-3 26 17 8 1 .962 - 1 0 .000 1 0
Mar 19 Southwestern Community College W, 8-4 40 24 13 3 .925 - 3 0 .000 0 0
Mar 19 Southwestern Community College W, 5-1 23 17 6 0 1.000 - 3 - - 0 0
Mar 20 at National Park College L, 11-0 18 9 6 3 .833 - 3 0 .000 0 0
Mar 20 at National Park College L, 17-1 14 9 2 3 .786 - 6 1 .143 0 0
Mar 21 at Arkansas State University - Three Rivers W, 4-1 25 14 8 3 .880 - 1 1 .500 0 0
Mar 21 at Arkansas State University - Three Rivers W, 7-5 28 19 5 4 .857 - 1 - - 0 0
Mar 27 at Arkansas State Mid-South W, 9-4 29 18 9 2 .931 - 3 0 .000 0 0
Mar 27 at Arkansas State Mid-South L, 13-12 25 16 6 3 .880 - 2 - - 0 0
Mar 28 at Arkansas State-Newport L, 5-4 33 18 12 3 .909 - 4 0 .000 0 0
Mar 28 at Arkansas State-Newport L, 10-2 20 13 6 1 .950 - - - - 0 0
Apr 7 Western Oklahoma State College L, 17-0 29 16 8 5 .828 - 4 1 .200 0 0
Apr 7 Western Oklahoma State College L, 10-2 28 17 8 3 .893 - 9 - - 0 0
Apr 8 Western Oklahoma State College L, 12-2 34 18 12 4 .882 - 4 - - 0 0
Apr 8 Western Oklahoma State College W, 4-2 36 24 9 3 .917 - - - - 1 0
Apr 9 at UA Rich Mountain L, 11-2 12 9 1 2 .833 - - - - 0 0
Apr 9 at UA Rich Mountain L, 8-0 20 12 7 1 .950 - - - - 0 0
Apr 11 UA Rich Mountain L, 11-2 32 19 9 4 .875 - 1 0 .000 0 0
Apr 11 UA Rich Mountain L, 15-0 21 14 7 0 1.000 - 1 - - 1 0
Apr 14 Carl Albert State College L, 11-5 33 24 6 3 .909 - 3 - - 0 0
Apr 14 Carl Albert State College L, 12-3 27 17 4 6 .778 - 3 - - 1 0
Apr 18 at Carl Albert State College L, 19-7 15 9 4 2 .867 - 2 1 .333 0 0
Apr 18 at Carl Albert State College L, 8-4 23 14 5 4 .826 - - - - 0 0
Apr 19 Jefferson College L, 12-0 18 13 5 0 1.000 - - - - 1 0
Apr 19 Jefferson College L, 8-1 22 14 5 3 .864 - 3 - - 0 0
Apr 23 at Murray State College L, 7-0 26 19 5 2 .923 - 2 - - 1 0
Apr 23 at Murray State College L, 15-0 12 10 2 0 1.000 - 1 - - 1 0
Apr 24 at Murray State College L, 8-0 10 9 0 1 .900 - 6 0 .000 1 0
Apr 24 at Murray State College L, 9-0 12 9 1 2 .833 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1479 224 435 82 16 10 187 146 283 75 14 .294 .363 .391
Conference 28 705 88 183 34 5 5 76 59 153 26 3 .260 .321 .343
Exhibition - - - - - - - - - - - - - - -
 
Home 30 829 124 255 51 10 3 100 77 153 49 9 .308 .372 .404
Away 26 650 100 180 31 6 7 87 69 130 26 5 .277 .351 .375
Neutral - - - - - - - - - - - - - - -
 
Wins 14 396 94 136 28 6 4 83 52 63 35 3 .343 .429 .475
Losses 41 1045 125 284 52 10 5 97 93 215 38 10 .272 .335 .355
 
February 14 383 52 126 23 4 3 41 30 65 23 5 .329 .380 .433
March 24 682 141 222 47 8 6 120 87 121 47 8 .326 .409 .444
April 18 414 31 87 12 4 1 26 29 97 5 1 .210 .265 .266
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 14 1 7 579 108 17 415 248 1.67 1647
Conference 28 5 0 1 242 44 5 238 99 2.40 770
Exhibition - - - - 0 0 - - - - 0
 
Home 30 9 1 2 335 64 15 221 148 1.49 918
Away 26 5 0 5 244 44 2 194 100 1.94 729
Neutral - - - - 0 0 - - - - 0
 
Wins 14 7 0 6 188 38 2 118 61 1.93 461
Losses 41 7 1 1 371 67 15 291 180 1.62 1147
 
February 14 2 1 1 166 30 4 80 74 1.08 417
March 24 10 0 6 303 61 13 202 98 2.06 785
April 18 2 0 0 110 17 0 133 76 1.75 445
gp ip h r er bb k k/7 hr era whip
Total 56 317.0 637 465 363 100 123 2.72 16 8.02 2.32
Conference 28 154.1 317 250 180 47 54 2.45 8 8.16 2.36
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 188.2 348 233 183 57 72 2.67 6 6.79 2.15
Away 26 128.1 289 232 180 43 51 2.78 10 9.82 2.59
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 14 94.1 100 41 28 20 36 2.67 3 2.08 1.27
Losses 41 214.2 526 418 331 79 85 2.77 13 10.79 2.82
 
February 14 72.0 163 112 100 19 38 3.69 6 9.72 2.53
March 24 147.0 249 159 114 45 57 2.71 6 5.43 2.00
April 18 98.0 225 194 149 36 28 2.00 4 10.64 2.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1322 821 370 131 .901 2 102 5 .047 10 1
Conference 28 672 429 175 68 .899 - 62 4 .061 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 799 499 221 79 .901 2 61 2 .032 7 1
Away 26 523 322 149 52 .901 - 41 3 .068 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 14 391 244 119 28 .928 - 22 1 .043 2 0
Losses 41 903 560 243 100 .889 2 79 4 .048 8 1
 
February 14 294 174 89 31 .895 - 19 0 .000 2 0
March 24 618 380 183 55 .911 2 43 3 .065 1 1
April 18 410 267 98 45 .890 - 40 2 .048 7 0
Date Opponent Score Attend
Feb 3 Mineral Area College   -
Feb 3 Mineral Area College   -
Feb 6 Mineral Area College L, 10-4 0
Feb 6 Mineral Area College L, 13-7 0
Feb 9 Oklahoma Wesleyan JV 2-11 Loss -
Feb 9 Oklahoma Wesleyan JV 11-11 Tie -
Feb 12 Southwest Tennessee Community College L, 11-7 0
Feb 12 Independence Community College L, 9-3 0
Feb 13 Southwest Tennessee Community College L, 3-1 0
Feb 13 Independence Community College T, 6-6 0
Feb 19 at Williams Baptist College JV L, 14-1 0
Feb 19 at Williams Baptist College JV W, 7-2 0
Feb 20 Central Baptist College JV L, 10-9 0
Feb 20 Central Baptist College JV L, 9-5 0
Feb 25 at Mineral Area College L, 8-0 0
Feb 25 at Mineral Area College L, 14-3 0
Feb 28 at East Central College L, 14-1 0
Feb 28 at East Central College L, 19-0 0
Mar 2 at Culver Stockton College JV W, 17-9 0
Mar 2 at Graceland College JV L, 13-3 0
Mar 3 Culver Stockton College JV L, 12-9 0
Mar 3 Culver Stockton College JV L, 9-8 0
Mar 5 at Lincoln University JV W, 6-4 0
