#15 Aija Carter (F) - Seminole State College

gp
26
pts/g
8.6
fg %
46.7
3pt %
0.0
ft %
77.6
reb/g
6.0
a/g
1.8
Player Stats
  Overall Conf
Games 26 78th 15 52nd
Games started 24 33rd 14 26th
Minutes 26 166th 15 105th
Minutes per game 1.0 146th 1.0 55th
FG 86-184 41st 46-101 40th
FG Pct 46.7 11th 45.5 17th
3PT 0-3 155th 0-1 134th
3PT Pct 0.0 - 0.0 -
FT 52-67 35th 32-37 29th
FT Pct 77.6 8th 86.5 3rd
Off rebounds 47 32nd 17 53rd
Def rebounds 108 25th 61 21st
Total rebounds 155 26th 78 31st
Rebounds per game 6.0 28th 5.2 33rd
Personal fouls 43 132nd 27 130th
Disqualifications - - - -
Assists 46 43rd 24 37th
Turnovers 39 84th 26 58th
Assist to turnover ratio 1.2 24th 0.9 39th
Steals 45 23rd 24 20th
Blocks 8 56th 5 47th
Points 224 53rd 124 46th
Points per game 8.6 51st 8.3 55th
Points per 40 min 344.6 - 330.7 -
Recent Results
Date Opponent/Event Result
Feb 23 at Northern Oklahoma College-Enid W, 62-44
Feb 26 Redlands Community College W, 57-52
Mar 2 at Connors State College W, 71-62
Mar 5 Eastern Oklahoma State College W, 73-64
Mar 11 vs. Western Oklahoma State College W, 78-57
Mar 13 vs. Murray State College L, 71-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Johnson County Community College   - - - - - - - - -
Oct 5 # vs. Neosho County Community College   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 11 # vs. Hill College   - - - - - - - - -
Oct 14 # at Oklahoma City University   - - - - - - - - -
Oct 23 # at East Central University   - - - - - - - - -
Nov 1 Labette Community College W, 78-68 1 1 5-13 38.5 0-1 0.0 7-11 63.6 17
Nov 3 Mid America Christian W, 105-47 1 1 5-13 38.5 0-0 - 4-4 100.0 14
Nov 7 at Crowder College L, 76-64 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 8 North Arkansas College W, 84-47 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Nov 14 vs. Clarendon College L, 71-51 - 1 1-5 20.0 0-0 - 0-0 - 2
Nov 15 vs. Crowder College L, 88-65 1 1 8-11 72.7 0-0 - 1-2 50.0 17
Nov 18 at Southwestern Christian JV W, 89-47 1 1 3-8 37.5 0-0 - 4-4 100.0 10
Nov 22 Dallas College Cedar Valley W, 80-63 1 1 4-7 57.1 0-0 - 1-5 20.0 9
Nov 24 at Southern Nazerene University JV W, 82-32 1 1 4-8 50.0 0-0 - 0-0 - 8
Dec 2 South West Christian JV W, 94-34 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Jan 5 Murray State College L, 70-55 1 1 3-8 37.5 0-0 - 6-6 100.0 12
Jan 7 at Northeastern Oklahoma AM College L, 90-77 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Jan 12 Western Oklahoma State College L, 76-65 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Jan 15 at Northern Oklahoma College-Tonkawa W, 100-89 1 1 7-8 87.5 0-0 - 0-0 - 14
Jan 22 Northern Oklahoma College-Enid L, 73-62 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Jan 29 Connors State College W, 79-57 - 1 4-5 80.0 0-0 - 0-0 - 8
Jan 31 at Redlands Community College L, 81-46 1 1 2-6 33.3 0-1 0.0 1-2 50.0 5
Feb 2 at Eastern Oklahoma State College W, 80-64 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 5 at Murray State College L, 80-50 1 1 2-7 28.6 0-0 - 4-4 100.0 8
Feb 9 Northeastern Oklahoma AM College L, 63-54 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Feb 12 at Western Oklahoma State College W, 86-75 1 1 0-6 0.0 0-0 - 3-4 75.0 3
Feb 16 Northern Oklahoma College-Tonkawa W, 71-62 1 1 5-11 45.5 0-0 - 4-5 80.0 14
Feb 23 at Northern Oklahoma College-Enid W, 62-44 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Feb 26 Redlands Community College W, 57-52 1 1 0-6 0.0 0-0 - 4-4 100.0 4
Mar 2 at Connors State College W, 71-62 1 1 4-5 80.0 0-0 - 0-0 - 8
Mar 5 Eastern Oklahoma State College W, 73-64 - - - - - - - - -
Mar 11 vs. Western Oklahoma State College W, 78-57 1 1 3-5 60.0 0-1 0.0 0-0 - 6
Mar 13 vs. Murray State College L, 71-64 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Johnson County Community College   - - - - - - - - - - - -
Oct 5 # vs. Neosho County Community College   - - - - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - - - - -
Oct 11 # vs. Hill College   - - - - - - - - - - - -
Oct 14 # at Oklahoma City University   - - - - - - - - - - - -
Oct 23 # at East Central University   - - - - - - - - - - - -
Nov 1 Labette Community College W, 78-68 1 1 5 2 7 3 1 3.0 1 1 3 -
Nov 3 Mid America Christian W, 105-47 1 1 4 1 5 0 0 - 0 0 0 -
Nov 7 at Crowder College L, 76-64 1 1 2 3 5 4 2 2.0 2 0 0 -
Nov 8 North Arkansas College W, 84-47 1 1 1 4 5 2 0 - 2 0 3 -
Nov 14 vs. Clarendon College L, 71-51 - 1 2 4 6 0 0 - 0 0 0 -
Nov 15 vs. Crowder College L, 88-65 1 1 7 5 12 1 3 0.3 4 1 3 -
Nov 18 at Southwestern Christian JV W, 89-47 1 1 2 6 8 1 1 1.0 1 0 0 -
Nov 22 Dallas College Cedar Valley W, 80-63 1 1 5 7 12 2 1 2.0 2 0 1 -
Nov 24 at Southern Nazerene University JV W, 82-32 1 1 1 2 3 1 0 - 3 0 3 -
Dec 2 South West Christian JV W, 94-34 1 1 1 2 3 3 1 3.0 4 0 1 -
Jan 5 Murray State College L, 70-55 1 1 1 0 1 2 1 2.0 0 0 3 -
Jan 7 at Northeastern Oklahoma AM College L, 90-77 1 1 5 3 8 1 1 1.0 0 0 0 -
Jan 12 Western Oklahoma State College L, 76-65 1 1 0 7 7 1 2 0.5 0 0 3 -
Jan 15 at Northern Oklahoma College-Tonkawa W, 100-89 1 1 1 4 5 2 1 2.0 2 0 4 -
Jan 22 Northern Oklahoma College-Enid L, 73-62 1 1 1 7 8 1 3 0.3 3 0 2 -
Jan 29 Connors State College W, 79-57 - 1 0 6 6 2 0 - 1 1 1 -
Jan 31 at Redlands Community College L, 81-46 1 1 0 6 6 0 3 0.0 3 0 2 -
Feb 2 at Eastern Oklahoma State College W, 80-64 1 1 2 2 4 1 4 0.3 4 0 1 -
Feb 5 at Murray State College L, 80-50 1 1 1 6 7 2 0 - 0 0 1 -
Feb 9 Northeastern Oklahoma AM College L, 63-54 1 1 2 3 5 0 3 0.0 2 1 1 -
Feb 12 at Western Oklahoma State College W, 86-75 1 1 0 6 6 5 0 - 2 1 2 -
Feb 16 Northern Oklahoma College-Tonkawa W, 71-62 1 1 1 1 2 0 3 0.0 2 0 0 -
Feb 23 at Northern Oklahoma College-Enid W, 62-44 1 1 0 3 3 2 2 1.0 1 0 1 -
Feb 26 Redlands Community College W, 57-52 1 1 2 5 7 1 3 0.3 4 2 3 -
Mar 2 at Connors State College W, 71-62 1 1 1 2 3 4 0 - 0 0 3 -
Mar 5 Eastern Oklahoma State College W, 73-64 - - - - - - - - - - - -
Mar 11 vs. Western Oklahoma State College W, 78-57 1 1 0 11 11 5 4 1.3 2 1 2 -
Mar 13 vs. Murray State College L, 71-64 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 1.0 3.3-7.1 46.7 0.0-0.1 0.0 2.0-2.6 77.6 8.6
Conference 15 14 1.0 3.1-6.7 45.5 0.0-0.1 0.0 2.1-2.5 86.5 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 3.5-7.7 45.7 0.0-0.1 0.0 2.9-3.8 77.8 9.9
Away 11 11 1.0 2.9-6.5 45.1 0.0-0.1 0.0 1.5-1.8 80.0 7.3
Neutral 3 2 1.0 4.0-7.0 57.1 0.0-0.3 0.0 0.3-0.7 50.0 8.3
-
Wins 16 15 1.0 3.4-7.2 47.4 0.0-0.1 0.0 2.1-2.8 73.3 8.9
Losses 10 9 1.0 3.1-6.8 45.6 0.0-0.1 0.0 1.9-2.2 86.4 8.1
-
November 9 8 1.0 3.7-8.0 45.8 0.0-0.1 0.0 2.0-3.1 64.3 9.3
December 1 1 1.0 4.0-6.0 66.7 0.0-0.0 - 2.0-2.0 100.0 10.0
January 7 6 1.0 3.7-7.1 52.0 0.0-0.1 0.0 1.7-2.0 85.7 9.1
February 7 7 1.0 2.3-6.6 34.8 0.0-0.0 - 2.9-3.3 87.0 7.4
March 2 2 1.0 3.5-5.0 70.0 0.0-0.5 0.0 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 26 86-184 46.7 0-3 0.0 52-67 77.6 224
Conference 15 14 15 46-101 45.5 0-1 0.0 32-37 86.5 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 42-92 45.7 0-1 0.0 35-45 77.8 119
Away 11 11 11 32-71 45.1 0-1 0.0 16-20 80.0 80
Neutral 3 2 3 12-21 57.1 0-1 0.0 1-2 50.0 25
-
Wins 16 15 16 55-116 47.4 0-2 0.0 33-45 73.3 143
Losses 10 9 10 31-68 45.6 0-1 0.0 19-22 86.4 81
-
November 9 8 9 33-72 45.8 0-1 0.0 18-28 64.3 84
December 1 1 1 4-6 66.7 0-0 - 2-2 100.0 10
January 7 6 7 26-50 52.0 0-1 0.0 12-14 85.7 64
February 7 7 7 16-46 34.8 0-0 - 20-23 87.0 52
March 2 2 2 7-10 70.0 0-1 0.0 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 1.0 132.3-283.1 46.7 0.0-4.6 0.0 80.0-103.1 77.6 344.6
Conference 15 14 1.0 122.7-269.3 45.5 0.0-2.7 0.0 85.3-98.7 86.5 330.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 140.0-306.7 45.7 0.0-3.3 0.0 116.7-150.0 77.8 396.7
Away 11 11 1.0 116.4-258.2 45.1 0.0-3.6 0.0 58.2-72.7 80.0 290.9
Neutral 3 2 1.0 160.0-280.0 57.1 0.0-13.3 0.0 13.3-26.7 50.0 333.3
-
Wins 16 15 1.0 137.5-290.0 47.4 0.0-5.0 0.0 82.5-112.5 73.3 357.5
Losses 10 9 1.0 124.0-272.0 45.6 0.0-4.0 0.0 76.0-88.0 86.4 324.0
-
November 9 8 1.0 146.7-320.0 45.8 0.0-4.4 0.0 80.0-124.4 64.3 373.3
December 1 1 1.0 160.0-240.0 66.7 0.0-0.0 - 80.0-80.0 100.0 400.0
January 7 6 1.0 148.6-285.7 52.0 0.0-5.7 0.0 68.6-80.0 85.7 365.7
February 7 7 1.0 91.4-262.9 34.8 0.0-0.0 - 114.3-131.4 87.0 297.1
March 2 2 1.0 140.0-200.0 70.0 0.0-20.0 0.0 0.0-0.0 - 280.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 1.0 1.8 4.2 6.0 1.7 - 1.8 1.5 1.2 1.7 0.3
Conference 15 14 1.0 1.1 4.1 5.2 1.8 - 1.6 1.7 0.9 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 1.9 3.8 5.7 1.8 - 1.4 1.5 0.9 1.8 0.4
Away 11 11 1.0 1.4 3.9 5.3 1.5 - 2.1 1.3 1.6 1.6 0.1
Neutral 3 2 1.0 3.0 6.7 9.7 1.7 - 2.0 2.3 0.9 2.0 0.7
-
Wins 16 15 1.0 1.6 4.0 5.6 1.8 - 2.1 1.3 1.6 1.9 0.4
Losses 10 9 1.0 2.1 4.4 6.5 1.5 - 1.2 1.8 0.7 1.4 0.2
-
November 9 8 1.0 3.2 3.8 7.0 1.4 - 1.6 0.9 1.8 1.7 0.2
December 1 1 1.0 1.0 2.0 3.0 1.0 - 3.0 1.0 3.0 4.0 0.0
January 7 6 1.0 1.1 4.7 5.9 2.1 - 1.3 1.6 0.8 1.3 0.1
February 7 7 1.0 1.1 3.7 4.9 1.3 - 1.6 2.1 0.7 2.1 0.6
March 2 2 1.0 0.5 6.5 7.0 2.5 - 4.5 2.0 2.3 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 26 47 108 155 43 - 46 39 1.2 45 8
Conference 15 14 15 17 61 78 27 - 24 26 0.9 24 5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 23 45 68 21 - 17 18 0.9 21 5
Away 11 11 11 15 43 58 17 - 23 14 1.6 18 1
Neutral 3 2 3 9 20 29 5 - 6 7 0.9 6 2
-
Wins 16 15 16 26 64 90 28 - 34 21 1.6 31 6
Losses 10 9 10 21 44 65 15 - 12 18 0.7 14 2
-
November 9 8 9 29 34 63 13 - 14 8 1.8 15 2
December 1 1 1 1 2 3 1 - 3 1 3.0 4 0
January 7 6 7 8 33 41 15 - 9 11 0.8 9 1
February 7 7 7 8 26 34 9 - 11 15 0.7 15 4
March 2 2 2 1 13 14 5 - 9 4 2.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 1.0 72.3 166.2 238.5 66.2 0.0 70.8 60.0 1.2 69.2 12.3
Conference 15 14 1.0 45.3 162.7 208.0 72.0 0.0 64.0 69.3 0.9 64.0 13.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 76.7 150.0 226.7 70.0 0.0 56.7 60.0 0.9 70.0 16.7
Away 11 11 1.0 54.5 156.4 210.9 61.8 0.0 83.6 50.9 1.6 65.5 3.6
Neutral 3 2 1.0 120.0 266.7 386.7 66.7 0.0 80.0 93.3 0.9 80.0 26.7
-
Wins 16 15 1.0 65.0 160.0 225.0 70.0 0.0 85.0 52.5 1.6 77.5 15.0
Losses 10 9 1.0 84.0 176.0 260.0 60.0 0.0 48.0 72.0 0.7 56.0 8.0
-
November 9 8 1.0 128.9 151.1 280.0 57.8 0.0 62.2 35.6 1.8 66.7 8.9
December 1 1 1.0 40.0 80.0 120.0 40.0 0.0 120.0 40.0 3.0 160.0 0.0
January 7 6 1.0 45.7 188.6 234.3 85.7 0.0 51.4 62.9 0.8 51.4 5.7
February 7 7 1.0 45.7 148.6 194.3 51.4 0.0 62.9 85.7 0.7 85.7 22.9
March 2 2 1.0 20.0 260.0 280.0 100.0 0.0 180.0 80.0 2.3 40.0 20.0