Rose State College at Seminole State College November 3, 2024

0
(18-0-2, 16-0)
2
Final 1 2 T
Rose State College 0 0 0
Seminole State College 1 1 2

Box Score

Rose State College
Seminole State College

Rose State College

PLAYER SH SOG G A
1 - Viola Schafer 0 0 0 0
2 - Alexis Ceballos 0 0 0 0
3 - Kayleigh Haygood 2 1 0 0
6 - Aubrey Smith 1 0 0 0
7 - Olivia Waters 1 0 0 0
9 - Annika Hahn 2 0 0 0
10 - Regan Lord - Yellow card 79:00 0 0 0 0
11 - Macy James 3 2 0 0
12 - Katia Marquez 0 0 0 0
14 - Payton Heath 0 0 0 0
15 - Parker Hefti 0 0 0 0
16 - Isabella Leep 0 0 0 0
20 - Jana McCool 0 0 0 0
22 - Codi Lea Salmon 0 0 0 0
23 - Lilly Preble 1 0 0 0
27 - Reigen Miller 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 0 0

Seminole State College

PLAYER SH SOG G A
0 - Caroline Mobley 0 0 0 0
1 - Ella Copenhaver - gk 0 0 0 0
2 - Ashlynn Vargas 0 0 0 0
3 - Zoe Trenchard 0 0 0 0
4 - Aniyah Nurse-Whyte 5 0 0 1
5 - Aaliyaiah Durden - m 3 2 0 0
7 - Gabby Torres - f - Yellow card 47:12 2 1 0 1
8 - Mary Awuah - f 3 1 0 0
9 - Jasmine Barney - cm 0 0 0 0
10 - Megan Knapp 1 0 0 0
11 - Leslie Razo - cm 3 1 1 0
12 - Gabrielle Deleon 0 0 0 0
13 - Avery Lang - f 1 1 1 0
14 - Sophia Doumos - d 0 0 0 0
15 - Yiselle Bernal - f 1 1 0 1
16 - Ashley Perez 0 0 0 0
22 - Jillian Powell - d 0 0 0 0
24 - Emma Fanous 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 7 2 3

Rose State College Goalies

GOALIES SOG GA SV Min
1 - Viola Schafer 7 2 5 90:00

Seminole State College Goalies

GOALIES SOG GA SV Min
0 - Caroline Mobley 2 0 2 45:00
1 - Ella Copenhaver 1 0 1 45:00
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 43:55 Leslie Razo (Yiselle Bernal & Gabby Torres) 0 - 1
2nd 63:15 Avery Lang (Aniyah Nurse-Whyte) 0 - 2

Penalty Summary

Period Time Fouls
2nd 47:12 Yellow card - Gabby Torres
2nd 79:00 Yellow card - Regan Lord
SHOTS 1 2 TOTAL
Rose State College 3 7 10
Seminole State College 12 7 19
SAVES 1 2 TOTAL
Rose State College 3 2 5
Seminole State College 1 2 3
CORNER KICKS 1 2 TOTAL
Rose State College 3 3 6
Seminole State College 2 3 5
FOULS 1 2 TOTAL
Rose State College 2 2 4
Seminole State College 6 9 15