#19 Carson Sargent (D) - Northeastern Oklahoma A&M College
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 69th | 16 | 1st |
| Games started | 13 | 59th | 13 | 37th |
| Goals | 2 | 45th | 2 | 42nd |
| Assists | 2 | 37th | 2 | 33rd |
| Points | 6 | 48th | 6 | 46th |
| Shots | 39 | 19th | 39 | 15th |
| Shot Pct | .051 | 76th | .051 | 70th |
| Penalty kicks | 0-0 | 151st | 0-0 | 151st |
| Game-winning goals | 0 | 45th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Neosho County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Crowder College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | North Arkansas College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Connors State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Rose State College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Rich Mountain | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Eastern Oklahoma State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Seminole State College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Redlands Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Murray State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Northern Oklahoma College-Enid | W, 1-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Connors State College | W, 3-1 | - | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 |
| Oct 4 | at Rose State College | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Eastern Oklahoma State College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | at Seminole State College | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Redlands Community College | W, 2-0 | 1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 |
| Oct 20 | Murray State College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Rich Mountain | W, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 27 | at Northern Oklahoma College-Enid | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 29 # | at Randall University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Evangel University | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Crowder College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | .13 | .13 | .38 | 2.44 | .051 | 1.00 | .410 |
| Conference | 16 | 13 | .13 | .13 | .38 | 2.44 | .051 | 1.00 | .410 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .13 | .13 | .38 | 3.75 | .033 | 1.75 | .467 |
| Away | 8 | 7 | .13 | .13 | .38 | 1.13 | .111 | .25 | .222 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 2 | .50 | .50 | 1.50 | 7.00 | .071 | 2.50 | .357 |
| Losses | 12 | 11 | .00 | .00 | .00 | .92 | .000 | .50 | .545 |
| - | |||||||||
| September | 8 | 7 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
| October | 8 | 6 | .25 | .13 | .63 | 4.38 | .057 | 1.63 | .371 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 2 | 2 | 6 | 39 | .051 | 16 | .410 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 13 | 2 | 2 | 6 | 39 | .051 | 16 | .410 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 1 | 1 | 3 | 30 | .033 | 14 | .467 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 8 | 6 | 2 | 1 | 5 | 35 | .057 | 13 | .371 | 0 | 0 | 0-0 | 0 |
























