#1 Isabelle Coulson (GK) - Northeastern Oklahoma A&M College
gp
16
gs
16
min
1440:00
ga
52
gaa
3.25
sv
167
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 3rd | 16 | 1st |
| Games started | 16 | 1st | 16 | 1st |
| Minutes | 1440:00 | 2nd | 1440:00 | 1st |
| Goals against | 52 | 11th | 52 | 11th |
| Goals-against average | 3.25 | 9th | 3.25 | 9th |
| Saves | 167 | 1st | 167 | 1st |
| Save pct | .763 | 8th | .763 | 8th |
| Wins | 4 | 8th | 4 | 7th |
| Losses | 11 | 176th | 11 | 176th |
| Ties | 1 | 166th | 1 | 170th |
| Shutouts | 2/0 | 6th | 2/0 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Wesleyan | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | Crowder College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | North Arkansas College | - | - | - | - | - | - | - | |
| Sep 1 | at Connors State College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 16 | .842 |
| Sep 4 | Rose State College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Sep 8 | Rich Mountain | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 11 | at Eastern Oklahoma State College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 15 | Seminole State College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 12 | .667 |
| Sep 18 | at Redlands Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 22 | at Murray State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 29 | Northern Oklahoma College-Enid | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Oct 1 | Connors State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 4 | at Rose State College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 20 | .800 |
| Oct 9 | Eastern Oklahoma State College | L, 3-0 | T< | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 13 | at Seminole State College | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 16 | .667 |
| Oct 16 | Redlands Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 20 | Murray State College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Oct 25 | at Rich Mountain | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 27 | at Northern Oklahoma College-Enid | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 25 | .833 |
| Mar 29 # | at Randall University | - | - | - | - | - | - | - | |
| Apr 5 # | at Evangel University | - | - | - | - | - | - | - | |
| Apr 13 # | at Crowder College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 90:00 | 3.25 | 3.25 | 10.44 | .763 |
| Conference | 16 | 16 | 90:00 | 3.25 | 3.25 | 10.44 | .763 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 90:00 | 3.00 | 3.00 | 7.88 | .724 |
| Away | 8 | 8 | 90:00 | 3.50 | 3.50 | 13.00 | .788 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 90:00 | .75 | 0.75 | 5.50 | .880 |
| Losses | 12 | 12 | 90:00 | 4.08 | 4.08 | 12.08 | .747 |
| - | |||||||
| September | 8 | 8 | 90:00 | 2.88 | 2.88 | 9.88 | .775 |
| October | 8 | 8 | 90:00 | 3.63 | 3.63 | 11.00 | .752 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1440:00 | 52 | 3.25 | 167 | .763 | 0 | 0 | 0 | 0/0 |
| Conference | 16 | 16 | 1440:00 | 52 | 3.25 | 167 | .763 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 720:00 | 24 | 3.00 | 63 | .724 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 720:00 | 28 | 3.50 | 104 | .788 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 3 | 0.75 | 22 | .880 | 0 | 0 | 0 | 0/0 |
| Losses | 12 | 12 | 1080:00 | 49 | 4.08 | 145 | .747 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 720:00 | 23 | 2.88 | 79 | .775 | 0 | 0 | 0 | 0/0 |
| October | 8 | 8 | 720:00 | 29 | 3.63 | 88 | .752 | 0 | 0 | 0 | 0/0 |
























