#15 Yiselle Bernal (F) - Seminole State College
g
8
a
9
pts
25
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 15 | 29th |
| Games started | 21 | 1st | 14 | 26th |
| Goals | 8 | 11th | 8 | 7th |
| Assists | 9 | 8th | 8 | 6th |
| Points | 25 | 10th | 24 | 6th |
| Shots | 51 | 10th | 43 | 11th |
| Shot Pct | .157 | 42nd | .186 | 33rd |
| Penalty kicks | 0-0 | 19th | 0-0 | 19th |
| Game-winning goals | 1 | 17th | 1 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at University of Arkansas | - | - | - | - | - | - | - | - | |
| Aug 18 # | Rogers State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 # | at Oklahoma Baptist University | - | - | - | - | - | - | - | - | |
| Sep 1 | Rose State College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Rich Mountain | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 8 | Eastern Oklahoma State College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Redlands Community College | W, 11-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 15 | at Northeastern Oklahoma A&M College | W, 6-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 18 | Murray State College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Northern Oklahoma College-Enid | W, 6-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Connors State College | W, 15-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Rose State College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Rich Mountain | W, 16-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | at Eastern Oklahoma State College | W, 5-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Oct 9 | at Redlands Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Northeastern Oklahoma A&M College | W, 8-0 | 1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 |
| Oct 16 | at Murray State College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Connors State College | W, 11-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | vs. Northern Oklahoma College-Enid | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | vs. Rose State College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 9 # | University of Oklahoma Club | - | - | - | - | - | - | - | - | |
| Nov 17 | Daytona State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Cowley County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | .38 | .43 | 1.19 | 2.33 | .163 | 1.43 | .612 |
| Conference | 15 | 14 | .53 | .53 | 1.60 | 2.87 | .186 | 1.67 | .581 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .27 | .64 | 1.18 | 1.73 | .158 | .91 | .526 |
| Away | 8 | 7 | .63 | .13 | 1.38 | 3.38 | .185 | 2.13 | .630 |
| Neutral | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.50 | 1.000 |
| - | |||||||||
| Wins | 18 | 17 | .44 | .50 | 1.39 | 2.67 | .167 | 1.67 | .625 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 8 | .50 | .38 | 1.38 | 2.75 | .182 | 1.88 | .682 |
| October | 8 | 7 | .50 | .63 | 1.63 | 2.63 | .190 | 1.25 | .476 |
| November | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | 1.25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 8 | 9 | 25 | 49 | .163 | 30 | .612 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 14 | 8 | 8 | 24 | 43 | .186 | 25 | .581 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 3 | 7 | 13 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 5 | 1 | 11 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 17 | 8 | 9 | 25 | 48 | .167 | 30 | .625 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 3 | 11 | 22 | .182 | 15 | .682 | 0 | 0 | 0-0 | 0 |
| October | 8 | 7 | 4 | 5 | 13 | 21 | .190 | 10 | .476 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
























