#2 Avery Burgess (F) - Rose State College

g
4
a
6
pts
14
gw
0
Player Stats
  Overall Conf
Games 19 14th 12 1st
Games started 3 140th 2 123rd
Goals 4 22nd 3 22nd
Assists 6 6th 5 4th
Points 14 18th 11 16th
Shots 28 21st 17 30th
Shot Pct .143 46th .176 34th
Penalty kicks 0-0 36th 0-0 35th
Game-winning goals 0 41st 0 30th
Recent Results
Date Opponent/Event Result
Oct 12 Redlands Community College W, 2-0
Oct 15 Northeastern Oklahoma A&M College W, 8-0
Oct 19 at Northern Oklahoma College-Enid T, 1-1
Oct 22 at Connors State College W, 6-0
Oct 31 vs. Rich Mountain W, 3-1
Nov 1 vs. Seminole State College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Butler Community College - KS L, 4-2 - 0 0 0 0 - 0-0 0
Aug 26 at Tyler Junior College L, 5-0 - 0 0 0 1 .000 0-0 0
Aug 31 Eastern Oklahoma State College W, 4-2 - 1 1 3 5 .200 0-0 0
Sep 4 Hill College W, 2-0 - 0 0 0 2 .000 0-0 0
Sep 7 at Redlands Community College W, 4-0 - 1 0 2 4 .250 0-0 0
Sep 10 at Northeastern Oklahoma A&M College W, 4-0 - 0 1 1 2 .000 0-0 0
Sep 14 Northern Oklahoma College-Enid T, 1-1 - 0 0 0 0 - 0-0 0
Sep 17 Connors State College W, 13-0 1 1 3 5 3 .333 0-0 0
Sep 21 at Seminole State College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 24 Rich Mountain L, 2-1 - 0 1 1 1 .000 0-0 0
Sep 28 at Eastern Oklahoma State College W, 3-0 - 0 0 0 0 - 0-0 0
Oct 1 Murray State College W, 5-0 - 0 0 0 2 .000 0-0 0
Oct 7 at Hill College W, 2-0 - 0 0 0 3 .000 0-0 0
Oct 12 Redlands Community College W, 2-0 - 0 0 0 1 .000 0-0 0
Oct 15 Northeastern Oklahoma A&M College W, 8-0 - 0 0 0 2 .000 0-0 0
Oct 19 at Northern Oklahoma College-Enid T, 1-1 - 0 0 0 0 - 0-0 0
Oct 22 at Connors State College W, 6-0 - 1 0 2 1 1.000 0-0 0
Oct 31 vs. Rich Mountain W, 3-1 1 0 0 0 0 - 0-0 0
Nov 1 vs. Seminole State College L, 4-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 3 .21 .32 .74 1.47 .143 .74 .500
Conference 12 2 .25 .42 .92 1.42 .176 .75 .529
Exhibition - - - - - - - - -
-
Home 9 1 .22 .56 1.00 1.78 .125 .78 .438
Away 8 1 .25 .13 .63 1.50 .167 .88 .583
Neutral 2 1 .00 .00 .00 .00 - .00 -
-
Wins 12 2 .33 .42 1.08 2.08 .160 .92 .440
Losses 5 1 .00 .20 .20 .60 .000 .60 1.000
-
August 3 - .33 .33 1.00 2.00 .167 1.00 .500
September 8 2 .25 .63 1.13 1.63 .154 1.00 .615
October 7 1 .14 .00 .29 1.29 .111 .43 .333
November 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 3 4 6 14 28 .143 14 .500 0 0 0-0 0
Conference 12 2 3 5 11 17 .176 9 .529 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 1 2 5 9 16 .125 7 .438 0 0 0-0 0
Away 8 1 2 1 5 12 .167 7 .583 0 0 0-0 0
Neutral 2 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 2 4 5 13 25 .160 11 .440 0 0 0-0 0
Losses 5 1 0 1 1 3 .000 3 1.000 0 0 0-0 0
-
August 3 - 1 1 3 6 .167 3 .500 0 0 0-0 0
September 8 2 2 5 9 13 .154 8 .615 0 0 0-0 0
October 7 1 1 0 2 9 .111 3 .333 0 0 0-0 0
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0