Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 J Wentworth Redlands Community College 12 12 1054:19 26 2.22 103 .798 5 7 0 1/2
2 H Allen Rose State College 11 10 745:00 5 0.60 13 .722 7 1 2 2/6
2 K Karleskint Northeastern Oklahoma A&M College 11 7 635:00 27 3.83 61 .693 1 6 0 0/2
2 A Price Northern Oklahoma College-Enid 11 11 990:00 8 0.73 44 .846 5 2 4 6/0
5 R Matejka Rich Mountain 10 10 646:00 6 0.84 61 .910 7 1 2 1/5
5 M Vleemink Eastern Oklahoma State College 6 6 495:00 9 1.64 14 .609 1 4 1 1/0
7 K Lawson Northeastern Oklahoma A&M College 9 4 315:00 12 3.43 53 .815 2 2 0 0/2
8 R Camacho Connors State College 8 8 675:00 26 3.47 83 .761 0 7 1 1/0
8 M Jones Seminole State College 8 3 307:39 1 0.29 3 .750 3 0 0 0/6
8 A McAlister Eastern Oklahoma State College 1 1 90:00 5 5.00 0 .000 0 1 0 0/0
8 H Morris Seminole State College 8 2 296:47 1 0.30 2 .667 1 0 1 0/6
8 P Ruano Murray State College 6 6 419:29 4 0.86 14 .778 4 1 1 2/1
13 I Mapanao Rose State College 7 2 315:00 2 0.57 13 .867 1 1 0 0/6
13 M Saravia Rich Mountain 7 1 344:00 0 0.00 21 1.000 1 0 0 1/5
15 C Martins Connors State College 5 3 339:29 27 7.16 49 .645 0 3 0 0/0
15 B Russell Seminole State College 6 6 322:00 2 0.56 10 .833 6 0 0 1/3
17 M Kellum Redlands Community College 2 0 16:50 0 0.00 2 1.000 0 0 0 0/2
17 C Rudkin Eastern Oklahoma State College 1 1 90:00 3 3.00 0 .000 0 1 0 0/0
19 E Sturm Murray State College 1 0 20:00 0 0.00 0 - 0 0 0 0/1
20 N Ambroise University of Arkansas Cossatot 2 2 160:00 2 1.13 4 .667 2 0 0 0/0
21 A Hernandez Connors State College 1 1 35:00 11 28.29 9 .450 0 1 0 0/0
21 E Isaksen Northern Oklahoma College-Enid 1 1 90:00 1 1.00 1 .500 1 0 0 0/0
23 L Paslay National Park College - - 0:00 - - - - 0 0 0 0/0
23 A Taylor National Park College - - 0:00 - - - - 0 0 0 0/0