#13 Rylee Strah (S) - Rose State College

m
21
k/s
0.09
h %
.079
a/s
3.59
b/s
0.00
sa/s
0.14
d/s
1.32
Player Stats
  Overall Conf
Matches 21 13th 4 19th
Sets 78 13th 14 19th
Kills 7 28th 1 27th
Kills per set 0.09 25th 0.07 26th
Errors 2 29th 1 23rd
Total Attacks 63 24th 15 23rd
Total Attacks per set 0.81 - 1.07 -
Hitting Percentage .079 - .000 -
Assists 280 5th 49 5th
Assists per set 3.59 4th 3.50 5th
Service Total Attempts 0 1st 0 1st
Service Aces 11 15th 3 11th
Service Errors 9 18th 2 13th
Service Aces per set 0.14 14th 0.21 10th
Receptions 6 17th 0 20th
Reception Errors 2 23rd 0 18th
Digs 103 16th 16 21st
Digs per set 1.32 15th 1.14 16th
Block Solo 0 22nd 0 17th
Block Assist 0 24th 0 20th
Block Total 0 25th 0 22nd
Blocks per set 0.00 23rd 0.00 21st
Block Errors 0 23rd 0 15th
Ball Handling Errors 7 4th 1 3rd
Points 18.0 29th 4.0 27th
Points per set 0.2 27th 0.3 26th
Matches started 8 23rd 1 21st
Recent Results
Date Opponent/Event Result
Oct 11 at Northeastern Oklahoma A&M College L, 3-0
Oct 14 Independence Community College W, 3-2
Oct 17 Oklahoma Wesleyan University JV L, 3-0
Oct 22 vs. Cowley County Community College L, 3-0
Oct 22 at Cisco College L, 3-0
Oct 25 vs. Seminole State College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Dallas College Brookhaven L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Dallas College Richland L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Arlington Baptist   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Coastal Bend College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Southwestern Assemblies of God W, 3-0 - 3 0 0 1 .000 11 0 0 0 0 2 0 0 0 0 0 0.0
Aug 30 at Southwestern College W, 3-1 - 4 1 0 4 .250 12 0 0 0 0 8 0 0 0 0 1 1.0
Sep 1 at Oklahoma Wesleyan University JV W, 3-1 - 4 0 0 3 .000 18 0 0 0 0 3 0 0 0 0 2 0.0
Sep 8 at Ottawa Univeristy JV L, 3-2 1 5 0 1 6 -.167 20 3 3 1 0 11 0 0 0 0 0 3.0
Sep 10 Coffeyville Community College L, 3-1 - 4 0 0 0 - 20 0 0 0 0 4 0 0 0 0 0 0.0
Sep 13 Dallas College Brookhaven L, 3-1 - 3 0 0 2 .000 9 0 1 2 0 3 0 0 0 0 0 0.0
Sep 16 Northeastern Oklahoma A&M College W, 3-1 - 4 1 0 7 .143 16 2 2 0 0 11 0 0 0 0 0 3.0
Sep 19 at Seminole State College L, 3-0 - 3 0 0 1 .000 6 1 0 0 0 0 0 0 0 0 0 1.0
Sep 22 at Labette Community College L, 3-2 - 5 1 0 2 .500 17 0 1 1 1 6 0 0 0 0 0 1.0
Sep 27 at Independence Community College L, 3-1 - 4 1 0 6 .167 8 0 0 0 0 10 0 0 0 0 0 1.0
Sep 29 Henderson State University JV L, 3-1 1 4 1 0 2 .500 24 1 0 0 0 0 0 0 0 0 0 2.0
Oct 1 Ottawa Univeristy JV L, 3-0 - 3 0 0 2 .000 7 3 0 0 0 6 0 0 0 0 0 3.0
Oct 1 Dallas College Richland W, 3-2 - 5 0 0 3 .000 19 0 0 0 0 3 0 0 0 0 0 0.0
Oct 3 Seminole State College L, 3-1 1 4 0 0 3 .000 18 0 0 0 0 4 0 0 0 0 0 0.0
Oct 8 at Coffeyville Community College L, 3-0 1 3 0 0 3 .000 9 0 0 1 0 9 0 0 0 0 0 0.0
Oct 8 vs. Fort Scott Community College L, 3-0 1 3 0 0 1 .000 11 0 0 0 0 1 0 0 0 0 0 0.0
Oct 11 at Northeastern Oklahoma A&M College L, 3-0 - 3 0 1 4 -.250 9 0 0 0 0 1 0 0 0 0 1 0.0
Oct 14 Independence Community College W, 3-2 1 5 2 0 6 .333 22 1 2 1 1 9 0 0 0 0 1 3.0
Oct 17 Oklahoma Wesleyan University JV L, 3-0 - 3 0 0 3 .000 8 0 0 0 0 4 0 0 0 0 0 0.0
Oct 22 vs. Cowley County Community College L, 3-0 1 3 0 0 0 - 4 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Cisco College L, 3-0 1 3 0 0 4 .000 12 0 0 0 0 8 0 0 0 0 2 0.0
Oct 25 vs. Seminole State College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 78 7 0.09 2 63 .079 280 3.59 11 0.14 6 2 103 1.32 0 0 0 0.00 18.0 0.2
Conference 4 14 1 0.07 1 15 .000 49 3.50 3 0.21 0 0 16 1.14 0 0 0 0.00 4.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 4 0.11 0 28 .143 143 4.09 7 0.20 3 1 44 1.26 0 0 0 0.00 11.0 0.3
Away 9 34 3 0.09 2 33 .030 111 3.26 4 0.12 3 1 56 1.65 0 0 0 0.00 7.0 0.2
Neutral 3 9 0 0.00 0 2 .000 26 2.89 0 0.00 0 0 3 0.33 0 0 0 0.00 0.0 0.0
-
Wins 6 25 4 0.16 0 24 .167 98 3.92 3 0.12 1 1 36 1.44 0 0 0 0.00 7.0 0.3
Losses 15 53 3 0.06 2 39 .026 182 3.43 8 0.15 5 1 67 1.26 0 0 0 0.00 11.0 0.2
-
August 2 7 1 0.14 0 5 .200 23 3.29 0 0.00 0 0 10 1.43 0 0 0 0.00 1.0 0.1
September 9 36 4 0.11 1 29 .103 138 3.83 7 0.19 4 1 48 1.33 0 0 0 0.00 11.0 0.3
October 10 35 2 0.06 1 29 .034 119 3.40 4 0.11 2 1 45 1.29 0 0 0 0.00 6.0 0.2