Official Volleyball Box Score
Dallas College Eastf at. Seminole State Colle
9/20/2025 at 3:00 PM @ Seminole, OK

Dallas College Eastfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Patience Gibson..... 3 0 0 1 .000 5 1 2 0 14 0 0 0 0 1.0
3 Ellie Wartsbaugh.... * 3 1 3 4 -.500 0 0 0 0 0 1 0 0 0 2.0
4 Joslyn Rodriguez.... 3 0 0 1 .000 14 0 0 1 6 0 0 0 0 0.0
5 Madison Mosley...... * 3 19 4 39 .385 1 0 0 0 7 0 0 0 0 19.0
7 Kira Smith.......... * 3 5 2 10 .300 0 3 0 0 0 0 3 0 0 9.5
8 Megann Mullins...... * 3 6 4 14 .143 0 0 0 0 0 0 1 0 0 6.5
10 Kaylee Rodarte...... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Mylah Arzaga........ * 3 1 0 2 .500 22 1 1 0 8 0 0 0 0 2.0
13 Ally Rogers......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mia Santos.......... * 3 10 6 34 .118 0 4 2 2 7 0 0 0 0 14.0
20 Bailey Brooks....... 3 3 2 9 .111 1 0 0 0 1 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 45 21 114 .211 43 9 5 4 45 1 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 31 .419
2 14 10 40 .100
3 16 9 43 .163
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Eastfield (3) 25 25 25
Seminole State College (0) 15 20 23
Seminole State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julie Otero......... 3 0 0 1 .000 2 2 0 0 10 0 0 0 0 2.0
2 Malerie Hawk........ 2 2 2 7 .000 0 0 0 0 4 0 0 0 0 2.0
4 Kara Doan........... * 3 4 4 11 .000 0 1 0 2 4 0 0 0 0 5.0
5 Kayla Klinesmith.... 3 0 0 2 .000 0 0 0 2 8 0 0 0 0 0.0
7 Adisen Williamson... 1 0 0 0 .000 3 0 0 0 1 0 1 0 0 0.5
8 Sydney Coblentz..... 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
9 Amber Jones......... * 3 3 1 15 .133 0 1 0 0 1 1 2 0 0 6.0
10 Ellyana Theriot..... 2 0 0 1 .000 0 0 1 1 0 0 0 0 0 0.0
11 Jailey Battles...... * 2 0 0 2 .000 12 0 0 0 4 0 3 0 0 1.5
13 Melanie Long........ 3 8 2 18 .333 0 0 0 0 0 0 1 0 0 8.5
14 Caeli Schaefer...... * 3 3 1 12 .167 0 0 0 0 7 0 3 0 0 4.5
15 Losaline Makahununiu 2 0 0 1 .000 8 0 1 0 1 0 0 0 0 0.0
17 Breana Stumbo....... * 3 3 6 24 -.125 0 0 0 0 2 0 0 0 0 3.0
19 Keyleigh Wapaha..... * 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 17 101 .079 25 4 2 6 42 1 10 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 28 .214
2 6 8 31 -.065
3 10 4 41 .146
Site: Seminole, OK
Date: 9/20/2025 Attend: 0 Time:
Referees:
* = Starter