John Brown JV at Northeastern Oklahoma A&M College
@ 200 I Street NE, Mia
10/10/2025 at 6:00 PM
@ 200 I Street NE, Mia
10/10/2025 at 6:00 PM
|
John Brown JV
1 |
Northeastern Oklahoma A&M College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Brown JV | 25 | 12 | 13 | 23 | 1 |
| Northeastern Oklahoma A&M College | 20 | 25 | 25 | 25 | 3 |
John Brown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 11 | 6 | 39 | .128 |
John Brown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 4 | 13 | 5 | 27 | .296 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Jaynea Manning * | 4 | 14 | 4 | 36 | .278 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Alayna Wolfe | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Hailey Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Ramsey | 4 | 7 | 2 | 28 | .179 | 0 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Brooke Walker * | 4 | 1 | 0 | 6 | .167 | 39 | 3 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Isabella Bueno | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lanie Brown * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Ashya Thompson * | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kaesha Walter * | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mattea Holm | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 127 | .220 | 45 | 15 | 5 | 3 | 65 | 1 | 8 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























