Northeastern Oklahoma A&M College at Rose State College
@ Midwest city Ok, mid
10/13/2025 at 5:00 PM
@ Midwest city Ok, mid
10/13/2025 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 25 | 25 | 25 | 3 |
| Rose State College | 11 | 10 | 16 | 0 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 40 | .300 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 12 | 8 | 37 | .108 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 2 | Jaynea Manning * | 3 | 9 | 3 | 31 | .194 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alayna Wolfe | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hailey Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jadyn Hulum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Ramsey | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Brooke Walker * | 3 | 3 | 1 | 7 | .286 | 22 | 1 | 2 | 0 | 12 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Lauren Reames | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isabella Bueno | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lanie Brown * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 5.0 |
| 16 | Ashya Thompson * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Talia Rodriguez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Kaesha Walter * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Mattea Holm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 100 | .280 | 24 | 7 | 4 | 1 | 66 | 8 | 3 | 2 | 0 | 52.5 | ||
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaida Brown * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Bradford * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Lemos * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haylee James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Gilliland * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stevie Shelton | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aubree Rutledge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gracelyn Skaggs * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























