Seminole State College at Northeastern Oklahoma A&M College
@ Miami OK
11/1/2025 at 5:30 PM
@ Miami OK
11/1/2025 at 5:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seminole State College | 20 | 18 | 17 | 0 |
| Northeastern Oklahoma A&M College | 25 | 25 | 25 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 |
| 2 | 16 | 3 | 40 | .325 |
| 3 | 14 | 7 | 41 | .171 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malerie Hawk * | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kara Doan * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Kayla Klinesmith * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Coblentz | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Jones * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jailey Battles * | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caeli Schaefer * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Breana Stumbo | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 21 | 110 | .009 | 22 | 4 | 2 | 7 | 67 | 2 | 2 | 0 | 0 | 29.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Jaynea Manning * | 3 | 19 | 2 | 36 | .472 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Alayna Wolfe | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ella Ramsey | 3 | 9 | 0 | 25 | .360 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Brooke Walker * | 3 | 2 | 3 | 12 | -.083 | 32 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Isabella Bueno | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lanie Brown * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Ashya Thompson * | 3 | 4 | 2 | 10 | .200 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kaesha Walter * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mattea Holm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 16 | 123 | .211 | 40 | 7 | 9 | 4 | 61 | 1 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























