#9 Amber Jones (MB/OPP) - Seminole State College

m
38
k/s
2.65
h %
.295
a/s
0.07
b/s
0.47
sa/s
0.36
d/s
1.24
Player Stats
  Overall Conf
Matches 38 1st 4 1st
Sets 140 2nd 15 1st
Kills 371 1st 40 2nd
Kills per set 2.65 2nd 2.67 2nd
Errors 114 7th 13 4th
Total Attacks 872 3rd 93 3rd
Total Attacks per set 6.23 9th 6.20 7th
Hitting Percentage .295 1st .290 2nd
Assists 10 21st 0 22nd
Assists per set 0.07 24th 0.00 18th
Service Total Attempts 0 1st 0 1st
Service Aces 50 3rd 6 3rd
Service Errors 30 6th 3 9th
Service Aces per set 0.36 4th 0.40 4th
Receptions 39 18th 5 16th
Reception Errors 1 22nd 1 13th
Digs 174 14th 25 13th
Digs per set 1.24 19th 1.67 16th
Block Solo 14 6th 0 15th
Block Assist 52 2nd 4 4th
Block Total 66 4th 4 8th
Blocks per set 0.47 5th 0.27 9th
Block Errors 0 21st 0 11th
Ball Handling Errors 0 18th 0 3rd
Points 461.0 1st 48.0 3rd
Points per set 3.3 2nd 3.2 3rd
Matches started 37 3rd 4 1st
Recent Results
Date Opponent/Event Result
Oct 20 at Rose State College W, 3-2
Oct 22 Northeastern Oklahoma A&M College L, 3-1
Oct 23 at John Brown University JV L, 3-1
Oct 25 Oklahoma Baptist University JV W, 3-2
Nov 1 vs. Rose State College W, 3-0
Nov 1 at Northeastern Oklahoma A&M College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at TBA   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Metropolitan Community College W, 3-1 1 4 8 3 27 .185 1 1 2 3 0 8 0 0 0 0 0 9.0
Aug 22 vs. Labette Community College W, 3-0 1 3 2 2 13 .000 0 2 1 0 0 3 0 2 0 2 0 5.0
Aug 23 vs. Ottawa JV W, 3-0 1 3 9 3 21 .286 0 2 1 1 0 4 0 1 0 1 0 11.5
Aug 23 at Fort Scott Community College W, 3-1 1 4 11 4 25 .280 0 1 1 2 0 6 0 1 0 1 0 12.5
Aug 25 Dallas College Cedar Valley W, 3-0 1 3 16 3 23 .565 0 0 2 1 0 1 0 2 0 2 0 17.0
Aug 27 Coffeyville Community College W, 3-1 1 4 6 2 14 .286 0 1 1 1 0 2 1 5 0 6 0 10.5
Aug 30 at Clarendon College L, 3-0 1 3 5 1 10 .400 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 5 at Iowa Central Community College L, 3-0 1 3 4 3 13 .077 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 5 vs. Central Community College L, 3-0 1 3 8 4 22 .182 0 0 2 0 0 1 0 0 0 0 0 8.0
Sep 6 vs. Hawkeye Community College L, 3-2 1 5 8 3 24 .208 0 2 1 1 0 5 1 3 0 4 0 12.5
Sep 6 vs. North Iowa Area Community College L, 3-2 1 1 11 7 35 .114 0 1 2 0 0 3 0 1 0 1 0 12.5
Sep 9 Dallas College North Lake W, 3-1 1 4 12 4 24 .333 0 3 2 1 0 4 0 2 0 2 0 16.0
Sep 11 at Cowley County Community College L, 3-1 1 4 5 3 16 .125 0 2 0 0 0 3 0 1 0 1 0 7.5
Sep 13 at Lee College W, 3-1 1 4 14 3 29 .379 0 1 0 2 0 10 0 1 0 1 0 15.5
Sep 13 at Dallas College Mountain View W, 3-1 1 4 12 2 20 .500 2 1 0 1 0 10 0 1 0 1 0 13.5
Sep 15 at Neosho County Community College L, 3-2 1 5 9 7 27 .074 0 2 0 3 0 4 0 2 0 2 0 12.0
Sep 15 vs. Pratt Community College L, 3-0 1 3 8 2 19 .316 0 1 1 1 0 3 0 2 0 2 0 10.0
Sep 19 Rose State College W, 3-0 1 3 7 0 11 .636 0 2 1 0 0 3 0 1 0 1 0 9.5
Sep 20 John Brown University JV W, 3-1 1 3 7 6 25 .040 1 0 1 3 0 2 0 1 0 1 0 7.5
Sep 20 Dallas College Eastfield L, 3-0 1 3 3 1 15 .133 0 1 0 0 0 1 1 2 0 3 0 6.0
Sep 22 Labette Community College W, 3-1 1 4 11 2 38 .237 0 2 3 0 0 7 1 4 0 5 0 16.0
Sep 24 at Northeastern Oklahoma A&M College L, 3-0 1 3 7 5 17 .118 0 1 0 2 1 4 0 1 0 1 0 8.5
Sep 25 Highland Community College - Kansas L, 3-0 1 3 8 2 17 .353 0 0 1 0 0 1 0 4 0 4 0 10.0
Sep 27 at Henderson JV L, 3-2 1 5 13 4 33 .273 0 2 2 1 0 8 1 2 0 3 0 17.0
Sep 27 at Dallas College North Lake W, 3-1 1 4 13 5 27 .296 0 3 0 0 0 6 0 0 0 0 0 16.0
Sep 29 at Coffeyville Community College W, 3-2 1 5 11 0 17 .647 1 3 0 3 0 4 3 4 0 7 0 19.0
Oct 3 at Allen County Community College L, 3-1 1 4 9 1 22 .364 0 1 0 1 0 9 2 0 0 2 0 12.0
Oct 4 Independence Community College W, 3-2 1 5 15 4 30 .367 0 1 0 2 0 9 0 2 0 2 0 17.0
Oct 4 Dallas College Mountain View W, 3-1 - 4 12 4 29 .276 1 0 1 0 0 9 0 1 0 1 0 12.5
Oct 9 at Independence Community College W, 3-1 1 4 16 2 29 .483 1 2 1 5 0 6 0 0 0 0 0 18.0
Oct 18 at Labette Community College W, 3-0 1 3 10 1 16 .563 1 0 0 0 0 5 0 1 0 1 0 10.5
Oct 18 vs. East Central College W, 3-0 1 3 12 4 24 .333 0 0 0 1 0 3 0 1 0 1 0 12.5
Oct 20 at Rose State College W, 3-2 1 5 18 4 36 .389 0 1 0 1 0 7 0 1 0 1 0 19.5
Oct 22 Northeastern Oklahoma A&M College L, 3-1 1 4 8 4 29 .138 0 2 2 2 0 11 0 1 0 1 0 10.5
Oct 23 at John Brown University JV L, 3-1 1 4 15 4 34 .324 0 0 0 0 0 1 1 1 0 2 0 16.5
Oct 25 Oklahoma Baptist University JV W, 3-2 1 5 12 2 20 .500 2 3 1 1 0 6 1 0 0 1 0 16.0
Nov 1 vs. Rose State College W, 3-0 1 3 10 0 20 .500 0 5 1 0 0 2 0 0 0 0 0 15.0
Nov 1 at Northeastern Oklahoma A&M College L, 3-0 1 3 6 3 21 .143 0 1 0 0 0 2 1 0 0 1 0 8.0
Mar 26 # at East Central University   - - - - - - - - - - - - - - - - - -
Mar 26 # vs. Southeastern State University   - - - - - - - - - - - - - - - - - -
Mar 26 # vs. Rose State College   - - - - - - - - - - - - - - - - - -
Apr 1 # at Oklahoma Baptist University   - - - - - - - - - - - - - - - - - -
Apr 10 # at Oklahoma Baptist University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 140 371 2.65 114 872 .295 10 0.07 50 0.36 39 1 174 1.24 14 52 66 0.47 461.0 3.3
Conference 4 15 40 2.67 13 93 .290 0 0.00 6 0.40 5 1 25 1.67 0 4 4 0.27 48.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 117 2.60 34 275 .302 4 0.09 15 0.33 11 0 56 1.24 4 25 29 0.64 148.5 3.3
Away 17 67 178 2.66 52 392 .321 5 0.07 21 0.31 21 1 86 1.28 9 17 26 0.39 216.5 3.2
Neutral 9 28 76 2.71 28 205 .234 1 0.04 14 0.50 7 0 32 1.14 1 10 11 0.39 96.0 3.4
-
Wins 22 84 244 2.90 60 518 .355 10 0.12 34 0.40 28 0 117 1.39 6 31 37 0.44 299.5 3.6
Losses 16 56 127 2.27 54 354 .206 0 0.00 16 0.29 11 1 57 1.02 8 21 29 0.52 161.5 2.9
-
August 7 24 57 2.38 18 133 .293 1 0.04 7 0.29 8 0 25 1.04 1 12 13 0.54 71.0 3.0
September 19 69 171 2.48 63 429 .252 4 0.06 27 0.39 18 1 79 1.14 8 32 40 0.58 222.0 3.2
October 10 41 127 3.10 30 269 .361 5 0.12 10 0.24 13 0 66 1.61 4 8 12 0.29 145.0 3.5
November 2 6 16 2.67 3 41 .317 0 0.00 6 1.00 0 0 4 0.67 1 0 1 0.17 23.0 3.8