#3 Olivia Bradford (OH) - Rose State College

m
28
k/s
2.56
h %
.151
a/s
0.18
b/s
0.22
sa/s
0.22
d/s
2.95
Player Stats
  Overall Conf
Matches 28 20th 4 1st
Sets 96 17th 13 7th
Kills 246 6th 27 6th
Kills per set 2.56 3rd 2.08 8th
Errors 127 3rd 16 2nd
Total Attacks 789 5th 93 3rd
Total Attacks per set 8.22 2nd 7.15 4th
Hitting Percentage .151 6th .118 10th
Assists 17 13th 2 13th
Assists per set 0.18 12th 0.15 11th
Service Total Attempts 0 1st 0 1st
Service Aces 21 16th 0 21st
Service Errors 20 13th 3 9th
Service Aces per set 0.22 18th 0.00 18th
Receptions 445 7th 57 5th
Reception Errors 45 3rd 4 3rd
Digs 283 6th 27 12th
Digs per set 2.95 5th 2.08 11th
Block Solo 12 7th 0 15th
Block Assist 9 18th 1 13th
Block Total 21 11th 1 18th
Blocks per set 0.22 12th 0.08 16th
Block Errors 6 5th 1 3rd
Ball Handling Errors 0 18th 0 3rd
Points 283.5 6th 27.5 7th
Points per set 3.0 4th 2.1 9th
Matches started 28 7th 4 1st
Recent Results
Date Opponent/Event Result
Oct 11 at Dallas College Mountain View L, 3-1
Oct 13 Northeastern Oklahoma A&M College L, 3-0
Oct 18 Independence Community College L, 3-2
Oct 20 Seminole State College L, 3-2
Oct 24 Friends University W, 3-0
Nov 1 vs. Seminole State College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Navarro College   - - - - - - - - - - - - - - - - - -
Aug 20 at University of Science and Arts of Oklahoma L, 3-2 1 5 17 5 33 .364 0 2 3 18 3 15 1 0 0 1 0 20.0
Aug 24 vs. Dallas College Richland W, 3-0 1 3 3 4 20 -.050 0 3 2 13 0 7 1 0 1 1 0 7.0
Aug 25 Labette Community College L, 3-0 1 3 6 2 17 .235 0 0 0 7 1 6 0 1 0 1 0 6.5
Aug 25 at Pratt Community College L, 3-1 1 4 7 6 31 .032 0 1 0 12 1 13 0 2 0 2 0 9.0
Aug 27 at Independence Community College L, 3-1 1 4 8 9 44 -.023 2 2 2 9 0 8 0 0 1 0 0 10.0
Aug 29 Dallas College Brookhaven W, 3-2 1 5 16 9 47 .149 2 4 0 24 2 19 0 0 0 0 0 20.0
Sep 3 Dallas College Mountain View W, 3-1 1 4 15 8 42 .167 1 0 0 40 5 11 1 0 1 1 0 16.0
Sep 5 vs. Dallas College Cedar Valley W, 3-0 1 3 3 1 10 .200 0 0 1 7 0 8 0 1 0 1 0 3.5
Sep 5 at Labette Community College W, 3-0 1 3 7 6 28 .036 0 0 2 20 1 4 2 1 0 3 0 9.5
Sep 8 at Dallas College Richland L, 3-1 1 4 10 7 29 .103 2 0 0 25 4 11 1 0 0 1 0 11.0
Sep 11 vs. henderson state university W, 3-2 1 5 19 6 50 .260 0 2 1 16 0 24 0 0 1 0 0 21.0
Sep 11 at John brown university L, 3-0 1 3 9 8 25 .040 1 0 0 26 3 6 0 0 0 0 0 9.0
Sep 13 at Dallas College Brookhaven L, 3-0 1 3 7 3 29 .138 1 0 0 7 1 8 0 0 0 0 0 7.0
Sep 15 at Dallas College Cedar Valley W, 3-1 1 4 14 8 49 .122 1 2 1 23 1 22 2 0 0 2 0 18.0
Sep 17 at Northeastern Oklahoma A&M College L, 3-0 1 3 6 5 30 .033 1 0 1 16 2 8 0 0 0 0 0 6.0
Sep 19 at Seminole State College L, 3-0 1 2 6 5 21 .048 0 0 1 15 1 5 0 0 0 0 0 6.0
Sep 25 Highland Community College - Kansas L, 3-0 1 3 8 6 35 .057 0 0 1 17 0 14 1 0 0 1 0 9.0
Sep 29 at Neosho County Community College L, 3-0 1 3 1 1 6 .000 0 0 0 17 4 3 1 0 0 1 0 2.0
Oct 3 vs. Coffeyville Community College L, 3-0 1 3 9 7 39 .051 1 0 1 22 0 9 0 2 0 2 0 10.0
Oct 3 at Cowley County Community College L, 3-0 1 3 4 0 6 .667 0 0 0 2 1 1 0 0 0 0 0 4.0
Oct 6 Pratt Community College L, 3-1 1 4 14 6 41 .195 2 0 1 20 3 20 0 1 0 1 0 14.5
Oct 6 John brown university L, 3-1 1 2 3 0 9 .333 0 0 0 12 1 5 2 0 1 2 0 5.0
Oct 9 at Friends University L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 11 at Dallas College Mountain View L, 3-1 1 1 3 1 11 .182 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 1 1 0 - 0 0 0 4 0 2 0 0 0 0 0 1.0
Oct 18 Independence Community College L, 3-2 1 5 23 5 53 .340 2 1 0 18 2 25 0 0 0 0 0 24.0
Oct 20 Seminole State College L, 3-2 1 5 14 5 42 .214 1 0 1 22 1 12 0 1 1 1 0 14.5
Oct 24 Friends University W, 3-0 1 3 11 2 22 .409 0 4 1 7 1 6 0 0 0 0 0 15.0
Nov 1 vs. Seminole State College L, 3-0 1 3 2 1 20 .050 0 0 1 26 7 11 0 0 0 0 0 2.0
Mar 26 # vs. Seminole State College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 246 2.56 127 789 .151 17 0.18 21 0.22 445 45 283 2.95 12 9 21 0.22 283.5 3.0
Conference 4 13 27 2.08 16 93 .118 2 0.15 0 0.00 57 4 27 2.08 0 1 1 0.08 27.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 111 3.00 44 308 .218 8 0.22 9 0.24 171 16 120 3.24 4 3 7 0.19 125.5 3.4
Away 13 42 99 2.36 64 342 .102 8 0.19 7 0.17 190 22 104 2.48 7 3 10 0.24 114.5 2.7
Neutral 5 17 36 2.12 19 139 .122 1 0.06 5 0.29 84 7 59 3.47 1 3 4 0.24 43.5 2.6
-
Wins 8 30 88 2.93 44 268 .164 4 0.13 15 0.50 150 10 101 3.37 6 2 8 0.27 110.0 3.7
Losses 20 66 158 2.39 83 521 .144 13 0.20 6 0.09 295 35 182 2.76 6 7 13 0.20 173.5 2.6
-
August 6 24 57 2.38 35 192 .115 4 0.17 12 0.50 83 7 68 2.83 2 3 5 0.21 72.5 3.0
September 12 40 105 2.63 64 354 .116 7 0.17 4 0.10 229 22 124 3.10 8 2 10 0.25 118.0 3.0
October 9 29 82 2.83 27 223 .247 6 0.21 5 0.17 107 9 80 2.76 2 4 6 0.21 91.0 3.1
November 1 3 2 0.67 1 20 .050 0 0.00 0 0.00 26 7 11 3.67 0 0 0 0.00 2.0 0.7