#2 Jaida Brown (OH) - Rose State College

m
29
k/s
1.86
h %
.101
a/s
0.08
b/s
0.09
sa/s
0.19
d/s
2.42
Player Stats
  Overall Conf
Matches 29 13th 4 1st
Sets 106 11th 13 7th
Kills 197 8th 23 8th
Kills per set 1.86 11th 1.77 10th
Errors 125 4th 12 7th
Total Attacks 716 6th 84 5th
Total Attacks per set 6.75 8th 6.46 6th
Hitting Percentage .101 15th .131 7th
Assists 9 23rd 0 22nd
Assists per set 0.08 21st 0.00 18th
Service Total Attempts 0 1st 0 1st
Service Aces 20 17th 1 13th
Service Errors 22 10th 4 5th
Service Aces per set 0.19 19th 0.08 14th
Receptions 453 5th 41 9th
Reception Errors 54 2nd 8 1st
Digs 257 7th 22 15th
Digs per set 2.42 7th 1.69 15th
Block Solo 5 14th 0 15th
Block Assist 5 24th 1 13th
Block Total 10 21st 1 18th
Blocks per set 0.09 18th 0.08 16th
Block Errors 3 12th 1 3rd
Ball Handling Errors 2 9th 0 3rd
Points 224.5 9th 24.5 9th
Points per set 2.1 11th 1.9 11th
Matches started 29 5th 4 1st
Recent Results
Date Opponent/Event Result
Oct 11 at Dallas College Mountain View L, 3-1
Oct 13 Northeastern Oklahoma A&M College L, 3-0
Oct 18 Independence Community College L, 3-2
Oct 20 Seminole State College L, 3-2
Oct 24 Friends University W, 3-0
Nov 1 vs. Seminole State College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Navarro College   - - - - - - - - - - - - - - - - - -
Aug 20 at University of Science and Arts of Oklahoma L, 3-2 1 5 11 6 33 .152 1 3 1 27 5 10 0 0 0 0 0 14.0
Aug 24 vs. Dallas College Richland W, 3-0 1 3 6 3 18 .167 0 1 1 16 1 6 0 1 0 1 0 7.5
Aug 25 Labette Community College L, 3-0 1 3 3 2 9 .111 0 0 1 8 0 2 0 0 0 0 0 3.0
Aug 25 at Pratt Community College L, 3-1 1 4 2 3 19 -.053 0 2 0 16 3 8 0 0 0 0 0 4.0
Aug 27 at Independence Community College L, 3-1 1 4 6 5 23 .043 1 1 0 29 3 7 0 0 0 0 0 7.0
Aug 29 Dallas College Brookhaven W, 3-2 1 5 9 7 36 .056 0 1 0 25 4 10 0 0 0 0 0 10.0
Sep 3 Dallas College Mountain View W, 3-1 1 4 9 6 27 .111 1 0 2 10 0 8 0 1 0 1 0 9.5
Sep 5 vs. Dallas College Cedar Valley W, 3-0 1 3 7 0 19 .368 0 0 0 4 0 2 0 0 0 0 0 7.0
Sep 5 at Labette Community College W, 3-0 1 3 5 2 13 .231 0 0 1 16 3 8 0 0 0 0 1 5.0
Sep 8 at Dallas College Richland L, 3-1 1 4 0 4 17 -.235 0 0 1 5 1 7 1 0 0 1 0 1.0
Sep 11 vs. henderson state university W, 3-2 1 5 12 9 39 .077 1 2 2 34 3 10 0 0 0 0 0 14.0
Sep 11 at John brown university L, 3-0 1 3 4 1 9 .333 1 0 0 11 1 8 0 0 1 0 0 4.0
Sep 13 at Dallas College Brookhaven L, 3-0 1 3 8 7 24 .042 0 0 1 13 0 10 2 0 0 2 0 10.0
Sep 15 at Dallas College Cedar Valley W, 3-1 1 4 19 5 41 .341 0 1 3 20 1 15 1 0 0 1 0 21.0
Sep 17 at Northeastern Oklahoma A&M College L, 3-0 1 3 5 2 22 .136 0 0 1 12 0 6 0 0 0 0 0 5.0
Sep 19 at Seminole State College L, 3-0 1 2 5 4 15 .067 0 1 3 4 1 1 0 0 0 0 0 6.0
Sep 25 Highland Community College - Kansas L, 3-0 1 3 6 5 24 .042 1 0 0 20 1 5 0 0 0 0 0 6.0
Sep 29 at Neosho County Community College L, 3-0 1 3 4 6 22 -.091 0 0 1 1 0 3 0 0 0 0 0 4.0
Oct 3 vs. Coffeyville Community College L, 3-0 1 3 2 2 14 .000 1 2 0 19 2 10 0 0 1 0 0 4.0
Oct 3 at Cowley County Community College L, 3-0 1 3 1 1 7 .000 0 0 1 8 3 1 0 0 0 0 0 1.0
Oct 6 Pratt Community College L, 3-1 1 4 10 6 37 .108 0 2 1 17 2 10 0 0 0 0 0 12.0
Oct 6 John brown university L, 3-1 1 4 8 8 46 .000 0 0 2 19 3 16 0 0 0 0 0 8.0
Oct 9 at Friends University L, 3-2 1 5 9 7 40 .050 1 0 0 33 2 23 0 0 0 0 0 9.0
Oct 11 at Dallas College Mountain View L, 3-1 1 4 8 7 38 .026 1 1 0 23 4 13 0 2 0 2 0 10.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 1 1 7 .000 0 0 0 4 1 3 0 0 0 0 0 1.0
Oct 18 Independence Community College L, 3-2 1 5 15 7 45 .178 0 1 0 16 1 31 1 0 0 1 0 17.0
Oct 20 Seminole State College L, 3-2 1 5 12 5 40 .175 0 0 0 21 6 12 0 1 1 1 0 12.5
Oct 24 Friends University W, 3-0 1 3 6 1 10 .500 0 0 0 10 1 9 0 0 0 0 0 6.0
Nov 1 vs. Seminole State College L, 3-0 1 3 4 3 22 .045 0 2 0 12 2 3 0 0 0 0 1 6.0
Mar 26 # vs. Seminole State College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 197 1.86 125 716 .101 9 0.08 20 0.19 453 54 257 2.42 5 5 10 0.09 224.5 2.1
Conference 4 13 23 1.77 12 84 .131 0 0.00 1 0.08 41 8 22 1.69 0 1 1 0.08 24.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 79 2.03 48 281 .110 2 0.05 4 0.10 150 19 106 2.72 1 2 3 0.08 85.0 2.2
Away 14 50 87 1.74 60 323 .084 5 0.10 9 0.18 218 27 120 2.40 4 2 6 0.12 101.0 2.0
Neutral 5 17 31 1.82 17 112 .125 2 0.12 7 0.41 85 8 31 1.82 0 1 1 0.06 38.5 2.3
-
Wins 8 30 73 2.43 33 203 .197 2 0.07 5 0.17 135 13 68 2.27 1 2 3 0.10 80.0 2.7
Losses 21 76 124 1.63 92 513 .062 7 0.09 15 0.20 318 41 189 2.49 4 3 7 0.09 144.5 1.9
-
August 6 24 37 1.54 26 138 .080 2 0.08 8 0.33 121 16 43 1.79 0 1 1 0.04 45.5 1.9
September 12 40 84 2.10 51 272 .121 4 0.10 4 0.10 150 11 83 2.08 4 1 5 0.13 92.5 2.3
October 10 39 72 1.85 45 284 .095 3 0.08 6 0.15 170 25 128 3.28 1 3 4 0.10 80.5 2.1
November 1 3 4 1.33 3 22 .045 0 0.00 2 0.67 12 2 3 1.00 0 0 0 0.00 6.0 2.0