#16 Ashya Thompson (RS) - Northeastern Oklahoma A&M College

m
30
k/s
1.47
h %
.134
a/s
0.13
b/s
0.38
sa/s
0.00
d/s
0.89
Player Stats
  Overall Conf
Matches 30 11th 4 1st
Sets 104 16th 13 7th
Kills 153 12th 21 10th
Kills per set 1.47 12th 1.62 11th
Errors 89 11th 13 4th
Total Attacks 476 12th 64 11th
Total Attacks per set 4.58 14th 4.92 11th
Hitting Percentage .134 9th .125 9th
Assists 13 18th 0 22nd
Assists per set 0.13 18th 0.00 18th
Service Total Attempts 0 1st 0 1st
Service Aces 0 29th 0 21st
Service Errors 1 30th 0 24th
Service Aces per set 0.00 24th 0.00 18th
Receptions 16 25th 2 19th
Reception Errors 1 22nd 0 20th
Digs 93 21st 16 19th
Digs per set 0.89 22nd 1.23 18th
Block Solo 10 10th 2 5th
Block Assist 30 6th 4 4th
Block Total 40 7th 6 5th
Blocks per set 0.38 8th 0.46 5th
Block Errors 9 2nd 0 11th
Ball Handling Errors 1 11th 0 3rd
Points 178.0 12th 25.0 8th
Points per set 1.7 13th 1.9 10th
Matches started 29 5th 4 1st
Recent Results
Date Opponent/Event Result
Oct 17 at Iowa Central Community College L, 3-1
Oct 18 at Kirkwood Community College L, 3-0
Oct 20 Labette Community College W, 3-0
Oct 22 at Seminole State College W, 3-1
Nov 1 Seminole State College W, 3-0
Nov 5 Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 3 3 12 .000 0 0 0 1 1 0 0 1 0 1 0 3.5
Aug 22 vs. Lincoln Land Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Illinois Central College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Enterprise State Community College W, 3-0 1 3 6 2 17 .235 1 0 0 0 0 2 0 3 0 3 0 7.5
Aug 27 at Neosho County Community College L, 3-1 - 4 7 3 19 .211 0 0 1 4 0 3 1 2 2 3 1 9.0
Aug 29 vs. Des Moines Area Community College W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 3 1 1 1 2 0 6.5
Aug 29 at Johnson County Community College L, 3-0 1 3 1 3 13 -.154 0 0 0 0 0 3 1 0 1 1 0 2.0
Sep 2 at Metropolitan Community College W, 3-0 1 3 6 1 9 .556 0 0 0 1 0 5 1 2 1 3 0 8.0
Sep 4 Ozark Christian College W, 3-0 1 2 3 4 11 -.091 0 0 0 1 0 0 0 0 0 0 0 3.0
Sep 9 Coffeyville Community College L, 3-1 1 4 5 4 14 .071 2 0 0 0 0 5 1 1 1 2 0 6.5
Sep 12 at Allen County Community College L, 3-2 1 5 5 3 22 .091 0 0 0 1 0 0 1 0 0 1 0 6.0
Sep 15 at Labette Community College W, 3-1 1 4 9 1 22 .364 0 0 0 0 0 5 0 0 0 0 0 9.0
Sep 17 Rose State College W, 3-0 1 3 8 3 15 .333 0 0 0 2 0 5 1 0 0 1 0 9.0
Sep 24 Seminole State College W, 3-0 1 3 3 6 19 -.158 0 0 0 0 0 3 1 0 0 1 0 4.0
Sep 26 vs. Pratt Community College W, 3-0 1 3 9 3 14 .429 0 0 0 0 0 4 0 3 3 3 0 10.5
Sep 26 at Cowley County Community College L, 3-0 1 3 7 2 22 .227 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 27 vs. Central Community College L, 3-2 1 5 8 3 24 .208 0 0 0 0 0 5 2 2 0 4 0 11.0
Sep 27 vs. Metropolitan Community College W, 3-2 1 5 10 4 20 .300 1 0 0 0 0 2 0 1 0 1 0 10.5
Sep 29 Oklahoma Wesleyan JV W, 3-0 1 3 5 5 20 .000 0 0 0 5 0 3 0 1 0 1 0 5.5
Sep 29 Independence Community College W, 3-0 1 3 2 2 12 .000 1 0 0 1 0 0 0 1 0 1 0 2.5
Oct 3 Friends University JV W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 7 at Oklahoma Baptist JV W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 7 at Coffeyville Community College W, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 10 Allen County Community College W, 3-2 1 5 8 4 31 .129 2 0 0 0 0 4 0 1 0 1 0 8.5
Oct 10 John Brown JV W, 3-1 1 4 6 4 16 .125 1 0 0 0 0 11 0 0 0 0 0 6.0
Oct 13 at Rose State College W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 6 0 0 0 0 0 6.0
Oct 17 vs. Des Moines Area Community College W, 3-0 1 3 0 5 8 -.625 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 17 at Iowa Central Community College L, 3-1 1 4 4 3 14 .071 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 18 at Kirkwood Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Labette Community College W, 3-0 1 3 4 4 13 .000 0 0 0 0 0 1 0 3 0 3 0 5.5
Oct 22 at Seminole State College W, 3-1 1 4 4 4 18 .000 0 0 0 0 0 2 0 4 0 4 0 6.0
Nov 1 Seminole State College W, 3-0 1 3 4 2 10 .200 3 0 0 0 0 6 0 0 0 0 0 4.0
Nov 5 Johnson County Community College L, 3-1 1 4 2 3 23 -.043 1 0 0 0 0 5 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 153 1.47 89 476 .134 13 0.13 0 0.00 16 1 93 0.89 10 30 40 0.38 178.0 1.7
Conference 4 13 21 1.62 13 64 .125 0 0.00 0 0.00 2 0 16 1.23 2 4 6 0.46 25.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 56 1.40 43 194 .067 10 0.25 0 0.00 9 0 45 1.13 3 11 14 0.35 64.5 1.6
Away 11 39 56 1.44 24 173 .185 0 0.00 0 0.00 6 0 31 0.79 4 8 12 0.31 64.0 1.6
Neutral 7 25 41 1.64 22 109 .174 3 0.12 0 0.00 1 1 17 0.68 3 11 14 0.56 49.5 2.0
-
Wins 22 72 114 1.58 65 325 .151 10 0.14 0 0.00 11 1 69 0.96 4 23 27 0.38 129.5 1.8
Losses 8 32 39 1.22 24 151 .099 3 0.09 0 0.00 5 0 24 0.75 6 7 13 0.41 48.5 1.5
-
August 5 16 22 1.38 13 75 .120 1 0.06 0 0.00 5 1 11 0.69 3 7 10 0.63 28.5 1.8
September 13 46 80 1.74 41 224 .174 4 0.09 0 0.00 11 0 39 0.85 7 11 18 0.39 92.5 2.0
October 10 35 45 1.29 30 144 .104 4 0.11 0 0.00 0 0 32 0.91 0 10 10 0.29 50.0 1.4
November 2 7 6 0.86 5 33 .030 4 0.57 0 0.00 0 0 11 1.57 0 2 2 0.29 7.0 1.0