#9 Brooke Walker (S) - Northeastern Oklahoma A&M College

m
28
k/s
0.52
h %
.126
a/s
8.17
b/s
0.47
sa/s
0.24
d/s
2.01
Player Stats
  Overall Conf
Matches 28 20th 4 1st
Sets 94 18th 12 18th
Kills 49 23rd 9 16th
Kills per set 0.52 19th 0.75 14th
Errors 25 22nd 4 19th
Total Attacks 191 20th 20 22nd
Total Attacks per set 2.03 - 1.67 -
Hitting Percentage .126 - .250 -
Assists 768 2nd 91 2nd
Assists per set 8.17 1st 7.58 2nd
Service Total Attempts 0 1st 0 1st
Service Aces 23 13th 1 13th
Service Errors 35 3rd 5 2nd
Service Aces per set 0.24 12th 0.08 13th
Receptions 2 34th 1 22nd
Reception Errors 1 22nd 0 20th
Digs 189 11th 32 8th
Digs per set 2.01 12th 2.67 6th
Block Solo 12 7th 1 9th
Block Assist 32 5th 4 4th
Block Total 44 5th 5 6th
Blocks per set 0.47 6th 0.42 6th
Block Errors 1 16th 0 11th
Ball Handling Errors 5 2nd 0 3rd
Points 100.0 19th 13.0 16th
Points per set 1.1 19th 1.1 15th
Matches started 25 12th 3 14th
Recent Results
Date Opponent/Event Result
Oct 17 at Iowa Central Community College L, 3-1
Oct 18 at Kirkwood Community College L, 3-0
Oct 20 Labette Community College W, 3-0
Oct 22 at Seminole State College W, 3-1
Nov 1 Seminole State College W, 3-0
Nov 5 Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 7 2 15 .333 18 2 2 0 0 6 0 2 0 2 2 10.0
Aug 22 vs. Lincoln Land Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Illinois Central College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Enterprise State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 at Neosho County Community College L, 3-1 - 4 0 0 0 - 23 0 5 0 0 10 0 0 0 0 0 0.0
Aug 29 vs. Des Moines Area Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Johnson County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Metropolitan Community College W, 3-0 1 3 2 3 8 -.125 32 0 2 0 0 3 1 0 0 1 0 3.0
Sep 4 Ozark Christian College W, 3-0 1 2 0 1 1 -1.000 20 0 0 0 0 2 2 0 0 2 0 2.0
Sep 9 Coffeyville Community College L, 3-1 1 3 0 1 4 -.250 14 2 1 0 0 3 0 0 0 0 0 2.0
Sep 12 at Allen County Community College L, 3-2 1 3 3 1 9 .222 12 1 0 0 0 1 2 0 0 2 0 6.0
Sep 15 at Labette Community College W, 3-1 - 4 1 1 4 .000 13 1 2 0 0 5 0 2 0 2 0 3.0
Sep 17 Rose State College W, 3-0 - 3 1 1 4 .000 27 0 1 0 0 8 0 0 0 0 0 1.0
Sep 24 Seminole State College W, 3-0 1 3 5 2 9 .333 30 0 2 1 0 8 0 0 0 0 0 5.0
Sep 26 vs. Pratt Community College W, 3-0 1 3 2 1 5 .200 26 1 0 0 0 2 0 1 0 1 0 3.5
Sep 26 at Cowley County Community College L, 3-0 1 3 0 0 2 .000 17 0 2 0 0 6 0 0 0 0 0 0.0
Sep 27 vs. Central Community College L, 3-2 1 5 2 0 13 .154 29 0 1 0 0 12 0 3 0 3 0 3.5
Sep 27 vs. Metropolitan Community College W, 3-2 1 5 0 3 10 -.300 53 0 2 0 0 11 0 2 0 2 0 1.0
Sep 29 Oklahoma Wesleyan JV W, 3-0 1 3 1 0 2 .500 34 2 1 0 0 4 0 1 0 1 0 3.5
Sep 29 Independence Community College W, 3-0 1 3 2 0 6 .333 30 2 0 0 0 8 0 0 0 0 0 4.0
Oct 3 Friends University JV W, 3-0 1 3 1 0 5 .200 26 0 1 0 0 3 0 2 0 2 1 2.0
Oct 7 at Oklahoma Baptist JV W, 3-0 1 3 1 0 8 .125 34 1 1 0 0 8 0 2 0 2 0 3.0
Oct 7 at Coffeyville Community College W, 3-0 1 3 3 1 8 .250 22 1 1 1 1 5 3 0 0 3 0 7.0
Oct 10 Allen County Community College W, 3-2 1 5 4 0 11 .364 43 2 2 0 0 19 0 4 1 4 0 8.0
Oct 10 John Brown JV W, 3-1 1 4 1 0 6 .167 39 3 0 0 0 10 1 2 0 3 0 6.0
Oct 13 at Rose State College W, 3-0 1 3 3 1 7 .286 22 1 2 0 0 12 1 3 0 4 0 6.5
Oct 17 vs. Des Moines Area Community College W, 3-0 1 3 3 0 9 .333 27 0 0 0 0 10 0 1 0 1 0 3.5
Oct 17 at Iowa Central Community College L, 3-1 1 4 2 1 8 .125 27 0 0 0 0 10 1 3 0 4 0 4.5
Oct 18 at Kirkwood Community College L, 3-0 1 3 1 3 10 -.200 30 0 1 0 0 2 0 0 0 0 0 1.0
Oct 20 Labette Community College W, 3-0 1 3 1 0 5 .200 27 2 2 0 0 5 1 1 0 2 0 4.5
Oct 22 at Seminole State College W, 3-1 1 3 0 0 0 - 12 0 0 0 0 4 0 1 0 1 0 0.5
Nov 1 Seminole State College W, 3-0 1 3 2 3 12 -.083 32 1 1 0 0 5 0 2 0 2 0 4.0
Nov 5 Johnson County Community College L, 3-1 1 4 1 0 10 .100 49 1 3 0 0 7 0 0 0 0 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 49 0.52 25 191 .126 768 8.17 23 0.24 2 1 189 2.01 12 32 44 0.47 100.0 1.1
Conference 4 12 9 0.75 4 20 .250 91 7.58 1 0.08 1 0 32 2.67 1 4 5 0.42 13.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 19 0.49 8 75 .147 371 9.51 15 0.38 1 0 82 2.10 4 12 16 0.41 44.0 1.1
Away 11 36 16 0.44 11 64 .078 244 6.78 5 0.14 1 1 66 1.83 8 11 19 0.53 34.5 1.0
Neutral 5 19 14 0.74 6 52 .154 153 8.05 3 0.16 0 0 41 2.16 0 9 9 0.47 21.5 1.1
-
Wins 20 65 40 0.62 19 135 .156 567 8.72 19 0.29 2 1 138 2.12 9 26 35 0.54 81.0 1.2
Losses 8 29 9 0.31 6 56 .054 201 6.93 4 0.14 0 0 51 1.76 3 6 9 0.31 19.0 0.7
-
August 2 7 7 1.00 2 15 .333 41 5.86 2 0.29 0 0 16 2.29 0 2 2 0.29 10.0 1.4
September 13 43 19 0.44 14 77 .065 337 7.84 9 0.21 1 0 73 1.70 5 9 14 0.33 37.5 0.9
October 11 37 20 0.54 6 77 .182 309 8.35 10 0.27 1 1 88 2.38 7 19 26 0.70 46.5 1.3
November 2 7 3 0.43 3 22 .000 81 11.57 2 0.29 0 0 12 1.71 0 2 2 0.29 6.0 0.9