#3 Alayna Wolfe (DS) - Northeastern Oklahoma A&M College

m
31
k/s
0.02
h %
.167
a/s
0.22
b/s
0.00
sa/s
0.47
d/s
1.89
Player Stats
  Overall Conf
Matches 31 8th 4 1st
Sets 87 20th 11 20th
Kills 2 36th 0 31st
Kills per set 0.02 27th 0.00 23rd
Errors 1 36th 0 27th
Total Attacks 6 38th 0 37th
Total Attacks per set 0.07 - 0.00 -
Hitting Percentage .167 - - -
Assists 19 12th 2 13th
Assists per set 0.22 9th 0.18 10th
Service Total Attempts 0 1st 0 1st
Service Aces 41 4th 1 13th
Service Errors 24 7th 2 12th
Service Aces per set 0.47 2nd 0.09 12th
Receptions 257 11th 33 11th
Reception Errors 16 10th 2 10th
Digs 164 15th 32 8th
Digs per set 1.89 14th 2.91 5th
Block Solo 0 27th 0 15th
Block Assist 0 33rd 0 22nd
Block Total 0 34th 0 24th
Blocks per set 0.00 23rd 0.00 18th
Block Errors 0 21st 0 11th
Ball Handling Errors 5 2nd 0 3rd
Points 43.0 27th 1.0 33rd
Points per set 0.5 21st 0.1 25th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 at Iowa Central Community College L, 3-1
Oct 18 at Kirkwood Community College L, 3-0
Oct 20 Labette Community College W, 3-0
Oct 22 at Seminole State College W, 3-1
Nov 1 Seminole State College W, 3-0
Nov 5 Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 22 vs. Lincoln Land Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Illinois Central College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Enterprise State Community College W, 3-0 - 3 0 0 1 .000 2 1 1 7 0 7 0 0 0 0 0 1.0
Aug 27 at Neosho County Community College L, 3-1 - 1 0 0 0 - 1 0 0 4 0 1 0 0 0 0 0 0.0
Aug 29 vs. Des Moines Area Community College W, 3-0 - 1 0 0 0 - 0 0 1 3 0 0 0 0 0 0 0 0.0
Aug 29 at Johnson County Community College L, 3-0 - 2 0 1 2 -.500 0 1 0 5 1 4 0 0 0 0 2 1.0
Sep 2 at Metropolitan Community College W, 3-0 - 3 0 0 0 - 1 2 1 7 0 7 0 0 0 0 0 2.0
Sep 4 Ozark Christian College W, 3-0 - 1 0 0 0 - 1 1 0 2 0 1 0 0 0 0 0 1.0
Sep 9 Coffeyville Community College L, 3-1 - 3 0 0 0 - 0 0 1 7 1 5 0 0 0 0 0 0.0
Sep 12 at Allen County Community College L, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 15 at Labette Community College W, 3-1 - 3 0 0 0 - 0 0 0 8 0 5 0 0 0 0 0 0.0
Sep 17 Rose State College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Seminole State College W, 3-0 - 3 0 0 0 - 0 0 0 11 2 8 0 0 0 0 0 0.0
Sep 26 vs. Pratt Community College W, 3-0 - 3 0 0 0 - 1 3 1 5 1 4 0 0 0 0 0 3.0
Sep 26 at Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0 0 13 0 3 0 0 0 0 0 0.0
Sep 27 vs. Central Community College L, 3-2 - 5 0 0 0 - 3 1 1 28 3 12 0 0 0 0 3 1.0
Sep 27 vs. Metropolitan Community College W, 3-2 - 5 0 0 0 - 0 0 2 10 0 6 0 0 0 0 0 0.0
Sep 29 Oklahoma Wesleyan JV W, 3-0 - 3 0 0 0 - 0 0 0 6 1 4 0 0 0 0 0 0.0
Sep 29 Independence Community College W, 3-0 - 3 0 0 0 - 0 1 1 9 0 4 0 0 0 0 0 1.0
Oct 3 Friends University JV W, 3-0 - 3 0 0 0 - 2 6 0 6 0 0 0 0 0 0 0 6.0
Oct 7 at Oklahoma Baptist JV W, 3-0 - 3 0 0 0 - 0 0 1 9 1 8 0 0 0 0 0 0.0
Oct 7 at Coffeyville Community College W, 3-0 - 3 0 0 0 - 0 6 1 7 2 4 0 0 0 0 0 6.0
Oct 10 Allen County Community College W, 3-2 - 5 0 0 1 .000 0 6 2 15 2 7 0 0 0 0 0 6.0
Oct 10 John Brown JV W, 3-1 - 4 0 0 0 - 0 6 0 12 0 7 0 0 0 0 0 6.0
Oct 13 at Rose State College W, 3-0 - 3 0 0 0 - 1 1 1 5 0 10 0 0 0 0 0 1.0
Oct 17 vs. Des Moines Area Community College W, 3-0 - 3 1 0 1 1.000 2 1 3 6 0 11 0 0 0 0 0 2.0
Oct 17 at Iowa Central Community College L, 3-1 - 3 1 0 1 1.000 1 1 0 11 0 7 0 0 0 0 0 2.0
Oct 18 at Kirkwood Community College L, 3-0 - 1 0 0 0 - 0 0 1 3 0 0 0 0 0 0 0 0.0
Oct 20 Labette Community College W, 3-0 - 3 0 0 0 - 0 1 1 6 0 3 0 0 0 0 0 1.0
Oct 22 at Seminole State College W, 3-1 - 4 0 0 0 - 1 0 1 17 0 14 0 0 0 0 0 0.0
Nov 1 Seminole State College W, 3-0 - 3 0 0 0 - 1 2 2 12 1 14 0 0 0 0 0 2.0
Nov 5 Johnson County Community College L, 3-1 - 4 0 0 0 - 2 1 2 22 1 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 87 2 0.02 1 6 .167 19 0.22 41 0.47 257 16 164 1.89 0 0 0 0.00 43.0 0.5
Conference 4 11 0 0.00 0 0 - 2 0.18 1 0.09 33 2 32 2.91 0 0 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 36 0 0.00 0 1 .000 6 0.17 24 0.67 108 8 61 1.69 0 0 0 0.00 24.0 0.7
Away 12 30 1 0.03 1 3 .000 5 0.17 11 0.37 90 4 63 2.10 0 0 0 0.00 12.0 0.4
Neutral 7 21 1 0.05 0 2 .500 8 0.38 6 0.29 59 4 40 1.90 0 0 0 0.00 7.0 0.3
-
Wins 22 64 1 0.02 0 3 .333 12 0.19 37 0.58 163 10 124 1.94 0 0 0 0.00 38.0 0.6
Losses 9 23 1 0.04 1 3 .000 7 0.30 4 0.17 94 6 40 1.74 0 0 0 0.00 5.0 0.2
-
August 5 8 0 0.00 1 3 -.333 3 0.38 2 0.25 19 1 12 1.50 0 0 0 0.00 2.0 0.3
September 13 37 0 0.00 0 0 - 6 0.16 8 0.22 107 8 59 1.59 0 0 0 0.00 8.0 0.2
October 11 35 2 0.06 0 3 .667 7 0.20 28 0.80 97 5 71 2.03 0 0 0 0.00 30.0 0.9
November 2 7 0 0.00 0 0 - 3 0.43 3 0.43 34 2 22 3.14 0 0 0 0.00 3.0 0.4