#8 Allie Gilliland (S) - Rose State College

m
29
k/s
0.75
h %
.142
a/s
4.33
b/s
0.07
sa/s
0.32
d/s
1.96
Player Stats
  Overall Conf
Matches 29 13th 4 1st
Sets 106 11th 13 7th
Kills 79 18th 6 20th
Kills per set 0.75 18th 0.46 17th
Errors 31 20th 1 23rd
Total Attacks 337 15th 25 18th
Total Attacks per set 3.18 - 1.92 -
Hitting Percentage .142 8th .200 -
Assists 459 3rd 51 3rd
Assists per set 4.33 4th 3.92 3rd
Service Total Attempts 0 1st 0 1st
Service Aces 34 5th 6 3rd
Service Errors 23 9th 1 17th
Service Aces per set 0.32 5th 0.46 3rd
Receptions 22 22nd 0 27th
Reception Errors 5 18th 0 20th
Digs 208 10th 25 13th
Digs per set 1.96 13th 1.92 14th
Block Solo 5 14th 0 15th
Block Assist 2 27th 0 22nd
Block Total 7 24th 0 24th
Blocks per set 0.07 19th 0.00 18th
Block Errors 4 9th 1 3rd
Ball Handling Errors 8 1st 1 2nd
Points 119.0 17th 12.0 18th
Points per set 1.1 18th 0.9 16th
Matches started 28 7th 4 1st
Recent Results
Date Opponent/Event Result
Oct 11 at Dallas College Mountain View L, 3-1
Oct 13 Northeastern Oklahoma A&M College L, 3-0
Oct 18 Independence Community College L, 3-2
Oct 20 Seminole State College L, 3-2
Oct 24 Friends University W, 3-0
Nov 1 vs. Seminole State College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Navarro College   - - - - - - - - - - - - - - - - - -
Aug 20 at University of Science and Arts of Oklahoma L, 3-2 1 5 3 1 16 .125 18 3 1 5 0 11 0 0 1 0 0 6.0
Aug 24 vs. Dallas College Richland W, 3-0 - 3 2 1 7 .143 11 2 1 0 0 6 0 0 1 0 1 4.0
Aug 25 Labette Community College L, 3-0 1 3 1 2 16 -.063 12 0 0 3 1 3 1 0 0 1 0 2.0
Aug 25 at Pratt Community College L, 3-1 1 4 3 2 14 .071 19 2 0 3 2 11 1 0 0 1 1 6.0
Aug 27 at Independence Community College L, 3-1 1 4 1 2 15 -.067 11 0 1 4 0 8 0 0 0 0 0 1.0
Aug 29 Dallas College Brookhaven W, 3-2 1 5 3 2 8 .125 18 1 1 1 0 10 1 0 0 1 0 5.0
Sep 3 Dallas College Mountain View W, 3-1 1 4 4 2 14 .143 27 2 2 1 1 12 1 0 0 1 1 7.0
Sep 5 vs. Dallas College Cedar Valley W, 3-0 1 3 5 1 11 .364 5 1 1 0 0 3 0 0 0 0 1 6.0
Sep 5 at Labette Community College W, 3-0 1 3 2 0 13 .154 13 4 0 0 0 2 0 0 1 0 0 6.0
Sep 8 at Dallas College Richland L, 3-1 1 4 8 3 21 .238 18 0 1 0 0 9 0 0 0 0 0 8.0
Sep 11 vs. henderson state university W, 3-2 1 5 4 1 17 .176 30 3 1 0 0 8 0 0 0 0 0 7.0
Sep 11 at John brown university L, 3-0 1 3 2 0 7 .286 15 0 2 0 0 7 0 0 0 0 0 2.0
Sep 13 at Dallas College Brookhaven L, 3-0 1 3 2 0 7 .286 11 1 0 0 0 7 1 0 0 1 0 4.0
Sep 15 at Dallas College Cedar Valley W, 3-1 1 4 3 4 18 -.056 20 0 2 0 0 11 0 1 0 1 0 3.5
Sep 17 at Northeastern Oklahoma A&M College L, 3-0 1 3 4 1 11 .273 7 3 0 0 0 8 0 0 0 0 0 7.0
Sep 19 at Seminole State College L, 3-0 1 2 0 0 2 .000 14 1 0 0 0 3 0 0 1 0 0 1.0
Sep 25 Highland Community College - Kansas L, 3-0 1 3 4 1 15 .200 13 2 1 0 0 4 0 0 0 0 0 6.0
Sep 29 at Neosho County Community College L, 3-0 1 3 1 0 3 .333 4 0 0 0 0 2 0 0 0 0 0 1.0
Oct 3 vs. Coffeyville Community College L, 3-0 1 3 2 1 13 .077 10 0 0 1 0 9 0 0 0 0 0 2.0
Oct 3 at Cowley County Community College L, 3-0 1 3 0 0 0 - 5 0 1 2 0 1 0 0 0 0 0 0.0
Oct 6 Pratt Community College L, 3-1 1 4 3 0 6 .500 22 1 1 0 0 7 0 0 0 0 0 4.0
Oct 6 John brown university L, 3-1 1 4 5 1 13 .308 21 2 1 1 0 12 0 0 0 0 2 7.0
Oct 9 at Friends University L, 3-2 1 5 2 2 22 .000 23 0 1 0 0 8 0 1 0 1 0 2.5
Oct 11 at Dallas College Mountain View L, 3-1 1 4 5 1 21 .190 20 1 1 0 0 12 0 0 0 0 0 6.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 .000 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 18 Independence Community College L, 3-2 1 5 5 1 27 .148 31 0 2 0 0 12 0 0 0 0 0 5.0
Oct 20 Seminole State College L, 3-2 1 5 2 0 11 .182 29 2 1 0 0 12 0 0 0 0 1 4.0
Oct 24 Friends University W, 3-0 1 3 1 0 1 1.000 20 1 0 0 0 4 0 0 0 0 0 2.0
Nov 1 vs. Seminole State College L, 3-0 1 3 2 2 7 .000 11 2 1 1 1 4 0 0 0 0 1 4.0
Mar 26 # vs. Seminole State College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 79 0.75 31 337 .142 459 4.33 34 0.32 22 5 208 1.96 5 2 7 0.07 119.0 1.1
Conference 4 13 6 0.46 1 25 .200 51 3.92 6 0.46 0 0 25 1.92 0 0 0 0.00 12.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 28 0.72 9 112 .170 194 4.97 11 0.28 6 2 78 2.00 3 0 3 0.08 42.0 1.1
Away 14 50 36 0.72 16 170 .118 198 3.96 15 0.30 14 2 100 2.00 2 2 4 0.08 54.0 1.1
Neutral 5 17 15 0.88 6 55 .164 67 3.94 8 0.47 2 1 30 1.76 0 0 0 0.00 23.0 1.4
-
Wins 8 30 24 0.80 11 89 .146 144 4.80 14 0.47 2 1 56 1.87 2 1 3 0.10 40.5 1.4
Losses 21 76 55 0.72 20 248 .141 315 4.14 20 0.26 20 4 152 2.00 3 1 4 0.05 78.5 1.0
-
August 6 24 13 0.54 10 76 .039 89 3.71 8 0.33 16 3 49 2.04 3 0 3 0.13 24.0 1.0
September 12 40 39 0.97 13 139 .187 177 4.42 17 0.42 1 1 76 1.90 2 1 3 0.07 58.5 1.5
October 10 39 25 0.64 6 115 .165 182 4.67 7 0.18 4 0 79 2.03 0 1 1 0.03 32.5 0.8
November 1 3 2 0.67 2 7 .000 11 3.67 2 0.67 1 1 4 1.33 0 0 0 0.00 4.0 1.3