#1 Hadley Cocannouer (MB) - Rose State College

m
29
k/s
0.92
h %
.081
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conf
Matches 29 13th 4 1st
Sets 106 11th 13 7th
Kills 97 15th 9 16th
Kills per set 0.92 17th 0.69 16th
Errors 68 14th 9 11th
Total Attacks 357 14th 36 15th
Total Attacks per set 3.37 - 2.77 -
Hitting Percentage .081 16th .000 -
Assists 3 30th 0 22nd
Assists per set 0.03 26th 0.00 18th
Service Total Attempts 0 1st 0 1st
Service Aces 0 29th 0 21st
Service Errors 2 28th 0 24th
Service Aces per set 0.00 24th 0.00 18th
Receptions 4 30th 0 27th
Reception Errors 0 34th 0 20th
Digs 31 31st 1 33rd
Digs per set 0.29 27th 0.08 26th
Block Solo 20 4th 1 9th
Block Assist 21 9th 1 13th
Block Total 41 6th 2 13th
Blocks per set 0.39 7th 0.15 12th
Block Errors 18 1st 2 1st
Ball Handling Errors 1 11th 0 3rd
Points 127.5 15th 10.5 19th
Points per set 1.2 17th 0.8 17th
Matches started 28 7th 4 1st
Recent Results
Date Opponent/Event Result
Oct 11 at Dallas College Mountain View L, 3-1
Oct 13 Northeastern Oklahoma A&M College L, 3-0
Oct 18 Independence Community College L, 3-2
Oct 20 Seminole State College L, 3-2
Oct 24 Friends University W, 3-0
Nov 1 vs. Seminole State College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. Navarro College   - - - - - - - - - - - - - - - - - -
Aug 20 at University of Science and Arts of Oklahoma L, 3-2 1 5 3 2 15 .067 1 0 0 1 0 3 0 0 0 0 0 3.0
Aug 24 vs. Dallas College Richland W, 3-0 1 3 1 1 6 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Aug 25 Labette Community College L, 3-0 1 3 0 1 7 -.143 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 25 at Pratt Community College L, 3-1 1 4 4 1 11 .273 0 0 0 0 0 0 1 2 1 3 0 6.0
Aug 27 at Independence Community College L, 3-1 1 4 3 3 16 .000 1 0 0 0 0 0 1 0 3 1 0 4.0
Aug 29 Dallas College Brookhaven W, 3-2 1 5 3 3 13 .000 0 0 0 0 0 2 1 2 0 3 0 5.0
Sep 3 Dallas College Mountain View W, 3-1 1 4 8 1 15 .467 0 0 0 0 0 2 1 1 3 2 0 9.5
Sep 5 vs. Dallas College Cedar Valley W, 3-0 1 3 0 2 4 -.500 0 0 0 1 0 0 1 1 0 2 0 1.5
Sep 5 at Labette Community College W, 3-0 1 3 4 4 12 .000 0 0 0 0 0 3 0 2 1 2 0 5.0
Sep 8 at Dallas College Richland L, 3-1 1 4 5 1 12 .333 0 0 0 0 0 1 0 1 1 1 1 5.5
Sep 11 vs. henderson state university W, 3-2 1 5 3 3 16 .000 0 0 0 0 0 2 2 1 0 3 0 5.5
Sep 11 at John brown university L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 13 at Dallas College Brookhaven L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 1 0 0 1 0 3.0
Sep 15 at Dallas College Cedar Valley W, 3-1 1 4 8 4 23 .174 0 0 0 1 0 3 1 1 0 2 0 9.5
Sep 17 at Northeastern Oklahoma A&M College L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 19 at Seminole State College L, 3-0 1 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 25 Highland Community College - Kansas L, 3-0 1 3 3 2 18 .056 0 0 0 0 0 1 1 0 2 1 0 4.0
Sep 29 at Neosho County Community College L, 3-0 1 3 2 5 8 -.375 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 3 vs. Coffeyville Community College L, 3-0 1 3 4 5 15 -.067 0 0 0 0 0 3 2 3 0 5 0 7.5
Oct 3 at Cowley County Community College L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 6 Pratt Community College L, 3-1 1 4 3 2 12 .083 0 0 0 0 0 1 1 1 1 2 0 4.5
Oct 6 John brown university L, 3-1 1 4 4 0 16 .250 0 0 0 1 0 3 1 1 1 2 0 5.5
Oct 9 at Friends University L, 3-2 1 5 9 5 24 .167 0 0 0 0 0 0 1 2 2 3 0 11.0
Oct 11 at Dallas College Mountain View L, 3-1 1 4 5 3 15 .133 1 0 2 0 0 0 0 0 1 0 0 5.0
Oct 13 Northeastern Oklahoma A&M College L, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 Independence Community College L, 3-2 - 5 6 5 29 .034 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 20 Seminole State College L, 3-2 1 5 4 3 16 .063 0 0 0 0 0 0 1 1 2 2 0 5.5
Oct 24 Friends University W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 2 0 0 2 0 3.0
Nov 1 vs. Seminole State College L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 1 0 0 1 0 4.0
Mar 26 # vs. Seminole State College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 97 0.92 68 357 .081 3 0.03 0 0.00 4 0 31 0.29 20 21 41 0.39 127.5 1.2
Conference 4 13 9 0.69 9 36 .000 0 0.00 0 0.00 0 0 1 0.08 1 1 2 0.15 10.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 33 0.85 20 136 .096 0 0.00 0 0.00 1 0 11 0.28 9 7 16 0.41 45.5 1.2
Away 14 50 53 1.06 36 170 .100 3 0.06 0 0.00 2 0 14 0.28 5 8 13 0.26 62.0 1.2
Neutral 5 17 11 0.65 12 51 -.020 0 0.00 0 0.00 1 0 6 0.35 6 6 12 0.71 20.0 1.2
-
Wins 8 30 28 0.93 20 96 .083 0 0.00 0 0.00 2 0 13 0.43 8 9 17 0.57 40.5 1.4
Losses 21 76 69 0.91 48 261 .080 3 0.04 0 0.00 2 0 18 0.24 12 12 24 0.32 87.0 1.1
-
August 6 24 14 0.58 11 68 .044 2 0.08 0 0.00 1 0 6 0.25 4 5 9 0.38 20.5 0.9
September 12 40 43 1.07 29 141 .099 0 0.00 0 0.00 2 0 16 0.40 7 7 14 0.35 53.5 1.3
October 10 39 37 0.95 27 138 .072 1 0.03 0 0.00 1 0 9 0.23 8 9 17 0.44 49.5 1.3
November 1 3 3 1.00 1 10 .200 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 4.0 1.3