#1 Karsen Hart (MH) - Northeastern Oklahoma A&M College

m
31
k/s
2.12
h %
.274
a/s
0.13
b/s
0.73
sa/s
0.56
d/s
0.99
Player Stats
  Overall Conf
Matches 31 8th 4 1st
Sets 108 8th 13 7th
Kills 229 7th 28 5th
Kills per set 2.12 7th 2.15 7th
Errors 79 12th 9 11th
Total Attacks 547 10th 70 9th
Total Attacks per set 5.06 12th 5.38 9th
Hitting Percentage .274 2nd .271 4th
Assists 14 16th 0 22nd
Assists per set 0.13 15th 0.00 18th
Service Total Attempts 0 1st 0 1st
Service Aces 61 1st 12 1st
Service Errors 39 2nd 5 2nd
Service Aces per set 0.56 1st 0.92 1st
Receptions 20 23rd 2 19th
Reception Errors 2 21st 1 13th
Digs 107 20th 21 16th
Digs per set 0.99 21st 1.62 17th
Block Solo 27 2nd 7 2nd
Block Assist 52 2nd 4 4th
Block Total 79 3rd 11 3rd
Blocks per set 0.73 2nd 0.85 2nd
Block Errors 6 5th 0 11th
Ball Handling Errors 1 11th 0 3rd
Points 343.0 2nd 49.0 2nd
Points per set 3.2 3rd 3.8 2nd
Matches started 30 4th 4 1st
Recent Results
Date Opponent/Event Result
Oct 17 at Iowa Central Community College L, 3-1
Oct 18 at Kirkwood Community College L, 3-0
Oct 20 Labette Community College W, 3-0
Oct 22 at Seminole State College W, 3-1
Nov 1 Seminole State College W, 3-0
Nov 5 Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Florida State College at Jacksonville W, 3-0 1 3 3 2 10 .100 0 4 3 0 0 2 0 2 0 2 1 8.0
Aug 22 vs. Lincoln Land Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Illinois Central College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Enterprise State Community College W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 6 1 4 0 5 0 6.0
Aug 27 at Neosho County Community College L, 3-1 - 4 8 5 24 .125 0 0 1 0 0 2 0 2 3 2 0 9.0
Aug 29 vs. Des Moines Area Community College W, 3-0 1 3 7 2 14 .357 1 3 3 2 0 3 1 2 0 3 0 12.0
Aug 29 at Johnson County Community College L, 3-0 1 3 3 1 13 .154 0 0 1 0 0 1 2 0 0 2 0 5.0
Sep 2 at Metropolitan Community College W, 3-0 1 3 6 1 11 .455 0 0 3 0 0 4 2 1 1 3 0 8.5
Sep 4 Ozark Christian College W, 3-0 1 3 5 1 8 .500 0 1 2 0 0 4 2 2 0 4 0 9.0
Sep 9 Coffeyville Community College L, 3-1 1 4 6 2 17 .235 1 4 4 0 0 1 0 2 2 2 0 11.0
Sep 12 at Allen County Community College L, 3-2 1 5 5 5 27 .000 1 1 0 0 0 3 2 0 0 2 0 8.0
Sep 15 at Labette Community College W, 3-1 1 4 10 0 20 .500 0 1 1 0 0 3 2 2 0 4 0 14.0
Sep 17 Rose State College W, 3-0 1 3 7 2 11 .455 0 5 4 2 1 5 1 0 0 1 0 13.0
Sep 24 Seminole State College W, 3-0 1 3 7 3 17 .235 0 2 1 0 0 7 3 0 0 3 0 12.0
Sep 26 vs. Pratt Community College W, 3-0 1 3 7 1 16 .375 0 5 2 1 1 3 0 1 0 1 0 12.5
Sep 26 at Cowley County Community College L, 3-0 1 3 2 6 16 -.250 4 0 0 12 0 0 0 0 0 0 0 2.0
Sep 27 vs. Central Community College L, 3-2 1 5 16 6 32 .313 1 4 1 0 0 6 1 4 0 5 0 23.0
Sep 27 vs. Metropolitan Community College W, 3-2 1 5 16 1 28 .536 0 3 2 1 0 10 1 1 0 2 0 20.5
Sep 29 Oklahoma Wesleyan JV W, 3-0 1 3 12 4 20 .400 1 2 1 0 0 0 0 2 0 2 0 15.0
Sep 29 Independence Community College W, 3-0 1 3 7 2 15 .333 1 3 0 0 0 5 1 2 0 3 0 12.0
Oct 3 Friends University JV W, 3-0 1 3 9 0 11 .818 2 2 1 0 0 1 0 1 0 1 0 11.5
Oct 7 at Oklahoma Baptist JV W, 3-0 1 3 4 0 12 .333 0 2 0 0 0 2 0 0 0 0 0 6.0
Oct 7 at Coffeyville Community College W, 3-0 1 3 6 1 10 .500 0 2 0 1 0 1 1 2 0 3 0 10.0
Oct 10 Allen County Community College W, 3-2 1 5 11 5 25 .240 1 5 1 1 0 11 0 5 0 5 0 18.5
Oct 10 John Brown JV W, 3-1 1 4 13 5 27 .296 1 0 1 0 0 5 0 2 0 2 0 14.0
Oct 13 at Rose State College W, 3-0 1 3 6 0 14 .429 0 1 0 0 0 4 2 0 0 2 0 9.0
Oct 17 vs. Des Moines Area Community College W, 3-0 1 3 5 1 13 .308 0 3 2 0 0 2 0 0 0 0 0 8.0
Oct 17 at Iowa Central Community College L, 3-1 1 4 6 5 22 .045 0 0 0 0 0 2 1 3 0 4 0 8.5
Oct 18 at Kirkwood Community College L, 3-0 1 3 7 1 13 .462 0 1 1 0 0 2 1 1 0 2 0 9.5
Oct 20 Labette Community College W, 3-0 1 3 7 2 16 .313 0 1 1 0 0 4 1 3 0 4 0 10.5
Oct 22 at Seminole State College W, 3-1 1 4 8 4 28 .143 0 4 0 0 0 5 1 4 0 5 0 15.0
Nov 1 Seminole State College W, 3-0 1 3 5 4 18 .056 0 1 2 0 0 0 1 1 0 2 0 7.5
Nov 5 Johnson County Community College L, 3-1 1 4 12 5 28 .250 0 1 1 0 0 3 0 3 0 3 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 229 2.12 79 547 .274 14 0.13 61 0.56 20 2 107 0.99 27 52 79 0.73 343.0 3.2
Conference 4 13 28 2.15 9 70 .271 0 0.00 12 0.92 2 1 21 1.62 7 4 11 0.85 49.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 101 2.46 35 213 .310 7 0.17 27 0.66 3 1 46 1.12 9 23 32 0.78 148.5 3.6
Away 12 42 71 1.69 29 210 .200 5 0.12 12 0.29 13 0 29 0.69 14 15 29 0.69 104.5 2.5
Neutral 7 25 57 2.28 15 124 .339 2 0.08 22 0.88 4 1 32 1.28 4 14 18 0.72 90.0 3.6
-
Wins 22 73 164 2.25 43 355 .341 7 0.10 50 0.68 8 2 87 1.19 20 37 57 0.78 252.5 3.5
Losses 9 35 65 1.86 36 192 .151 7 0.20 11 0.31 12 0 20 0.57 7 15 22 0.63 90.5 2.6
-
August 5 16 24 1.50 12 72 .167 1 0.06 7 0.44 2 0 14 0.88 4 10 14 0.88 40.0 2.5
September 13 47 106 2.26 34 238 .303 9 0.19 31 0.66 16 2 51 1.09 15 17 32 0.68 160.5 3.4
October 11 38 82 2.16 24 191 .304 4 0.11 21 0.55 2 0 39 1.03 7 21 28 0.74 120.5 3.2
November 2 7 17 2.43 9 46 .174 0 0.00 2 0.29 0 0 3 0.43 1 4 5 0.71 22.0 3.1