Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 J Battles Seminole State College 4 15 4 0.27 1 21 .143 121 8.07 1 0.07 0 0 32 2.13 2 1 3 0.20 7.5 0.5
1 O Bradford Rose State College 4 13 27 2.08 16 93 .118 2 0.15 0 0.00 57 4 27 2.08 0 1 1 0.08 27.5 2.1
1 J Brown Rose State College 4 13 23 1.77 12 84 .131 0 0.00 1 0.08 41 8 22 1.69 0 1 1 0.08 24.5 1.9
1 L Brown Northeastern Oklahoma A&M College 4 10 7 0.70 6 30 .033 1 0.10 0 0.00 1 0 4 0.40 8 5 13 1.30 17.5 1.8
1 I Bueno Northeastern Oklahoma A&M College 4 13 1 0.08 0 1 1.000 7 0.54 4 0.31 68 2 80 6.15 0 0 0 0.00 5.0 0.4
1 H Cocannouer Rose State College 4 13 9 0.69 9 36 .000 0 0.00 0 0.00 0 0 1 0.08 1 1 2 0.15 10.5 0.8
1 K Doan Seminole State College 4 15 37 2.47 20 130 .131 4 0.27 3 0.20 69 3 38 2.53 0 2 2 0.13 41.0 2.7
1 A Gilliland Rose State College 4 13 6 0.46 1 25 .200 51 3.92 6 0.46 0 0 25 1.92 0 0 0 0.00 12.0 0.9
1 K Hart Northeastern Oklahoma A&M College 4 13 28 2.15 9 70 .271 0 0.00 12 0.92 2 1 21 1.62 7 4 11 0.85 49.0 3.8
1 M Holm Northeastern Oklahoma A&M College 4 9 0 0.00 0 0 - 0 0.00 0 0.00 15 1 20 2.22 0 0 0 0.00 0.0 0.0
1 A Jones Seminole State College 4 15 40 2.67 13 93 .290 0 0.00 6 0.40 5 1 25 1.67 0 4 4 0.27 48.0 3.2
1 K Klinesmith Seminole State College 4 15 0 0.00 5 9 -.556 2 0.13 1 0.07 41 3 30 2.00 0 0 0 0.00 1.0 0.1
1 J Manning Northeastern Oklahoma A&M College 4 13 53 4.08 11 139 .302 1 0.08 2 0.15 69 4 34 2.62 0 3 3 0.23 56.5 4.3
1 J Otero Seminole State College 4 15 0 0.00 1 9 -.111 9 0.60 8 0.53 54 1 51 3.40 0 0 0 0.00 8.0 0.5
1 E Ramsey Northeastern Oklahoma A&M College 4 9 21 2.33 8 68 .191 0 0.00 0 0.00 8 1 9 1.00 1 0 1 0.11 22.0 2.4
1 L Reames Northeastern Oklahoma A&M College 4 8 9 1.13 4 22 .227 3 0.38 0 0.00 1 1 2 0.25 3 1 4 0.50 12.5 1.6
1 A Rutledge Rose State College 4 12 2 0.17 0 6 .333 20 1.67 4 0.33 0 0 12 1.00 0 0 0 0.00 6.0 0.5
1 C Schaefer Seminole State College 4 15 35 2.33 13 78 .282 0 0.00 0 0.00 1 0 12 0.80 2 10 12 0.80 42.0 2.8
1 S Shelton Rose State College 4 13 12 0.92 8 45 .089 1 0.08 3 0.23 2 0 2 0.15 4 1 5 0.38 19.5 1.5
1 G Skaggs Rose State College 4 13 1 0.08 0 5 .200 9 0.69 1 0.08 115 7 59 4.54 0 0 0 0.00 2.0 0.2
1 A Thompson Northeastern Oklahoma A&M College 4 13 21 1.62 13 64 .125 0 0.00 0 0.00 2 0 16 1.23 2 4 6 0.46 25.0 1.9
1 B Walker Northeastern Oklahoma A&M College 4 12 9 0.75 4 20 .250 91 7.58 1 0.08 1 0 32 2.67 1 4 5 0.42 13.0 1.1
1 K Walter Northeastern Oklahoma A&M College 4 13 25 1.92 10 77 .195 2 0.15 5 0.38 44 3 38 2.92 1 3 4 0.31 32.5 2.5
1 A Wolfe Northeastern Oklahoma A&M College 4 11 0 0.00 0 0 - 2 0.18 1 0.09 33 2 32 2.91 0 0 0 0.00 1.0 0.1
25 J Lemos Rose State College 3 7 2 0.29 5 11 -.273 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.3
25 B Stumbo Seminole State College 3 9 21 2.33 14 62 .113 0 0.00 0 0.00 0 0 3 0.33 0 1 1 0.11 21.5 2.4
25 E Theriot Seminole State College 3 9 0 0.00 0 5 .000 1 0.11 3 0.33 32 3 18 2.00 0 0 0 0.00 3.0 0.3
28 S Coblentz Seminole State College 2 6 6 1.00 1 23 .217 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 7.0 1.2
28 A Forth Rose State College 2 5 2 0.40 2 9 .000 1 0.20 0 0.00 0 0 2 0.40 1 1 2 0.40 3.5 0.7
28 M Hawk Seminole State College 2 9 23 2.56 11 75 .160 0 0.00 1 0.11 57 4 39 4.33 0 1 1 0.11 24.5 2.7
28 M Long Seminole State College 2 6 13 2.17 7 39 .154 0 0.00 0 0.00 0 0 1 0.17 2 7 9 1.50 18.5 3.1
28 L Makahununiu Seminole State College 2 3 0 0.00 0 1 .000 18 6.00 1 0.33 0 0 4 1.33 0 0 0 0.00 1.0 0.3
28 A Rich Northeastern Oklahoma A&M College 2 5 1 0.20 0 4 .250 35 7.00 0 0.00 0 0 14 2.80 0 2 2 0.40 2.0 0.4
28 T Rodriguez Northeastern Oklahoma A&M College 2 3 1 0.33 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 2.0 0.7
28 M Shaw Rose State College 2 3 0 0.00 0 0 - 0 0.00 0 0.00 4 1 6 2.00 0 0 0 0.00 0.0 0.0
28 K Wapaha Seminole State College 2 4 0 0.00 0 1 .000 0 0.00 0 0.00 9 2 4 1.00 0 0 0 0.00 0.0 0.0
28 A Williamson Seminole State College 2 4 1 0.25 0 3 .333 18 4.50 3 0.75 0 0 8 2.00 0 0 0 0.00 4.0 1.0
38 B Cahill Seminole State College 1 1 0 0.00 0 4 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
38 H Gray Northeastern Oklahoma A&M College 1 2 0 0.00 0 0 - 0 0.00 0 0.00 3 0 0 0.00 0 0 0 0.00 0.0 0.0
38 J Hulum Northeastern Oklahoma A&M College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
38 H James Rose State College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
38 A Wilmoth Rose State College 1 5 10 2.00 3 26 .269 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 10.0 2.0
43 A Jackson Northeastern Oklahoma A&M College - - - - - - - - - - - - - - - - - - - - -
44 K Johnson Seminole State College - - - - - - - - - - - - - - - - - - - - -
44 E Noey Seminole State College - - - - - - - - - - - - - - - - - - - - -
44 K Sommer Rose State College - - - - - - - - - - - - - - - - - - - - -
44 N Stimson Seminole State College - - - - - - - - - - - - - - - - - - - - -
44 B Williams Seminole State College - - - - - - - - - - - - - - - - - - - - -