May 2, 2015 Carl Albert State College at Western Oklahoma State College

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 11 | 13 | 1 |
| Western Oklahoma State College | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Box Score
Carl Albert State College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Troutman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Sandlin | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Weer | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Wheeland | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| Houston Kennedy | 4 | 0 | 2 | 3 | 0 | 2 | 2 |
| Tanner Francis | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Colton Wetzler | 5 | 1 | 3 | 2 | 0 | 2 | 2 |
| Austin Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Zanca | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dalton McKaughan | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cody Robinson | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Totals | 34 | 11 | 13 | 10 | 3 | 9 | 7 |
Batting
2B:
Alex Wheeland
, Houston Kennedy
, Cody Robinson
3B:
Alex Wheeland
RBI:
Alex Wheeland (2)
, Houston Kennedy (3)
, Colton Wetzler (2)
, Dalton McKaughan
, Cody Robinson (2)
GIDP:
Dan Weer
Fielding
E:
Dalton McKaughan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Tarapasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lorenzo | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joshua Anthony | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Blake Clanton | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Austin Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Acosta-Tapia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Martinez | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marlor Villafana | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrique Veras | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendrick Delima | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Frankely Gonzalez | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justin Ellison | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Foster Ford | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 7 | 8 | 6 | 7 | 8 | 0 |
Batting
2B:
Miguel Lorenzo
, Jose Martinez
HR:
Blake Clanton
, Jose Martinez
, Justin Ellison
RBI:
Blake Clanton (3)
, Jose Martinez
, Justin Ellison (2)
GIDP:
Jose Martinez
Baserunning
SB:
Joshua Anthony
, Justin Ellison
Fielding
E:
Miguel Lorenzo
, Marlor Villafana
DP:
Miguel Lorenzo
, Marlor Villafana
, Kendrick Delima
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Dodd (W, 4-5) | 4.1 | 7 | 7 | 7 | 5 | 6 | 3 |
| Shawn Troutman (Sv, 1) | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 7 | 8 | 3 |
Pitching
Batters faced:
Evan Dodd (27)
, Shawn Troutman (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Scott | 3.0 | 7 | 5 | 3 | 1 | 3 | 0 |
| Jason Tarapasky (L, 3-3) | 2.0 | 1 | 3 | 2 | 0 | 3 | 0 |
| Ruddy Estrella | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 12 | 11 | 8 | 3 | 9 | 0 |
Pitching
Batters faced:
Jordan Scott (16)
, Jason Tarapasky (10)
, Ruddy Estrella (13)
HBP:
Jason Tarapasky
, Ruddy Estrella
Other Information
| Location: | Altus OK |
| Attendance: | 0 |
| Weather: | |























