April 20, 2026 Blue Mountain Christian JV at Arkansas State Mid-South
5

(27-19)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Blue Mountain Christian JV | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Arkansas State Mid-South | 4 | 3 | 1 | 7 | X | 15 | 10 | 2 |
Box Score
Blue Mountain Christian JV
Arkansas State Mid-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hudson Unger lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jacari Hardaway ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Rydell Adair 1b | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| Zach Williams cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kaleb Tejada dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Cohen Jorrgenson 3b | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| Christian Forrest 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Mujica rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parker Bray c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashton Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 15 | 10 | 14 | 10 | 2 | 0 |
Batting
2B:
Kaleb Tejada (2)
HR:
Cohen Jorrgenson (2)
RBI:
Rydell Adair (2)
, Zach Williams (2)
, Kaleb Tejada (3)
, Cohen Jorrgenson (6)
, Parker Bray
Sac Fly:
Zach Williams
Baserunning
SB:
Hudson Unger
, Jacari Hardaway (2)
, Rydell Adair
, Zach Williams
, Christian Forrest
Fielding
E:
Jacari Hardaway
, Cohen Jorrgenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Smith (W, 1-1) | 3.0 | 4 | 5 | 5 | 6 | 2 | 0 |
| Max Bayne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sage Blackburn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 6 | 5 | 0 |
Pitching
Batters faced:
Ashton Smith (20)
, Max Bayne (5)
, Sage Blackburn (4)
WP:
Ashton Smith (2)
HBP:
Ashton Smith
Other Information
| Location: | Tilden Rodgers Park |
| Attendance: | 0 |
























