2025-26 Baseball Statistics - Northern Oklahoma College-Tonkawa

Games
48
Runs
341
Batting Average
.295
On Base Percentage
.430
Slugging Percentage
.482
Home Runs
49
Team Summary
Recent Results
Date Opponent Result
Apr 23 at Murray State College L, 13-2
Apr 23 at Murray State College L, 13-3
Apr 25 Murray State College L, 4-3
Apr 25 Murray State College L, 10-2
Apr 30 at South Arkansas College L, 6-3
May 1 South Arkansas College L, 8-0
Team Stats
Statistics Overall Conf
Games 48 12th 24 14th
At Bats 1357 13th 700 15th
Runs 341 11th 164 13th
Hits 400 14th 209 13th
Doubles 79 13th 35 15th
Triples 14 5th 8 3rd
Home Runs 49 9th 22 11th
Runs Batted In 299 11th 144 13th
Extra Base Hits 142 11th 65 13th
Total Bases 654 12th 326 13th
Walks 270 7th 118 11th
Hit by pitch 61 11th 26 11th
Strikeouts 370 11th 191 11th
Sacrifice Flies 11 12th 7 12th
Sacrifice Hits 0 14th 0 15th
Hit into double play 0 13th 0 13th
Stolen Bases 126 6th 45 8th
Caught Stealing 25 2nd 12 3rd
Batting Average .295 11th .299 12th
On Base Percentage .430 9th .415 11th
Slugging Percentage .482 8th .466 11th
Earned Run Average 9.64 10th 12.73 15th
WHIP 2.24 3rd 2.61 1st
Shutouts 2 6th - -
At Bats Against 1381 5th 750 6th
Batting Average Against .329 9th .356 13th
Home Games Played 27 9th 12 6th
Home Attendance 0 5th 0 8th
Home Attendance average 0 5th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 at Oral Roberts Fall Festival   - - - - - - - - - - -
Sep 13 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Sep 17 # Oklahoma Wesleyan   - - - - - - - - - - -
Sep 22 # NWOSU   - - - - - - - - - - -
Sep 25 # at Creekside Tournament   - - - - - - - - - - -
Sep 25 # at Fort Scott Community College   - - - - - - - - - - -
Oct 4 # at UA Pine Bluff   - - - - - - - - - - -
Oct 9 # at UCO Festival   - - - - - - - - - - -
Oct 9 # at Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 10 # Hesston College   - - - - - - - - - - -
Oct 14 # at SWOSU   - - - - - - - - - - -
Oct 16 # at Newman   - - - - - - - - - - -
Oct 25 at Missouri Western   - - - - - - - - - - -
Oct 29 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Oct 30 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Oct 31 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Feb 6 Iowa Lakes Community College W, 8-7 25 8 9 1 0 4 8 5 11 1 4
Feb 6 Iowa Lakes Community College L, 13-7 37 7 15 2 0 1 4 3 10 5 1
Feb 7 Iowa Lakes Community College W, 7-6 25 7 7 2 0 0 7 5 5 2 0
Feb 7 Iowa Lakes Community College W, 9-6 27 9 10 2 0 0 9 7 3 3 0
Feb 12 Southwestern Community College W, 4-2 23 4 5 0 1 2 3 2 5 2 0
Feb 12 Southwestern Community College W, 17-7 38 17 18 3 2 2 17 9 8 3 1
Feb 13 Southwestern Community College L, 5-4 30 4 8 1 0 1 4 5 6 2 0
Feb 13 Southwestern Community College L, 16-5 27 5 6 2 0 1 4 5 5 1 0
Feb 20 at Dallas College Eastfield W, 2-0 23 2 4 0 1 0 2 7 8 1 0
Feb 20 at Dallas College Eastfield L, 8-4 28 4 7 0 0 1 4 2 6 0 1
Feb 21 at Dallas College Eastfield L, 5-4 20 3 3 2 0 0 4 11 9 0 1
Feb 21 at Dallas College Eastfield L, 5-1 26 1 4 1 0 0 1 3 9 0 0
Feb 27 vs. Olney Central College L, 7-6 26 6 7 2 0 1 2 5 12 4 0
Feb 27 vs. Olney Central College W, 9-8 35 9 10 3 0 2 8 9 7 7 0
Feb 28 vs. Olney Central College L, 12-8 41 8 12 3 0 3 8 5 13 1 0
Feb 28 vs. Olney Central College W, 10-9 24 10 10 3 0 2 9 7 7 4 2
Mar 7 Northeast Iowa Community College W, 8-6 30 8 11 3 0 1 7 5 4 9 1
Mar 7 Northeast Iowa Community College W, 12-1 23 12 6 2 0 0 9 10 6 9 1
Mar 8 Northeast Iowa Community College W, 13-3 22 13 6 2 1 0 10 14 6 6 0
Mar 8 Northeast Iowa Community College W, 18-13 27 18 8 3 0 3 14 17 11 11 0
Mar 12 at Western Oklahoma State College L, 12-9 29 9 8 1 0 1 8 4 11 2 1
Mar 12 at Western Oklahoma State College L, 18-6 25 6 6 2 0 1 4 9 10 5 1
Mar 14 Western Oklahoma State College L, 11-6 28 6 6 1 1 0 5 5 8 0 0
Mar 14 Western Oklahoma State College L, 10-1 31 1 5 0 0 0 1 5 11 2 1
Mar 19 Northern Oklahoma College-Enid L, 14-3 16 3 3 0 1 0 3 6 5 2 0
Mar 19 Northern Oklahoma College-Enid L, 17-14 40 14 15 2 2 1 12 7 11 5 1
Mar 21 at Northern Oklahoma College-Enid W, 14-3 26 14 11 3 0 4 13 4 5 2 0
Mar 21 at Northern Oklahoma College-Enid L, 15-6 33 6 8 2 0 2 6 7 16 2 0
Mar 26 at Redlands Community College L, 29-3 22 3 6 0 0 1 3 2 6 0 0
Mar 26 at Redlands Community College L, 24-13 31 13 12 3 0 1 9 8 10 2 1
Mar 28 Redlands Community College L, 20-8 24 8 7 2 0 0 7 3 7 1 1
Mar 28 Redlands Community College W, 12-6 28 10 9 0 0 3 12 9 5 1 1
Apr 1 at UA Rich Mountain W, 4-1 25 4 5 0 0 0 4 2 6 2 1
Apr 1 at UA Rich Mountain L, 6-3 38 3 8 1 0 1 2 4 10 2 0
Apr 4 UA Rich Mountain W, 7-6 30 7 11 1 0 1 7 3 6 3 0
Apr 4 UA Rich Mountain W, 10-7 35 10 14 4 3 0 9 6 6 4 0
Apr 8 Carl Albert State College L, 8-7 29 7 11 2 0 1 7 2 7 2 1
Apr 8 Carl Albert State College W, 19-17 44 19 23 6 0 2 15 5 5 0 3
Apr 11 at Carl Albert State College W, 7-3 28 7 11 1 0 1 5 4 1 1 0
Apr 11 at Carl Albert State College L, 8-4 35 4 8 1 0 0 4 6 7 0 0
Apr 16 DFW Post Grad W, 3-0 24 3 9 3 0 1 3 1 3 3 0
Apr 16 DFW Post Grad W, 16-2 23 16 11 3 1 2 15 5 4 5 0
Apr 23 at Murray State College L, 13-2 16 2 2 0 0 1 2 2 4 0 0
Apr 23 at Murray State College L, 13-3 26 3 6 1 1 1 3 4 13 2 0
Apr 25 Murray State College L, 4-3 26 3 6 2 0 0 2 2 14 4 0
Apr 25 Murray State College L, 10-2 35 2 8 0 0 0 1 9 7 1 0
Apr 30 at South Arkansas College L, 6-3 30 3 3 1 0 0 3 8 11 1 1
May 1 South Arkansas College L, 8-0 23 0 2 0 0 0 0 2 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 at Oral Roberts Fall Festival   - - - - - - - - - -
Sep 13 # vs. Eastern Oklahoma State College   - - - - - - - - - -
Sep 17 # Oklahoma Wesleyan   - - - - - - - - - -
Sep 22 # NWOSU   - - - - - - - - - -
Sep 25 # at Creekside Tournament   - - - - - - - - - -
Sep 25 # at Fort Scott Community College   - - - - - - - - - -
Oct 4 # at UA Pine Bluff   - - - - - - - - - -
Oct 9 # at UCO Festival   - - - - - - - - - -
Oct 9 # at Northeastern Oklahoma AM College   - - - - - - - - - -
Oct 10 # Hesston College   - - - - - - - - - -
Oct 14 # at SWOSU   - - - - - - - - - -
Oct 16 # at Newman   - - - - - - - - - -
Oct 25 at Missouri Western   - - - - - - - - - -
Oct 29 # Northern Oklahoma College-Tonkawa   - - - - - - - - - -
Oct 30 # Northern Oklahoma College-Tonkawa   - - - - - - - - - -
Oct 31 # Northern Oklahoma College-Tonkawa   - - - - - - - - - -
Feb 6 Iowa Lakes Community College W, 8-7 0 0 0 22 5 0 0 0 - 30
Feb 6 Iowa Lakes Community College L, 13-7 1 0 0 20 3 0 0 0 - 41
Feb 7 Iowa Lakes Community College W, 7-6 1 1 0 9 2 0 0 0 - 32
Feb 7 Iowa Lakes Community College W, 9-6 1 0 0 12 2 0 0 0 - 35
Feb 12 Southwestern Community College W, 4-2 0 0 0 13 3 0 0 0 - 25
Feb 12 Southwestern Community College W, 17-7 4 0 0 31 7 0 0 0 - 51
Feb 13 Southwestern Community College L, 5-4 3 0 0 12 2 0 0 0 - 38
Feb 13 Southwestern Community College L, 16-5 1 0 0 11 3 0 0 0 - 33
Feb 20 at Dallas College Eastfield W, 2-0 0 0 0 6 1 0 0 0 - 30
Feb 20 at Dallas College Eastfield L, 8-4 0 0 0 10 1 0 0 0 - 30
Feb 21 at Dallas College Eastfield L, 5-4 2 0 0 5 2 0 0 0 - 33
Feb 21 at Dallas College Eastfield L, 5-1 1 0 0 5 1 0 0 0 - 30
Feb 27 vs. Olney Central College L, 7-6 1 1 0 12 3 0 0 0 - 33
Feb 27 vs. Olney Central College W, 9-8 2 0 0 19 5 0 0 0 - 46
Feb 28 vs. Olney Central College L, 12-8 0 0 0 24 6 0 0 0 - 46
Feb 28 vs. Olney Central College W, 10-9 1 0 0 19 5 0 0 0 - 32
Mar 7 Northeast Iowa Community College W, 8-6 1 0 0 17 4 0 7 6 1.17 36
Mar 7 Northeast Iowa Community College W, 12-1 3 2 0 8 2 0 1 8 .13 38
Mar 8 Northeast Iowa Community College W, 13-3 3 0 0 10 3 0 3 3 1.00 39
Mar 8 Northeast Iowa Community College W, 18-13 4 0 0 20 6 0 2 3 .67 48
Mar 12 at Western Oklahoma State College L, 12-9 0 1 0 12 2 0 0 0 - 34
Mar 12 at Western Oklahoma State College L, 18-6 2 0 0 11 3 0 0 0 - 36
Mar 14 Western Oklahoma State College L, 11-6 1 0 0 9 2 0 0 0 - 34
Mar 14 Western Oklahoma State College L, 10-1 0 0 0 5 0 0 0 0 - 36
Mar 19 Northern Oklahoma College-Enid L, 14-3 2 0 0 5 1 0 0 0 - 24
Mar 19 Northern Oklahoma College-Enid L, 17-14 1 0 0 24 5 0 0 0 - 48
Mar 21 at Northern Oklahoma College-Enid W, 14-3 3 1 0 26 7 0 0 0 - 34
Mar 21 at Northern Oklahoma College-Enid L, 15-6 1 0 0 16 4 0 0 0 - 41
Mar 26 at Redlands Community College L, 29-3 1 0 0 9 1 0 0 0 - 25
Mar 26 at Redlands Community College L, 24-13 3 0 0 18 4 0 0 0 - 42
Mar 28 Redlands Community College L, 20-8 2 2 0 9 2 0 0 0 - 31
Mar 28 Redlands Community College W, 12-6 0 0 0 18 3 0 0 0 - 37
Apr 1 at UA Rich Mountain W, 4-1 1 0 0 5 0 0 0 0 - 28
Apr 1 at UA Rich Mountain L, 6-3 0 0 0 12 2 0 0 0 - 42
Apr 4 UA Rich Mountain W, 7-6 1 0 0 15 2 0 0 0 - 34
Apr 4 UA Rich Mountain W, 10-7 1 1 0 24 7 0 0 0 - 43
Apr 8 Carl Albert State College L, 8-7 2 0 0 16 3 0 0 0 - 33
Apr 8 Carl Albert State College W, 19-17 1 0 0 35 8 0 0 0 - 50
Apr 11 at Carl Albert State College W, 7-3 0 1 0 15 2 0 0 0 - 33
Apr 11 at Carl Albert State College L, 8-4 2 0 0 9 1 0 0 0 - 43
Apr 16 DFW Post Grad W, 3-0 3 0 0 15 4 0 0 0 - 28
Apr 16 DFW Post Grad W, 16-2 2 0 0 22 6 0 0 0 - 30
Apr 23 at Murray State College L, 13-2 1 0 0 5 1 0 0 0 - 19
Apr 23 at Murray State College L, 13-3 1 0 0 12 3 0 0 0 - 31
Apr 25 Murray State College L, 4-3 0 0 0 8 2 0 0 0 - 28
Apr 25 Murray State College L, 10-2 0 1 0 8 0 0 0 0 - 45
Apr 30 at South Arkansas College L, 6-3 1 0 0 4 1 0 0 0 - 39
May 1 South Arkansas College L, 8-0 0 0 0 2 0 0 0 0 - 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 at Oral Roberts Fall Festival   - - - - - - - - - - - -
Sep 13 # vs. Eastern Oklahoma State College   - - - - - - - - - - - -
Sep 17 # Oklahoma Wesleyan   - - - - - - - - - - - -
Sep 22 # NWOSU   - - - - - - - - - - - -
Sep 25 # at Creekside Tournament   - - - - - - - - - - - -
Sep 25 # at Fort Scott Community College   - - - - - - - - - - - -
Oct 4 # at UA Pine Bluff   - - - - - - - - - - - -
Oct 9 # at UCO Festival   - - - - - - - - - - - -
Oct 9 # at Northeastern Oklahoma AM College   - - - - - - - - - - - -
Oct 10 # Hesston College   - - - - - - - - - - - -
Oct 14 # at SWOSU   - - - - - - - - - - - -
Oct 16 # at Newman   - - - - - - - - - - - -
Oct 25 at Missouri Western   - - - - - - - - - - - -
Oct 29 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 30 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 31 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Feb 6 Iowa Lakes Community College W, 8-7 1 0 0 7.0 8 7 7 9.00 1.57 3 4 0
Feb 6 Iowa Lakes Community College L, 13-7 0 1 0 7.0 15 13 13 16.71 2.57 3 7 0
Feb 7 Iowa Lakes Community College W, 7-6 1 0 1 7.0 8 6 2 2.57 1.71 4 8 0
Feb 7 Iowa Lakes Community College W, 9-6 1 0 1 7.0 7 6 6 7.71 1.71 5 7 0
Feb 12 Southwestern Community College W, 4-2 1 0 0 7.0 9 3 2 2.57 1.71 3 4 0
Feb 12 Southwestern Community College W, 17-7 1 0 0 8.0 7 7 3 3.38 1.88 8 9 0
Feb 13 Southwestern Community College L, 5-4 0 1 0 8.0 7 5 5 5.63 1.88 8 3 0
Feb 13 Southwestern Community College L, 16-5 0 1 0 7.0 14 16 13 16.71 3.86 13 4 0
Feb 20 at Dallas College Eastfield W, 2-0 1 0 0 7.0 3 0 0 0.00 0.43 0 7 0
Feb 20 at Dallas College Eastfield L, 8-4 0 1 0 5.2 7 8 3 4.76 3.00 10 4 0
Feb 21 at Dallas College Eastfield L, 5-4 0 1 0 7.2 4 5 3 3.52 1.04 4 4 0
Feb 21 at Dallas College Eastfield L, 5-1 0 1 0 6.0 5 5 2 3.00 2.17 8 4 0
Feb 27 vs. Olney Central College L, 7-6 0 1 0 7.0 3 7 5 6.43 1.14 5 8 0
Feb 27 vs. Olney Central College W, 9-8 1 0 0 9.0 13 8 7 7.00 1.78 3 10 0
Feb 28 vs. Olney Central College L, 12-8 0 1 0 9.0 10 12 9 9.00 2.22 10 6 0
Feb 28 vs. Olney Central College W, 10-9 1 0 0 7.0 5 9 9 11.57 1.71 7 8 0
Mar 7 Northeast Iowa Community College W, 8-6 1 0 1 7.0 8 6 6 7.71 2.00 6 7 0
Mar 7 Northeast Iowa Community College W, 12-1 1 0 0 7.0 4 1 1 1.29 1.43 6 8 0
Mar 8 Northeast Iowa Community College W, 13-3 1 0 0 6.0 7 3 3 4.50 2.17 6 10 0
Mar 8 Northeast Iowa Community College W, 18-13 1 0 0 7.0 11 13 13 16.71 2.71 8 7 1
Mar 12 at Western Oklahoma State College L, 12-9 0 1 0 6.0 8 12 9 13.50 1.67 2 7 0
Mar 12 at Western Oklahoma State College L, 18-6 0 1 0 6.0 17 18 16 24.00 3.50 4 8 0
Mar 14 Western Oklahoma State College L, 11-6 0 1 0 7.0 11 11 7 9.00 2.86 9 6 0
Mar 14 Western Oklahoma State College L, 10-1 0 1 0 9.0 8 10 5 5.00 1.56 6 5 0
Mar 19 Northern Oklahoma College-Enid L, 14-3 0 1 0 5.0 12 14 14 25.20 4.20 9 2 0
Mar 19 Northern Oklahoma College-Enid L, 17-14 0 1 0 9.0 9 17 15 15.00 2.00 9 8 0
Mar 21 at Northern Oklahoma College-Enid W, 14-3 1 0 0 6.0 6 3 3 4.50 2.00 6 4 0
Mar 21 at Northern Oklahoma College-Enid L, 15-6 0 1 0 8.0 18 15 11 12.38 3.63 11 7 0
Mar 26 at Redlands Community College L, 29-3 0 1 0 4.0 18 29 25 56.25 7.75 13 7 0
Mar 26 at Redlands Community College L, 24-13 0 1 0 6.0 16 24 22 33.00 5.17 15 7 0
Mar 28 Redlands Community College L, 20-8 0 1 0 6.0 14 20 20 30.00 4.67 14 6 0
Mar 28 Redlands Community College W, 12-6 1 0 0 9.0 9 6 6 6.00 1.44 4 11 0
Apr 1 at UA Rich Mountain W, 4-1 1 0 1 7.0 2 1 1 1.29 1.00 5 6 0
Apr 1 at UA Rich Mountain L, 6-3 0 1 0 8.0 10 6 6 6.75 1.75 4 6 0
Apr 4 UA Rich Mountain W, 7-6 1 0 0 7.0 7 6 6 7.71 1.71 5 3 0
Apr 4 UA Rich Mountain W, 10-7 1 0 1 9.0 9 7 2 2.00 1.78 7 9 0
Apr 8 Carl Albert State College L, 8-7 0 1 0 7.0 9 8 7 9.00 1.71 3 6 0
Apr 8 Carl Albert State College W, 19-17 1 0 1 9.0 11 17 17 17.00 3.00 16 7 0
Apr 11 at Carl Albert State College W, 7-3 1 0 1 7.0 6 3 3 3.86 2.29 10 5 0
Apr 11 at Carl Albert State College L, 8-4 0 1 0 8.0 7 8 8 9.00 1.63 6 4 0
Apr 16 DFW Post Grad W, 3-0 1 0 0 7.0 2 0 0 0.00 1.14 6 6 0
Apr 16 DFW Post Grad W, 16-2 1 0 0 5.0 5 2 2 3.60 1.60 3 7 0
Apr 23 at Murray State College L, 13-2 0 1 0 4.0 8 13 11 24.75 3.75 7 4 0
Apr 23 at Murray State College L, 13-3 0 1 0 6.0 11 13 13 19.50 3.17 8 5 0
Apr 25 Murray State College L, 4-3 0 1 0 7.0 10 4 4 5.14 2.57 8 4 0
Apr 25 Murray State College L, 10-2 0 1 0 9.0 11 10 8 8.00 2.67 13 8 0
Apr 30 at South Arkansas College L, 6-3 0 1 0 8.0 8 6 3 3.38 1.63 5 11 0
May 1 South Arkansas College L, 8-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 at Oral Roberts Fall Festival   - - - - - - - - - - -
Sep 13 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Sep 17 # Oklahoma Wesleyan   - - - - - - - - - - -
Sep 22 # NWOSU   - - - - - - - - - - -
Sep 25 # at Creekside Tournament   - - - - - - - - - - -
Sep 25 # at Fort Scott Community College   - - - - - - - - - - -
Oct 4 # at UA Pine Bluff   - - - - - - - - - - -
Oct 9 # at UCO Festival   - - - - - - - - - - -
Oct 9 # at Northeastern Oklahoma AM College   - - - - - - - - - - -
Oct 10 # Hesston College   - - - - - - - - - - -
Oct 14 # at SWOSU   - - - - - - - - - - -
Oct 16 # at Newman   - - - - - - - - - - -
Oct 25 at Missouri Western   - - - - - - - - - - -
Oct 29 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Oct 30 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Oct 31 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Feb 6 Iowa Lakes Community College W, 8-7 20 17 3 0 1.000 - 2 - - 1 0
Feb 6 Iowa Lakes Community College L, 13-7 9 9 0 0 1.000 - 1 - - 0 0
Feb 7 Iowa Lakes Community College W, 7-6 22 20 0 2 .909 - 1 - - 0 0
Feb 7 Iowa Lakes Community College W, 9-6 25 20 5 0 1.000 - 3 - - 0 0
Feb 12 Southwestern Community College W, 4-2 23 21 1 1 .957 - 1 - - 1 0
Feb 12 Southwestern Community College W, 17-7 31 24 6 1 .968 - 8 0 .000 0 0
Feb 13 Southwestern Community College L, 5-4 34 24 9 1 .971 - - - - 1 0
Feb 13 Southwestern Community College L, 16-5 32 21 8 3 .906 - 3 - - 0 0
Feb 20 at Dallas College Eastfield W, 2-0 24 21 3 0 1.000 - 1 - - 0 0
Feb 20 at Dallas College Eastfield L, 8-4 22 18 2 2 .909 1 3 - - 0 0
Feb 21 at Dallas College Eastfield L, 5-4 33 23 7 3 .909 - 6 - - 0 0
Feb 21 at Dallas College Eastfield L, 5-1 26 18 6 2 .923 - 6 - - 0 0
Feb 27 vs. Olney Central College L, 7-6 22 21 0 1 .955 - 3 - - 0 0
Feb 27 vs. Olney Central College W, 9-8 35 27 8 0 1.000 - 5 0 .000 0 0
Feb 28 vs. Olney Central College L, 12-8 33 27 4 2 .939 - 5 1 .167 0 0
Feb 28 vs. Olney Central College W, 10-9 24 21 1 2 .917 - 1 - - 0 0
Mar 7 Northeast Iowa Community College W, 8-6 30 21 9 0 1.000 - 2 - - 3 0
Mar 7 Northeast Iowa Community College W, 12-1 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 8 Northeast Iowa Community College W, 13-3 21 18 3 0 1.000 - - - - 2 0
Mar 8 Northeast Iowa Community College W, 18-13 31 21 9 1 .968 1 - - - 1 1
Mar 12 at Western Oklahoma State College L, 12-9 19 15 3 1 .947 - 2 - - 0 0
Mar 12 at Western Oklahoma State College L, 18-6 17 12 5 0 1.000 - 1 - - 0 0
Mar 14 Western Oklahoma State College L, 11-6 17 15 0 2 .882 - 5 0 .000 0 0
Mar 14 Western Oklahoma State College L, 10-1 23 15 6 2 .913 - 7 - - 0 0
Mar 19 Northern Oklahoma College-Enid L, 14-3 10 8 2 0 1.000 - 7 - - 0 0
Mar 19 Northern Oklahoma College-Enid L, 17-14 38 27 9 2 .947 - 1 - - 0 0
Mar 21 at Northern Oklahoma College-Enid W, 14-3 23 18 5 0 1.000 - 2 - - 0 0
Mar 21 at Northern Oklahoma College-Enid L, 15-6 34 24 7 3 .912 - 6 0 .000 0 0
Mar 26 at Redlands Community College L, 29-3 18 12 3 3 .833 - 4 0 .000 0 0
Mar 26 at Redlands Community College L, 24-13 26 18 4 4 .846 - 1 0 .000 0 0
Mar 28 Redlands Community College L, 20-8 23 18 5 0 1.000 - 1 - - 0 0
Mar 28 Redlands Community College W, 12-6 28 27 1 0 1.000 - 1 - - 0 0
Apr 1 at UA Rich Mountain W, 4-1 21 21 0 0 1.000 - 1 - - 0 0
Apr 1 at UA Rich Mountain L, 6-3 24 24 0 0 1.000 - 4 - - 1 0
Apr 4 UA Rich Mountain W, 7-6 24 21 2 1 .958 - 3 - - 0 0
Apr 4 UA Rich Mountain W, 10-7 35 27 5 3 .914 2 1 - - 2 0
Apr 8 Carl Albert State College L, 8-7 29 21 8 0 1.000 - 5 - - 0 0
Apr 8 Carl Albert State College W, 19-17 36 27 9 0 1.000 - 3 - - 2 0
Apr 11 at Carl Albert State College W, 7-3 29 20 9 0 1.000 - 1 - - 0 0
Apr 11 at Carl Albert State College L, 8-4 32 24 8 0 1.000 - 6 - - 0 0
Apr 16 DFW Post Grad W, 3-0 32 21 11 0 1.000 - - - - 0 0
Apr 16 DFW Post Grad W, 16-2 20 15 5 0 1.000 - - - - 0 0
Apr 23 at Murray State College L, 13-2 13 12 1 0 1.000 - - - - 0 0
Apr 23 at Murray State College L, 13-3 19 19 0 0 1.000 - 5 - - 0 0
Apr 25 Murray State College L, 4-3 31 21 10 0 1.000 - 1 - - 0 0
Apr 25 Murray State College L, 10-2 30 24 6 0 1.000 - 6 - - 0 0
Apr 30 at South Arkansas College L, 6-3 26 24 2 0 1.000 - - - - 0 0
May 1 South Arkansas College L, 8-0 31 21 7 3 .903 - 3 1 .250 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1357 341 400 79 14 49 299 270 370 126 25 .295 .430 .482
Conference 24 700 164 209 35 8 22 144 118 191 45 12 .299 .415 .466
Exhibition - - - - - - - - - - - - - - -
 
Home 27 770 221 249 49 12 26 195 157 189 88 16 .323 .457 .519
Away 17 461 87 112 19 2 15 77 87 142 22 7 .243 .382 .390
Neutral 4 126 33 39 11 0 8 27 26 39 16 2 .310 .439 .587
 
Wins 21 585 207 208 45 9 30 186 136 122 79 14 .356 .495 .617
Losses 27 772 134 192 34 5 19 113 134 248 47 11 .249 .378 .380
 
February 16 455 104 135 27 4 20 94 90 124 36 10 .297 .430 .505
March 16 435 144 127 26 5 18 123 115 132 59 9 .292 .461 .499
April 15 444 93 136 26 5 11 82 63 104 30 6 .306 .409 .462
May 1 23 0 2 0 0 0 0 2 10 1 0 .087 .160 .087
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 61 11 0 654 142 0 13 20 .65 1699
Conference 24 26 7 0 326 65 0 0 0 - 851
Exhibition - - - - 0 0 - - - - 0
 
Home 27 38 7 0 400 87 0 13 20 .65 972
Away 17 19 3 0 180 36 0 0 0 - 570
Neutral 4 4 1 0 74 19 0 0 0 - 157
 
Wins 21 32 6 0 361 84 0 13 20 .65 759
Losses 27 29 5 0 293 58 0 0 0 - 940
 
February 16 18 2 0 230 51 0 0 0 - 565
March 16 27 6 0 217 49 0 13 20 .65 583
April 15 16 3 0 205 42 0 0 0 - 526
May 1 0 0 0 2 0 0 0 0 - 25
gp ip h r er bb k k/9 hr era whip
Total 48 332.1 417 423 356 328 298 8.07 1 9.64 2.24
Conference 24 169.0 247 275 239 194 145 7.72 0 12.73 2.61
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 190.0 232 218 187 185 166 7.86 1 8.86 2.19
Away 17 110.1 154 169 139 118 100 8.16 0 11.34 2.47
Neutral 4 32.0 31 36 30 25 32 9.00 0 8.44 1.75
 
Wins 21 152.0 147 114 99 121 147 8.70 1 5.86 1.76
Losses 27 180.1 270 309 257 207 151 7.54 0 12.83 2.65
 
February 16 116.1 125 117 89 94 97 7.50 0 6.89 1.88
March 16 108.0 176 202 176 128 110 9.17 1 14.67 2.81
April 15 108.0 116 104 91 106 91 7.58 0 7.58 2.06
May 1 0.0 0 0 0 0 0 .00 0 0.00 0.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1232 964 223 45 .963 4 128 3 .023 15 1
Conference 24 599 470 108 21 .965 2 74 0 .000 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 712 545 145 22 .969 3 65 2 .030 14 1
Away 17 406 323 65 18 .956 1 49 0 .000 1 0
Neutral 4 114 96 13 5 .956 - 14 1 .067 0 0
 
Wins 21 561 449 101 11 .980 3 36 1 .027 12 1
Losses 27 671 515 122 34 .949 1 92 2 .021 3 0
 
February 16 415 332 63 20 .952 1 49 1 .020 3 0
March 16 385 290 77 18 .953 1 40 1 .024 6 1
April 15 401 321 76 4 .990 2 36 - - 5 0
May 1 31 21 7 3 .903 - 3 1 .250 1 0
Date Opponent Score Attend
Sep 13 at Oral Roberts Fall Festival   -
Sep 13 vs. Eastern Oklahoma State College   -
Sep 17 Oklahoma Wesleyan   -
Sep 22 NWOSU   -
Sep 25 at Creekside Tournament   -
Sep 25 at Fort Scott Community College   -
Oct 4 at UA Pine Bluff   -
Oct 9 at UCO Festival   -
Oct 9 at Northeastern Oklahoma AM College   -
Oct 10 Hesston College   -
Oct 14 at SWOSU   -
Oct 16 at Newman   -
Oct 25 at Missouri Western   -
Oct 29 Northern Oklahoma College-Tonkawa   -
Oct 30 Northern Oklahoma College-Tonkawa   -
Oct 31 Northern Oklahoma College-Tonkawa   -
Feb 6 Iowa Lakes Community College W, 8-7 0
Feb 6 Iowa Lakes Community College L, 13-7 0
Feb 7 Iowa Lakes Community College W, 7-6 0
Feb 7 Iowa Lakes Community College W, 9-6 0
Feb 12 Southwestern Community College W, 4-2 0
Feb 12 Southwestern Community College W, 17-7 0
