2012-13 Basketball Statistics - Arkansas Baptist College

Games
31
Pts
76.2
FG %
44.5
3PT %
33.1
FT %
57.0
Reb
35.8
Ast
12.9
Team Summary
Title Record
Overall 11-20 (.355)
Conference 0-0 (.000)
Streak Lost 1
Home 6-5
Away 2-12
Neutral 3-3
Recent Results
Date Opponent Result
Feb 11 at Northwest Mississippi Community College L, 107-82
Feb 16 at Mid-South Community College L, 71-70
Feb 18 North Arkansas College W, 80-72
Feb 19 Coahoma Community College L, 72-71
Feb 21 Southern Institute W, 81-75
Mar 4 at Western Oklahoma State College L, 106-83
Team Stats
Statistics Overall Conf
Games 31 4th - -
Points 2362 4th 0 11th
Points per game 76.2 4th - -
FG made per game 27.4 3rd - -
FG attempts per game 61.6 3rd - -
FG Pct 44.5 3rd - -
3PT made per game 5.7 2nd - -
3PT attempts per game 17.3 3rd - -
3PT Pct 33.1 5th - -
FT made per game 13.3 7th - -
FT attempt per game 23.3 6th - -
FT Pct 57.0 11th - -
Off rebounds per game 12.3 5th - -
Def rebounds per game 23.5 6th - -
Total rebounds per game 35.8 4th - -
Opponents' Off rebounds per game 7.4 2nd - -
Opponents' Def rebounds per game 18.7 5th - -
Opponents' Total rebounds per game 26.1 5th - -
Rebound margin per game 9.6 4th - -
Assists per game 12.9 6th - -
Opponents' Assists per game 9.9 8th - -
Turnovers per game 16.5 6th - -
Opponents' Turnovers per game 10.7 9th - -
Steals per game 8.3 2nd - -
Opponents' Steals per game 6.2 8th - -
Blocks per game 2.7 5th - -
Opponents' Blocks per game 2.7 9th - -
Personal fouls per game 23.8 10th - -
Offensive efficiency 0.985 8th - -
Net efficiency -0.669 11th - -
Opponents' Personal fouls per game 9.4 10th - -
Offensive efficiency 1.654 1st - -
Points per game allowed 81.2 11th - -
Opponents' Field goal percentage 50.0 11th - -
Opponents' 3PT percentage 38.3 11th - -
Home Attendance 520 2nd - -
Home Attendance average 48 2nd - -
Field goal total-attempts 850-1909 3rd 0-0 11th
3 point total-attempts 177-535 2nd 0-0 11th
Free throw total-attempts 411-721 7th 0-0 11th
Opponents' Field goal total-attempts 571-1142 7th 0-0 1st
Opponents' 3 point total-attempts 115-300 4th 0-0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Mineral Area College L, 100-83 29-61 47.5 6-19 31.6 19-40 47.5 17 22 39 13 27 14 3 33 83
Nov 3 at Three Rivers Community College - MO L, 109-85 33-77 42.9 8-18 44.4 11-23 47.8 17 21 38 23 17 10 5 24 85
Nov 5 Central Baptist College JV W, 86-63 31-72 43.1 8-28 28.6 13-28 46.4 12 27 39 8 10 13 5 30 86
Nov 9 vs. Bossier Parish Community College L, 90-74 24-63 38.1 4-19 21.1 22-35 62.9 20 48 68 11 38 13 2 34 74
Nov 10 at Southern University-Shreveport L, 79-65 27-63 42.9 5-17 29.4 6-9 66.7 10 23 33 11 15 8 3 33 65
Nov 12 Connors State College L, 77-61 26-57 45.6 4-15 26.7 5-12 41.7 6 11 17 14 12 6 2 0 61
Nov 13 Itawamba Community College L, 84-68 23-55 41.8 7-24 29.2 15-31 48.4 10 14 24 15 25 9 1 34 68
Nov 16 vs. MCC-Penn Valley L, 84-74 27-72 37.5 0-7 0.0 20-38 52.6 21 24 45 7 19 4 3 32 74
Nov 17 vs. Mid-Continent University JV W, 94-84 37-71 52.1 7-21 33.3 13-20 65.0 18 28 46 15 17 6 4 21 94
Nov 27 at Coahoma Community College L, 85-82 23-61 37.7 3-11 27.3 33-49 67.3 23 20 43 3 19 6 4 26 82
Nov 30 at Central Baptist College JV W, 85-74 32-63 50.8 12-26 46.2 9-12 75.0 9 27 36 18 16 12 2 20 85
Dec 4 at Southern Institute L, 93-84 25-60 41.7 9-21 42.9 25-40 62.5 11 24 35 12 19 8 3 24 84
Dec 7 vs. Three Rivers Community College - MO L, 84-68 24-67 35.8 7-19 36.8 13-22 59.1 10 20 30 14 16 13 6 31 68
Dec 8 at Missouri State University - West Plains L, 74-45 19-36 52.8 3-6 50.0 2-7 28.6 8 18 26 1 7 0 0 5 45
Jan 4 vs. College of Faith W, 117-81 46-84 54.8 10-29 34.5 15-25 60.0 15 35 50 32 13 10 1 25 117
Jan 5 vs. North Central Missouri College W, 71-64 36-81 44.4 6-15 40.0 7-17 41.2 11 35 46 16 11 7 5 25 85
Jan 8 at Itawamba Community College L, 88-57 21-56 37.5 3-17 17.6 12-21 57.1 9 14 23 12 10 10 3 28 57
Jan 10 Northwest Mississippi Community College L, 82-72 27-73 37.0 6-18 33.3 12-21 57.1 16 27 43 19 18 5 3 23 72
Jan 12 at Volunteer State Community College W, 80-76 29-57 50.9 7-20 35.0 15-24 62.5 6 14 20 10 10 10 0 27 80
Jan 17 at North Arkansas College L, 68-66 27-66 40.9 2-19 10.5 10-22 45.5 15 18 33 8 14 11 5 26 66
Jan 22 at Southwest Tennessee Community College L, 91-82 30-57 52.6 7-16 43.8 15-24 62.5 10 23 33 14 23 9 1 21 82
Jan 26 Mid-South Community College W, 81-59 29-63 46.0 7-23 30.4 16-27 59.3 13 26 39 11 21 12 5 23 81
Jan 29 Southwest Tennessee Community College W, 76-59 34-64 53.1 4-10 40.0 4-11 36.4 17 30 47 20 26 5 5 27 76
Feb 6 Southern University-Shreveport W, 71-66 23-58 39.7 1-14 7.1 24-41 58.5 14 26 40 7 8 8 2 23 71
Feb 9 at Connors State College L, 101-68 25-59 42.4 9-26 34.6 9-12 75.0 2 26 28 12 18 8 2 31 68
Feb 11 at Northwest Mississippi Community College L, 107-82 29-74 39.2 7-19 36.8 17-25 68.0 18 25 43 13 20 5 2 20 82
Feb 16 at Mid-South Community College L, 71-70 29-63 46.0 6-13 46.2 6-12 50.0 16 27 43 18 18 12 4 18 70
Feb 18 North Arkansas College W, 80-72 32-61 52.5 6-15 40.0 10-20 50.0 10 24 34 15 19 7 1 27 80
Feb 19 Coahoma Community College L, 72-71 26-51 51.0 6-14 42.9 13-19 68.4 6 22 28 14 18 11 2 22 71
Feb 21 Southern Institute W, 81-75 27-64 42.2 7-16 43.8 20-34 58.8 12 28 40 13 6 6 1 24 81
Mar 4 at Western Oklahoma State College L, 106-83 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 850-1909 44.5 177-535 33.1 411-721 57.0 12.3 23.5 35.8 12.9 16.5 8.3 2.7 23.8 76.2 0.985 -0.669
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 307-679 45.2 62-196 31.6 151-284 53.2 12.1 23.4 35.5 13.5 17.3 8.7 2.7 24.2 75.5 0.945 -0.707
Away 14 349-792 44.1 81-229 35.4 170-280 60.7 11.0 20.0 31.0 11.1 14.7 7.8 2.4 21.6 73.9 1.051 -0.497
Neutral 6 194-438 44.3 34-110 30.9 90-157 57.3 15.8 31.7 47.5 15.8 19.0 8.8 3.5 28.0 85.3 0.956 -1.048
 
Wins 11 356-738 48.2 75-217 34.6 146-259 56.4 12.5 27.3 39.7 15.0 14.3 8.7 2.8 24.7 84.8 1.051 -2.369
Losses 20 494-1171 42.2 102-318 32.1 265-462 57.4 12.3 21.4 33.6 11.7 17.6 8.1 2.7 23.3 72.0 0.954 -0.393
 
November 11 312-715 43.6 64-205 31.2 166-297 55.9 14.8 24.1 38.9 12.5 19.5 9.2 3.1 26.1 77.9 0.936 -0.914
December 3 68-163 41.7 19-46 41.3 40-69 58.0 9.7 20.7 30.3 9.0 14.0 7.0 3.0 20.0 65.7 0.936 -0.832
January 9 279-601 46.4 52-167 31.1 106-192 55.2 12.4 24.7 37.1 15.8 16.2 8.8 3.1 25.0 79.6 0.979 -0.474
February 7 191-430 44.4 42-117 35.9 99-163 60.7 11.1 25.4 36.6 13.1 15.3 8.1 2.0 23.6 74.7 0.968 -0.768
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.0 - -1.134
Date Opponent Score Attend
Nov 2 Mineral Area College L, 100-83 0
Nov 3 at Three Rivers Community College - MO L, 109-85 -
Nov 5 Central Baptist College JV W, 86-63 0
Nov 9 vs. Bossier Parish Community College L, 90-74 0
Nov 10 at Southern University-Shreveport L, 79-65 0
Nov 12 Connors State College L, 77-61 0
Nov 13 Itawamba Community College L, 84-68 0
Nov 16 vs. MCC-Penn Valley L, 84-74 0
Nov 17 vs. Mid-Continent University JV W, 94-84 0
Nov 27 at Coahoma Community College L, 85-82 0
Nov 30 at Central Baptist College JV W, 85-74 0
Dec 4 at Southern Institute L, 93-84 0
Dec 7 vs. Three Rivers Community College - MO L, 84-68 -
Dec 8 at Missouri State University - West Plains L, 74-45 0
Jan 4 vs. College of Faith W, 117-81 0
Jan 5 vs. North Central Missouri College W, 71-64 0
Jan 8 at Itawamba Community College L, 88-57 0
Jan 10 Northwest Mississippi Community College L, 82-72 220
Jan 12 at Volunteer State Community College W, 80-76 0
Jan 17 at North Arkansas College L, 68-66 0
Jan 22 at Southwest Tennessee Community College L, 91-82 200
Jan 26 Mid-South Community College W, 81-59 0
Jan 29 Southwest Tennessee Community College W, 76-59 300
Feb 6 Southern University-Shreveport W, 71-66 0
Feb 9 at Connors State College L, 101-68 0
Feb 11 at Northwest Mississippi Community College L, 107-82 371
Feb 16 at Mid-South Community College L, 71-70 0
Feb 18 North Arkansas College W, 80-72 0
Feb 19 Coahoma Community College L, 72-71 0
Feb 21 Southern Institute W, 81-75 0
Mar 4 at Western Oklahoma State College L, 106-83 0