#15 Zarif Basil (C) - Redlands Community College

gp
33
pts/g
5.7
fg %
43.1
3pt %
-
ft %
52.7
reb/g
5.2
a/g
0.5
Player Stats
  Overall Conf
Games 33 1st 18 1st
Games started 32 1st 17 9th
Minutes 99 88th 73 78th
Minutes per game 3.0 89th 4.1 83rd
FG 75-174 49th 36-85 54th
FG Pct 43.1 - 42.4 -
3PT 0-0 112th 0-0 88th
3PT Pct - - - -
FT 39-74 44th 20-39 45th
FT Pct 52.7 - 51.3 -
Off rebounds 55 11th 22 27th
Def rebounds 117 10th 70 11th
Total rebounds 172 10th 92 16th
Rebounds per game 5.2 18th 5.1 16th
Personal fouls 70 141st 40 107th
Disqualifications 1 29th 1 19th
Assists 15 83rd 7 74th
Turnovers 51 24th 25 32nd
Assist to turnover ratio 0.3 108th 0.3 93rd
Steals 2 123rd 2 86th
Blocks 19 15th 10 14th
Points 189 55th 92 57th
Points per game 5.7 68th 5.1 56th
Points per 40 min 76.5 - 50.4 -
Recent Results
Date Opponent/Event Result
Feb 24 at Seminole State College W, 74-73
Feb 27 at Northern Oklahoma College-Tonkawa L, 86-76
Mar 1 at Eastern Oklahoma State College W, 88-87
Mar 6 vs. Eastern Oklahoma State College W, 98-94
Mar 7 vs. Northern Oklahoma College-Tonkawa W, 82-66
Mar 8 vs. Northeastern Oklahoma A&M College L, 91-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Open Bible College W, 104-71 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Nov 2 vs. On Point Hoops W, 107-83 1 1 4-8 50.0 0-0 - 2-3 66.7 10
Nov 5 God's Academy W, 80-48 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Nov 6 at St. Gregory JV W, 98-68 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 11 Southern Nazarene JV W, 97-47 1 1 3-6 50.0 0-0 - 0-1 0.0 6
Nov 15 at Hutchinson Community College L, 102-91 1 12 2-7 28.6 0-0 - 0-0 - 4
Nov 16 vs. Bethel JV W, 107-102 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 18 at Southwest Christian JV W, 101-72 1 1 1-4 25.0 0-0 - 0-0 - 2
Nov 21 at Murray State College W, 82-77 1 1 2-4 50.0 0-0 - 1-4 25.0 5
Nov 25 at Carl Albert State College W, 95-72 1 13 5-9 55.6 0-0 - 2-4 50.0 12
Nov 26 at On Point Hoops W, 115-77 1 1 2-4 50.0 0-0 - 1-1 100.0 5
Dec 2 Southwest Christian JV W, 119-63 1 1 1-4 25.0 0-0 - 4-8 50.0 6
Dec 3 Western Oklahoma State College L, 87-73 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Dec 10 at Connors State College W, 96-75 1 1 0-3 0.0 0-0 - 2-2 100.0 2
Dec 11 St. Gregory JV W, 100-60 1 1 4-7 57.1 0-0 - 3-3 100.0 11
Jan 9 Eastern Oklahoma State College L, 85-67 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Jan 13 at Northern Oklahoma College-Enid L, 91-64 1 1 4-9 44.4 0-0 - 0-3 0.0 8
Jan 16 at Northeastern Oklahoma A&M College W, 71-66 1 25 2-4 50.0 0-0 - 0-1 0.0 4
Jan 20 Seminole State College W, 90-77 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 23 Northern Oklahoma College-Tonkawa W, 84-69 1 1 1-2 50.0 0-0 - 3-4 75.0 5
Jan 25 at Oklahoma Wesleyan JV W, 97-54 1 1 5-11 45.5 0-0 - 2-5 40.0 12
Jan 27 Murray State College W, 84-63 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Jan 30 Carl Albert State College W, 101-64 - 1 3-6 50.0 0-0 - 2-2 100.0 8
Feb 3 at Western Oklahoma State College L, 93-79 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Feb 15 Connors State College W, 75-65 1 1 2-5 40.0 0-0 - 2-5 40.0 6
Feb 17 Northern Oklahoma College-Enid L, 88-85 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 20 Northeastern Oklahoma A&M College W, 94-89 1 20 0-2 0.0 0-0 - 0-0 - 0
Feb 24 at Seminole State College W, 74-73 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 27 at Northern Oklahoma College-Tonkawa L, 86-76 1 1 0-2 0.0 0-0 - 0-0 - 0
Mar 1 at Eastern Oklahoma State College W, 88-87 1 1 1-4 25.0 0-0 - 0-2 0.0 2
Mar 6 vs. Eastern Oklahoma State College W, 98-94 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 7 vs. Northern Oklahoma College-Tonkawa W, 82-66 1 1 2-5 40.0 0-0 - 1-6 16.7 5
Mar 8 vs. Northeastern Oklahoma A&M College L, 91-85 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Open Bible College W, 104-71 1 1 2 3 5 0 1 0.0 0 1 2 0
Nov 2 vs. On Point Hoops W, 107-83 1 1 3 3 6 1 3 0.3 0 1 0 0
Nov 5 God's Academy W, 80-48 1 1 1 5 6 1 2 0.5 0 1 2 0
Nov 6 at St. Gregory JV W, 98-68 1 1 6 5 11 0 2 0.0 0 1 3 0
Nov 11 Southern Nazarene JV W, 97-47 1 1 1 4 5 0 3 0.0 0 1 2 0
Nov 15 at Hutchinson Community College L, 102-91 1 12 4 0 4 0 2 0.0 0 0 4 -
Nov 16 vs. Bethel JV W, 107-102 1 1 0 0 0 0 3 0.0 0 1 4 0
Nov 18 at Southwest Christian JV W, 101-72 1 1 2 2 4 1 2 0.5 0 1 3 0
Nov 21 at Murray State College W, 82-77 1 1 2 8 10 0 2 0.0 0 1 0 0
Nov 25 at Carl Albert State College W, 95-72 1 13 2 3 5 0 1 0.0 0 0 2 0
Nov 26 at On Point Hoops W, 115-77 1 1 2 3 5 0 1 0.0 0 1 0 0
Dec 2 Southwest Christian JV W, 119-63 1 1 1 5 6 0 1 0.0 0 0 2 0
Dec 3 Western Oklahoma State College L, 87-73 1 1 2 2 4 0 2 0.0 0 0 3 0
Dec 10 at Connors State College W, 96-75 1 1 2 6 8 0 2 0.0 0 1 4 0
Dec 11 St. Gregory JV W, 100-60 1 1 3 4 7 1 2 0.5 0 0 2 0
Jan 9 Eastern Oklahoma State College L, 85-67 1 1 2 4 6 1 3 0.3 0 0 2 0
Jan 13 at Northern Oklahoma College-Enid L, 91-64 1 1 3 5 8 0 3 0.0 0 0 3 -
Jan 16 at Northeastern Oklahoma A&M College W, 71-66 1 25 0 3 3 0 1 0.0 0 1 2 0
Jan 20 Seminole State College W, 90-77 1 1 1 6 7 1 1 1.0 0 0 2 0
Jan 23 Northern Oklahoma College-Tonkawa W, 84-69 1 1 1 4 5 1 1 1.0 0 0 1 0
Jan 25 at Oklahoma Wesleyan JV W, 97-54 1 1 2 8 10 4 1 4.0 0 1 2 0
Jan 27 Murray State College W, 84-63 1 1 2 8 10 2 0 - 1 2 1 0
Jan 30 Carl Albert State College W, 101-64 - 1 0 1 1 1 0 - 1 1 1 -
Feb 3 at Western Oklahoma State College L, 93-79 1 1 1 4 5 0 0 - 0 1 3 -
Feb 15 Connors State College W, 75-65 1 1 1 4 5 1 2 0.5 0 0 3 -
Feb 17 Northern Oklahoma College-Enid L, 88-85 1 1 1 2 3 0 1 0.0 0 1 2 -
Feb 20 Northeastern Oklahoma A&M College W, 94-89 1 20 0 2 2 0 2 0.0 0 0 5 1
Feb 24 at Seminole State College W, 74-73 1 1 0 3 3 0 2 0.0 0 1 2 -
Feb 27 at Northern Oklahoma College-Tonkawa L, 86-76 1 1 0 1 1 0 1 0.0 0 0 0 -
Mar 1 at Eastern Oklahoma State College W, 88-87 1 1 2 4 6 0 1 0.0 0 1 4 -
Mar 6 vs. Eastern Oklahoma State College W, 98-94 1 1 2 0 2 0 2 0.0 0 0 1 -
Mar 7 vs. Northern Oklahoma College-Tonkawa W, 82-66 1 1 3 2 5 0 0 - 0 0 1 -
Mar 8 vs. Northeastern Oklahoma A&M College L, 91-85 1 1 1 3 4 0 1 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 3.0 2.3-5.3 43.1 0.0-0.0 - 1.2-2.2 52.7 5.7
Conference 18 17 4.1 2.0-4.7 42.4 0.0-0.0 - 1.1-2.2 51.3 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 2.5 2.3-4.9 46.9 0.0-0.0 - 1.7-2.7 62.9 6.3
Away 14 14 4.3 2.1-5.4 38.7 0.0-0.0 - 0.8-1.9 42.3 4.9
Neutral 6 6 1.0 2.7-5.8 45.7 0.0-0.0 - 1.0-2.2 46.2 6.3
-
Wins 25 24 3.2 2.3-5.1 44.9 0.0-0.0 - 1.3-2.4 52.5 5.8
Losses 8 8 2.4 2.2-5.9 38.3 0.0-0.0 - 0.9-1.6 53.8 5.4
-
November 11 11 3.1 2.5-5.8 43.8 0.0-0.0 - 0.9-1.7 52.6 6.0
December 4 4 1.0 2.2-5.0 45.0 0.0-0.0 - 2.8-3.8 73.3 7.3
January 8 7 4.0 3.0-6.1 49.0 0.0-0.0 - 1.5-2.9 52.2 7.5
February 6 6 4.2 0.8-3.5 23.8 0.0-0.0 - 0.5-1.2 42.9 2.2
March 4 4 1.0 2.2-5.0 45.0 0.0-0.0 - 0.8-2.5 30.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 99 75-174 43.1 0-0 - 39-74 52.7 189
Conference 18 17 73 36-85 42.4 0-0 - 20-39 51.3 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 32 30-64 46.9 0-0 - 22-35 62.9 82
Away 14 14 61 29-75 38.7 0-0 - 11-26 42.3 69
Neutral 6 6 6 16-35 45.7 0-0 - 6-13 46.2 38
-
Wins 25 24 80 57-127 44.9 0-0 - 32-61 52.5 146
Losses 8 8 19 18-47 38.3 0-0 - 7-13 53.8 43
-
November 11 11 34 28-64 43.8 0-0 - 10-19 52.6 66
December 4 4 4 9-20 45.0 0-0 - 11-15 73.3 29
January 8 7 32 24-49 49.0 0-0 - 12-23 52.2 60
February 6 6 25 5-21 23.8 0-0 - 3-7 42.9 13
March 4 4 4 9-20 45.0 0-0 - 3-10 30.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 3.0 0.0-0.0 43.1 0.0-0.0 - 0.0-0.0 52.7 0.0
Conference 18 17 4.1 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 51.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 2.5 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 62.9 0.0
Away 14 14 4.3 0.0-0.0 38.7 0.0-0.0 - 0.0-0.0 42.3 0.0
Neutral 6 6 1.0 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 46.2 0.0
-
Wins 25 24 3.2 0.0-0.0 44.9 0.0-0.0 - 0.0-0.0 52.5 0.0
Losses 8 8 2.4 0.0-0.0 38.3 0.0-0.0 - 0.0-0.0 53.8 0.0
-
November 11 11 3.1 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 52.6 0.0
December 4 4 1.0 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 73.3 0.0
January 8 7 4.0 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 52.2 0.0
February 6 6 4.2 0.0-0.0 23.8 0.0-0.0 - 0.0-0.0 42.9 0.0
March 4 4 1.0 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 30.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 3.0 1.7 3.5 5.2 2.1 0.0 0.5 1.5 0.3 0.1 0.6
Conference 18 17 4.1 1.2 3.9 5.1 2.2 0.1 0.4 1.4 0.3 0.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 12 2.5 1.2 3.9 5.2 2.2 0.1 0.7 1.5 0.5 0.2 0.5
Away 14 14 4.3 2.0 3.9 5.9 2.3 0.0 0.4 1.5 0.2 0.0 0.7
Neutral 6 6 1.0 1.8 1.8 3.7 1.7 0.0 0.2 1.7 0.1 0.0 0.5
-
Wins 25 24 3.2 1.6 3.8 5.5 2.0 0.0 0.6 1.5 0.4 0.1 0.7
Losses 8 8 2.4 1.8 2.6 4.4 2.4 0.0 0.1 1.6 0.1 0.0 0.3
-
November 11 11 3.1 2.3 3.3 5.5 2.0 0.0 0.3 2.0 0.1 0.0 0.8
December 4 4 1.0 2.0 4.3 6.3 2.8 0.0 0.3 1.8 0.1 0.0 0.3
January 8 7 4.0 1.4 4.9 6.3 1.8 0.0 1.3 1.3 1.0 0.3 0.6
February 6 6 4.2 0.5 2.7 3.2 2.5 0.2 0.2 1.3 0.1 0.0 0.5
March 4 4 1.0 2.0 2.3 4.3 2.0 - 0.0 1.0 0.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 99 55 117 172 70 1 15 51 0.3 2 19
Conference 18 17 73 22 70 92 40 1 7 25 0.3 2 10
Exhibition - - - - - - - - - - - - -
-
Home 13 12 32 16 51 67 28 1 9 20 0.5 2 6
Away 14 14 61 28 55 83 32 0 5 21 0.2 0 10
Neutral 6 6 6 11 11 22 10 0 1 10 0.1 0 3
-
Wins 25 24 80 41 96 137 51 1 14 38 0.4 2 17
Losses 8 8 19 14 21 35 19 0 1 13 0.1 0 2
-
November 11 11 34 25 36 61 22 0 3 22 0.1 0 9
December 4 4 4 8 17 25 11 0 1 7 0.1 0 1
January 8 7 32 11 39 50 14 0 10 10 1.0 2 5
February 6 6 25 3 16 19 15 1 1 8 0.1 0 3
March 4 4 4 8 9 17 8 - 0 4 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 18 17 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 25 24 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 8 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 11 11 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 7 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0