2013-14 Basketball Statistics - Western Oklahoma State College

Games
29
Pts
81.2
FG %
43.7
3PT %
34.0
FT %
67.4
Reb
31.7
Ast
9.6
Team Summary
Title Record
Overall 20-9 (.690)
Conference 11-7 (.611)
Streak Lost 2
Home 10-3
Away 8-5
Neutral 2-1
Recent Results
Date Opponent Result
Feb 15 at Northeastern Oklahoma A&M College L, 66-55
Feb 17 Northern Oklahoma College-Tonkawa L, 67-66
Feb 20 at Murray State College W, 65-64
Feb 21 Carl Albert State College W, 80-56
Feb 27 at Northern Oklahoma College-Enid L, 67-63
Mar 6 Northeastern Oklahoma A&M College L, 76-69
Team Stats
Statistics Overall Conf
Games 29 8th 18 10th
Points 2345 8th 1329 7th
Points per game 80.9 7th 73.8 7th
FG made per game 28.2 7th 25.7 7th
FG attempts per game 64.5 3rd 63.5 3rd
FG Pct 43.7 9th 40.5 10th
3PT made per game 6.1 5th 5.6 6th
3PT attempts per game 18.0 6th 17.4 6th
3PT Pct 34.0 7th 31.9 8th
FT made per game 18.7 4th 21.3 2nd
FT attempt per game 27.8 4th 31.9 1st
FT Pct 67.4 7th 66.7 8th
Off rebounds per game 10.5 8th 9.1 7th
Def rebounds per game 21.2 8th 22.4 6th
Total rebounds per game 31.7 8th 31.4 7th
Opponents' Off rebounds per game 7.7 3rd 9.4 3rd
Opponents' Def rebounds per game 17.1 4th 21.5 4th
Opponents' Total rebounds per game 24.8 4th 30.9 4th
Rebound margin per game 6.9 4th 0.5 5th
Assists per game 9.6 10th 9.3 10th
Opponents' Assists per game 8.5 2nd 11.1 1st
Turnovers per game 12.2 6th 13.3 8th
Opponents' Turnovers per game 9.8 7th 12.6 5th
Steals per game 7.4 6th 6.3 5th
Opponents' Steals per game 5.6 9th 6.6 7th
Blocks per game 6.1 1st 5.5 1st
Opponents' Blocks per game 1.6 1st 2.1 2nd
Personal fouls per game 19.1 10th 19.9 9th
Offensive efficiency 1.009 10th 0.882 10th
Net efficiency -0.314 9th -0.179 10th
Opponents' Personal fouls per game 11.1 9th 14.4 6th
Offensive efficiency 1.323 4th 1.061 5th
Points per game allowed 68.4 1st 71.6 1st
Opponents' Field goal percentage 42.6 2nd 43.4 3rd
Opponents' 3PT percentage 31.2 4th 30.1 2nd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Field goal total-attempts 818-1871 8th 463-1143 7th
3 point total-attempts 177-521 5th 100-313 6th
Free throw total-attempts 543-806 4th 383-574 2nd
Opponents' Field goal total-attempts 494-1160 2nd 408-940 2nd
Opponents' 3 point total-attempts 104-333 2nd 80-266 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # Dallas Jamboree   - - - - - - - - - - - - - - -
Oct 12 # vs. Clarendon College Jamboree   - - - - - - - - - - - - - - -
Oct 26 # vs. Western Oklahoma State College Scrimmage   - - - - - - - - - - - - - - -
Nov 1 at MidAmerican Christian JV W, 96-64 37-59 62.7 12-26 46.2 10-16 62.5 18 14 32 6 13 8 12 29 96
Nov 2 at Wayland Baptist University JV W, 88-76 32-82 39.0 9-26 34.6 15-23 65.2 14 16 30 7 18 10 11 17 88
Nov 6 Southwest collegiate institute for the deaf W, 96-23 36-62 58.1 10-23 43.5 14-18 77.8 13 28 41 11 10 7 9 11 96
Nov 8 vs. Northwest Kansas Technical College L, 57-49 14-66 21.2 5-19 26.3 16-19 84.2 12 18 30 6 10 1 8 27 49
Nov 9 at Southwest Christian JV W, 107-58 42-84 50.0 12-27 44.4 11-16 68.8 20 17 37 7 9 7 8 23 107
Nov 12 at St. Gregory JV W, 106-62 40-88 45.5 4-15 26.7 22-36 61.1 8 19 27 16 14 17 4 18 106
Nov 15 Hillsdale Baptist JV W, 127-46 56-79 70.9 8-19 42.1 7-11 63.6 13 26 39 22 4 22 8 11 127
Nov 19 Southwest Christian JV W, 111-58 45-90 50.0 7-21 33.3 14-21 66.7 22 31 53 19 8 13 8 15 111
Nov 21 at Connors State College L, 84-81 29-64 45.3 3-10 30.0 20-28 71.4 12 16 28 11 9 4 6 20 81
Nov 26 Eastern Oklahoma State College W, 106-97 35-73 47.9 3-11 27.3 33-45 73.3 11 25 36 12 16 12 9 25 106
Nov 29 vs. Cowley County Community College W, 92-85 31-67 46.3 6-17 35.3 24-40 60.0 12 24 36 10 15 4 9 23 92
Nov 30 vs. North Lake College W, 75-68 22-51 43.1 4-15 26.7 27-32 84.4 10 18 28 7 13 12 0 22 75
Dec 3 at Redlands Community College W, 87-73 29-65 44.6 4-14 28.6 25-38 65.8 10 23 33 9 14 13 5 23 87
Jan 8 Seminole State College W, 83-70 28-69 40.6 10-26 38.5 17-26 65.4 10 23 33 13 15 0 10 14 83
Jan 13 at Northern Oklahoma College-Tonkawa L, 104-83 20-45 44.4 3-13 23.1 40-52 76.9 5 28 33 10 20 9 7 24 83
Jan 16 Murray State College W, 84-64 30-58 51.7 10-23 43.5 14-22 63.6 12 22 34 20 15 5 6 12 84
Jan 18 at Carl Albert State College W, 65-59 23-66 34.8 4-16 25.0 15-26 57.7 18 27 45 4 13 7 0 20 65
Jan 22 Northern Oklahoma College-Enid L, 93-75 27-79 34.2 6-23 26.1 15-27 55.6 7 13 20 7 11 5 3 24 75
Jan 27 Connors State College W, 79-74 26-53 49.1 5-14 35.7 22-40 55.0 3 20 23 11 12 7 7 19 79
Jan 30 at Eastern Oklahoma State College W, 86-75 23-64 35.9 3-9 33.3 37-54 68.5 6 24 30 4 18 8 15 24 86
Feb 3 Redlands Community College W, 93-79 25-54 46.3 9-21 42.9 34-47 72.3 3 18 21 4 13 6 0 25 93
Feb 6 Northeastern Oklahoma A&M College W, 79-71 24-60 40.0 5-22 22.7 26-33 78.8 5 27 32 11 6 7 6 15 79
Feb 10 at Seminole State College L, 81-79 24-58 41.4 9-16 56.3 22-30 73.3 1 27 28 11 13 3 3 22 79
Feb 15 at Northeastern Oklahoma A&M College L, 66-55 21-58 36.2 5-23 21.7 8-12 66.7 9 32 41 7 15 1 9 23 55
Feb 17 Northern Oklahoma College-Tonkawa L, 67-66 22-77 28.6 5-25 20.0 17-29 58.6 12 17 29 3 15 11 9 15 66
Feb 20 at Murray State College W, 65-64 23-80 28.8 6-22 27.3 13-19 68.4 23 23 46 7 7 0 3 9 65
Feb 21 Carl Albert State College W, 80-56 30-56 53.6 8-15 53.3 12-18 66.7 9 12 21 14 5 6 1 16 0
Feb 27 at Northern Oklahoma College-Enid L, 67-63 24-64 37.5 2-10 20.0 13-28 46.4 7 26 33 9 23 9 0 28 63
Mar 6 Northeastern Oklahoma A&M College L, 76-69 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 818-1871 43.7 177-521 34.0 543-806 67.4 10.5 21.2 31.7 9.6 12.2 7.4 6.1 19.1 81.2 1.014 0.026
Conference 18 463-1143 40.5 100-313 31.9 383-574 66.7 9.1 22.4 31.4 9.3 13.3 6.3 5.5 19.9 78.3 0.935 -0.055
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 384-810 47.4 86-243 35.4 225-337 66.8 9.2 20.2 29.4 11.3 10.0 7.8 5.8 15.5 83.0 1.092 0.135
Away 13 367-877 41.8 76-227 33.5 251-378 66.4 11.6 22.5 34.1 8.3 14.3 7.4 6.4 21.5 81.6 0.964 -0.058
Neutral 3 67-184 36.4 15-51 29.4 67-91 73.6 11.3 20.0 31.3 7.7 12.7 5.7 5.7 24.0 72.0 0.925 -0.098
 
Wins 20 637-1360 46.8 139-382 36.4 392-581 67.5 12.0 21.9 33.9 10.7 11.9 8.6 6.5 18.6 90.3 1.095 0.162
Losses 9 181-511 35.4 38-139 27.3 151-225 67.1 7.2 19.7 26.9 7.1 12.9 4.8 5.0 20.3 61.2 0.817 -0.260
 
November 12 419-865 48.4 83-229 36.2 213-305 69.8 13.8 21.0 34.8 11.2 11.6 9.8 7.7 20.1 94.5 1.144 0.067
December 1 29-65 44.6 4-14 28.6 25-38 65.8 10.0 23.0 33.0 9.0 14.0 13.0 5.0 23.0 87.0 0.989 0.251
January 7 177-434 40.8 41-124 33.1 160-247 64.8 8.7 22.4 31.1 9.9 14.9 5.9 6.9 19.6 79.3 0.924 -0.094
February 8 193-507 38.1 49-154 31.8 145-216 67.1 8.6 22.8 31.4 8.3 12.1 5.4 3.9 19.1 72.5 0.902 -0.056
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -0.884
Date Opponent Score Attend
Oct 4 Dallas Jamboree   -
Oct 12 vs. Clarendon College Jamboree   -
Oct 26 vs. Western Oklahoma State College Scrimmage   -
Nov 1 at MidAmerican Christian JV W, 96-64 0
Nov 2 at Wayland Baptist University JV W, 88-76 0
Nov 6 Southwest collegiate institute for the deaf W, 96-23 0
Nov 8 vs. Northwest Kansas Technical College L, 57-49 0
Nov 9 at Southwest Christian JV W, 107-58 0
Nov 12 at St. Gregory JV W, 106-62 0
Nov 15 Hillsdale Baptist JV W, 127-46 0
Nov 19 Southwest Christian JV W, 111-58 0
Nov 21 at Connors State College L, 84-81 0
Nov 26 Eastern Oklahoma State College W, 106-97 0
Nov 29 vs. Cowley County Community College W, 92-85 0
Nov 30 vs. North Lake College W, 75-68 0
Dec 3 at Redlands Community College W, 87-73 0
Jan 8 Seminole State College W, 83-70 0
Jan 13 at Northern Oklahoma College-Tonkawa L, 104-83 0
Jan 16 Murray State College W, 84-64 0
Jan 18 at Carl Albert State College W, 65-59 0
Jan 22 Northern Oklahoma College-Enid L, 93-75 0
Jan 27 Connors State College W, 79-74 0
Jan 30 at Eastern Oklahoma State College W, 86-75 0
Feb 3 Redlands Community College W, 93-79 0
Feb 6 Northeastern Oklahoma A&M College W, 79-71 0
Feb 10 at Seminole State College L, 81-79 0
Feb 15 at Northeastern Oklahoma A&M College L, 66-55 0
Feb 17 Northern Oklahoma College-Tonkawa L, 67-66 0
Feb 20 at Murray State College W, 65-64 0
Feb 21 Carl Albert State College W, 80-56 0
Feb 27 at Northern Oklahoma College-Enid L, 67-63 0
Mar 6 Northeastern Oklahoma A&M College L, 76-69 0