#12 Corey Ratcliff-Alpough (F) - Northern Oklahoma College-Enid

gp
28
pts/g
12.7
fg %
56.1
3pt %
0.0
ft %
62.2
reb/g
8.6
a/g
0.7
Player Stats
  Overall Conf
Games 28 28th 17 15th
Games started 28 12th 17 4th
Minutes 100 72nd 56 54th
Minutes per game 3.6 66th 3.3 56th
FG 143-255 7th 74-144 10th
FG Pct 56.1 10th 51.4 12th
3PT 0-1 150th 0-1 142nd
3PT Pct 0.0 - 0.0 -
FT 69-111 20th 40-66 20th
FT Pct 62.2 25th 60.6 25th
Off rebounds 92 2nd 49 2nd
Def rebounds 149 5th 75 9th
Total rebounds 241 4th 124 4th
Rebounds per game 8.6 3rd 7.3 7th
Personal fouls 74 147th 44 126th
Disqualifications 3 4th 1 11th
Assists 19 68th 13 50th
Turnovers 51 16th 34 11th
Assist to turnover ratio 0.4 98th 0.4 77th
Steals 17 52nd 13 24th
Blocks 20 13th 13 10th
Points 355 14th 188 16th
Points per game 12.7 13th 11.1 19th
Points per 40 min 142.0 - 134.3 -
Recent Results
Date Opponent/Event Result
Feb 9 at Murray State College L, 89-87
Feb 19 at Carl Albert State College W, 86-83
Feb 21 Redlands Community College L, 72-59
Feb 23 Northeastern Oklahoma A&M College L, 74-52
Feb 26 at Western Oklahoma State College W, 95-74
Mar 4 vs. Northeastern Oklahoma A&M College L, 98-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Seward County Community College W, 81-74 1 1 8-11 72.7 0-0 - 2-2 100.0 18
Nov 1 vs. OnPoint Hoops Academy W, 93-57 1 1 5-6 83.3 0-0 - 0-0 - 10
Nov 3 Hesston College W, 93-65 1 1 9-16 56.3 0-0 - 3-3 100.0 21
Nov 6 Bacone College JV W, 107-64 1 1 10-17 58.8 0-0 - 5-7 71.4 25
Nov 11 Sunrise Academy   - - - - - - - - -
Nov 14 vs. Allen County Community College L, 80-71 1 1 5-11 45.5 0-0 - 4-9 44.4 14
Nov 15 vs. OnPoint Hoops Academy W, 107-62 1 1 13-16 81.3 0-0 - 1-2 50.0 27
Nov 18 at Rhema Bible W, 87-69 1 1 9-15 60.0 0-0 - 5-11 45.5 23
Nov 20 Seminole State College W, 79-70 1 1 6-11 54.5 0-0 - 1-3 33.3 13
Nov 24 at Connors State College L, 73-57 1 1 1-7 14.3 0-0 - 0-2 0.0 2
Nov 29 at Hesston College W, 72-66 1 34 5-7 71.4 0-0 - 2-3 66.7 12
Dec 2 Northern Oklahoma College-Tonkawa W, 89-79 1 1 6-11 54.5 0-0 - 3-6 50.0 15
Dec 4 Eastern Oklahoma State College L, 83-78 1 1 3-8 37.5 0-0 - 4-4 100.0 10
Dec 13 Rhema Bible W, 82-56 1 1 2-5 40.0 0-0 - 5-6 83.3 9
Jan 6 at Sunrise Academy W, 100-96 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Jan 8 Murray State College W, 88-79 1 1 4-9 44.4 0-0 - 3-7 42.9 11
Jan 12 at Redlands Community College W, 81-72 1 1 4-7 57.1 0-0 - 5-5 100.0 13
Jan 15 Carl Albert State College W, 71-55 1 1 5-10 50.0 0-0 - 2-4 50.0 12
Jan 19 at Northeastern Oklahoma A&M College W, 84-74 1 1 10-11 90.9 0-0 - 4-6 66.7 24
Jan 22 Western Oklahoma State College W, 91-70 1 1 6-7 85.7 0-0 - 5-5 100.0 17
Jan 26 at Seminole State College L, 75-66 1 1 6-10 60.0 0-0 - 0-0 - 12
Jan 29 Connors State College L, 82-75 1 1 0-3 0.0 0-0 - 1-4 25.0 1
Feb 2 at Northern Oklahoma College-Tonkawa L, 86-83 - - - - - - - - -
Feb 5 vs. Eastern Oklahoma State College W, 99-82 1 1 7-13 53.8 0-0 - 5-8 62.5 19
Feb 9 at Murray State College L, 89-87 1 1 2-3 66.7 0-0 - 4-4 100.0 8
Feb 19 at Carl Albert State College W, 86-83 1 40 5-10 50.0 0-0 - 3-4 75.0 13
Feb 21 Redlands Community College L, 72-59 1 1 2-6 33.3 0-0 - 0-0 - 4
Feb 23 Northeastern Oklahoma A&M College L, 74-52 1 1 3-6 50.0 0-0 - 0-4 0.0 6
Feb 26 at Western Oklahoma State College W, 95-74 1 1 4-12 33.3 0-1 0.0 0-0 - 8
Mar 4 vs. Northeastern Oklahoma A&M College L, 98-96 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Seward County Community College W, 81-74 1 1 5 7 12 0 1 0.0 0 0 5 1
Nov 1 vs. OnPoint Hoops Academy W, 93-57 1 1 3 10 13 0 1 0.0 0 0 3 -
Nov 3 Hesston College W, 93-65 1 1 3 4 7 0 4 0.0 0 1 1 -
Nov 6 Bacone College JV W, 107-64 1 1 6 14 20 2 1 2.0 1 1 1 -
Nov 11 Sunrise Academy   - - - - - - - - - - - -
Nov 14 vs. Allen County Community College L, 80-71 1 1 7 10 17 2 0 - 0 2 3 -
Nov 15 vs. OnPoint Hoops Academy W, 107-62 1 1 3 5 8 1 1 1.0 0 1 3 -
Nov 18 at Rhema Bible W, 87-69 1 1 5 9 14 0 3 0.0 3 0 4 -
Nov 20 Seminole State College W, 79-70 1 1 5 4 9 0 2 0.0 2 0 2 -
Nov 24 at Connors State College L, 73-57 1 1 2 4 6 0 1 0.0 2 1 2 -
Nov 29 at Hesston College W, 72-66 1 34 2 6 8 0 2 0.0 0 2 3 0
Dec 2 Northern Oklahoma College-Tonkawa W, 89-79 1 1 4 5 9 0 3 0.0 1 0 2 -
Dec 4 Eastern Oklahoma State College L, 83-78 1 1 4 6 10 2 2 1.0 1 1 2 -
Dec 13 Rhema Bible W, 82-56 1 1 4 8 12 0 4 0.0 0 0 2 -
Jan 6 at Sunrise Academy W, 100-96 1 1 5 1 6 1 0 - 0 0 5 1
Jan 8 Murray State College W, 88-79 1 1 4 8 12 1 4 0.3 1 0 1 -
Jan 12 at Redlands Community College W, 81-72 1 1 1 4 5 0 1 0.0 0 0 4 -
Jan 15 Carl Albert State College W, 71-55 1 1 4 4 8 0 1 0.0 0 1 3 -
Jan 19 at Northeastern Oklahoma A&M College W, 84-74 1 1 4 5 9 2 2 1.0 0 0 3 -
Jan 22 Western Oklahoma State College W, 91-70 1 1 2 2 4 0 3 0.0 3 3 0 -
Jan 26 at Seminole State College L, 75-66 1 1 4 5 9 0 4 0.0 0 1 5 1
Jan 29 Connors State College L, 82-75 1 1 1 1 2 4 4 1.0 1 2 1 -
Feb 2 at Northern Oklahoma College-Tonkawa L, 86-83 - - - - - - - - - - - -
Feb 5 vs. Eastern Oklahoma State College W, 99-82 1 1 5 5 10 3 3 1.0 0 2 4 -
Feb 9 at Murray State College L, 89-87 1 1 2 2 4 0 2 0.0 0 0 4 -
Feb 19 at Carl Albert State College W, 86-83 1 40 4 6 10 1 1 1.0 0 0 0 -
Feb 21 Redlands Community College L, 72-59 1 1 0 4 4 0 0 - 0 1 3 -
Feb 23 Northeastern Oklahoma A&M College L, 74-52 1 1 1 4 5 0 0 - 0 1 4 -
Feb 26 at Western Oklahoma State College W, 95-74 1 1 2 6 8 0 1 0.0 2 0 4 -
Mar 4 vs. Northeastern Oklahoma A&M College L, 98-96 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.6 5.1-9.1 56.1 0.0-0.0 0.0 2.5-4.0 62.2 12.7
Conference 17 17 3.3 4.4-8.5 51.4 0.0-0.1 0.0 2.4-3.9 60.6 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.7-9.1 51.4 0.0-0.0 - 2.7-4.4 60.4 12.0
Away 11 11 7.5 5.2-9.1 57.0 0.0-0.1 0.0 2.5-3.5 69.2 12.8
Neutral 5 5 1.0 6.0-9.2 65.2 0.0-0.0 - 2.0-3.8 52.6 14.0
-
Wins 19 19 4.8 6.4-10.6 60.2 0.0-0.1 0.0 2.9-4.4 66.7 15.7
Losses 9 9 1.0 2.4-6.0 40.7 0.0-0.0 - 1.4-3.0 48.1 6.3
-
October 1 1 1.0 8.0-11.0 72.7 0.0-0.0 - 2.0-2.0 100.0 18.0
November 9 9 4.7 7.0-11.8 59.4 0.0-0.0 - 2.3-4.4 52.5 16.3
December 3 3 1.0 3.7-8.0 45.8 0.0-0.0 - 4.0-5.3 75.0 11.3
January 8 8 1.0 4.8-8.0 59.4 0.0-0.0 - 2.8-4.1 66.7 12.3
February 6 6 7.5 3.8-8.3 46.0 0.0-0.2 0.0 2.0-3.3 60.0 9.7
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 100 143-255 56.1 0-1 0.0 69-111 62.2 355
Conference 17 17 56 74-144 51.4 0-1 0.0 40-66 60.6 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 56-109 51.4 0-0 - 32-53 60.4 144
Away 11 11 83 57-100 57.0 0-1 0.0 27-39 69.2 141
Neutral 5 5 5 30-46 65.2 0-0 - 10-19 52.6 70
-
Wins 19 19 91 121-201 60.2 0-1 0.0 56-84 66.7 298
Losses 9 9 9 22-54 40.7 0-0 - 13-27 48.1 57
-
October 1 1 1 8-11 72.7 0-0 - 2-2 100.0 18
November 9 9 42 63-106 59.4 0-0 - 21-40 52.5 147
December 3 3 3 11-24 45.8 0-0 - 12-16 75.0 34
January 8 8 8 38-64 59.4 0-0 - 22-33 66.7 98
February 6 6 45 23-50 46.0 0-1 0.0 12-20 60.0 58
March 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.6 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 62.2 0.0
Conference 17 17 3.3 0.0-0.0 51.4 0.0-0.0 0.0 0.0-0.0 60.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 60.4 0.0
Away 11 11 7.5 0.0-0.0 57.0 0.0-0.0 0.0 0.0-0.0 69.2 0.0
Neutral 5 5 1.0 0.0-0.0 65.2 0.0-0.0 - 0.0-0.0 52.6 0.0
-
Wins 19 19 4.8 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Losses 9 9 1.0 0.0-0.0 40.7 0.0-0.0 - 0.0-0.0 48.1 0.0
-
October 1 1 1.0 0.0-0.0 72.7 0.0-0.0 - 0.0-0.0 100.0 0.0
November 9 9 4.7 0.0-0.0 59.4 0.0-0.0 - 0.0-0.0 52.5 0.0
December 3 3 1.0 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 75.0 0.0
January 8 8 1.0 0.0-0.0 59.4 0.0-0.0 - 0.0-0.0 66.7 0.0
February 6 6 7.5 0.0-0.0 46.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.6 3.3 5.3 8.6 2.6 0.1 0.7 1.8 0.4 0.6 0.7
Conference 17 17 3.3 2.9 4.4 7.3 2.6 0.1 0.8 2.0 0.4 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 3.2 5.3 8.5 1.8 - 0.8 2.3 0.3 0.8 0.9
Away 11 11 7.5 3.3 5.0 8.3 3.5 0.3 0.4 1.6 0.2 0.6 0.4
Neutral 5 5 1.0 3.6 6.0 9.6 2.6 - 1.2 1.0 1.2 0.0 1.0
-
Wins 19 19 4.8 3.7 5.9 9.7 2.6 0.1 0.6 2.0 0.3 0.7 0.6
Losses 9 9 1.0 2.3 4.0 6.3 2.7 0.1 0.9 1.4 0.6 0.4 1.0
-
October 1 1 1.0 5.0 7.0 12.0 5.0 1.0 0.0 1.0 0.0 0.0 0.0
November 9 9 4.7 4.0 7.3 11.3 2.4 0.0 0.6 1.7 0.3 0.9 0.9
December 3 3 1.0 4.0 6.3 10.3 2.0 - 0.7 3.0 0.2 0.7 0.3
January 8 8 1.0 3.1 3.8 6.9 2.8 0.3 1.0 2.4 0.4 0.6 0.9
February 6 6 7.5 2.3 4.5 6.8 3.2 - 0.7 1.2 0.6 0.3 0.7
March 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 100 92 149 241 74 3 19 51 0.4 17 20
Conference 17 17 56 49 75 124 44 1 13 34 0.4 13 13
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 38 64 102 22 - 9 28 0.3 10 11
Away 11 11 83 36 55 91 39 3 4 18 0.2 7 4
Neutral 5 5 5 18 30 48 13 - 6 5 1.2 0 5
-
Wins 19 19 91 71 113 184 50 2 11 38 0.3 13 11
Losses 9 9 9 21 36 57 24 1 8 13 0.6 4 9
-
October 1 1 1 5 7 12 5 1 0 1 0.0 0 0
November 9 9 42 36 66 102 22 0 5 15 0.3 8 8
December 3 3 3 12 19 31 6 - 2 9 0.2 2 1
January 8 8 8 25 30 55 22 2 8 19 0.4 5 7
February 6 6 45 14 27 41 19 - 4 7 0.6 2 4
March 1 1 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 17 17 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 11 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 19 19 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 9 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0