#4 Jovan Crnic (G) - Northern Oklahoma College-Enid

gp
28
pts/g
11.0
fg %
43.0
3pt %
37.3
ft %
78.9
reb/g
3.6
a/g
4.0
Player Stats
  Overall Conf
Games 28 28th 17 15th
Games started 28 12th 17 4th
Minutes 88 81st 56 54th
Minutes per game 3.1 72nd 3.3 56th
FG 89-207 39th 63-144 19th
FG Pct 43.0 36th 43.8 28th
3PT 41-110 15th 33-80 3rd
3PT Pct 37.3 15th 41.3 11th
FT 90-114 11th 57-72 12th
FT Pct 78.9 5th 79.2 5th
Off rebounds 22 53rd 19 31st
Def rebounds 79 34th 53 21st
Total rebounds 101 41st 72 27th
Rebounds per game 3.6 43rd 4.2 29th
Personal fouls 52 122nd 34 109th
Disqualifications 1 25th - -
Assists 111 6th 72 5th
Turnovers 63 8th 44 4th
Assist to turnover ratio 1.8 21st 1.6 21st
Steals 28 27th 17 15th
Blocks 5 59th 3 43rd
Points 309 24th 216 11th
Points per game 11.0 26th 12.7 11th
Points per 40 min 140.5 - 154.3 -
Recent Results
Date Opponent/Event Result
Feb 9 at Murray State College L, 89-87
Feb 19 at Carl Albert State College W, 86-83
Feb 21 Redlands Community College L, 72-59
Feb 23 Northeastern Oklahoma A&M College L, 74-52
Feb 26 at Western Oklahoma State College W, 95-74
Mar 4 vs. Northeastern Oklahoma A&M College L, 98-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Seward County Community College W, 81-74 1 1 4-9 44.4 1-5 20.0 6-6 100.0 15
Nov 1 vs. OnPoint Hoops Academy W, 93-57 1 1 3-6 50.0 1-2 50.0 4-4 100.0 11
Nov 3 Hesston College W, 93-65 1 1 3-6 50.0 0-1 0.0 0-1 0.0 6
Nov 6 Bacone College JV W, 107-64 1 1 3-4 75.0 0-0 - 7-8 87.5 13
Nov 11 Sunrise Academy   - - - - - - - - -
Nov 14 vs. Allen County Community College L, 80-71 1 1 1-9 11.1 0-3 0.0 0-3 0.0 2
Nov 15 vs. OnPoint Hoops Academy W, 107-62 1 1 2-3 66.7 1-2 50.0 1-2 50.0 6
Nov 18 at Rhema Bible W, 87-69 1 1 4-9 44.4 1-6 16.7 3-4 75.0 12
Nov 20 Seminole State College W, 79-70 1 1 4-7 57.1 1-3 33.3 2-4 50.0 11
Nov 24 at Connors State College L, 73-57 1 1 6-12 50.0 3-5 60.0 0-0 - 15
Nov 29 at Hesston College W, 72-66 1 22 3-8 37.5 1-3 33.3 0-0 - 7
Dec 2 Northern Oklahoma College-Tonkawa W, 89-79 1 1 2-4 50.0 2-3 66.7 3-4 75.0 9
Dec 4 Eastern Oklahoma State College L, 83-78 1 1 4-8 50.0 2-3 66.7 0-2 0.0 10
Dec 13 Rhema Bible W, 82-56 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 6 at Sunrise Academy W, 100-96 1 1 3-7 42.9 3-7 42.9 12-14 85.7 21
Jan 8 Murray State College W, 88-79 1 1 4-7 57.1 3-5 60.0 6-7 85.7 17
Jan 12 at Redlands Community College W, 81-72 1 1 6-12 50.0 2-4 50.0 3-4 75.0 17
Jan 15 Carl Albert State College W, 71-55 1 1 1-8 12.5 1-4 25.0 1-2 50.0 4
Jan 19 at Northeastern Oklahoma A&M College W, 84-74 1 1 0-5 0.0 0-5 0.0 0-0 - 0
Jan 22 Western Oklahoma State College W, 91-70 1 1 4-5 80.0 3-3 100.0 3-3 100.0 14
Jan 26 at Seminole State College L, 75-66 1 1 3-7 42.9 2-6 33.3 0-0 - 8
Jan 29 Connors State College L, 82-75 1 1 1-7 14.3 1-5 20.0 2-2 100.0 5
Feb 2 at Northern Oklahoma College-Tonkawa L, 86-83 - - - - - - - - -
Feb 5 vs. Eastern Oklahoma State College W, 99-82 1 1 2-5 40.0 1-3 33.3 10-12 83.3 15
Feb 9 at Murray State College L, 89-87 1 1 5-10 50.0 2-6 33.3 3-5 60.0 15
Feb 19 at Carl Albert State College W, 86-83 1 40 7-11 63.6 4-7 57.1 6-6 100.0 24
Feb 21 Redlands Community College L, 72-59 1 1 3-10 30.0 2-7 28.6 3-5 60.0 11
Feb 23 Northeastern Oklahoma A&M College L, 74-52 1 1 5-13 38.5 2-8 25.0 5-6 83.3 17
Feb 26 at Western Oklahoma State College W, 95-74 1 1 6-13 46.2 2-3 66.7 10-10 100.0 24
Mar 4 vs. Northeastern Oklahoma A&M College L, 98-96 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Seward County Community College W, 81-74 1 1 0 5 5 5 2 2.5 1 1 1 -
Nov 1 vs. OnPoint Hoops Academy W, 93-57 1 1 1 1 2 5 1 5.0 2 1 2 -
Nov 3 Hesston College W, 93-65 1 1 1 1 2 5 1 5.0 0 0 2 -
Nov 6 Bacone College JV W, 107-64 1 1 0 4 4 3 1 3.0 1 0 0 -
Nov 11 Sunrise Academy   - - - - - - - - - - - -
Nov 14 vs. Allen County Community College L, 80-71 1 1 0 5 5 4 2 2.0 2 0 5 1
Nov 15 vs. OnPoint Hoops Academy W, 107-62 1 1 0 5 5 3 2 1.5 1 0 1 -
Nov 18 at Rhema Bible W, 87-69 1 1 1 2 3 7 3 2.3 4 0 1 -
Nov 20 Seminole State College W, 79-70 1 1 0 0 0 7 1 7.0 3 0 1 -
Nov 24 at Connors State College L, 73-57 1 1 0 1 1 5 2 2.5 2 0 2 -
Nov 29 at Hesston College W, 72-66 1 22 0 1 1 3 3 1.0 0 0 0 0
Dec 2 Northern Oklahoma College-Tonkawa W, 89-79 1 1 1 2 3 5 2 2.5 1 0 1 -
Dec 4 Eastern Oklahoma State College L, 83-78 1 1 1 2 3 3 1 3.0 0 0 1 -
Dec 13 Rhema Bible W, 82-56 1 1 0 0 0 2 0 - 0 0 4 -
Jan 6 at Sunrise Academy W, 100-96 1 1 0 2 2 2 4 0.5 0 0 2 -
Jan 8 Murray State College W, 88-79 1 1 0 5 5 3 2 1.5 1 1 1 -
Jan 12 at Redlands Community College W, 81-72 1 1 1 4 5 3 3 1.0 1 0 1 -
Jan 15 Carl Albert State College W, 71-55 1 1 0 5 5 4 2 2.0 0 1 1 -
Jan 19 at Northeastern Oklahoma A&M College W, 84-74 1 1 0 4 4 2 1 2.0 2 0 4 -
Jan 22 Western Oklahoma State College W, 91-70 1 1 0 4 4 7 2 3.5 2 0 1 -
Jan 26 at Seminole State College L, 75-66 1 1 1 1 2 4 3 1.3 1 0 0 -
Jan 29 Connors State College L, 82-75 1 1 1 2 3 5 2 2.5 0 0 3 -
Feb 2 at Northern Oklahoma College-Tonkawa L, 86-83 - - - - - - - - - - - -
Feb 5 vs. Eastern Oklahoma State College W, 99-82 1 1 0 5 5 7 6 1.2 2 0 3 -
Feb 9 at Murray State College L, 89-87 1 1 2 5 7 3 3 1.0 0 1 4 -
Feb 19 at Carl Albert State College W, 86-83 1 40 1 1 2 4 2 2.0 0 0 3 -
Feb 21 Redlands Community College L, 72-59 1 1 1 3 4 1 4 0.3 0 0 3 -
Feb 23 Northeastern Oklahoma A&M College L, 74-52 1 1 7 4 11 3 3 1.0 1 0 2 -
Feb 26 at Western Oklahoma State College W, 95-74 1 1 3 5 8 6 5 1.2 1 0 3 -
Mar 4 vs. Northeastern Oklahoma A&M College L, 98-96 1 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 3.1 3.2-7.4 43.0 1.5-3.9 37.3 3.2-4.1 78.9 11.0
Conference 17 17 3.3 3.7-8.5 43.8 1.9-4.7 41.3 3.4-4.2 79.2 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 2.8-6.8 42.0 1.4-3.6 39.5 2.7-3.7 72.7 9.8
Away 11 11 6.5 4.3-9.4 45.6 1.9-5.2 36.8 3.9-4.5 87.8 14.4
Neutral 5 5 1.0 1.6-4.6 34.8 0.6-2.0 30.0 3.0-4.2 71.4 6.8
-
Wins 19 19 4.2 3.2-6.9 46.6 1.4-3.5 40.3 4.1-4.8 84.6 11.9
Losses 9 9 1.0 3.1-8.4 36.8 1.6-4.8 32.6 1.4-2.6 56.5 9.2
-
October 1 1 1.0 4.0-9.0 44.4 1.0-5.0 20.0 6.0-6.0 100.0 15.0
November 9 9 3.3 3.2-7.1 45.3 0.9-2.8 32.0 1.9-2.9 65.4 9.2
December 3 3 1.0 2.0-4.7 42.9 1.3-2.3 57.1 1.0-2.0 50.0 6.3
January 8 8 1.0 2.8-7.2 37.9 1.9-4.9 38.5 3.4-4.0 84.4 10.8
February 6 6 7.5 4.7-10.3 45.2 2.2-5.7 38.2 6.2-7.3 84.1 17.7
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 88 89-207 43.0 41-110 37.3 90-114 78.9 309
Conference 17 17 56 63-144 43.8 33-80 41.3 57-72 79.2 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 34-81 42.0 17-43 39.5 32-44 72.7 117
Away 11 11 71 47-103 45.6 21-57 36.8 43-49 87.8 158
Neutral 5 5 5 8-23 34.8 3-10 30.0 15-21 71.4 34
-
Wins 19 19 79 61-131 46.6 27-67 40.3 77-91 84.6 226
Losses 9 9 9 28-76 36.8 14-43 32.6 13-23 56.5 83
-
October 1 1 1 4-9 44.4 1-5 20.0 6-6 100.0 15
November 9 9 30 29-64 45.3 8-25 32.0 17-26 65.4 83
December 3 3 3 6-14 42.9 4-7 57.1 3-6 50.0 19
January 8 8 8 22-58 37.9 15-39 38.5 27-32 84.4 86
February 6 6 45 28-62 45.2 13-34 38.2 37-44 84.1 106
March 1 1 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 3.1 0.0-0.0 43.0 0.0-0.0 37.3 0.0-0.0 78.9 0.0
Conference 17 17 3.3 0.0-0.0 43.8 0.0-0.0 41.3 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 42.0 0.0-0.0 39.5 0.0-0.0 72.7 0.0
Away 11 11 6.5 0.0-0.0 45.6 0.0-0.0 36.8 0.0-0.0 87.8 0.0
Neutral 5 5 1.0 0.0-0.0 34.8 0.0-0.0 30.0 0.0-0.0 71.4 0.0
-
Wins 19 19 4.2 0.0-0.0 46.6 0.0-0.0 40.3 0.0-0.0 84.6 0.0
Losses 9 9 1.0 0.0-0.0 36.8 0.0-0.0 32.6 0.0-0.0 56.5 0.0
-
October 1 1 1.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 100.0 0.0
November 9 9 3.3 0.0-0.0 45.3 0.0-0.0 32.0 0.0-0.0 65.4 0.0
December 3 3 1.0 0.0-0.0 42.9 0.0-0.0 57.1 0.0-0.0 50.0 0.0
January 8 8 1.0 0.0-0.0 37.9 0.0-0.0 38.5 0.0-0.0 84.4 0.0
February 6 6 7.5 0.0-0.0 45.2 0.0-0.0 38.2 0.0-0.0 84.1 0.0
March 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 3.1 0.8 2.8 3.6 1.9 0.0 4.0 2.3 1.8 1.0 0.2
Conference 17 17 3.3 1.1 3.1 4.2 2.0 - 4.2 2.6 1.6 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 1.0 2.7 3.7 1.7 - 4.0 1.8 2.3 0.8 0.2
Away 11 11 6.5 0.8 2.8 3.6 1.9 0.0 4.0 2.8 1.4 1.1 0.2
Neutral 5 5 1.0 0.2 3.2 3.4 2.2 0.2 3.8 2.2 1.7 1.4 0.2
-
Wins 19 19 4.2 0.5 2.9 3.4 1.7 0.0 4.4 2.3 1.9 1.2 0.2
Losses 9 9 1.0 1.4 2.6 4.0 2.2 0.1 3.1 2.2 1.4 0.7 0.1
-
October 1 1 1.0 0.0 5.0 5.0 1.0 - 5.0 2.0 2.5 1.0 1.0
November 9 9 3.3 0.3 2.2 2.6 1.6 0.1 4.7 1.8 2.6 1.7 0.1
December 3 3 1.0 0.7 1.3 2.0 2.0 - 3.3 1.0 3.3 0.3 0.0
January 8 8 1.0 0.4 3.4 3.8 1.6 - 3.8 2.4 1.6 0.9 0.3
February 6 6 7.5 2.3 3.8 6.2 3.0 - 4.0 3.8 1.0 0.7 0.2
March 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 88 22 79 101 52 1 111 63 1.8 28 5
Conference 17 17 56 19 53 72 34 - 72 44 1.6 17 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 12 32 44 20 - 48 21 2.3 9 2
Away 11 11 71 9 31 40 21 0 44 31 1.4 12 2
Neutral 5 5 5 1 16 17 11 1 19 11 1.7 7 1
-
Wins 19 19 79 9 56 65 32 0 83 43 1.9 22 4
Losses 9 9 9 13 23 36 20 1 28 20 1.4 6 1
-
October 1 1 1 0 5 5 1 - 5 2 2.5 1 1
November 9 9 30 3 20 23 14 1 42 16 2.6 15 1
December 3 3 3 2 4 6 6 - 10 3 3.3 1 0
January 8 8 8 3 27 30 13 - 30 19 1.6 7 2
February 6 6 45 14 23 37 18 - 24 23 1.0 4 1
March 1 1 1 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 17 17 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 11 11 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 19 19 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 9 9 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0