2025-26 Basketball Statistics - North Arkansas College

Games
33
Pts
88.4
FG %
44.6
3PT %
31.6
FT %
76.2
Reb
46.4
Ast
22.0
Team Summary
Title Record
Overall 23-10 (.697)
Conference 12-6 (.667)
Streak Lost 1
Home 15-3
Away 8-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 16 at Southeast Arkansas College L, 94-87
Feb 18 at University of Arkansas Cossatot W, 89-88
Feb 21 Arkansas State-Newport W, 85-67
Feb 25 Shorter College W, 68-59
Feb 27 Southeast Arkansas College W, 91-65
Feb 28 Arkansas State Mid-South L, 86-80
Team Stats
Statistics Overall Conf
Games 33 3rd 18 6th
Points 2916 2nd 1526 3rd
Points per game 88.4 2nd 84.8 2nd
FG made per game 29.6 8th 27.9 8th
FG attempts per game 66.4 7th 64.4 9th
FG Pct 44.6 13th 43.4 9th
3PT made per game 8.0 8th 7.2 9th
3PT attempts per game 25.4 8th 24.3 10th
3PT Pct 31.6 13th 29.7 14th
FT made per game 21.1 1st 21.7 1st
FT attempt per game 27.6 1st 28.7 1st
FT Pct 76.2 1st 75.6 1st
Off rebounds per game 12.9 6th 12.7 4th
Def rebounds per game 33.5 1st 33.1 1st
Total rebounds per game 46.4 1st 45.8 1st
Opponents' Off rebounds per game 11.5 17th 13.1 18th
Opponents' Def rebounds per game 23.5 12th 24.7 4th
Opponents' Total rebounds per game 35.1 15th 37.8 13th
Rebound margin per game 11.3 4th 8.0 2nd
Assists per game 22.0 1st 20.0 2nd
Opponents' Assists per game 14.1 10th 14.5 5th
Turnovers per game 15.7 17th 15.4 17th
Opponents' Turnovers per game 13.7 4th 12.2 14th
Steals per game 9.3 8th 8.5 12th
Opponents' Steals per game 8.5 16th 8.7 13th
Blocks per game 7.0 1st 7.4 1st
Opponents' Blocks per game 2.8 3rd 3.0 2nd
Personal fouls per game 17.7 14th 17.8 14th
Offensive efficiency 1.065 9th 1.040 9th
Net efficiency 0.083 2nd 0.045 5th
Opponents' Personal fouls per game 19.2 1st 19.5 1st
Offensive efficiency 0.982 19th 0.995 17th
Points per game allowed 78.0 10th 79.4 10th
Opponents' Field goal percentage 40.0 1st 40.5 1st
Opponents' 3PT percentage 32.5 9th 33.4 10th
Home Attendance 2,325 1st 1,123 1st
Home Attendance average 130 1st 125 1st
Field goal total-attempts 978-2191 4th 503-1159 6th
3 point total-attempts 265-839 7th 130-438 9th
Free throw total-attempts 695-912 1st 390-516 1st
Opponents' Field goal total-attempts 883-2209 18th 507-1253 13th
Opponents' 3 point total-attempts 272-836 19th 140-419 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # vs. Arkansas Juco Tour Showcase   - - - - - - - - - - - - - - -
Oct 10 # vs. Verbal Commits Juco Jamboree   - - - - - - - - - - - - - - -
Oct 17 # vs. MOKAN Juco Jamboree   - - - - - - - - - - - - - - -
Oct 23 # Link Year Academy   - - - - - - - - - - - - - - -
Oct 30 # at Harding University   - - - - - - - - - - - - - - -
Nov 1 Kansas Christian College JV W, 113-48 44-88 50.0 12-35 34.3 13-20 65.0 23 43 66 32 16 18 9 16 113
Nov 4 Neosho County Community College L, 74-69 20-61 32.8 6-27 22.2 23-25 92.0 9 28 37 16 13 3 8 21 69
Nov 7 at John Wood Community College W, 92-72 31-54 57.4 9-20 45.0 21-27 77.8 6 38 44 22 21 7 8 18 92
Nov 8 vs. Kirkwood Community College L, 78-68 21-54 38.9 8-30 26.7 18-22 81.8 7 26 33 15 18 7 1 19 68
Nov 11 at Kansas City Kansas Community College W, 84-54 31-60 51.7 10-24 41.7 12-15 80.0 14 32 46 25 17 9 4 11 84
Nov 14 Illinois Central College W, 82-74 25-58 43.1 8-23 34.8 24-31 77.4 7 39 46 22 20 9 4 22 82
Nov 15 Fort Scott Community College W, 120-115 37-76 48.7 8-23 34.8 38-53 71.7 15 38 53 26 19 7 10 32 120
Nov 19 Mission University Varsity Reserve W, 118-90 46-93 49.5 5-22 22.7 21-24 87.5 21 36 57 33 13 14 5 11 118
Nov 24 at Allen County Community College W, 107-95 33-65 50.8 3-18 16.7 38-49 77.6 13 32 45 27 13 13 5 16 107
Nov 28 at MSU-West Plains JV W, 102-71 37-74 50.0 15-33 45.5 13-25 52.0 21 37 58 29 22 14 12 14 102
Nov 29 at Missouri State University - West Plains L, 88-86 28-68 41.2 10-30 33.3 20-25 80.0 7 35 42 24 16 10 7 17 86
Dec 3 Phillips Community College - UA W, 78-59 22-52 42.3 7-22 31.8 27-33 81.8 11 40 51 14 20 7 7 13 78
Dec 10 Southeast Arkansas College W, 87-74 33-70 47.1 2-17 11.8 19-24 79.2 13 42 55 23 20 4 10 8 87
Dec 13 at Southern Arkansas University Tech L, 83-82 27-58 46.6 9-25 36.0 19-24 79.2 10 31 41 22 16 9 10 14 82
Dec 15 Link Year Prep PG Black W, 110-74 43-87 49.4 15-37 40.5 9-13 69.2 20 28 48 34 9 15 6 13 110
Jan 7 Shorter College W, 76-64 30-59 50.8 8-23 34.8 8-10 80.0 9 29 38 25 13 9 13 18 76
Jan 10 South Arkansas College W, 85-77 27-56 48.2 3-17 17.6 28-39 71.8 6 37 43 20 15 6 13 17 85
Jan 12 at Arkansas State Mid-South L, 111-95 30-71 42.3 6-26 23.1 29-31 93.5 11 25 36 20 15 8 7 24 95
Jan 14 at National Park College W, 115-92 45-85 52.9 12-29 41.4 13-20 65.0 24 33 57 27 19 12 7 25 115
Jan 17 University of Arkansas Cossatot W, 89-82 27-65 41.5 10-33 30.3 25-31 80.6 13 32 45 19 16 16 6 20 89
Jan 21 at Arkansas State-Newport L, 75-73 19-62 30.6 8-21 38.1 27-34 79.4 10 35 45 12 13 9 7 21 73
Feb 4 Southern Arkansas University Tech W, 65-55 20-67 29.9 5-30 16.7 20-29 69.0 19 42 61 13 20 8 15 22 65
Feb 5 at Phillips Community College - UA W, 76-70 19-58 32.8 5-19 26.3 33-44 75.0 13 34 47 12 14 6 6 15 76
Feb 7 at Shorter College L, 88-77 24-55 43.6 9-29 31.0 20-26 76.9 9 23 32 16 13 10 5 18 77
Feb 9 Arkansas State Mid-South W, 97-89 34-67 50.7 10-27 37.0 19-27 70.4 15 31 46 22 20 12 5 18 97
Feb 11 at South Arkansas College W, 98-89 31-64 48.4 8-23 34.8 28-37 75.7 16 33 49 23 20 5 7 19 98
Feb 14 National Park College L, 73-72 24-62 38.7 7-27 25.9 17-23 73.9 10 27 37 21 10 8 4 16 72
Feb 16 at Southeast Arkansas College L, 94-87 30-73 41.1 9-27 33.3 18-26 69.2 14 36 50 25 12 8 5 13 87
Feb 18 at University of Arkansas Cossatot W, 89-88 27-58 46.6 8-24 33.3 27-42 64.3 9 34 43 23 11 2 4 28 89
Feb 21 Arkansas State-Newport W, 85-67 34-77 44.2 4-19 21.1 13-16 81.3 16 32 48 23 11 14 3 12 85
Feb 25 Shorter College W, 68-59 20-48 41.7 6-19 31.6 22-25 88.0 5 26 31 13 16 17 9 20 68
Feb 27 Southeast Arkansas College W, 91-65 30-74 40.5 11-28 39.3 20-24 83.3 16 41 57 23 13 8 6 15 91
Feb 28 Arkansas State Mid-South L, 86-80 29-72 40.3 9-32 28.1 13-18 72.2 15 30 45 24 15 2 3 18 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 978-2191 44.6 265-839 31.6 695-912 76.2 12.9 33.5 46.4 22.0 15.7 9.3 7.0 17.7 88.4 1.065 0.083
Conference 18 503-1159 43.4 130-438 29.7 390-516 75.6 12.7 33.1 45.8 20.0 15.4 8.5 7.4 17.8 84.8 1.040 0.045
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 545-1232 44.2 136-461 29.5 359-465 77.2 13.5 34.5 48.0 22.4 15.5 9.8 7.6 17.3 88.1 1.056 0.098
Away 14 412-905 45.5 121-348 34.8 318-425 74.8 12.6 32.7 45.4 21.9 15.9 8.7 6.7 18.1 90.2 1.086 0.080
Neutral 1 21-54 38.9 8-30 26.7 18-22 81.8 7.0 26.0 33.0 15.0 18.0 7.0 1.0 19.0 68.0 0.895 -0.125
 
Wins 23 726-1555 46.7 184-565 32.6 491-658 74.6 14.1 35.2 49.3 23.0 16.4 10.1 7.6 17.5 92.5 1.098 0.156
Losses 10 252-636 39.6 81-274 29.6 204-254 80.3 10.2 29.6 39.8 19.5 14.1 7.4 5.7 18.1 78.9 0.984 -0.089
 
November 11 353-751 47.0 94-285 33.0 241-316 76.3 13.0 34.9 47.9 24.6 17.1 10.1 6.6 17.9 94.6 1.091 0.193
December 4 125-267 46.8 33-101 32.7 74-94 78.7 13.5 35.3 48.8 23.3 16.3 8.8 8.3 12.0 89.3 1.098 0.132
January 6 178-398 44.7 47-149 31.5 130-165 78.8 12.2 31.8 44.0 20.5 15.2 10.0 8.8 20.8 88.8 1.069 0.068
February 12 322-775 41.5 91-304 29.9 250-337 74.2 13.1 32.4 45.5 19.8 14.6 8.3 6.0 17.8 82.1 1.024 -0.044
Date Opponent Score Attend
Sep 20 vs. Arkansas Juco Tour Showcase   -
Oct 10 vs. Verbal Commits Juco Jamboree   -
Oct 17 vs. MOKAN Juco Jamboree   -
Oct 23 Link Year Academy   -
Oct 30 at Harding University   -
Nov 1 Kansas Christian College JV W, 113-48 146
Nov 4 Neosho County Community College L, 74-69 162
Nov 7 at John Wood Community College W, 92-72 0
Nov 8 vs. Kirkwood Community College L, 78-68 0
Nov 11 at Kansas City Kansas Community College W, 84-54 0
Nov 14 Illinois Central College W, 82-74 142
Nov 15 Fort Scott Community College W, 120-115 139
Nov 19 Mission University Varsity Reserve W, 118-90 66
Nov 24 at Allen County Community College W, 107-95 0
Nov 28 at MSU-West Plains JV W, 102-71 0
Nov 29 at Missouri State University - West Plains L, 88-86 0
Dec 3 Phillips Community College - UA W, 78-59 239
Dec 10 Southeast Arkansas College W, 87-74 121
Dec 13 at Southern Arkansas University Tech L, 83-82 0
Dec 15 Link Year Prep PG Black W, 110-74 97
Jan 7 Shorter College W, 76-64 104
Jan 10 South Arkansas College W, 85-77 109
Jan 12 at Arkansas State Mid-South L, 111-95 55
Jan 14 at National Park College W, 115-92 0
Jan 17 University of Arkansas Cossatot W, 89-82 78
Jan 21 at Arkansas State-Newport L, 75-73 0
Feb 4 Southern Arkansas University Tech W, 65-55 89
Feb 5 at Phillips Community College - UA W, 76-70 0
Feb 7 at Shorter College L, 88-77 0
Feb 9 Arkansas State Mid-South W, 97-89 0
Feb 11 at South Arkansas College W, 98-89 0
Feb 14 National Park College L, 73-72 305
Feb 16 at Southeast Arkansas College L, 94-87 0
Feb 18 at University of Arkansas Cossatot W, 89-88 0
Feb 21 Arkansas State-Newport W, 85-67 78
Feb 25 Shorter College W, 68-59 0
Feb 27 Southeast Arkansas College W, 91-65 203
Feb 28 Arkansas State Mid-South L, 86-80 247