2025-26 Basketball Statistics - Northern Oklahoma College-Enid

Games
36
Pts
79.8
FG %
45.1
3PT %
35.2
FT %
70.5
Reb
35.9
Ast
13.8
Team Summary
Title Record
Overall 22-14 (.611)
Conference 6-10 (.375)
Streak Lost 1
Home 10-5
Away 6-9
Neutral 6-0
Recent Results
Date Opponent Result
Mar 12 vs. Murray State College W, 78-67
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56
Mar 14 vs. Western Oklahoma State College W, 68-59
Mar 22 at South Plains College W, 81-78
Mar 24 at Chipola College W, 64-50
Mar 25 at Trinity Valley Community College L, 83-44
Team Stats
Statistics Overall Conf
Games 36 1st 16 15th
Points 2874 3rd 1227 17th
Points per game 79.8 13th 76.7 14th
FG made per game 27.7 15th 26.3 18th
FG attempts per game 61.5 16th 62.3 12th
FG Pct 45.1 10th 42.1 15th
3PT made per game 9.3 6th 9.3 5th
3PT attempts per game 26.3 6th 26.8 5th
3PT Pct 35.2 7th 34.5 8th
FT made per game 15.1 10th 14.9 11th
FT attempt per game 21.5 10th 21.2 11th
FT Pct 70.5 6th 70.5 9th
Off rebounds per game 8.9 19th 8.7 19th
Def rebounds per game 26.9 9th 25.4 10th
Total rebounds per game 35.9 14th 34.1 13th
Opponents' Off rebounds per game 9.9 9th 11.6 12th
Opponents' Def rebounds per game 22.8 11th 28.8 18th
Opponents' Total rebounds per game 32.7 9th 40.4 19th
Rebound margin per game 3.2 14th -6.3 17th
Assists per game 13.8 17th 12.8 18th
Opponents' Assists per game 12.1 5th 16.3 12th
Turnovers per game 11.5 4th 10.6 3rd
Opponents' Turnovers per game 10.1 17th 11.8 16th
Steals per game 7.2 18th 6.2 19th
Opponents' Steals per game 6.3 4th 7.4 5th
Blocks per game 3.5 13th 3.3 11th
Opponents' Blocks per game 3.7 16th 5.3 19th
Personal fouls per game 17.6 12th 19.3 17th
Offensive efficiency 1.067 8th 1.025 14th
Net efficiency -0.078 9th -0.012 11th
Opponents' Personal fouls per game 15.0 6th 17.3 4th
Offensive efficiency 1.145 12th 1.038 9th
Points per game allowed 72.5 4th 77.1 6th
Opponents' Field goal percentage 42.8 7th 43.8 7th
Opponents' 3PT percentage 31.8 6th 32.9 8th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 998-2214 3rd 420-997 18th
3 point total-attempts 333-947 2nd 148-429 6th
Free throw total-attempts 545-773 2nd 239-339 12th
Opponents' Field goal total-attempts 819-1912 14th 438-999 4th
Opponents' 3 point total-attempts 191-601 9th 99-301 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 11 # vs. Northern Oklahoma College-Enid   - - - - - - - - - - - - - - -
Oct 3 # vs. OKC Jamboree   - - - - - - - - - - - - - - -
Oct 11 # Bossier Parish Community College   - - - - - - - - - - - - - - -
Oct 11 # at Coastal Bend College   - - - - - - - - - - - - - - -
Oct 17 # vs. MOKAN Jamboree   - - - - - - - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 37-71 52.1 5-28 17.9 12-19 63.2 13 19 32 6 13 11 3 18 92
Nov 3 vs. Howard College W, 72-71 21-47 44.7 9-21 42.9 21-34 61.8 5 28 33 15 9 7 6 0 72
Nov 4 vs. Missouri State University - West Plains W, 94-78 28-56 50.0 9-20 45.0 30-42 71.4 12 25 37 13 9 8 2 23 95
Nov 7 Allen County Community College L, 76-75 28-57 49.1 8-24 33.3 11-20 55.0 9 20 29 13 12 6 1 15 75
Nov 8 South Central Prep W, 102-54 34-69 49.3 12-30 40.0 22-23 95.7 9 34 43 14 13 13 2 18 102
Nov 10 Independence Community College W, 110-102 34-59 57.6 3-15 20.0 39-52 75.0 6 29 35 5 12 6 1 27 110
Nov 14 at Barton Community College L, 74-59 20-62 32.3 10-34 29.4 9-15 60.0 10 22 32 8 7 6 2 21 59
Nov 15 vs. Colby Community College W, 78-68 27-53 50.9 12-28 42.9 12-17 70.6 9 32 41 18 21 6 4 16 78
Nov 22 at Allen County Community College   - - - - - - - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 37-74 50.0 16-34 47.1 5-9 55.6 12 40 52 18 6 8 3 11 95
Dec 2 Link Year Prep W, 85-40 32-63 50.8 7-27 25.9 14-20 70.0 5 34 39 13 11 9 2 12 85
Dec 5 at Dallas College Cedar Valley W, 102-79 39-79 49.4 12-29 41.4 13-19 68.4 10 32 42 13 9 10 7 15 103
Dec 6 at Dallas College North Lake L, 82-77 25-61 41.0 6-28 21.4 21-28 75.0 6 26 32 8 24 9 8 21 77
Dec 10 OnPoint Academy W, 117-76 46-75 61.3 14-26 53.8 11-23 47.8 14 39 53 34 6 10 4 20 117
Dec 12 Southwestern Christian College W, 79-66 29-58 50.0 7-23 30.4 14-17 82.4 9 33 42 16 11 8 3 21 79
Jan 5 at Eastern Oklahoma State College L, 77-73 27-70 38.6 7-30 23.3 12-18 66.7 12 25 37 8 13 3 3 22 73
Jan 8 Murray State College W, 94-84 28-48 58.3 9-17 52.9 29-36 80.6 10 32 42 15 8 5 4 26 94
Jan 12 Northeastern Oklahoma A&M College W, 79-72 27-62 43.5 11-30 36.7 14-20 70.0 7 27 34 14 11 5 2 16 79
Jan 15 at Western Oklahoma State College L, 94-89 32-73 43.8 9-28 32.1 16-22 72.7 12 24 36 18 12 7 5 21 89
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 23-63 36.5 9-31 29.0 9-14 64.3 7 22 29 8 7 8 5 14 64
Jan 22 at Seminole State College L, 81-78 28-73 38.4 7-28 25.0 15-23 65.2 12 25 37 13 11 5 1 24 78
Jan 29 Redlands Community College L, 85-78 23-53 43.4 8-21 38.1 24-34 70.6 5 19 24 8 15 8 2 19 78
Feb 2 at Connors State College L, 82-73 28-80 35.0 6-27 22.2 11-19 57.9 19 23 42 11 8 6 4 21 73
Feb 5 Eastern Oklahoma State College L, 84-80 29-70 41.4 17-41 41.5 5-11 45.5 12 26 38 19 7 7 2 18 80
Feb 9 at Murray State College W, 82-72 27-53 50.9 11-20 55.0 17-25 68.0 7 31 38 13 17 6 1 17 82
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 25-61 41.0 12-33 36.4 5-9 55.6 7 20 27 16 11 7 1 13 67
Feb 16 Western Oklahoma State College L, 68-64 20-57 35.1 10-28 35.7 14-16 87.5 2 25 27 11 6 6 3 18 64
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 28-56 50.0 11-26 42.3 21-25 84.0 8 26 34 15 11 5 4 23 88
Feb 23 Seminole State College W, 82-69 28-52 53.8 7-21 33.3 19-30 63.3 3 27 30 16 8 4 2 24 82
Mar 2 at Redlands Community College L, 58-55 20-64 31.3 6-28 21.4 9-13 69.2 9 28 37 11 11 9 5 11 55
Mar 5 Connors State College L, 85-81 27-62 43.5 8-20 40.0 19-24 79.2 7 27 34 9 13 8 9 21 81
Mar 12 vs. Murray State College W, 78-67 31-57 54.4 11-19 57.9 5-7 71.4 9 23 32 21 17 7 3 10 78
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 26-55 47.3 10-28 35.7 12-16 75.0 7 31 38 21 6 4 4 17 74
Mar 14 vs. Western Oklahoma State College W, 68-59 20-46 43.5 10-24 41.7 18-24 75.0 7 23 30 13 14 6 6 15 68
Mar 22 at South Plains College W, 81-78 27-65 41.5 9-25 36.0 18-24 75.0 10 32 42 19 14 14 2 17 81
Mar 24 at Chipola College W, 64-50 21-61 34.4 9-29 31.0 13-14 92.9 11 24 35 16 10 8 7 14 64
Mar 25 at Trinity Valley Community College L, 83-44 16-49 32.7 6-26 23.1 6-11 54.5 9 17 26 8 21 4 4 14 44
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 36 998-2214 45.1 333-947 35.2 545-773 70.5 8.9 26.9 35.9 13.8 11.5 7.2 3.5 17.6 79.8 1.067 -0.078
Conference 16 420-997 42.1 148-429 34.5 239-339 70.5 8.7 25.4 34.1 12.8 10.6 6.2 3.3 19.3 76.7 1.025 -0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 445-919 48.4 135-382 35.3 256-359 71.3 7.9 27.5 35.4 13.4 10.2 7.6 3.0 19.1 85.5 1.131 -0.234
Away 15 400-981 40.8 137-425 32.2 191-274 69.7 10.3 26.3 36.6 13.0 12.3 7.1 3.8 17.7 75.2 0.982 -0.093
Neutral 6 153-314 48.7 61-140 43.6 98-140 70.0 8.2 27.0 35.2 16.8 12.7 6.3 4.2 13.5 77.5 1.131 0.218
 
Wins 22 650-1322 49.2 213-551 38.7 368-510 72.2 8.6 29.2 37.9 15.3 11.0 7.6 3.5 17.0 85.5 1.154 -0.053
Losses 14 348-892 39.0 120-396 30.3 177-263 67.3 9.4 23.4 32.7 11.5 12.2 6.5 3.6 18.5 70.9 0.934 -0.137
 
October 1 37-71 52.1 5-28 17.9 12-19 63.2 13.0 19.0 32.0 6.0 13.0 11.0 3.0 18.0 92.0 1.143 1.143
November 8 229-477 48.0 79-206 38.3 149-212 70.3 9.0 28.8 37.8 13.0 11.1 7.5 2.6 16.4 85.8 1.143 -0.159
December 5 171-336 50.9 46-133 34.6 73-107 68.2 8.8 32.8 41.6 16.8 12.2 9.2 4.8 17.8 92.2 1.134 -0.380
January 7 188-442 42.5 60-185 32.4 119-167 71.3 9.3 24.9 34.1 12.0 11.0 5.9 3.1 20.3 79.3 1.033 0.006
February 7 185-429 43.1 74-196 37.8 92-135 68.1 8.3 25.4 33.7 14.4 9.7 5.9 2.4 19.1 76.6 1.058 -0.033
March 8 188-459 41.0 69-199 34.7 100-133 75.2 8.6 25.6 34.3 14.8 13.3 7.5 5.0 14.9 68.1 0.969 0.049
Date Opponent Score Attend
Sep 11 vs. Northern Oklahoma College-Enid   -
Oct 3 vs. OKC Jamboree   -
Oct 11 Bossier Parish Community College   -
Oct 11 at Coastal Bend College   -
Oct 17 vs. MOKAN Jamboree   -
Oct 31 Mid-America University JV W, 92-69 0
Nov 3 vs. Howard College W, 72-71 0
Nov 4 vs. Missouri State University - West Plains W, 94-78 0
Nov 7 Allen County Community College L, 76-75 0
Nov 8 South Central Prep W, 102-54 0
Nov 10 Independence Community College W, 110-102 0
Nov 14 at Barton Community College L, 74-59 0
Nov 15 vs. Colby Community College W, 78-68 0
Nov 22 at Allen County Community College   -
Nov 24 at Southwestern JV W, 94-50 0
Dec 2 Link Year Prep W, 85-40 0
Dec 5 at Dallas College Cedar Valley W, 102-79 0
Dec 6 at Dallas College North Lake L, 82-77 0
Dec 10 OnPoint Academy W, 117-76 0
Dec 12 Southwestern Christian College W, 79-66 0
Jan 5 at Eastern Oklahoma State College L, 77-73 0
Jan 8 Murray State College W, 94-84 0
Jan 12 Northeastern Oklahoma A&M College W, 79-72 0
Jan 15 at Western Oklahoma State College L, 94-89 0
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 0
Jan 22 at Seminole State College L, 81-78 0
Jan 29 Redlands Community College L, 85-78 0
Feb 2 at Connors State College L, 82-73 0
Feb 5 Eastern Oklahoma State College L, 84-80 0
Feb 9 at Murray State College W, 82-72 0
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 0
Feb 16 Western Oklahoma State College L, 68-64 0
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 0
Feb 23 Seminole State College W, 82-69 0
Mar 2 at Redlands Community College L, 58-55 0
Mar 5 Connors State College L, 85-81 0
Mar 12 vs. Murray State College W, 78-67 0
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 0
Mar 14 vs. Western Oklahoma State College W, 68-59 0
Mar 22 at South Plains College W, 81-78 0
Mar 24 at Chipola College W, 64-50 1,500
Mar 25 at Trinity Valley Community College L, 83-44 0