Rose State College at Rich Mountain August 27, 2025
Box Score
Rose State College
Rich Mountain
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Camden Hellams | 0 | 0 | 0 | 0 |
| 2 - Bode Durham - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - William Lambek | 1 | 0 | 0 | 0 |
| 7 - Ali El-Quraishi | 1 | 1 | 0 | 0 |
| 8 - Angelo Tagliente - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 9 - Javier Alonso Colunga | 4 | 2 | 0 | 1 |
| 10 - Noah Eshtehardian | 0 | 0 | 0 | 0 |
| 11 - Umran Sankoh | 3 | 2 | 1 | 0 |
| 14 - Owen Dakin - Yellow card 0:00 | 3 | 1 | 1 | 0 |
| 15 - Braylon Keyes | 2 | 0 | 0 | 0 |
| 17 - Lucas Schoenberger - Yellow card 0:00 | 3 | 2 | 1 | 0 |
| 19 - Christian Webster-Ojeda | 0 | 0 | 0 | 0 |
| 20 - Marcus Baucom lll | 1 | 0 | 0 | 1 |
| 21 - Asher Lakey | 1 | 0 | 0 | 1 |
| 27 - Edwin Chavez | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Micah Kade Brooks | 0 | 0 | 0 | 0 |
| 1 - Brandon McDaniel | 0 | 0 | 0 | 0 |
| 3 - Kenneth Almendares - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 5 - Luke Starling | 1 | 1 | 1 | 0 |
| 6 - Angel Roa | 0 | 0 | 0 | 0 |
| 7 - Guiseppe Gonnella | 1 | 0 | 0 | 0 |
| 8 - Francisco Arratia | 0 | 0 | 0 | 0 |
| 9 - Cavan Chedzey | 0 | 0 | 0 | 0 |
| 10 - Juan Serrano | 2 | 0 | 0 | 1 |
| 14 - Leon Chroszcz | 2 | 0 | 0 | 0 |
| 16 - Elliot Ramsey | 2 | 2 | 1 | 1 |
| 17 - Ian Aguirre | 2 | 1 | 0 | 1 |
| 18 - Jake Smith - Yellow card 0:00 - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 19 - Abdul Samad | 0 | 0 | 0 | 0 |
| 20 - Carlos Lara | 0 | 0 | 0 | 0 |
| 22 - Hudson Brawner | 1 | 1 | 1 | 0 |
| 23 - Joe Lloyd | 0 | 0 | 0 | 0 |
| 27 - Diogo Furtado - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Camden Hellams | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Micah Kade Brooks | 3 | 1 | 2 | 15:00 | |
| 1 - Brandon McDaniel | 5 | 2 | 3 | 75:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
23:59 | Lucas Schoenberger (Asher Lakey) | 1 - 0 |
|
Rose State College
2nd
|
60:46 | Umran Sankoh (Javier Alonso Colung) | 2 - 0 |
|
Rich Mountain
2nd
|
65:45 | Elliot Ramsey (Juan Serrano) | 2 - 1 |
|
Rich Mountain
2nd
|
83:33 | Luke Starling (Ian Aguirre) | 2 - 2 |
|
Rich Mountain
2nd
|
87:39 | Hudson Brawner (Elliot Ramsey) | 2 - 3 |
|
Rose State College
2nd
|
88:45 | Owen Dakin (Marcus Baucom lll) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
0:00 | Yellow card - Owen Dakin |
|
Rose State College
1st
|
0:00 | Yellow card - Angelo Tagliente |
|
Rose State College
1st
|
0:00 | Yellow card - Lucas Schoenberger |
|
Rose State College
1st
|
0:00 | Yellow card - Bode Durham |
|
Rose State College
1st
|
0:00 | Yellow card - Team |
|
Rose State College
1st
|
0:00 | Yellow card - Jake Smith |
|
Rose State College
1st
|
0:00 | Yellow card - Kenneth Almendares |
|
Rose State College
1st
|
0:00 | Yellow card - Diogo Furtado |
|
Rose State College
1st
|
0:00 | Yellow card - Jake Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 7 | 13 | 20 |
| Rich Mountain | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 2 | 4 |
| Rich Mountain | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 0 | 0 |
| Rich Mountain | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 0 | 0 |
| Rich Mountain | 8 | 11 | 19 |
| Date/Time: | August 27, 2025 - 12:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Bearcat Stadium |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |


























