National Park College at Northwest Mississippi Community College September 12, 2025

(4-2)
4
(2-2-2)
0
Final 1 2 T
National Park College 0 4 4
Northwest Mississippi Community College 0 0 0

Box Score

National Park College
Northwest Mississippi Community College

National Park College

PLAYER SH SOG G A
1 - Joseph Jones - gk 0 0 0 0
2 - Luke Kelly-Woolman - cam/st 0 0 0 0
3 - Gian Luca Polito - d 0 0 0 0
5 - Osagie Omoregie - cdm 2 2 0 0
6 - Jonathan Amperez - cm 1 1 0 0
7 - Jason Rivera - lw 3 1 0 0
8 - Alexander Reiche - cm 1 1 1 0
9 - Louis Learoyd - st 3 2 1 0
10 - Grayson Owens - cam 2 1 0 0
13 - Charlie Harris - fw 1 0 1 0
16 - Charlie Hartley-Stead - cm 0 0 0 0
18 - Anton Klickermann - rb 1 1 0 1
19 - Elian Mulopo - rw/rb 1 1 0 0
20 - Arius Garcia - cam 1 1 0 0
25 - Kasper Frohlich - cb 1 1 0 0
26 - Oliver Kramer - rb/lb 0 0 0 0
28 - Yadiel Cardona - rw 0 0 0 0
29 - Linberth Soriano - fw 0 0 0 1
TM - Team 0 0 1 0
TOTALS 17 12 4 2

Northwest Mississippi Community College

PLAYER SH SOG G A
00 - Jacob Little - gk - Yellow card 86:00 0 0 0 0
3 - Alkali Jobe - d - Yellow card 51:00 1 1 0 0
4 - Ben Marchetta - f 0 0 0 0
5 - Ariel Vallejo - mf 1 0 0 0
6 - Vaughn Stackhouse - d 0 0 0 0
9 - Francisco Ambrioso - mf 0 0 0 0
10 - Michael Sanders - mf/f 0 0 0 0
11 - Eli Robinson - d/mf 0 0 0 0
13 - Chase Michael - mf/f 0 0 0 0
14 - Tyler Starnes - f 3 1 0 0
16 - Kamden Viverette - f 1 0 0 0
17 - Tendai Machingura - f 1 0 0 0
18 - Leo Frank - d 0 0 0 0
20 - Cody Jones - d/mf 0 0 0 0
22 - Wesley Kilpatrick - f 0 0 0 0
23 - Porter Lindsay - f 1 0 0 0
24 - Carter Burton - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

National Park College Goalies

GOALIES SOG GA SV Min
1 - Joseph Jones (W, W) 3 0 3 90:00

Northwest Mississippi Community College Goalies

GOALIES SOG GA SV Min
00 - Jacob Little (L, L) 12 4 8 90:00

Scoring Summary

Period Time Play V - H
2nd 48:00 Charlie Harris (Anton Klickermann) - Cross to Finish 1 - 0
2nd 64:00 Alexander Reiche (Linberth Soriano) - Cross to Finish 2 - 0
2nd 65:00 Team - Own Goal 3 - 0
2nd 86:00 Louis Learoyd (unassisted) - Penalty Kick 4 - 0

Penalty Summary

Period Time Fouls
2nd 51:00 Yellow card - Alkali Jobe
2nd 86:00 Yellow card - Jacob Little
SHOTS 1 2 TOTAL
National Park College 5 12 17
Northwest Mississippi Community College 1 7 8
SAVES 1 2 TOTAL
National Park College 1 1 2
Northwest Mississippi Community College 3 5 8
CORNER KICKS 1 2 TOTAL
National Park College 1 2 3
Northwest Mississippi Community College 3 2 5
FOULS 1 2 TOTAL
National Park College 6 8 14
Northwest Mississippi Community College 3 4 7