Northeastern Oklahoma A&M College at Rose State College October 15, 2025

Box Score

Northeastern Oklahoma A&M College
Rose State College

Northeastern Oklahoma A&M College

PLAYER SH SOG G A
0 - Alejandro Sebastian Lara 0 0 0 0
5 - Daniel Drage 1 1 0 0
8 - Daichi Kato 0 0 0 1
10 - Alfie Irving 1 0 0 0
11 - Shundai Hamada 0 0 0 1
12 - Jose Varea - Yellow card 0:00 3 3 3 0
13 - Brendan Dalton 0 0 0 0
16 - Caio Rodrigues 0 0 0 0
17 - David Smith 1 1 0 0
21 - El Hadj Dieye - Yellow card 0:00 1 1 1 0
22 - Nathan McClaren 0 0 0 0
23 - Liam Bello-Mathews 0 0 0 0
24 - Simeon Adair 1 0 0 0
26 - Angel Davila 1 1 0 1
27 - Lisandro Sosa 0 0 0 0
28 - Renan Fernandez - Yellow card 0:00 0 0 0 0
29 - Austin Bastings 2 1 0 0
30 - Zander Floyd 1 1 0 0
TM - Team 0 0 0 0
TOTALS 11 9 4 3

Rose State College

PLAYER SH SOG G A
1 - Camden Hellams - gk 0 0 0 0
2 - Bode Durham 2 1 1 0
4 - Aden Lino - d - Yellow card 0:00 0 0 0 1
5 - William Lambek - d 1 0 0 0
7 - Ali El-Quraishi - f 3 1 1 0
8 - Angelo Tagliente - cm 1 0 0 0
9 - Javier Alonso Colunga 0 0 0 0
10 - Noah Eshtehardian 2 0 0 0
13 - Lorenzo Cialone - d/cm 0 0 0 0
14 - Owen Dakin - f - Yellow card 0:00 4 2 0 0
15 - Braylon Keyes 1 1 0 0
17 - Lucas Schoenberger - cm/f 5 4 0 0
18 - Edgar Aguayo - cm 1 0 0 0
19 - Christian Webster-Ojeda - f 2 1 0 0
20 - Marcus Baucom lll 0 0 0 0
21 - Asher Lakey - d/f 0 0 0 0
23 - Eric Gonzalez 1 0 0 0
40 - Scott Thomas 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0
TOTALS 23 10 2 1

Northeastern Oklahoma A&M College Goalies

GOALIES SOG GA SV Min
0 - Alejandro Sebastian Lara 10 2 8 90:00

Rose State College Goalies

GOALIES SOG GA SV Min
1 - Camden Hellams 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Jose Varea (Angel Davila) 1 - 0
1st 26:00 Jose Varea (Shundai Hamada) 2 - 0
1st 29:00 Bode Durham (Aden Lino) 2 - 1
1st 42:00 Ali El-Quraishi (unassisted) 2 - 2
1st 45:00 Jose Varea (unassisted) 3 - 2
2nd 57:00 El Hadj Dieye (Daichi Kato) 4 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jose Varea
1st 0:00 Yellow card - El Hadj Dieye
1st 0:00 Yellow card - Renan Fernandez
1st 0:00 Yellow card - Aden Lino
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Owen Dakin
SHOTS 1 2 TOTAL
Northeastern Oklahoma A&M College 7 4 11
Rose State College 13 10 23
SAVES 1 2 TOTAL
Northeastern Oklahoma A&M College 6 2 8
Rose State College 3 2 5
CORNER KICKS 1 2 TOTAL
Northeastern Oklahoma A&M College 0 0 0
Rose State College 0 0 0
FOULS 1 2 TOTAL
Northeastern Oklahoma A&M College 0 0 0
Rose State College 0 0 0